skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Southern Lakes

Regular Season 2017

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Mason DuMez LGB 25 91 13 28 20 8 0 0 36 3 0 11 1 6 2 0 0 .308 .337 .396 0.732 0 0 0
16 Alec Spang UG 25 77 5 27 19 5 2 1 39 7 0 10 3 10 0 0 0 .351 .425 .506 0.932 0 0 0
5 Colton Surges LGB 25 74 12 24 22 1 1 0 27 11 0 12 2 10 1 0 0 .324 .425 .365 0.790 0 0 0
9 Aaron Sturdevant BUR 12 40 6 22 7 5 0 0 17 1 0 10 0 0 0 0 0 .550 .561 .425 0.986 0 0 0
4 Tyler Love LGB 25 75 12 22 13 7 2 0 33 13 0 10 0 9 7 0 0 .293 .398 .440 0.838 0 0 0
3 Josh Leslie WC 11 39 8 20 10 7 1 0 27 2 0 13 0 2 1 0 0 .513 .537 .692 1.229 0 0 0
34 Jacob Lindemann BUR 13 38 13 20 4 5 0 0 14 4 0 20 0 2 1 0 0 .526 .571 .368 0.940 0 0 0
11 Trent Jones WC 12 41 8 19 12 0 3 1 25 0 0 13 0 1 1 0 0 .463 .463 .610 1.073 0 0 0
6 Brady Fields LGB 25 75 10 17 14 3 0 0 20 7 0 7 3 6 2 0 0 .227 .318 .267 0.584 0 0 0
48 Nathan White UG 24 63 10 17 14 1 0 2 24 15 0 7 2 15 1 0 0 .270 .425 .381 0.806 0 0 0
15 Austin Flower LGB 24 62 10 17 11 4 2 0 25 7 0 7 0 15 4 0 0 .274 .348 .403 0.751 0 0 0
25 Nicholas Dugandzic WFD 10 34 6 16 7 4 0 2 23 5 0 9 1 3 0 0 0 .471 .550 .676 1.226 0 0 0
2 Matt Korman WFD 8 25 10 15 7 6 0 1 23 4 0 13 0 0 1 0 0 .600 .655 .920 1.575 0 0 0
7 Zach Campbell BUR 10 28 7 14 8 1 0 0 10 2 0 6 0 0 2 0 0 .500 .533 .357 0.890 0 0 0
2 Dale Damon BUR 9 27 15 14 7 3 0 0 13 1 0 6 3 0 0 0 0 .519 .581 .481 1.062 0 0 0
42 Luke Hansel UG 21 54 4 14 10 4 0 0 18 6 0 11 1 9 0 0 0 .259 .344 .333 0.678 0 0 0
13 Peter Rossman UG 23 56 5 14 11 2 0 1 19 4 0 7 6 16 4 0 0 .250 .364 .339 0.703 0 0 0
16 Cliff Miller LGB 23 51 4 13 9 4 0 0 17 3 0 14 3 3 2 0 0 .255 .333 .333 0.667 0 0 0
13 Aaron Chapman WFD 10 39 11 13 4 5 0 0 14 1 0 10 0 2 3 0 0 .333 .350 .359 0.709 0 0 0
21/1 Alex Salerno WC 8 29 7 13 9 2 0 0 13 1 0 6 1 2 0 0 0 .448 .484 .448 0.932 0 0 0
2 Eric Gonzalez DD 8 24 6 13 9 4 0 0 17 3 0 4 0 0 1 0 0 .542 .593 .708 1.301 0 0 0
34 Bradley Hansen UG 25 73 9 13 10 2 1 0 17 6 0 8 1 12 5 0 0 .178 .250 .233 0.483 0 0 0
4 Garrett Gilbert WC 10 36 6 13 6 3 1 0 15 3 0 4 0 2 1 0 0 .361 .410 .417 0.827 0 0 0
5 Grant Tully BUR 7 25 8 12 8 0 0 0 8 1 0 3 0 2 1 0 0 .480 .500 .320 0.820 0 0 0
23 Trace LaDu LGB 25 60 8 12 11 1 0 0 13 11 0 8 1 7 3 0 0 .200 .333 .217 0.550 0 0 0
18 Angelo Camalieri LGB 22 54 7 12 12 0 0 0 12 12 0 5 3 10 1 0 0 .222 .391 .222 0.614 0 0 0
34 Tanner Peterson WIL 6 21 7 12 3 2 0 0 7 3 0 4 0 0 0 0 0 .571 .625 .333 0.958 0 0 0
3 Gunner Peterson WIL 6 20 8 12 5 3 0 1 15 2 0 5 0 0 3 0 0 .600 .636 .750 1.386 0 0 0
9 Zak Ksobiech WFD 8 27 7 12 5 2 1 1 16 1 0 8 0 2 1 0 0 .444 .464 .593 1.057 0 0 0
23 Logan Johnson UG 20 51 11 11 8 3 0 0 14 8 0 9 3 8 1 0 0 .216 .355 .275 0.629 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Ryan Jungbauer WFD 13 4 1 0 0 0 46 2/3 5 6 5 0.75 0 30 0 44 0 0 0 0 176 0 0 0 0 .000 0.75
7 Zach Campbell BUR 9 1 1 1 0 0 41 9 4 3 0.51 0 23 0 41 0 0 0 0 194 0 0 0 0 .000 0.78
6 Brady Fields LGB 10 2 5 0 0 0 50 69 42 23 3.22 1 23 0 37 0 0 0 0 819 0 0 0 0 .000 1.84
3 Trey Krause BUR 9 5 1 0 0 0 26 2/3 0 0 0 0.00 0 19 0 35 0 0 0 0 12 0 0 0 0 .000 0.71
33 Nolan Rebernick UG 10 4 4 0 0 0 41 41 24 17 2.90 0 13 0 31 0 0 0 0 626 0 0 0 0 .000 1.32
42 Luke Hansel UG 9 2 6 0 0 0 46 1/3 52 29 17 2.57 3 14 0 30 0 0 0 0 699 0 0 0 0 .000 1.42
16 Cliff Miller LGB 12 3 3 0 0 0 40 2/3 40 19 15 2.58 1 17 0 30 0 0 0 0 640 0 0 0 0 .000 1.40
10 Austin Hoefs WFD 10 3 0 1 0 0 27 1/3 7 4 1 0.26 0 11 0 28 0 0 0 0 141 0 0 0 0 .000 0.66
24 Kyle Gendron WIL 6 4 0 0 0 0 35 1/3 5 6 1 0.20 0 13 0 27 0 0 0 0 101 0 0 0 0 .000 0.51
22 Troy Hickey WIL 4 3 0 0 0 0 22 9 3 2 0.64 0 14 0 26 0 0 0 0 199 0 0 0 0 .000 1.05
11 Noal Brouwer DD 5 0 5 0 0 0 26 1/3 14 13 8 2.13 0 15 0 21 0 0 0 0 178 0 0 0 0 .000 1.10
5 Austin Glidden WC 6 0 1 1 0 0 18 2/3 3 0 0 0.00 0 7 0 20 0 0 0 0 121 0 0 0 0 .000 0.54
32 Trent Turzinski BUR 7 3 1 0 0 0 17 2/3 12 4 0 0.00 0 8 0 20 0 0 0 0 218 0 0 0 0 .000 1.13
11 Nolan DeGreef WFD 5 2 0 0 0 0 20 2/3 9 1 1 0.34 0 4 0 17 0 0 0 0 183 0 0 0 0 .000 0.63
13 Peter Rossman UG 7 2 3 0 0 0 28 2/3 31 21 16 3.91 0 20 0 15 0 0 0 0 464 0 0 0 0 .000 1.78
3 Gunner Peterson WIL 4 1 1 0 0 0 15 3 0 0 0.00 0 5 0 15 0 0 0 0 107 0 0 0 0 .000 0.53
4 Tyler Love LGB 10 3 2 3 0 0 15 7 9 2 0.93 0 10 0 15 0 0 0 0 261 0 0 0 0 .000 1.13
22 Drew Pesick BUR 7 1 0 1 0 0 12 2/3 9 2 2 1.11 0 2 0 14 0 0 0 0 83 0 0 0 0 .000 0.87
10 Jared Amborn DD 2 2 0 0 0 0 11 5 2 1 0.64 0 8 0 14 0 0 0 0 188 0 0 0 0 .000 1.18
5 Derek Andersen UG 8 0 0 0 0 0 17 2/3 23 14 10 3.96 3 5 0 13 0 0 0 0 278 0 0 0 0 .000 1.58
21/1 Alex Salerno WC 7 2 3 0 0 0 20 1/3 14 9 7 2.41 1 13 0 12 0 0 0 0 229 0 0 0 0 .000 1.33
21 Zach Lehner UG 8 0 2 0 0 0 14 11 8 4 2.00 0 6 0 11 0 0 0 0 196 0 0 0 0 .000 1.21
5 Colton Surges LGB 5 1 1 0 0 0 14 1/3 14 14 10 4.88 1 11 0 10 0 0 0 0 268 0 0 0 0 .000 1.74
1 Logan Rios DD 3 0 2 0 0 0 10 2/3 0 0 0 0.00 0 10 0 10 0 0 0 0 0 0 0 0 0 .000 0.94
10 Derek Koenen BUR 5 1 0 0 0 0 14 2/3 12 7 5 2.39 0 6 0 10 0 0 0 0 73 0 0 0 0 .000 1.23
14 Zach Stiewe WFD 10 1 0 0 0 0 14 2/3 4 4 1 0.48 0 19 0 9 0 0 0 0 59 0 0 0 0 .000 1.57
42 Austin Pease LGB 6 1 1 0 0 0 12 1/3 9 7 6 3.41 0 10 0 9 0 0 0 0 201 0 0 0 0 .000 1.54
13 Jacob Benzing DD 2 1 0 0 0 0 7 3 3 2 2.00 0 5 0 9 0 0 0 0 130 0 0 0 0 .000 1.14
21 Tanner Fields LGB 6 0 1 0 0 0 15 14 8 3 1.40 0 3 0 9 0 0 0 0 218 0 0 0 0 .000 1.13
33/21 Dylan Anderson WC 4 0 2 0 0 0 22 1/3 8 2 2 0.63 0 8 0 9 0 0 0 0 124 0 0 0 0 .000 0.72

Page 1 of 3

Displaying Results 1 - 30 of 64

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
16 Alec Spang UG 14 42 3 16 13 1 1 1 22 5 0 4 0 6 0 0 0 .381 .447 .524 0.971 0 0 0
10 Mason DuMez LGB 14 55 7 16 12 4 0 0 20 2 0 6 1 3 2 0 0 .291 .328 .364 0.691 0 0 0
11 Trent Jones WC 9 30 5 14 10 0 1 1 17 0 0 9 0 1 1 0 0 .467 .467 .567 1.033 0 0 0
9 Aaron Sturdevant BUR 7 24 3 14 6 4 0 0 14 0 0 4 0 0 0 0 0 .583 .583 .583 1.167 0 0 0
25 Nicholas Dugandzic WFD 8 29 6 14 6 4 0 2 22 3 0 9 1 2 0 0 0 .483 .545 .759 1.304 0 0 0
3 Josh Leslie WC 8 28 7 14 7 5 0 0 17 1 0 10 0 2 1 0 0 .500 .517 .607 1.124 0 0 0
5 Colton Surges LGB 14 40 8 13 12 1 0 0 14 9 0 7 2 7 0 0 0 .325 .471 .350 0.821 0 0 0
2 Matt Korman WFD 7 22 9 13 7 4 0 1 19 3 0 13 0 0 1 0 0 .591 .640 .864 1.504 0 0 0
4 Tyler Love LGB 14 44 6 13 7 5 1 0 20 9 0 8 0 4 4 0 0 .295 .415 .455 0.870 0 0 0
3 Gunner Peterson WIL 6 20 8 12 5 3 0 1 15 2 0 5 0 0 3 0 0 .600 .636 .750 1.386 0 0 0
15 Austin Flower LGB 13 36 7 12 8 2 2 0 18 3 0 6 0 7 1 0 0 .333 .385 .500 0.885 0 0 0
34 Tanner Peterson WIL 6 21 7 12 3 2 0 0 7 3 0 4 0 0 0 0 0 .571 .625 .333 0.958 0 0 0
48 Nathan White UG 14 39 5 11 8 1 0 2 18 8 0 7 1 11 0 0 0 .282 .417 .462 0.878 0 0 0
34 Jacob Lindemann BUR 7 19 7 10 3 2 0 0 7 4 0 10 0 1 1 0 0 .526 .609 .368 0.977 0 0 0
22 Troy Hickey WIL 7 17 7 10 3 2 0 0 7 2 0 2 1 1 2 0 0 .588 .650 .412 1.062 0 0 0
4 Garrett Gilbert WC 7 24 4 9 4 3 1 0 13 3 0 4 0 2 0 0 0 .375 .444 .542 0.986 0 0 0
7 Zach Campbell BUR 6 18 3 9 7 0 0 0 7 2 0 4 0 0 2 0 0 .500 .550 .389 0.939 0 0 0
42 Luke Hansel UG 12 33 1 9 7 2 0 0 11 3 0 5 0 7 0 0 0 .273 .333 .333 0.667 0 0 0
13 Peter Rossman UG 14 38 2 9 7 2 0 0 11 2 0 2 3 12 3 0 0 .237 .326 .289 0.615 0 0 0
3 Cameron Prailes WFD 5 15 4 9 7 2 0 0 11 0 0 2 0 1 2 0 0 .600 .600 .733 1.333 0 0 0
9 Zak Ksobiech WFD 6 20 5 9 5 2 0 1 13 1 0 6 0 1 1 0 0 .450 .476 .650 1.126 0 0 0
5 Ryan Jungbauer WFD 8 30 8 9 1 1 0 3 15 1 0 10 0 5 0 0 0 .300 .323 .500 0.823 0 0 0
1 Jet Weber ELK 6 21 5 9 2 1 0 0 4 3 0 2 0 1 4 0 0 .429 .500 .190 0.690 0 0 0
24 Kyle Gendron WIL 7 26 4 9 2 4 0 0 10 1 0 5 0 2 0 0 0 .346 .370 .385 0.755 0 0 0
8 Justin Paasch WIL 7 21 8 9 4 2 0 0 8 3 0 7 1 0 1 0 0 .429 .520 .381 0.901 0 0 0
6 Brady Fields LGB 14 46 4 8 7 1 0 0 9 5 0 3 2 4 0 0 0 .174 .283 .196 0.479 0 0 0
2 Eric Gonzalez DD 5 15 3 8 5 3 0 0 11 0 0 2 0 0 0 0 0 .533 .533 .733 1.267 0 0 0
23 Trace LaDu LGB 14 35 5 8 7 1 0 0 9 10 0 4 0 3 1 0 0 .229 .400 .257 0.657 0 0 0
13 Jacob Benzing DD 5 18 2 8 5 0 0 1 9 0 0 3 0 3 0 0 0 .444 .444 .500 0.944 0 0 0
10 Jake Werth WC 6 15 5 8 5 3 0 0 11 3 0 5 1 1 0 0 0 .533 .632 .733 1.365 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Ryan Jungbauer WFD 8 2 1 0 0 0 33 5 6 5 1.06 0 19 0 33 0 0 0 0 176 0 0 0 0 .000 0.73
6 Brady Fields LGB 7 1 3 0 0 0 34 1/3 49 31 18 3.67 0 16 0 30 0 0 0 0 587 0 0 0 0 .000 1.89
7 Zach Campbell BUR 5 1 1 1 0 0 27 2/3 6 3 2 0.51 0 15 0 28 0 0 0 0 95 0 0 0 0 .000 0.76
22 Troy Hickey WIL 4 3 0 0 0 0 22 9 3 2 0.64 0 14 0 26 0 0 0 0 199 0 0 0 0 .000 1.05
42 Luke Hansel UG 6 1 5 0 0 0 31 2/3 40 26 15 3.32 3 11 0 23 0 0 0 0 517 0 0 0 0 .000 1.61
33 Nolan Rebernick UG 7 3 4 0 0 0 33 33 17 13 2.76 0 9 0 23 0 0 0 0 478 0 0 0 0 .000 1.27
24 Kyle Gendron WIL 5 3 0 0 0 0 28 1/3 5 6 1 0.25 0 12 0 18 0 0 0 0 101 0 0 0 0 .000 0.60
32 Trent Turzinski BUR 4 3 1 0 0 0 16 1/3 12 4 0 0.00 0 7 0 18 0 0 0 0 218 0 0 0 0 .000 1.16
16 Cliff Miller LGB 6 1 2 0 0 0 20 2/3 22 10 9 3.05 1 8 0 18 0 0 0 0 338 0 0 0 0 .000 1.45
5 Austin Glidden WC 5 0 1 1 0 0 16 2 0 0 0.00 0 7 0 17 0 0 0 0 89 0 0 0 0 .000 0.56
11 Noal Brouwer DD 4 0 4 0 0 0 20 1/3 14 13 8 2.75 0 11 0 15 0 0 0 0 178 0 0 0 0 .000 1.23
3 Gunner Peterson WIL 4 1 1 0 0 0 15 3 0 0 0.00 0 5 0 15 0 0 0 0 107 0 0 0 0 .000 0.53
11 Nolan DeGreef WFD 4 2 0 0 0 0 16 2/3 9 1 1 0.42 0 4 0 14 0 0 0 0 183 0 0 0 0 .000 0.78
4 Tyler Love LGB 6 2 2 0 0 0 10 5 8 1 0.70 0 10 0 13 0 0 0 0 209 0 0 0 0 .000 1.50
1 Logan Rios DD 3 0 2 0 0 0 10 2/3 0 0 0 0.00 0 10 0 10 0 0 0 0 0 0 0 0 0 .000 0.94
3 Trey Krause BUR 3 2 0 0 0 0 7 1/3 0 0 0 0.00 0 7 0 10 0 0 0 0 0 0 0 0 0 .000 0.95
22 Ben McConnell ELK 6 0 1 0 0 0 20 6 3 3 1.05 2 9 0 9 0 0 0 0 103 0 0 0 0 .000 0.75
10 Austin Hoefs WFD 5 2 0 1 0 0 8 2/3 1 1 0 0.00 0 5 0 8 0 0 0 0 42 0 0 0 0 .000 0.69
22 Drew Pesick BUR 4 1 0 1 0 0 7 2/3 9 2 2 1.83 0 1 0 7 0 0 0 0 83 0 0 0 0 .000 1.30
21 Jordan Vandyke ELK 2 1 0 0 0 0 12 7 0 0 0.00 0 4 0 7 0 0 0 0 90 0 0 0 0 .000 0.92
21/1 Alex Salerno WC 4 2 2 0 0 0 15 9 3 1 0.47 1 9 0 7 0 0 0 0 169 0 0 0 0 .000 1.20
14 Zach Stiewe WFD 6 1 0 0 0 0 10 1/3 3 4 1 0.68 0 15 0 6 0 0 0 0 33 0 0 0 0 .000 1.74
5 Colton Surges LGB 2 0 0 0 0 0 5 1/3 7 6 5 6.56 1 2 0 5 0 0 0 0 81 0 0 0 0 .000 1.69
10 Jared Amborn DD 1 1 0 0 0 0 5 3 1 1 1.40 0 5 0 5 0 0 0 0 97 0 0 0 0 .000 1.60
21 Zach Lehner UG 4 0 0 0 0 0 6 2/3 4 2 1 1.05 0 1 0 4 0 0 0 0 73 0 0 0 0 .000 0.75
42 Austin Pease LGB 2 0 1 0 0 0 4 1/3 6 6 6 9.69 0 4 0 4 0 0 0 0 76 0 0 0 0 .000 2.31
11 Trent Jones WC 4 2 0 0 0 0 14 4 2 1 0.50 0 5 0 4 0 0 0 0 72 0 0 0 0 .000 0.64
13 Peter Rossman UG 2 0 1 0 0 0 7 9 7 7 7.00 0 6 0 3 0 0 0 0 133 0 0 0 0 .000 2.14
11 Ross Ingersoll ELK 2 1 0 0 0 0 7 1 0 0 0.00 0 6 0 3 0 0 0 0 72 0 0 0 0 .000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 57