![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nate Carter | WNKEE | 14 | 130 | 208 | 62.5 | 2240 | 10.8 | 25 | 160.0 | 6 | 126.6 |
7 | Luke Hagelin | MH/B | 11 | 135 | 208 | 64.9 | 2131 | 10.2 | 25 | 193.7 | 5 | 128.4 |
4 | Dawson Evert | SAUK | 9 | 137 | 259 | 52.9 | 1476 | 5.7 | 8 | 164.0 | 10 | 64.1 |
7 | Kendric Jimenez | BD | 10 | 90 | 180 | 50.0 | 1134 | 6.3 | 7 | 113.4 | 6 | 69.1 |
26 | Trey Schroeder | DEFO | 9 | 59 | 110 | 53.6 | 925 | 8.4 | 11 | 102.8 | 2 | 107.6 |
4 | Erik Isakson | PORTG | 9 | 29 | 74 | 39.2 | 597 | 8.1 | 3 | 66.3 | 5 | 53.7 |
9 | Brock Turkington | BBOO | 9 | 43 | 116 | 37.1 | 477 | 4.1 | 3 | 53.0 | 12 | 19.1 |
4 | Nathan Kruser | RBURG | 9 | 12 | 49 | 24.5 | 220 | 4.5 | 1 | 24.4 | 5 | 13.0 |
3 | Sam Vomhof | DEFO | 6 | 20 | 39 | 51.3 | 212 | 5.4 | 0 | 35.3 | 5 | 27.9 |
15 | Dillon Livingston | BD | 4 | 5 | 13 | 38.5 | 107 | 8.2 | 0 | 26.8 | 1 | 36.4 |
30 | Ethan Post | MH/B | 5 | 6 | 11 | 54.5 | 58 | 5.3 | 1 | 11.6 | 0 | 99.8 |
2 | Brett Walker | PORTG | 2 | 2 | 2 | 100.0 | 37 | 18.5 | 0 | 18.5 | 0 | 118.8 |
3 | Miles Steinhoff | MH/B | 1 | 1 | 1 | 100.0 | 30 | 30.0 | 0 | 30.0 | 0 | 118.8 |
17 | Kamden Olsen | WNKEE | 1 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 20.0 | 0 | 118.8 |
Graham Langkamp | BBOO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | |
10 | Tyler Crubaugh | MH/B | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
10 | Hayden Hahn | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
11 | Elijah Jorgenson | SAUK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Javian Dayne | WNKEE | 14 | 290 | 2263 | 7.8 | 33 | 0 | 0 | 161.6 |
6 | Malik Winston | MH/B | 11 | 281 | 1794 | 6.4 | 27 | 2 | 0 | 163.1 |
34 | Evan Armstrong | DEFO | 9 | 134 | 857 | 6.4 | 11 | 2 | 2 | 95.2 |
2 | L.O. Johnson | WNKEE | 12 | 102 | 595 | 5.8 | 11 | 0 | 0 | 49.6 |
35 | Blaize Firari | BD | 10 | 169 | 543 | 3.2 | 3 | 0 | 1 | 54.3 |
22 | Evan Vodak | BBOO | 5 | 96 | 486 | 5.1 | 2 | 0 | 0 | 97.2 |
3 | Casey Campbell | RBURG | 5 | 46 | 457 | 9.9 | 3 | 0 | 0 | 91.4 |
6 | Logan Hackl | DEFO | 8 | 85 | 440 | 5.2 | 6 | 0 | 0 | 55.0 |
4 | Erik Isakson | PORTG | 9 | 111 | 434 | 3.9 | 5 | 0 | 0 | 48.2 |
4 | Mike Wech | BBOO | 4 | 52 | 424 | 8.2 | 4 | 0 | 0 | 106.0 |
8 | Ben Horzewski | RBURG | 8 | 79 | 396 | 5.0 | 7 | 1 | 1 | 49.5 |
24 | Jason Walls | RBURG | 8 | 86 | 361 | 4.2 | 2 | 0 | 0 | 45.1 |
25 | Justin Sankey | PORTG | 8 | 88 | 354 | 4.0 | 3 | 0 | 0 | 44.2 |
20 | Dylan Golke | PORTG | 9 | 89 | 322 | 3.6 | 4 | 1 | 0 | 35.8 |
40 | Greg Fischer | DEFO | 6 | 53 | 317 | 6.0 | 3 | 0 | 1 | 52.8 |
4 | Nathan Kruser | RBURG | 9 | 82 | 281 | 3.4 | 2 | 0 | 0 | 31.2 |
26 | Trey Schroeder | DEFO | 9 | 76 | 254 | 3.3 | 6 | 0 | 0 | 28.2 |
34 | Dale Sheppard, Jr. | PORTG | 9 | 49 | 237 | 4.8 | 6 | 0 | 0 | 26.3 |
7 | Luke Hagelin | MH/B | 11 | 76 | 220 | 2.9 | 5 | 2 | 0 | 20.0 |
11 | Elijah Jorgenson | SAUK | 5 | 43 | 220 | 5.1 | 1 | 0 | 0 | 44.0 |
17 | Kamden Olsen | WNKEE | 8 | 23 | 194 | 8.4 | 6 | 0 | 0 | 24.2 |
4 | Dawson Evert | SAUK | 8 | 75 | 189 | 2.5 | 6 | 0 | 0 | 23.6 |
17 | Joe Zemanovic | BBOO | 3 | 34 | 186 | 5.5 | 3 | 0 | 0 | 62.0 |
33 | Mitchell Graff | BD | 2 | 27 | 173 | 6.4 | 4 | 0 | 0 | 86.5 |
3 | Grant Garrigan | PORTG | 6 | 32 | 166 | 5.2 | 1 | 0 | 0 | 27.7 |
7 | Kendric Jimenez | BD | 10 | 56 | 152 | 2.7 | 1 | 0 | 1 | 15.2 |
22 | Ky Kalscheur | MH/B | 7 | 39 | 125 | 3.2 | 1 | 0 | 0 | 17.9 |
15 | Dillon Livingston | BD | 5 | 25 | 108 | 4.3 | 0 | 0 | 0 | 21.6 |
18 | Mason McMillen | RBURG | 5 | 30 | 105 | 3.5 | 1 | 0 | 0 | 21.0 |
30 | Joel Riehbrandt | BD | 5 | 26 | 82 | 3.2 | 3 | 0 | 0 | 16.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Riley Zuhde | WNKEE | 14 | 39 | 799 | 20.5 | 10 | 0 | 57 | 0 |
10 | Tyler Crubaugh | MH/B | 11 | 34 | 764 | 22.5 | 8 | 0 | 69 | 0 |
15 | Dillon Livingston | BD | 10 | 45 | 720 | 16.0 | 3 | 0 | 72 | 0 |
2 | Travis Klassy | MH/B | 10 | 39 | 604 | 15.5 | 8 | 1 | 60 | 0 |
11 | Elijah Jorgenson | SAUK | 8 | 38 | 553 | 14.6 | 6 | 0 | 69 | 0 |
2 | Bryce Duffy | DEFO | 9 | 23 | 423 | 18.4 | 6 | 1 | 47 | 0 |
12 | Nolan Paul | PORTG | 7 | 18 | 338 | 18.8 | 1 | 0 | 48 | 0 |
4 | Jarrett Klein | DEFO | 10 | 25 | 274 | 11.0 | 3 | 0 | 27 | 0 |
13 | Caden Lee | MH/B | 11 | 20 | 253 | 12.6 | 2 | 0 | 23 | 0 |
16 | Sawyer Maly | WNKEE | 6 | 11 | 232 | 21.1 | 4 | 0 | 38 | 0 |
3 | Miles Steinhoff | MH/B | 10 | 19 | 217 | 11.4 | 2 | 0 | 21 | 0 |
15 | Luke Laufenberg | WNKEE | 9 | 20 | 214 | 10.7 | 4 | 0 | 23 | 0 |
6 | Logan Beier | WNKEE | 6 | 8 | 212 | 26.5 | 2 | 0 | 35 | 0 |
2 | L.O. Johnson | WNKEE | 7 | 15 | 205 | 13.7 | 2 | 0 | 29 | 0 |
4 | Marshall Goodrich | BD | 7 | 16 | 201 | 12.6 | 2 | 0 | 28 | 0 |
22 | Parker Breunig | SAUK | 5 | 16 | 148 | 9.2 | 1 | 0 | 29 | 0 |
3 | Casey Campbell | RBURG | 4 | 5 | 145 | 29.0 | 1 | 0 | 36 | 0 |
3 | Bryant Schaaf | SAUK | 4 | 14 | 141 | 10.1 | 1 | 0 | 35 | 0 |
82 | Alex Brown | BBOO | 2 | 8 | 139 | 17.4 | 0 | 0 | 69 | 0 |
11 | Max Wiersma | BD | 4 | 10 | 133 | 13.3 | 0 | 0 | 33 | 0 |
87 | Caden Blum | BBOO | 6 | 10 | 132 | 13.2 | 2 | 0 | 22 | 0 |
6 | Malik Winston | MH/B | 4 | 5 | 123 | 24.6 | 2 | 0 | 30 | 0 |
30 | Joel Riehbrandt | BD | 7 | 19 | 109 | 5.7 | 1 | 0 | 15 | 0 |
28 | Gunnar Nortman | MH/B | 6 | 7 | 95 | 13.6 | 1 | 0 | 15 | 0 |
11 | Lucas Szepieniec | DEFO | 5 | 6 | 95 | 15.8 | 0 | 0 | 19 | 0 |
34 | Evan Armstrong | DEFO | 3 | 5 | 88 | 17.6 | 1 | 0 | 29 | 0 |
21 | Brady Gassman | MH/B | 4 | 7 | 84 | 12.0 | 1 | 0 | 21 | 0 |
6 | Logan Hackl | DEFO | 5 | 7 | 82 | 11.7 | 0 | 0 | 16 | 0 |
11 | Dylan Barganz | BBOO | 2 | 4 | 77 | 19.2 | 0 | 0 | 38 | 0 |
5 | Dayton Goette | SAUK | 1 | 3 | 75 | 25.0 | 0 | 0 | 75 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Trevor Steffen | RBURG | 9 | 13 | 117 | 130 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Mateo Ramirez | BD | 10 | 47 | 78 | 125 | 20 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Joel Riehbrandt | BD | 10 | 40 | 62 | 102 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Lucas Statz | WNKEE | 14 | 91 | 3 | 94 | 11 | 0.0 | 3 | 3 | 2 | 6 | 0 | 3 | 1 | 4 | 1 | 13 |
11 | Logan Kvalo | WNKEE | 14 | 84 | 3 | 87 | 20 | 3.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
14 | Jack Frey | MH/B | 11 | 35 | 52 | 87 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | Joe Lichte | RBURG | 9 | 7 | 80 | 87 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Robert Losic | RBURG | 9 | 8 | 77 | 85 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Pahnke | WNKEE | 14 | 81 | 2 | 83 | 15 | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
75 | John Schmitt | RBURG | 9 | 3 | 76 | 79 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scott Hall | MH/B | 9 | 24 | 53 | 77 | 11 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | Brady Gassman | MH/B | 11 | 21 | 56 | 77 | 17 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Tyler Denu | MH/B | 11 | 21 | 54 | 75 | 9 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
99 | Reed Ryan | WNKEE | 14 | 67 | 2 | 69 | 26 | 16.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Wayde Ernstmeyer | RBURG | 9 | 10 | 57 | 67 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Nolan Thole | WNKEE | 14 | 64 | 0 | 64 | 23 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jacob Frey | WNKEE | 13 | 53 | 0 | 53 | 9 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Reinecke | RBURG | 9 | 6 | 47 | 53 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blaize Firari | BD | 10 | 19 | 33 | 52 | 3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
55 | Hunter Pretti | MH/B | 11 | 11 | 39 | 50 | 12 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Bird | BD | 10 | 23 | 27 | 50 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Dillon Livingston | BD | 9 | 23 | 26 | 49 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
23 | Kaleb Mueller | RBURG | 8 | 13 | 33 | 46 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jon Zobel | RBURG | 9 | 13 | 32 | 45 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Max Wiersma | BD | 10 | 25 | 19 | 44 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
99 | Jacob McGlynn | RBURG | 5 | 3 | 40 | 43 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Parker Leisses | BD | 9 | 20 | 21 | 41 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
58 | Gage Schult | MH/B | 11 | 5 | 35 | 40 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Carter Daniels | RBURG | 6 | 16 | 22 | 38 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Cade Czerwonka | MH/B | 11 | 8 | 27 | 35 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | Lucas Statz | WNKEE | 1 | 1 | 23 | 23.0 | 0 |
23 | Kaleb Mueller | RBURG | 1 | 2 | 34 | 17.0 | 0 |
15 | Dillon Livingston | BD | 2 | 3 | 38 | 12.7 | 0 |
13 | Caden Lee | MH/B | 4 | 10 | 122 | 12.2 | 0 |
18 | Mason McMillen | RBURG | 6 | 9 | 103 | 11.4 | 0 |
23 | Charlie Fish | MH/B | 1 | 1 | 8 | 8.0 | 0 |
2 | Travis Klassy | MH/B | 6 | 12 | 95 | 7.9 | 0 |
12 | Nolan Paul | PORTG | 2 | 3 | 9 | 3.0 | 0 |
7 | Jeremy Werner | WNKEE | 2 | 5 | 11 | 2.2 | 0 |
11 | Max Wiersma | BD | 2 | 2 | 4 | 2.0 | 0 |
11 | Isiah Matthews | MH/B | 2 | 2 | 3 | 1.5 | 0 |
73 | Sam Bleich | PORTG | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | Lucas Statz | WNKEE | 7 | 9 | 416 | 46.2 | 2 |
3 | Riley Zuhde | WNKEE | 3 | 3 | 122 | 40.7 | 1 |
4 | Jarrett Klein | DEFO | 1 | 3 | 96 | 32.0 | 0 |
34 | Dale Sheppard, Jr. | PORTG | 5 | 15 | 469 | 31.3 | 0 |
3 | Grant Garrigan | PORTG | 2 | 6 | 187 | 31.2 | 0 |
2 | L.O. Johnson | WNKEE | 1 | 2 | 59 | 29.5 | 0 |
12 | Nolan Paul | PORTG | 1 | 2 | 56 | 28.0 | 0 |
18 | Mason McMillen | RBURG | 5 | 9 | 223 | 24.8 | 0 |
11 | Elijah Jorgenson | SAUK | 1 | 3 | 69 | 23.0 | 0 |
35 | Blaize Firari | BD | 8 | 19 | 434 | 22.8 | 0 |
3 | Casey Campbell | RBURG | 4 | 8 | 180 | 22.5 | 0 |
13 | Caden Lee | MH/B | 8 | 13 | 292 | 22.5 | 2 |
15 | Dillon Livingston | BD | 8 | 13 | 290 | 22.3 | 0 |
11 | Max Wiersma | BD | 2 | 2 | 42 | 21.0 | 0 |
8 | Colton Brandsma | PORTG | 1 | 1 | 20 | 20.0 | 0 |
13 | Joel Sterkowitz | RBURG | 1 | 3 | 56 | 18.7 | 0 |
8 | Ben Horzewski | RBURG | 3 | 5 | 90 | 18.0 | 0 |
22 | Parker Breunig | SAUK | 1 | 4 | 65 | 16.2 | 0 |
14 | Jack Frey | MH/B | 2 | 5 | 80 | 16.0 | 0 |
52 | Mateo Ramirez | BD | 2 | 2 | 32 | 16.0 | 0 |
23 | Charlie Fish | MH/B | 4 | 4 | 59 | 14.8 | 0 |
19 | Derek Lee | WNKEE | 1 | 1 | 12 | 12.0 | 0 |
2 | Travis Klassy | MH/B | 1 | 2 | 21 | 10.5 | 0 |
24 | Jason Walls | RBURG | 1 | 1 | 10 | 10.0 | 0 |
22 | Spencer Reinecke | RBURG | 1 | 1 | 9 | 9.0 | 0 |
10 | Miguel Lemus | BD | 1 | 1 | 9 | 9.0 | 0 |
3 | Neil Braker | BD | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Jarrett Klein | DEFO | 1 | 1 | 43 | 43.0 | 1 | 0 |
5 | Nate Carter | WNKEE | 1 | 1 | 38 | 38.0 | 0 | 1 |
29 | Chris Petrusatti | MH/B | 11 | 30 | 1122 | 37.4 | 2 | 6 |
6 | Logan Beier | WNKEE | 2 | 11 | 410 | 37.3 | 1 | 5 |
18 | Mason McMillen | RBURG | 7 | 29 | 1037 | 35.8 | 1 | 2 |
2 | Bryce Duffy | DEFO | 1 | 5 | 176 | 35.2 | 2 | 0 |
10 | Miguel Lemus | BD | 3 | 15 | 495 | 33.0 | 1 | 2 |
12 | Nolan Paul | PORTG | 6 | 26 | 844 | 32.5 | 0 | 1 |
24 | Brooks Leister | SAUK | 1 | 8 | 241 | 30.1 | 0 | 4 |
6 | Malik Winston | MH/B | 1 | 1 | 30 | 30.0 | 0 | 0 |
4 | Tyler Denu | MH/B | 1 | 1 | 30 | 30.0 | 0 | 1 |
7 | Kendric Jimenez | BD | 6 | 17 | 505 | 29.7 | 0 | 1 |
2 | James Fletcher | BD | 1 | 2 | 58 | 29.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
28 | Reese Marek | WNKEE | 14 | 5 | 4 | 0.8 | 62 | 64 | 1.0 |
18 | Mason McMillen | RBURG | 9 | 3 | 3 | 1.0 | 15 | 10 | 0.7 |
89 | Kyle Gabel | BD | 8 | 5 | 3 | 0.6 | 17 | 15 | 0.9 |
41 | Nathan Stevens | WNKEE | 4 | 1 | 1 | 1.0 | 4 | 4 | 1.0 |
21 | Bryson Girten | DEFO | 5 | 0 | 0 | 0.0 | 15 | 15 | 1.0 |
81 | Jagger Lokken | DEFO | 3 | 0 | 0 | 0.0 | 6 | 4 | 0.7 |
29 | Chris Petrusatti | MH/B | 11 | 2 | 0 | 0.0 | 61 | 57 | 0.9 |
2 | Brett Walker | PORTG | 5 | 0 | 0 | 0.0 | 13 | 10 | 0.8 |
34 | Dale Sheppard, Jr. | PORTG | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
11 | Elijah Jorgenson | SAUK | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 |
32 | Michael Saxby | WNKEE | 7 | 0 | 0 | 0.0 | 14 | 15 | 1.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Luke Hagelin | MH/B | 7 | 85 | 138 | 61.6 | 1291 | 9.4 | 11 | 184.4 | 2 | 112.9 |
5 | Nate Carter | WNKEE | 7 | 70 | 106 | 66.0 | 1187 | 11.2 | 16 | 169.6 | 3 | 131.6 |
4 | Dawson Evert | SAUK | 7 | 105 | 196 | 53.6 | 1155 | 5.9 | 7 | 165.0 | 9 | 64.1 |
26 | Trey Schroeder | DEFO | 7 | 54 | 90 | 60.0 | 876 | 9.7 | 11 | 125.1 | 1 | 127.6 |
7 | Kendric Jimenez | BD | 7 | 64 | 126 | 50.8 | 848 | 6.7 | 6 | 121.1 | 2 | 81.7 |
4 | Erik Isakson | PORTG | 7 | 19 | 49 | 38.8 | 421 | 8.6 | 3 | 60.1 | 3 | 65.1 |
9 | Brock Turkington | BBOO | 7 | 35 | 98 | 35.7 | 356 | 3.6 | 2 | 50.9 | 10 | 14.2 |
4 | Nathan Kruser | RBURG | 7 | 7 | 29 | 24.1 | 100 | 3.4 | 1 | 14.3 | 3 | 13.4 |
3 | Sam Vomhof | DEFO | 3 | 4 | 8 | 50.0 | 73 | 9.1 | 0 | 24.3 | 1 | 42.2 |
15 | Dillon Livingston | BD | 1 | 1 | 1 | 100.0 | 38 | 38.0 | 0 | 38.0 | 0 | 118.8 |
30 | Ethan Post | MH/B | 4 | 4 | 7 | 57.1 | 37 | 5.3 | 1 | 9.2 | 0 | 111.3 |
3 | Miles Steinhoff | MH/B | 1 | 1 | 1 | 100.0 | 30 | 30.0 | 0 | 30.0 | 0 | 118.8 |
17 | Kamden Olsen | WNKEE | 1 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 20.0 | 0 | 118.8 |
2 | Brett Walker | PORTG | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 10.0 | 0 | 108.3 |
Graham Langkamp | BBOO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | |
10 | Tyler Crubaugh | MH/B | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
10 | Hayden Hahn | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
11 | Elijah Jorgenson | SAUK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Javian Dayne | WNKEE | 7 | 135 | 1165 | 8.6 | 15 | 0 | 0 | 166.4 |
6 | Malik Winston | MH/B | 7 | 175 | 1012 | 5.8 | 19 | 1 | 0 | 144.6 |
34 | Evan Armstrong | DEFO | 6 | 79 | 618 | 7.8 | 7 | 1 | 2 | 103.0 |
35 | Blaize Firari | BD | 7 | 154 | 512 | 3.3 | 3 | 0 | 1 | 73.1 |
22 | Evan Vodak | BBOO | 5 | 96 | 486 | 5.1 | 2 | 0 | 0 | 97.2 |
4 | Erik Isakson | PORTG | 7 | 81 | 376 | 4.6 | 5 | 0 | 0 | 53.7 |
24 | Jason Walls | RBURG | 6 | 83 | 359 | 4.3 | 2 | 0 | 0 | 59.8 |
40 | Greg Fischer | DEFO | 5 | 49 | 301 | 6.1 | 3 | 0 | 1 | 60.2 |
3 | Casey Campbell | RBURG | 3 | 29 | 291 | 10.0 | 2 | 0 | 0 | 97.0 |
6 | Logan Hackl | DEFO | 6 | 57 | 284 | 5.0 | 4 | 0 | 0 | 47.3 |
20 | Dylan Golke | PORTG | 7 | 75 | 281 | 3.7 | 1 | 1 | 0 | 40.1 |
8 | Ben Horzewski | RBURG | 6 | 56 | 278 | 5.0 | 5 | 1 | 1 | 46.3 |
25 | Justin Sankey | PORTG | 6 | 64 | 259 | 4.0 | 2 | 0 | 0 | 43.2 |
2 | L.O. Johnson | WNKEE | 5 | 46 | 249 | 5.4 | 5 | 0 | 0 | 49.8 |
4 | Nathan Kruser | RBURG | 7 | 68 | 249 | 3.7 | 2 | 0 | 0 | 35.6 |
26 | Trey Schroeder | DEFO | 7 | 67 | 236 | 3.5 | 5 | 0 | 0 | 33.7 |
4 | Mike Wech | BBOO | 2 | 29 | 236 | 8.1 | 2 | 0 | 0 | 118.0 |
7 | Luke Hagelin | MH/B | 7 | 50 | 198 | 4.0 | 4 | 2 | 0 | 28.3 |
34 | Dale Sheppard, Jr. | PORTG | 7 | 37 | 178 | 4.8 | 5 | 0 | 0 | 25.4 |
4 | Dawson Evert | SAUK | 7 | 67 | 160 | 2.4 | 5 | 0 | 0 | 22.9 |
7 | Kendric Jimenez | BD | 7 | 36 | 133 | 3.7 | 1 | 0 | 0 | 19.0 |
17 | Kamden Olsen | WNKEE | 5 | 15 | 132 | 8.8 | 4 | 0 | 0 | 26.4 |
22 | Ky Kalscheur | MH/B | 6 | 36 | 116 | 3.2 | 1 | 0 | 0 | 19.3 |
18 | Mason McMillen | RBURG | 4 | 29 | 105 | 3.6 | 1 | 0 | 0 | 26.2 |
11 | Elijah Jorgenson | SAUK | 3 | 26 | 82 | 3.2 | 0 | 0 | 0 | 27.3 |
30 | Joel Riehbrandt | BD | 4 | 25 | 79 | 3.2 | 3 | 0 | 0 | 19.8 |
3 | Grant Garrigan | PORTG | 4 | 17 | 70 | 4.1 | 0 | 0 | 0 | 17.5 |
Tyson Fry | BBOO | 2 | 9 | 61 | 6.8 | 0 | 0 | 0 | 30.5 | |
30 | Ethan Post | MH/B | 2 | 5 | 36 | 7.2 | 0 | 0 | 0 | 18.0 |
3 | Riley Zuhde | WNKEE | 2 | 3 | 36 | 12.0 | 1 | 0 | 0 | 18.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
10 | Tyler Crubaugh | MH/B | 7 | 26 | 559 | 21.5 | 6 | 0 | 79 | 0 |
15 | Dillon Livingston | BD | 7 | 30 | 529 | 17.6 | 2 | 0 | 75 | 0 |
3 | Riley Zuhde | WNKEE | 7 | 21 | 440 | 21.0 | 7 | 0 | 62 | 0 |
2 | Travis Klassy | MH/B | 7 | 23 | 408 | 17.7 | 3 | 1 | 58 | 0 |
11 | Elijah Jorgenson | SAUK | 6 | 27 | 402 | 14.9 | 5 | 0 | 67 | 0 |
2 | Bryce Duffy | DEFO | 6 | 13 | 318 | 24.5 | 6 | 1 | 53 | 0 |
4 | Jarrett Klein | DEFO | 7 | 21 | 248 | 11.8 | 3 | 0 | 35 | 0 |
12 | Nolan Paul | PORTG | 5 | 10 | 177 | 17.7 | 1 | 0 | 35 | 0 |
16 | Sawyer Maly | WNKEE | 4 | 7 | 152 | 21.7 | 3 | 0 | 38 | 0 |
4 | Marshall Goodrich | BD | 5 | 12 | 149 | 12.4 | 2 | 0 | 29 | 0 |
22 | Parker Breunig | SAUK | 5 | 16 | 148 | 9.2 | 1 | 0 | 29 | 0 |
82 | Alex Brown | BBOO | 2 | 8 | 139 | 17.4 | 0 | 0 | 69 | 0 |
3 | Miles Steinhoff | MH/B | 7 | 15 | 139 | 9.3 | 1 | 0 | 19 | 0 |
15 | Luke Laufenberg | WNKEE | 5 | 13 | 135 | 10.4 | 4 | 0 | 27 | 0 |
