![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jacob Shillcox | TRIVER | 12 | 164 | 273 | 60.1 | 2334 | 8.5 | 25 | 194.5 | 11 | 101.5 |
4 | Max Feldmann | KIEL | 11 | 120 | 214 | 56.1 | 1915 | 8.9 | 16 | 174.1 | 5 | 101.3 |
1 | Jared Petrie | SHB-FA | 11 | 82 | 134 | 61.2 | 1221 | 9.1 | 16 | 111.0 | 5 | 115.1 |
10 | Teddy Schnell | NEWHOL | 11 | 81 | 136 | 59.6 | 1084 | 8.0 | 9 | 98.5 | 5 | 91.7 |
8 | Jake Criter | CHIL | 10 | 52 | 108 | 48.1 | 855 | 7.9 | 4 | 85.5 | 4 | 72.1 |
11 | Matt LeVene | RONC | 9 | 84 | 161 | 52.2 | 685 | 4.3 | 3 | 76.1 | 4 | 59.1 |
10 | Avery Wenzel | BRILL | 6 | 17 | 37 | 45.9 | 184 | 5.0 | 2 | 30.7 | 2 | 56.6 |
2 | Tanner Schlender | BRILL | 3 | 3 | 9 | 33.3 | 53 | 5.9 | 1 | 17.7 | 1 | 51.9 |
9 | Carson Koch | TRIVER | 1 | 1 | 4 | 25.0 | 34 | 8.5 | 1 | 34.0 | 0 | 102.1 |
36 | Carter Stebane | BRILL | 2 | 2 | 4 | 50.0 | 21 | 5.2 | 0 | 10.5 | 0 | 65.6 |
4 | Ben Behling | SHB-FA | 1 | 1 | 2 | 50.0 | 6 | 3.0 | 0 | 6.0 | 0 | 56.2 |
80 | Dylan Mentzel | BRILL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
33 | Tyler Schmidt | BRILL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
35 | Spencer Bertotto | CHIL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
7 | Simon Malpica | CHIL | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 79.2 |
12 | Connor Voelker | KIEL | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
26 | Brad Schroeder | NEWHOL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
14 | Zach Karrels | NEWHOL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
3 | Josh Koss | RONC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
3 | Brandon Senglaub | SHB-FA | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
10 | Justin Tenpas | SHB-FA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
34 | Tommy Bianchi | TRIVER | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
13 | Braden Schroeder | TRIVER | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
7 | Sawyer Specht | SHB-FA | 2 | 2 | 4 | 50.0 | -3 | -0.8 | 0 | -1.5 | 0 | 56.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
13 | Michael Gesese-Elsenpeter | VALDER | 11 | 241 | 1464 | 6.1 | 20 | 0 | 0 | 133.1 |
23 | Simon Bifano | SHB-FA | 11 | 194 | 1242 | 6.4 | 16 | 2 | 0 | 112.9 |
36 | Tyler McCoy | NEWHOL | 11 | 189 | 1023 | 5.4 | 8 | 5 | 0 | 93.0 |
35 | Spencer Bertotto | CHIL | 10 | 176 | 983 | 5.6 | 9 | 4 | 0 | 98.3 |
34 | Tommy Bianchi | TRIVER | 11 | 177 | 701 | 4.0 | 7 | 3 | 0 | 63.7 |
23 | Connor Jacoby | RONC | 8 | 129 | 593 | 4.6 | 6 | 2 | 1 | 74.1 |
4 | Max Feldmann | KIEL | 11 | 93 | 582 | 6.3 | 11 | 1 | 0 | 52.9 |
5 | Michael Endries | KIEL | 11 | 113 | 574 | 5.1 | 4 | 1 | 0 | 52.2 |
1 | Jared Petrie | SHB-FA | 11 | 117 | 570 | 4.9 | 7 | 2 | 1 | 51.8 |
26 | Brad Schroeder | NEWHOL | 11 | 89 | 562 | 6.3 | 8 | 0 | 0 | 51.1 |
22 | Derek Suess | BRILL | 7 | 87 | 425 | 4.9 | 1 | 1 | 0 | 60.7 |
4 | Drake Halbach | NEWHOL | 11 | 62 | 405 | 6.5 | 5 | 0 | 0 | 36.8 |
10 | Teddy Schnell | NEWHOL | 11 | 76 | 396 | 5.2 | 4 | 3 | 1 | 36.0 |
8 | Jake Criter | CHIL | 10 | 113 | 355 | 3.1 | 6 | 4 | 1 | 35.5 |
3 | Maximus Ramminger | KIEL | 10 | 49 | 309 | 6.3 | 5 | 1 | 0 | 30.9 |
9 | Carson Koch | TRIVER | 11 | 72 | 297 | 4.1 | 2 | 2 | 0 | 27.0 |
11 | Matt LeVene | RONC | 9 | 95 | 270 | 2.8 | 3 | 1 | 1 | 30.0 |
27 | Peter Roth | BRILL | 8 | 54 | 269 | 5.0 | 3 | 2 | 0 | 33.6 |
2 | Fletcher Dallas | VALDER | 11 | 48 | 260 | 5.4 | 1 | 0 | 0 | 23.6 |
25 | Cody Brandenburg | BRILL | 8 | 45 | 228 | 5.1 | 3 | 2 | 0 | 28.5 |
33 | Tyler Schmidt | BRILL | 7 | 46 | 223 | 4.8 | 1 | 2 | 0 | 31.9 |
25 | Collin Hau | NEWHOL | 11 | 38 | 167 | 4.4 | 2 | 1 | 0 | 15.2 |
21 | Jax Pritchard | CHIL | 9 | 30 | 159 | 5.3 | 0 | 0 | 0 | 17.7 |
89 | William Groth | KIEL | 11 | 36 | 159 | 4.4 | 2 | 2 | 0 | 14.5 |
2 | Dayne Friday | KIEL | 9 | 14 | 133 | 9.5 | 3 | 0 | 0 | 14.8 |
30 | Alexander Kleinhans | KIEL | 5 | 17 | 129 | 7.6 | 0 | 0 | 0 | 25.8 |
36 | Carter Stebane | BRILL | 4 | 23 | 118 | 5.1 | 1 | 0 | 0 | 29.5 |
44 | Kadyn Judkins | NEWHOL | 7 | 16 | 117 | 7.3 | 2 | 0 | 0 | 16.7 |
24 | Mason Miller | SHB-FA | 4 | 27 | 91 | 3.4 | 0 | 0 | 0 | 22.8 |
23 | Carson Heus | NEWHOL | 2 | 4 | 84 | 21.0 | 1 | 0 | 1 | 42.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
15 | Kelvin Veldre | TRIVER | 12 | 51 | 931 | 18.3 | 13 | 0 | 77 | 260 |
2 | Dayne Friday | KIEL | 10 | 41 | 642 | 15.7 | 9 | 0 | 64 | 0 |
3 | Darquise Winters | TRIVER | 12 | 38 | 638 | 16.8 | 3 | 0 | 53 | 165 |
9 | Carson Koch | TRIVER | 11 | 43 | 584 | 13.6 | 8 | 0 | 53 | 165 |
23 | Carson Heus | NEWHOL | 11 | 38 | 502 | 13.2 | 7 | 0 | 45 | 0 |
11 | Brian Barrette | KIEL | 11 | 24 | 501 | 20.9 | 3 | 0 | 45 | 0 |
35 | Spencer Bertotto | CHIL | 10 | 26 | 431 | 16.6 | 1 | 0 | 43 | 0 |
7 | Trace Woepse | KIEL | 9 | 24 | 351 | 14.6 | 2 | 0 | 39 | 0 |
2 | Fletcher Dallas | VALDER | 8 | 20 | 349 | 17.4 | 4 | 0 | 43 | 0 |
27 | Ethan Plier | SHB-FA | 5 | 15 | 319 | 21.3 | 4 | 0 | 63 | 0 |
5 | Ian Wagner | RONC | 8 | 24 | 292 | 12.2 | 2 | 0 | 36 | 0 |
26 | Brad Schroeder | NEWHOL | 8 | 12 | 215 | 17.9 | 0 | 0 | 26 | 0 |
5 | Bailey Fetterer | SHB-FA | 6 | 13 | 194 | 14.9 | 5 | 0 | 32 | 0 |
10 | Justin Tenpas | SHB-FA | 7 | 12 | 179 | 14.9 | 2 | 0 | 25 | 0 |
32 | Nick Bimmel | SHB-FA | 5 | 11 | 162 | 14.7 | 2 | 0 | 32 | 0 |
21 | Jax Pritchard | CHIL | 5 | 10 | 154 | 15.4 | 1 | 0 | 30 | 0 |
7 | Brendan Vance | RONC | 8 | 16 | 148 | 9.2 | 0 | 0 | 18 | 0 |
20 | Gavin Lisowe | CHIL | 3 | 3 | 119 | 39.7 | 1 | 0 | 39 | 0 |
25 | Collin Hau | NEWHOL | 5 | 8 | 119 | 14.9 | 1 | 0 | 23 | 0 |
89 | William Groth | KIEL | 5 | 5 | 116 | 23.2 | 1 | 0 | 23 | 0 |
13 | Michael Gesese-Elsenpeter | VALDER | 5 | 14 | 111 | 7.9 | 2 | 0 | 22 | 0 |
2 | Daniel Fenn | SHB-FA | 4 | 11 | 109 | 9.9 | 0 | 0 | 27 | 0 |
10 | Hunter Scharenbroch | KIEL | 4 | 8 | 105 | 13.1 | 1 | 0 | 26 | 0 |
85 | Langdon Thiel | SHB-FA | 7 | 9 | 102 | 11.3 | 1 | 0 | 14 | 0 |
5 | Michael Endries | KIEL | 5 | 7 | 93 | 13.3 | 0 | 0 | 18 | 0 |
3 | Brandon Senglaub | SHB-FA | 3 | 5 | 93 | 18.6 | 1 | 0 | 31 | 0 |
36 | Tyler McCoy | NEWHOL | 5 | 7 | 87 | 12.4 | 0 | 0 | 17 | 0 |
2 | Darius Campanella | TRIVER | 3 | 10 | 87 | 8.7 | 0 | 0 | 29 | 26 |
80 | Austin Isley | TRIVER | 8 | 12 | 81 | 6.8 | 1 | 0 | 10 | 0 |
25 | Cody Brandenburg | BRILL | 5 | 7 | 75 | 10.7 | 0 | 0 | 15 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Limon | TRIVER | 12 | 75 | 44 | 119 | 12 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Clayton Lepisto | KIEL | 11 | 64 | 44 | 108 | 8 | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
54 | Damien Bullock | TRIVER | 12 | 74 | 33 | 107 | 19 | 4.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Brad Guell | NEWHOL | 11 | 68 | 34 | 102 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Brad Schroeder | NEWHOL | 11 | 73 | 26 | 99 | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Markus Suttner | CHIL | 8 | 55 | 43 | 98 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bailey Fetterer | SHB-FA | 9 | 48 | 45 | 93 | 3 | 4.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sawyer Teunissen | SHB-FA | 11 | 31 | 55 | 86 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Dylan Hood | TRIVER | 12 | 51 | 33 | 84 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tommy Bianchi | TRIVER | 12 | 51 | 28 | 79 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ryan Hass | CHIL | 6 | 39 | 38 | 77 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | Luke Halbach | NEWHOL | 11 | 38 | 34 | 72 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Carson Koch | TRIVER | 12 | 49 | 20 | 69 | 7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Kelvin Veldre | TRIVER | 12 | 51 | 18 | 69 | 8 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Michael Endries | KIEL | 11 | 42 | 26 | 68 | 6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Addison Kuplic | SHB-FA | 11 | 31 | 37 | 68 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Feldmann | KIEL | 11 | 47 | 19 | 66 | 4 | 0.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Gavin Lisowe | CHIL | 9 | 30 | 33 | 63 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Brendan Vance | RONC | 9 | 35 | 27 | 62 | 5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Darius Campanella | TRIVER | 12 | 40 | 19 | 59 | 15 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kenny Jilek | RONC | 9 | 38 | 19 | 57 | 2 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | Derek Kaat | SHB-FA | 11 | 15 | 42 | 57 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Andrew | NEWHOL | 11 | 35 | 21 | 56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
80 | Austin Isley | TRIVER | 12 | 35 | 19 | 54 | 1 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Fletcher Dallas | VALDER | 10 | 31 | 23 | 54 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Brian Mosczynski | RONC | 9 | 33 | 17 | 50 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Devin Aull | CHIL | 9 | 35 | 13 | 48 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
79 | Manny Cedano | TRIVER | 7 | 33 | 15 | 48 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Jordan Mueller | CHIL | 9 | 26 | 21 | 47 | 8 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sean Meyer | CHIL | 8 | 26 | 20 | 46 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Simon Bifano | SHB-FA | 1 | 1 | 23 | 23.0 | 0 |
28 | Sean Meyer | CHIL | 1 | 1 | 22 | 22.0 | 0 |
5 | Bailey Fetterer | SHB-FA | 4 | 6 | 116 | 19.3 | 0 |
2 | Dayne Friday | KIEL | 3 | 4 | 76 | 19.0 | 0 |
23 | Carson Heus | NEWHOL | 11 | 16 | 282 | 17.6 | 1 |
36 | Carter Stebane | BRILL | 1 | 1 | 17 | 17.0 | 0 |
9 | Carson Koch | TRIVER | 7 | 11 | 124 | 11.3 | 0 |
10 | Hunter Scharenbroch | KIEL | 6 | 11 | 121 | 11.0 | 1 |
3 | Darquise Winters | TRIVER | 3 | 3 | 30 | 10.0 | 0 |
27 | Peter Roth | BRILL | 6 | 8 | 77 | 9.6 | 0 |
20 | Gavin Lisowe | CHIL | 7 | 14 | 131 | 9.4 | 0 |
5 | Ian Wagner | RONC | 2 | 3 | 28 | 9.3 | 0 |
2 | Fletcher Dallas | VALDER | 9 | 19 | 154 | 8.1 | 0 |
33 | Ethan Jagemann | RONC | 2 | 2 | 16 | 8.0 | 0 |
22 | Derek Suess | BRILL | 1 | 1 | 7 | 7.0 | 0 |
24 | Mason Miller | SHB-FA | 4 | 4 | 25 | 6.2 | 0 |
25 | Cody Brandenburg | BRILL | 1 | 1 | 6 | 6.0 | 0 |
2 | Daniel Fenn | SHB-FA | 3 | 3 | 10 | 3.3 | 0 |
22 | Kaiden Mikalowsky | CHIL | 1 | 2 | 1 | 0.5 | 0 |
4 | Max Feldmann | KIEL | 1 | 0 | 0 | 0.0 | 0 |
24 | Heleodoro Alzate | KIEL | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
13 | Michael Gesese-Elsenpeter | VALDER | 5 | 4 | 135 | 33.8 | 1 |
33 | Tyler Schmidt | BRILL | 1 | 2 | 64 | 32.0 | 0 |
3 | Darquise Winters | TRIVER | 6 | 10 | 257 | 25.7 | 0 |
11 | Brian Barrette | KIEL | 6 | 14 | 352 | 25.1 | 1 |
4 | Ben Behling | SHB-FA | 1 | 1 | 22 | 22.0 | 0 |
23 | Ryan Kleinhans | KIEL | 2 | 2 | 42 | 21.0 | 0 |
23 | Carson Heus | NEWHOL | 9 | 18 | 373 | 20.7 | 0 |
9 | Carson Koch | TRIVER | 7 | 23 | 475 | 20.7 | 0 |
2 | Fletcher Dallas | VALDER | 2 | 3 | 61 | 20.3 | 0 |
21 | Gavin Goehring | VALDER | 1 | 1 | 20 | 20.0 | 0 |
19 | Colin Anhalt | CHIL | 1 | 1 | 19 | 19.0 | 0 |
20 | Gavin Lisowe | CHIL | 7 | 19 | 361 | 19.0 | 0 |
24 | Mason Miller | SHB-FA | 4 | 7 | 133 | 19.0 | 0 |
26 | Brad Schroeder | NEWHOL | 1 | 5 | 94 | 18.8 | 0 |
22 | Derek Suess | BRILL | 6 | 12 | 220 | 18.3 | 0 |
35 | Spencer Bertotto | CHIL | 8 | 12 | 214 | 17.8 | 0 |
5 | Ian Wagner | RONC | 8 | 17 | 302 | 17.8 | 1 |
51 | Cade Friday | KIEL | 1 | 1 | 17 | 17.0 | 0 |
23 | Simon Bifano | SHB-FA | 2 | 2 | 34 | 17.0 | 0 |
15 | Kelvin Veldre | TRIVER | 2 | 2 | 33 | 16.5 | 0 |
36 | Carter Stebane | BRILL | 6 | 14 | 225 | 16.1 | 0 |
20 | Max Freund | NEWHOL | 1 | 1 | 16 | 16.0 | 0 |
44 | Kadyn Judkins | NEWHOL | 4 | 7 | 108 | 15.4 | 0 |
25 | Cody Brandenburg | BRILL | 3 | 6 | 89 | 14.8 | 0 |
24 | Heleodoro Alzate | KIEL | 2 | 2 | 29 | 14.5 | 0 |
1 | Ethan Limon | TRIVER | 3 | 3 | 42 | 14.0 | 0 |
10 | Hunter Scharenbroch | KIEL | 4 | 9 | 124 | 13.8 | 0 |
33 | Ethan Jagemann | RONC | 5 | 17 | 213 | 12.5 | 0 |
21 | Addison Kuplic | SHB-FA | 2 | 3 | 34 | 11.3 | 0 |
4 | Naysen Sparks | VALDER | 4 | 8 | 90 | 11.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Jake Criter | CHIL | 5 | 14 | 524 | 37.4 | 0 | 3 |
4 | Max Feldmann | KIEL | 1 | 3 | 112 | 37.3 | 0 | 1 |
2 | Darius Campanella | TRIVER | 12 | 41 | 1522 | 37.1 | 1 | 6 |
3 | Brandon Senglaub | SHB-FA | 8 | 24 | 884 | 36.8 | 2 | 6 |
7 | Simon Malpica | CHIL | 5 | 19 | 696 | 36.6 | 0 | 5 |
3 | Josh Koss | RONC | 7 | 36 | 1191 | 33.1 | 0 | 1 |
36 | Carter Stebane | BRILL | 3 | 13 | 430 | 33.1 | 0 | 1 |
36 | Tyler McCoy | NEWHOL | 10 | 25 | 792 | 31.7 | 0 | 3 |
3 | Maximus Ramminger | KIEL | 10 | 35 | 1095 | 31.3 | 2 | 9 |
24 | Anthony Klein | RONC | 2 | 14 | 430 | 30.7 | 0 | 0 |
27 | Peter Roth | BRILL | 2 | 8 | 243 | 30.4 | 0 | 0 |
2 | Tanner Schlender | BRILL | 3 | 7 | 201 | 28.7 | 0 | 2 |
58 | Cole Kilgas | BRILL | 3 | 12 | 326 | 27.2 | 0 | 1 |
12 | Connor Voelker | KIEL | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
22 | Owen Williams | TRIVER | 12 | 5 | 5 | 1.0 | 38 | 36 | 0.9 |
21 | Jax Pritchard | CHIL | 8 | 2 | 2 | 1.0 | 17 | 17 | 1.0 |
7 | Trace Woepse | KIEL | 11 | 2 | 2 | 1.0 | 45 | 42 | 0.9 |
3 | Brandon Senglaub | SHB-FA | 11 | 2 | 2 | 1.0 | 39 | 32 | 0.8 |
26 | Brad Schroeder | NEWHOL | 6 | 1 | 1 | 1.0 | 9 | 4 | 0.4 |
13 | Michael Gesese-Elsenpeter | VALDER | 8 | 1 | 1 | 1.0 | 19 | 18 | 0.9 |
80 | Dylan Mentzel | BRILL | 6 | 0 | 0 | 0.0 | 11 | 10 | 0.9 |
23 | Carson Heus | NEWHOL | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
36 | Tyler McCoy | NEWHOL | 8 | 0 | 0 | 0.0 | 20 | 13 | 0.6 |
3 | Josh Koss | RONC | 6 | 0 | 0 | 0.0 | 9 | 5 | 0.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jacob Shillcox | TRIVER | 7 | 105 | 173 | 60.7 | 1544 | 8.9 | 18 | 220.6 | 6 | 110.1 |
4 | Max Feldmann | KIEL | 7 | 76 | 136 | 55.9 | 1143 | 8.4 | 12 | 163.3 | 3 | 103.9 |
1 | Jared Petrie | SHB-FA | 7 | 56 | 88 | 63.6 | 856 | 9.7 | 12 | 122.3 | 4 | 116.3 |
10 | Teddy Schnell | NEWHOL | 7 | 57 | 95 | 60.0 | 779 | 8.2 | 7 | 111.3 | 4 | 93.3 |
11 | Matt LeVene | RONC | 7 | 64 | 120 | 53.3 | 512 | 4.3 | 2 | 73.1 | 4 | 56.0 |
8 | Jake Criter | CHIL | 7 | 30 | 66 | 45.5 | 443 | 6.7 | 0 | 63.3 | 3 | 49.0 |
10 | Avery Wenzel | BRILL | 6 | 17 | 37 | 45.9 | 184 | 5.0 | 2 | 30.7 | 2 | 56.6 |
36 | Carter Stebane | BRILL | 2 | 2 | 4 | 50.0 | 21 | 5.2 | 0 | 10.5 | 0 | 65.6 |
2 | Tanner Schlender | BRILL | 1 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 16.0 | 0 | 118.8 |
80 | Dylan Mentzel | BRILL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
33 | Tyler Schmidt | BRILL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
35 | Spencer Bertotto | CHIL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
7 | Simon Malpica | CHIL | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 79.2 |
12 | Connor Voelker | KIEL | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
26 | Brad Schroeder | NEWHOL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
14 | Zach Karrels | NEWHOL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
3 | Josh Koss | RONC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
34 | Tommy Bianchi | TRIVER | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
7 | Sawyer Specht | SHB-FA | 2 | 2 | 4 | 50.0 | -3 | -0.8 | 0 | -1.5 | 0 | 56.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
23 | Simon Bifano | SHB-FA | 7 | 131 | 903 | 6.9 | 11 | 1 | 0 | 129.0 |
13 | Michael Gesese-Elsenpeter | VALDER | 7 | 158 | 897 | 5.7 | 12 | 0 | 0 | 128.1 |
36 | Tyler McCoy | NEWHOL | 7 | 128 | 653 | 5.1 | 3 | 4 | 0 | 93.3 |
35 | Spencer Bertotto | CHIL | 7 | 114 | 582 | 5.1 | 6 | 2 | 0 | 83.1 |
23 | Connor Jacoby | RONC | 7 | 122 | 559 | 4.6 | 6 | 2 | 1 | 79.9 |
1 | Jared Petrie | SHB-FA | 7 | 82 | 527 | 6.4 | 6 | 1 | 1 | 75.3 |
4 | Max Feldmann | KIEL | 7 | 61 | 413 | 6.8 | 5 | 1 | 0 | 59.0 |
34 | Tommy Bianchi | TRIVER | 6 | 98 | 332 | 3.4 | 4 | 0 | 0 | 55.3 |
8 | Jake Criter | CHIL | 7 | 85 | 313 | 3.7 | 6 | 4 | 1 | 44.7 |
5 | Michael Endries | KIEL | 7 | 57 | 309 | 5.4 | 3 | 1 | 0 | 44.1 |
26 | Brad Schroeder | NEWHOL | 7 | 52 | 300 | 5.8 | 3 | 0 | 0 | 42.9 |
10 | Teddy Schnell | NEWHOL | 7 | 54 | 255 | 4.7 | 1 | 1 | 1 | 36.4 |
11 | Matt LeVene | RONC | 7 | 80 | 254 | 3.2 | 3 | 1 | 1 | 36.3 |
3 | Maximus Ramminger | KIEL | 6 | 32 | 206 | 6.4 | 4 | 1 | 0 | 34.3 |
27 | Peter Roth | BRILL | 6 | 51 | 184 | 3.6 | 2 | 2 | 0 | 30.7 |
33 | Tyler Schmidt | BRILL | 5 | 32 | 169 | 5.3 | 0 | 1 | 0 | 33.8 |
4 | Drake Halbach | NEWHOL | 7 | 35 | 156 | 4.5 | 3 | 0 | 0 | 22.3 |
9 | Carson Koch | TRIVER | 7 | 36 | 155 | 4.3 | 2 | 1 | 0 | 22.1 |
22 | Derek Suess | BRILL | 5 | 50 | 153 | 3.1 | 0 | 1 | 0 | 30.6 |
25 | Collin Hau | NEWHOL | 7 | 28 | 144 | 5.1 | 1 | 1 | 0 | 20.6 |
21 | Jax Pritchard | CHIL | 7 | 27 | 140 | 5.2 | 0 | 0 | 0 | 20.0 |
36 | Carter Stebane | BRILL | 4 | 23 | 118 | 5.1 | 1 | 0 | 0 | 29.5 |
30 | Alexander Kleinhans | KIEL | 4 | 16 | 118 | 7.4 | 0 | 0 | 0 | 29.5 |
2 | Fletcher Dallas | VALDER | 7 | 23 | 114 | 5.0 | 0 | 0 | 0 | 16.3 |
