![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kiel | 35 | 148 | 98 | 50 | 331 |
Two Rivers | 61 | 78 | 78 | 86 | 303 |
Sheboygan Falls | 72 | 107 | 53 | 62 | 294 |
Valders | 37 | 95 | 76 | 68 | 276 |
New Holstein | 85 | 70 | 79 | 36 | 270 |
Chilton | 31 | 41 | 35 | 55 | 162 |
Roncalli | 22 | 20 | 21 | 40 | 103 |
Brillion | 13 | 28 | 21 | 36 | 98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 12 | 165 | 278 | 59.4 | 2368 | 8.5 | 26 | 197.3 | 11 | 101.7 |
Kiel | 11 | 120 | 214 | 56.1 | 1915 | 8.9 | 16 | 174.1 | 5 | 101.3 |
Sheboygan Falls | 11 | 86 | 141 | 61.0 | 1224 | 8.7 | 16 | 111.3 | 5 | 112.1 |
New Holstein | 11 | 81 | 138 | 58.7 | 1084 | 7.9 | 9 | 98.5 | 7 | 84.3 |
Chilton | 10 | 53 | 110 | 48.2 | 855 | 7.8 | 4 | 85.5 | 4 | 71.6 |
Roncalli | 9 | 84 | 162 | 51.9 | 685 | 4.2 | 3 | 76.1 | 5 | 56.2 |
Brillion | 9 | 22 | 52 | 42.3 | 258 | 5.0 | 3 | 28.7 | 4 | 45.2 |
Valders | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Holstein | 11 | 498 | 2844 | 5.7 | 31 | 9 | 2 | 258.5 |
Sheboygan Falls | 11 | 364 | 1995 | 5.5 | 24 | 4 | 1 | 181.4 |
Kiel | 11 | 331 | 1898 | 5.7 | 27 | 5 | 0 | 172.5 |
Valders | 12 | 311 | 1779 | 5.7 | 21 | 1 | 0 | 148.2 |
Chilton | 10 | 384 | 1762 | 4.6 | 18 | 10 | 1 | 176.2 |
Brillion | 9 | 298 | 1390 | 4.7 | 11 | 8 | 1 | 154.4 |
Two Rivers | 12 | 379 | 1190 | 3.1 | 13 | 8 | 0 | 99.2 |
Roncalli | 9 | 295 | 1042 | 3.5 | 9 | 5 | 2 | 115.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Rivers | 12 | 164 | 2368 | 14.4 | 25 | 0 | 197 | 631 |
Kiel | 11 | 118 | 1902 | 16.1 | 16 | 0 | 172 | 0 |
Sheboygan Falls | 11 | 87 | 1224 | 14.1 | 16 | 0 | 111 | 0 |
New Holstein | 11 | 82 | 1094 | 13.3 | 9 | 0 | 99 | 0 |
Chilton | 10 | 53 | 875 | 16.5 | 4 | 0 | 87 | 0 |
Roncalli | 9 | 83 | 686 | 8.3 | 3 | 2 | 76 | 0 |
Valders | 12 | 36 | 497 | 13.8 | 6 | 0 | 41 | 0 |
Brillion | 9 | 22 | 259 | 11.8 | 3 | 1 | 28 | 103 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 12 | 574 | 286 | 860 | 77 | 33.5 | 7 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 10 |
New Holstein | 11 | 473 | 275 | 748 | 34 | 10.0 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 23 |
Sheboygan Falls | 11 | 331 | 389 | 720 | 38 | 18.0 | 7 | 8 | 1 | 12 | 0 | 1 | 0 | 3 | 0 | 11 |
Chilton | 10 | 379 | 265 | 644 | 47 | 12.0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 9 |
Kiel | 11 | 380 | 220 | 600 | 36 | 20.0 | 13 | 6 | 1 | 13 | 1 | 3 | 1 | 1 | 1 | 22 |
Roncalli | 9 | 291 | 184 | 475 | 22 | 7.0 | 10 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 21 |
Brillion | 9 | 356 | 98 | 454 | 50 | 18.0 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 |
Valders | 12 | 80 | 118 | 198 | 11 | 4.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
New Holstein | 11 | 16 | 282 | 17.6 | 1 |
Sheboygan Falls | 11 | 14 | 174 | 12.4 | 0 |
Kiel | 11 | 16 | 197 | 12.3 | 1 |
Two Rivers | 12 | 14 | 154 | 11.0 | 0 |
Brillion | 9 | 11 | 107 | 9.7 | 0 |
Chilton | 10 | 20 | 154 | 7.7 | 0 |
Valders | 12 | 21 | 154 | 7.3 | 0 |
Roncalli | 9 | 7 | 47 | 6.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 12 | 41 | 810 | 19.8 | 0 |
Kiel | 11 | 31 | 581 | 18.7 | 1 |
Brillion | 9 | 35 | 598 | 17.1 | 0 |
Chilton | 10 | 38 | 637 | 16.8 | 0 |
Valders | 12 | 20 | 328 | 16.4 | 1 |
Sheboygan Falls | 11 | 14 | 226 | 16.1 | 0 |
New Holstein | 11 | 39 | 617 | 15.8 | 0 |
Roncalli | 9 | 41 | 573 | 14.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Valders | 12 | 5 | 195 | 39.0 | 0 | 0 |
Two Rivers | 12 | 41 | 1522 | 37.1 | 1 | 6 |
Chilton | 10 | 33 | 1220 | 37.0 | 0 | 8 |
Sheboygan Falls | 11 | 24 | 884 | 36.8 | 2 | 6 |
Roncalli | 9 | 50 | 1621 | 32.4 | 0 | 1 |
New Holstein | 11 | 26 | 830 | 31.9 | 0 | 3 |
Kiel | 11 | 38 | 1207 | 31.8 | 2 | 10 |
Brillion | 9 | 40 | 1200 | 30.0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Two Rivers | 12 | 5 | 5 | 1.0 | 38 | 36 | 0.9 |
Chilton | 10 | 4 | 3 | 0.8 | 20 | 20 | 1.0 |
Kiel | 11 | 2 | 2 | 1.0 | 45 | 42 | 0.9 |
Sheboygan Falls | 11 | 2 | 2 | 1.0 | 39 | 32 | 0.8 |
New Holstein | 11 | 1 | 1 | 1.0 | 31 | 17 | 0.5 |
Valders | 12 | 1 | 1 | 1.0 | 19 | 18 | 0.9 |
Brillion | 9 | 0 | 0 | 0.0 | 11 | 10 | 0.9 |
Roncalli | 9 | 0 | 0 | 0.0 | 9 | 5 | 0.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Holstein | 11 | 166 | 133 | 76 | 57.1 | 55.3 | 38 | 21 | 0:00 | 3928 | 39 | 304 |
Kiel | 11 | 71 | 17 | 7 | 41.2 | 50.0 | 2 | 1 | 0:00 | 3813 | 19 | 155 |
Valders | 12 | 193 | 126 | 57 | 45.2 | 31.4 | 35 | 11 | 20:21 | 3738 | 59 | 396 |
Two Rivers | 12 | 159 | 131 | 69 | 52.7 | 78.9 | 19 | 15 | 249:34 | 3558 | 69 | 562 |
Sheboygan Falls | 11 | 58 | 11 | 6 | 54.5 | 0.0 | 0 | 0 | 0:00 | 3219 | 17 | 156 |
Chilton | 10 | 158 | 25 | 13 | 52.0 | 60.0 | 5 | 3 | 0:00 | 2617 | 51 | 485 |
Roncalli | 9 | 68 | 30 | 13 | 43.3 | 40.0 | 5 | 2 | 0:00 | 1727 | 41 | 353 |
Brillion | 9 | 81 | 77 | 29 | 37.7 | 56.2 | 16 | 9 | 0:00 | 1648 | 19 | 139 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kiel | 14 | 108 | 64 | 29 | 215 |
Sheboygan Falls | 42 | 69 | 46 | 49 | 206 |
Two Rivers | 61 | 45 | 42 | 48 | 196 |
Valders | 21 | 53 | 33 | 49 | 156 |
New Holstein | 52 | 20 | 39 | 29 | 140 |
Chilton | 24 | 17 | 28 | 42 | 111 |
Roncalli | 22 | 6 | 14 | 33 | 75 |
Brillion | 0 | 13 | 7 | 22 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 7 | 105 | 173 | 60.7 | 1544 | 8.9 | 18 | 220.6 | 6 | 110.1 |
Kiel | 7 | 76 | 136 | 55.9 | 1143 | 8.4 | 12 | 163.3 | 3 | 103.9 |
Sheboygan Falls | 7 | 58 | 92 | 63.0 | 853 | 9.3 | 12 | 121.9 | 4 | 114.7 |
New Holstein | 7 | 57 | 97 | 58.8 | 779 | 8.0 | 7 | 111.3 | 6 | 82.8 |
Roncalli | 7 | 64 | 121 | 52.9 | 512 | 4.2 | 2 | 73.1 | 5 | 52.1 |
Chilton | 7 | 31 | 68 | 45.6 | 443 | 6.5 | 0 | 63.3 | 3 | 48.8 |
Brillion | 7 | 20 | 44 | 45.5 | 221 | 5.0 | 2 | 31.6 | 3 | 47.6 |
Valders | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Holstein | 7 | 317 | 1704 | 5.4 | 14 | 6 | 2 | 243.4 |
Sheboygan Falls | 7 | 245 | 1521 | 6.2 | 17 | 2 | 1 | 217.3 |
Chilton | 7 | 274 | 1269 | 4.6 | 15 | 8 | 1 | 181.3 |
Kiel | 7 | 202 | 1237 | 6.1 | 16 | 4 | 0 | 176.7 |
Valders | 7 | 183 | 1020 | 5.6 | 12 | 1 | 0 | 145.7 |
Roncalli | 7 | 240 | 909 | 3.8 | 9 | 4 | 2 | 129.9 |
Brillion | 7 | 215 | 758 | 3.5 | 4 | 7 | 0 | 108.3 |
Two Rivers | 7 | 218 | 674 | 3.1 | 8 | 3 | 0 | 96.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Rivers | 7 | 105 | 1544 | 14.7 | 18 | 0 | 220 | 467 |
Kiel | 7 | 76 | 1144 | 15.1 | 12 | 0 | 163 | 0 |
Sheboygan Falls | 7 | 60 | 853 | 14.2 | 12 | 0 | 121 | 0 |
New Holstein | 7 | 58 | 789 | 13.6 | 7 | 0 | 112 | 0 |
Roncalli | 7 | 64 | 513 | 8.0 | 2 | 2 | 73 | 0 |
Chilton | 7 | 31 | 443 | 14.3 | 0 | 0 | 63 | 0 |
Valders | 7 | 27 | 328 | 12.1 | 3 | 0 | 46 | 0 |
Brillion | 7 | 20 | 222 | 11.1 | 2 | 1 | 31 | 103 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 7 | 350 | 171 | 521 | 50 | 17.5 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
Chilton | 7 | 289 | 214 | 503 | 30 | 9.0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 9 |
Sheboygan Falls | 7 | 206 | 277 | 483 | 21 | 15.0 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 6 |
New Holstein | 7 | 289 | 166 | 455 | 23 | 10.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
Kiel | 7 | 232 | 141 | 373 | 26 | 13.0 | 12 | 5 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 12 |
Roncalli | 7 | 201 | 141 | 342 | 13 | 6.0 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
Brillion | 7 | 265 | 56 | 321 | 34 | 13.0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
Valders | 7 | 52 | 80 | 132 | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Kiel | 7 | 7 | 146 | 20.9 | 1 |
New Holstein | 7 | 11 | 177 | 16.1 | 0 |
Sheboygan Falls | 7 | 12 | 146 | 12.2 | 0 |
Two Rivers | 7 | 9 | 102 | 11.3 | 0 |
Brillion | 7 | 9 | 100 | 11.1 | 0 |
Chilton | 7 | 16 | 108 | 6.8 | 0 |
Valders | 7 | 14 | 85 | 6.1 | 0 |
Roncalli | 7 | 5 | 21 | 4.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 7 | 25 | 541 | 21.6 | 0 |
Chilton | 7 | 25 | 512 | 20.5 | 0 |
New Holstein | 7 | 25 | 449 | 18.0 | 0 |
Sheboygan Falls | 7 | 11 | 179 | 16.3 | 0 |
Brillion | 7 | 31 | 494 | 15.9 | 0 |
Kiel | 7 | 19 | 295 | 15.5 | 0 |
Roncalli | 7 | 34 | 443 | 13.0 | 0 |
Valders | 7 | 16 | 198 | 12.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Valders | 7 | 5 | 195 | 39.0 | 0 | 0 |
Chilton | 7 | 26 | 968 | 37.2 | 0 | 7 |
Two Rivers | 7 | 27 | 998 | 37.0 | 1 | 3 |
Sheboygan Falls | 7 | 13 | 461 | 35.5 | 1 | 5 |
Roncalli | 7 | 39 | 1292 | 33.1 | 0 | 1 |
Kiel | 7 | 24 | 787 | 32.8 | 1 | 7 |
New Holstein | 7 | 14 | 433 | 30.9 | 0 | 1 |
Brillion | 7 | 34 | 1028 | 30.2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Chilton | 7 | 2 | 2 | 1.0 | 14 | 14 | 1.0 |
Kiel | 7 | 2 | 2 | 1.0 | 29 | 28 | 1.0 |
Sheboygan Falls | 7 | 1 | 1 | 1.0 | 27 | 21 | 0.8 |
Two Rivers | 7 | 1 | 1 | 1.0 | 27 | 25 | 0.9 |
Brillion | 7 | 0 | 0 | 0.0 | 5 | 4 | 0.8 |
New Holstein | 7 | 0 | 0 | 0.0 | 15 | 10 | 0.7 |
Roncalli | 7 | 0 | 0 | 0.0 | 5 | 1 | 0.2 |
Valders | 7 | 0 | 0 | 0.0 | 13 | 12 | 0.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Holstein | 7 | 107 | 89 | 50 | 56.2 | 42.3 | 26 | 11 | 0:00 | 2483 | 25 | 195 |
Kiel | 7 | 41 | 7 | 3 | 42.9 | 100.0 | 1 | 1 | 0:00 | 2380 | 6 | 53 |
Sheboygan Falls | 7 | 53 | 11 | 6 | 54.5 | 0.0 | 0 | 0 | 0:00 | 2374 | 11 | 106 |
Two Rivers | 7 | 94 | 79 | 42 | 53.2 | 91.7 | 12 | 11 | 139:30 | 2218 | 47 | 384 |
Valders | 7 | 118 | 83 | 39 | 47.0 | 21.1 | 19 | 4 | 0:00 | 2074 | 45 | 312 |
Chilton | 7 | 123 | 7 | 3 | 42.9 | 100.0 | 3 | 3 | 0:00 | 1712 | 40 | 395 |
Roncalli | 7 | 55 | 16 | 8 | 50.0 | 66.7 | 3 | 2 | 0:00 | 1421 | 32 | 283 |
Brillion | 7 | 51 | 64 | 15 | 23.4 | 42.9 | 14 | 6 | 0:00 | 979 | 15 | 111 |