![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kobe Berghammer | CUMB | 10 | 221 | 328 | 67.4 | 3201 | 9.8 | 36 | 320.1 | 5 | 129.1 |
12 | Zach Ruf | BLOOM | 12 | 69 | 109 | 63.3 | 1233 | 11.3 | 11 | 102.8 | 8 | 105.0 |
7 | Jared Dieckman | LADYS | 9 | 87 | 121 | 71.9 | 1179 | 9.7 | 9 | 131.0 | 10 | 93.0 |
12 | Andrew Loy | CH-WY | 11 | 91 | 162 | 56.2 | 1106 | 6.8 | 8 | 100.5 | 7 | 75.8 |
4 | Warren Williams | BARRON | 9 | 65 | 138 | 47.1 | 935 | 6.8 | 8 | 103.9 | 9 | 61.7 |
10 | Phil Zeigle | HAY | 8 | 44 | 88 | 50.0 | 531 | 6.0 | 1 | 66.4 | 11 | 33.1 |
11 | Kade Bartelt | NWERN | 10 | 22 | 53 | 41.5 | 338 | 6.4 | 2 | 33.8 | 6 | 36.2 |
5 | Craig Burger | HAY | 6 | 14 | 18 | 77.8 | 282 | 15.7 | 1 | 47.0 | 0 | 137.3 |
12 | Bryce Carroll | SPOON | 5 | 15 | 39 | 38.5 | 235 | 6.0 | 2 | 47.0 | 4 | 36.8 |
16 | Bronson Schofield | CH-WY | 2 | 5 | 14 | 35.7 | 50 | 3.6 | 0 | 25.0 | 3 | 7.1 |
22 | Dayne Kiecker | BLOOM | 1 | 1 | 1 | 100.0 | 39 | 39.0 | 0 | 39.0 | 0 | 118.8 |
8 | Reid Olson | CUMB | 1 | 1 | 1 | 100.0 | 32 | 32.0 | 0 | 32.0 | 0 | 118.8 |
13 | Tanner Armstrong | BARRON | 1 | 1 | 3 | 33.3 | 9 | 3.0 | 0 | 9.0 | 0 | 42.4 |
2 | Chase Peltier | BARRON | 1 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 8.0 | 0 | 100.0 |
7 | Steven Hanson | CUMB | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 3.0 | 0 | 79.2 |
3 | Nathan Roach | LADYS | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 3.0 | 0 | 79.2 |
12 | Peyton Rogers | LADYS | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
4 | Jake Brill | NWERN | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
10 | Ryan Lauterbach | SPOON | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Reagan Ruffi | NWERN | 11 | 228 | 1791 | 7.9 | 21 | 2 | 3 | 162.8 |
24 | Daniel Chuchwar | CH-WY | 11 | 256 | 1617 | 6.3 | 26 | 0 | 1 | 147.0 |
20 | Riley Donaghue | HAY | 9 | 213 | 1333 | 6.3 | 17 | 1 | 0 | 148.1 |
21 | Caleb Ruf | BLOOM | 11 | 174 | 1121 | 6.4 | 11 | 0 | 1 | 101.9 |
12 | Zach Ruf | BLOOM | 12 | 175 | 855 | 4.9 | 19 | 0 | 0 | 71.2 |
38 | Philip Jorstad | BLOOM | 12 | 95 | 732 | 7.7 | 9 | 0 | 0 | 61.0 |
33 | Caleb Meltz | LADYS | 7 | 94 | 573 | 6.1 | 9 | 0 | 0 | 81.9 |
43 | Andrew Hanson | NWERN | 11 | 132 | 566 | 4.3 | 10 | 1 | 1 | 51.5 |
35 | Fred Perfecto | HAY | 6 | 106 | 559 | 5.3 | 5 | 0 | 0 | 93.2 |
41 | Cole Parker | LADYS | 9 | 71 | 452 | 6.4 | 4 | 0 | 0 | 50.2 |
4 | Riley Bodsberg | CUMB | 8 | 75 | 440 | 5.9 | 2 | 2 | 0 | 55.0 |
12 | Andrew Loy | CH-WY | 10 | 59 | 426 | 7.2 | 7 | 0 | 0 | 42.6 |
10 | Ryan Lauterbach | SPOON | 4 | 51 | 407 | 8.0 | 3 | 0 | 0 | 101.8 |
28 | Chase Melton | SPOON | 5 | 56 | 380 | 6.8 | 4 | 0 | 0 | 76.0 |
2 | Chase Peltier | BARRON | 8 | 66 | 338 | 5.1 | 2 | 3 | 1 | 42.2 |
3 | Kobe Berghammer | CUMB | 10 | 58 | 305 | 5.3 | 10 | 1 | 7 | 30.5 |
3 | Nathan Roach | LADYS | 9 | 45 | 299 | 6.6 | 4 | 0 | 0 | 33.2 |
5 | Craig Burger | HAY | 8 | 37 | 266 | 7.2 | 1 | 0 | 0 | 33.2 |
5 | Wyatt Boe | BARRON | 9 | 97 | 241 | 2.5 | 2 | 0 | 0 | 26.8 |
8 | Reid Olson | CUMB | 7 | 27 | 237 | 8.8 | 1 | 1 | 4 | 33.9 |
30 | Keegan Plasch | NWERN | 9 | 24 | 194 | 8.1 | 0 | 1 | 1 | 21.6 |
44 | Jacob Palumbo | LADYS | 8 | 38 | 168 | 4.4 | 2 | 0 | 0 | 21.0 |
11 | Kade Bartelt | NWERN | 10 | 49 | 167 | 3.4 | 5 | 2 | 0 | 16.7 |
11 | Alexander Kaminski | CH-WY | 5 | 11 | 158 | 14.4 | 1 | 0 | 0 | 31.6 |
1 | Bryson Mazur | NWERN | 3 | 6 | 158 | 26.3 | 2 | 0 | 0 | 52.7 |
15 | Joshua Hanson | CH-WY | 4 | 24 | 156 | 6.5 | 2 | 0 | 0 | 39.0 |
17 | Hunter Hessel | HAY | 5 | 29 | 152 | 5.2 | 2 | 0 | 0 | 30.4 |
22 | Will Waldofski | BARRON | 5 | 43 | 149 | 3.5 | 0 | 0 | 1 | 29.8 |
15 | Aaron Price | BLOOM | 2 | 22 | 140 | 6.4 | 1 | 0 | 0 | 70.0 |
4 | Warren Williams | BARRON | 9 | 59 | 139 | 2.4 | 3 | 6 | 1 | 15.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Max Narges | CUMB | 10 | 67 | 1025 | 15.3 | 17 | 6 | 102 | 0 |
8 | Reid Olson | CUMB | 10 | 52 | 820 | 15.8 | 8 | 5 | 82 | 0 |
10 | Andrew Barnes | CUMB | 9 | 32 | 561 | 17.5 | 5 | 2 | 62 | 0 |
1 | Michael Davidson | BARRON | 8 | 24 | 463 | 19.3 | 7 | 0 | 57 | 0 |
3 | Nathan Roach | LADYS | 8 | 24 | 462 | 19.2 | 5 | 0 | 57 | 0 |
15 | Aaron Price | BLOOM | 7 | 17 | 380 | 22.4 | 5 | 0 | 54 | 0 |
7 | Steven Hanson | CUMB | 8 | 32 | 369 | 11.5 | 2 | 2 | 46 | 0 |
11 | Alexander Kaminski | CH-WY | 10 | 26 | 364 | 14.0 | 3 | 0 | 36 | 0 |
82 | Gabe Naumann | BLOOM | 7 | 11 | 275 | 25.0 | 0 | 0 | 39 | 0 |
5 | Craig Burger | HAY | 8 | 25 | 275 | 11.0 | 0 | 0 | 34 | 0 |
11 | Brady Christianson | HAY | 8 | 16 | 273 | 17.1 | 1 | 0 | 34 | 0 |
4 | Riley Bodsberg | CUMB | 6 | 23 | 254 | 11.0 | 3 | 1 | 42 | 0 |
1 | Paul Schumacher | BLOOM | 5 | 5 | 194 | 38.8 | 2 | 0 | 38 | 0 |
5 | Jack Martens | CUMB | 7 | 14 | 194 | 13.9 | 1 | 2 | 27 | 0 |
81 | Brody Payton | NWERN | 7 | 11 | 190 | 17.3 | 0 | 0 | 27 | 0 |
10 | Caden DuPee | LADYS | 5 | 7 | 183 | 26.1 | 2 | 0 | 36 | 0 |
87 | Bradley Sarauer | BLOOM | 8 | 12 | 178 | 14.8 | 1 | 0 | 22 | 0 |
44 | Phillip Gilbertson | CH-WY | 7 | 16 | 169 | 10.6 | 0 | 0 | 24 | 0 |
34 | Jared Newell | CH-WY | 5 | 12 | 163 | 13.6 | 0 | 0 | 32 | 0 |
7 | Carter Buchman | CH-WY | 6 | 14 | 156 | 11.1 | 1 | 0 | 26 | 0 |
24 | Daniel Chuchwar | CH-WY | 5 | 10 | 155 | 15.5 | 3 | 0 | 31 | 0 |
21 | Caleb Ruf | BLOOM | 7 | 8 | 151 | 18.9 | 2 | 0 | 21 | 0 |
20 | Jaden Johnson | BARRON | 5 | 8 | 138 | 17.2 | 1 | 0 | 27 | 0 |
80 | Connor Schalinske | LADYS | 5 | 9 | 110 | 12.2 | 0 | 0 | 22 | 0 |
40 | Eli Danielson | HAY | 4 | 6 | 108 | 18.0 | 1 | 0 | 27 | 0 |
5 | Wyatt Boe | BARRON | 9 | 13 | 106 | 8.2 | 0 | 0 | 11 | 0 |
8 | Connor Franson | LADYS | 6 | 7 | 106 | 15.1 | 2 | 0 | 17 | 0 |
2 | Chase Peltier | BARRON | 8 | 9 | 91 | 10.1 | 0 | 0 | 11 | 0 |
32 | Zach Gibbs | LADYS | 5 | 8 | 90 | 11.2 | 0 | 0 | 18 | 0 |
17 | Hunter Hessel | HAY | 2 | 5 | 88 | 17.6 | 0 | 0 | 44 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bronson Schofield | CH-WY | 9 | 36 | 65 | 101 | 8 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Malinowski | BLOOM | 9 | 31 | 53 | 84 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kobe Berghammer | CUMB | 9 | 39 | 45 | 84 | 6 | 0.0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joshua Hanson | CH-WY | 9 | 26 | 55 | 81 | 6 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Andrew Hanson | NWERN | 11 | 50 | 27 | 77 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Karsen Green | CH-WY | 9 | 27 | 49 | 76 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reid Olson | CUMB | 10 | 38 | 33 | 71 | 6 | 4.0 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
55 | Trystin Neitzel | CUMB | 9 | 23 | 46 | 69 | 3 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Alex Ricci | CUMB | 9 | 18 | 42 | 60 | 11 | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Chuchwar | CH-WY | 9 | 33 | 20 | 53 | 14 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Payton Dachel | BLOOM | 9 | 34 | 17 | 51 | 7 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Bradley Sarauer | BLOOM | 9 | 23 | 27 | 50 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Will Waldofski | BARRON | 7 | 36 | 13 | 49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Keegan Plasch | NWERN | 10 | 30 | 15 | 45 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexander Kaminski | CH-WY | 9 | 26 | 18 | 44 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Gio Torres | CUMB | 9 | 12 | 32 | 44 | 4 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Gervase Thompson IV | NWERN | 11 | 29 | 15 | 44 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Alex Isakson | NWERN | 7 | 20 | 23 | 43 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wyatt Boe | BARRON | 9 | 29 | 11 | 40 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Hunter Knutson | BARRON | 8 | 24 | 15 | 39 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Warren Williams | BARRON | 9 | 32 | 7 | 39 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steven Hanson | CUMB | 9 | 19 | 20 | 39 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Tyler Ronning | NWERN | 9 | 20 | 17 | 37 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jager Stillson | NWERN | 9 | 20 | 17 | 37 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Loy | CH-WY | 9 | 14 | 22 | 36 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Josh Zettlemeier | BLOOM | 8 | 18 | 17 | 35 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kade Bartelt | NWERN | 10 | 23 | 12 | 35 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Aaron Price | BLOOM | 9 | 13 | 21 | 34 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Ruf | BLOOM | 8 | 16 | 17 | 33 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Loren Stolt | BLOOM | 9 | 6 | 27 | 33 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | John Nauertz | SPOON | 1 | 1 | 28 | 28.0 | 0 |
1 | Michael Davidson | BARRON | 1 | 1 | 15 | 15.0 | 0 |
21 | Jenner Graff | NWERN | 1 | 1 | 13 | 13.0 | 0 |
8 | Tyler Lutz | HAY | 2 | 2 | 24 | 12.0 | 0 |
30 | Keegan Plasch | NWERN | 4 | 5 | 52 | 10.4 | 0 |
10 | Ryan Lauterbach | SPOON | 1 | 1 | 10 | 10.0 | 0 |
15 | Aaron Price | BLOOM | 4 | 6 | 34 | 5.7 | 0 |
3 | Nathan Roach | LADYS | 5 | 9 | 33 | 3.7 | 0 |
23 | Leif Iverson | BLOOM | 1 | 1 | 3 | 3.0 | 0 |
10 | Caden DuPee | LADYS | 1 | 2 | 1 | 0.5 | 0 |
5 | Wyatt Boe | BARRON | 2 | 3 | 1 | 0.3 | 0 |
12 | Zach Ruf | BLOOM | 1 | 1 | 0 | 0.0 | 0 |
41 | Cole Parker | LADYS | 1 | 1 | 0 | 0.0 | 0 |
7 | Reagan Ruffi | NWERN | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
44 | Jacob Palumbo | LADYS | 1 | 1 | 36 | 36.0 | 0 |
34 | Michael Knaack | NWERN | 1 | 1 | 24 | 24.0 | 0 |
21 | Caleb Ruf | BLOOM | 2 | 6 | 139 | 23.2 | 0 |
15 | Aaron Price | BLOOM | 6 | 12 | 272 | 22.7 | 0 |
1 | Paul Schumacher | BLOOM | 3 | 5 | 107 | 21.4 | 0 |
30 | Keegan Plasch | NWERN | 8 | 13 | 265 | 20.4 | 0 |
20 | Riley Donaghue | HAY | 8 | 11 | 222 | 20.2 | 0 |
1 | Bryson Mazur | NWERN | 5 | 8 | 146 | 18.2 | 0 |
5 | Wyatt Boe | BARRON | 9 | 30 | 527 | 17.6 | 0 |
20 | Jaden Johnson | BARRON | 1 | 1 | 17 | 17.0 | 0 |
3 | Nathan Roach | LADYS | 5 | 21 | 344 | 16.4 | 0 |
10 | Phil Zeigle | HAY | 3 | 5 | 81 | 16.2 | 0 |
1 | Michael Davidson | BARRON | 6 | 13 | 203 | 15.6 | 0 |
10 | Caden DuPee | LADYS | 5 | 9 | 134 | 14.9 | 0 |
2 | Chase Peltier | BARRON | 6 | 9 | 126 | 14.0 | 0 |
23 | Leif Iverson | BLOOM | 1 | 1 | 13 | 13.0 | 0 |
11 | Brady Christianson | HAY | 4 | 4 | 48 | 12.0 | 0 |
20 | Trevor Janowicz | NWERN | 1 | 1 | 12 | 12.0 | 0 |
8 | Tyler Lutz | HAY | 2 | 3 | 33 | 11.0 | 0 |
25 | Josh Melton | SPOON | 1 | 1 | 11 | 11.0 | 0 |
21 | Gabe Amundson | BARRON | 1 | 1 | 9 | 9.0 | 0 |
25 | Trent Vollendorf | LADYS | 1 | 1 | 9 | 9.0 | 0 |
11 | Kade Bartelt | NWERN | 1 | 1 | 9 | 9.0 | 0 |
61 | Isaiah Huray | NWERN | 2 | 2 | 18 | 9.0 | 0 |
87 | Bradley Sarauer | BLOOM | 2 | 3 | 19 | 6.3 | 0 |
21 | Carter Closs | LADYS | 1 | 1 | 6 | 6.0 | 0 |
17 | Hunter Hessel | HAY | 3 | 3 | 15 | 5.0 | 0 |
11 | Andrew Williams | BARRON | 2 | 2 | 5 | 2.5 | 0 |
4 | Warren Williams | BARRON | 1 | 1 | 2 | 2.0 | 0 |
5 | Kimon Grey | LADYS | 1 | 1 | 1 | 1.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
32 | Zach Gibbs | LADYS | 2 | 7 | 277 | 39.6 | 0 | 3 |
10 | Phil Zeigle | HAY | 5 | 6 | 224 | 37.3 | 0 | 1 |
36 | Carson Holsclaw | NWERN | 3 | 9 | 294 | 32.7 | 0 | 1 |
2 | Chase Peltier | BARRON | 8 | 33 | 1035 | 31.4 | 0 | 0 |
15 | Aaron Price | BLOOM | 8 | 14 | 424 | 30.3 | 0 | 1 |
7 | Reagan Ruffi | NWERN | 3 | 6 | 178 | 29.7 | 0 | 0 |
33 | Caleb Meltz | LADYS | 6 | 17 | 478 | 28.1 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | Chase Peltier | BARRON | 1 | 1 | 0 | 0.0 | 2 | 2 | 1.0 |
90 | Joe Lanzer | BLOOM | 3 | 0 | 0 | 0.0 | 6 | 3 | 0.5 |
4 | Jory Thunder | HAY | 4 | 1 | 0 | 0.0 | 12 | 9 | 0.8 |
11 | Brady Christianson | HAY | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 |
3 | Nathan Roach | LADYS | 7 | 0 | 0 | 0.0 | 17 | 13 | 0.8 |
6 | Isaac Nichols | NWERN | 9 | 1 | 0 | 0.0 | 31 | 29 | 0.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kobe Berghammer | CUMB | 7 | 141 | 213 | 66.2 | 2208 | 10.4 | 25 | 315.4 | 3 | 133.7 |
7 | Jared Dieckman | LADYS | 7 | 75 | 100 | 75.0 | 1010 | 10.1 | 7 | 144.3 | 9 | 92.5 |
12 | Andrew Loy | CH-WY | 7 | 65 | 101 | 64.4 | 818 | 8.1 | 3 | 116.9 | 3 | 87.0 |
12 | Zach Ruf | BLOOM | 7 | 41 | 54 | 75.9 | 672 | 12.4 | 8 | 96.0 | 7 | 117.2 |
4 | Warren Williams | BARRON | 7 | 53 | 111 | 47.7 | 660 | 5.9 | 6 | 94.3 | 7 | 58.4 |
11 | Kade Bartelt | NWERN | 7 | 17 | 37 | 45.9 | 291 | 7.9 | 1 | 41.6 | 3 | 48.4 |
10 | Phil Zeigle | HAY | 6 | 25 | 57 | 43.9 | 269 | 4.7 | 1 | 44.8 | 8 | 24.6 |
5 | Craig Burger | HAY | 4 | 10 | 13 | 76.9 | 212 | 16.3 | 0 | 53.0 | 0 | 118.3 |
12 | Bryce Carroll | SPOON | 3 | 3 | 17 | 17.6 | 56 | 3.3 | 0 | 18.7 | 3 | 1.2 |
16 | Bronson Schofield | CH-WY | 2 | 5 | 14 | 35.7 | 50 | 3.6 | 0 | 25.0 | 3 | 7.1 |
22 | Dayne Kiecker | BLOOM | 1 | 1 | 1 | 100.0 | 39 | 39.0 | 0 | 39.0 | 0 | 118.8 |
8 | Reid Olson | CUMB | 1 | 1 | 1 | 100.0 | 32 | 32.0 | 0 | 32.0 | 0 | 118.8 |
2 | Chase Peltier | BARRON | 1 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 8.0 | 0 | 100.0 |
7 | Steven Hanson | CUMB | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 3.0 | 0 | 79.2 |
3 | Nathan Roach | LADYS | 1 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 3.0 | 0 | 79.2 |
12 | Peyton Rogers | LADYS | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
4 | Jake Brill | NWERN | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
10 | Ryan Lauterbach | SPOON | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Reagan Ruffi | NWERN | 7 | 158 | 1388 | 8.8 | 18 | 1 | 1 | 198.3 |
24 | Daniel Chuchwar | CH-WY | 7 | 159 | 1123 | 7.1 | 21 | 0 | 1 | 160.4 |
20 | Riley Donaghue | HAY | 7 | 174 | 1109 | 6.4 | 16 | 1 | 0 | 158.4 |
21 | Caleb Ruf | BLOOM | 6 | 82 | 618 | 7.5 | 6 | 0 | 1 | 103.0 |
38 | Philip Jorstad | BLOOM | 7 | 67 | 599 | 8.9 | 8 | 0 | 0 | 85.6 |
35 | Fred Perfecto | HAY | 4 | 81 | 426 | 5.3 | 2 | 0 | 0 | 106.5 |
12 | Zach Ruf | BLOOM | 7 | 90 | 416 | 4.6 | 11 | 0 | 0 | 59.4 |
43 | Andrew Hanson | NWERN | 7 | 83 | 374 | 4.5 | 7 | 0 | 0 | 53.4 |
41 | Cole Parker | LADYS | 7 | 39 | 329 | 8.4 | 3 | 0 | 0 | 47.0 |
2 | Chase Peltier | BARRON | 6 | 57 | 325 | 5.7 | 2 | 1 | 1 | 54.2 |
33 | Caleb Meltz | LADYS | 5 | 59 | 307 | 5.2 | 4 | 0 | 0 | 61.4 |
28 | Chase Melton | SPOON | 3 | 34 | 285 | 8.4 | 4 | 0 | 0 | 95.0 |
3 | Kobe Berghammer | CUMB | 7 | 46 | 277 | 6.0 | 10 | 1 | 5 | 39.6 |
10 | Ryan Lauterbach | SPOON | 2 | 30 | 274 | 9.1 | 1 | 0 | 0 | 137.0 |
12 | Andrew Loy | CH-WY | 7 | 38 | 250 | 6.6 | 6 | 0 | 0 | 35.7 |
5 | Craig Burger | HAY | 6 | 30 | 212 | 7.1 | 0 | 0 | 0 | 35.3 |
8 | Reid Olson | CUMB | 6 | 25 | 205 | 8.2 | 1 | 1 | 4 | 34.2 |
4 | Riley Bodsberg | CUMB | 5 | 47 | 204 | 4.3 | 0 | 0 | 0 | 40.8 |
5 | Wyatt Boe | BARRON | 7 | 84 | 189 | 2.2 | 2 | 0 | 0 | 27.0 |
1 | Bryson Mazur | NWERN | 3 | 6 | 158 | 26.3 | 2 | 0 | 0 | 52.7 |
17 | Hunter Hessel | HAY | 5 | 29 | 152 | 5.2 | 2 | 0 | 0 | 30.4 |
3 | Nathan Roach | LADYS | 7 | 30 | 150 | 5.0 | 3 | 0 | 0 | 21.4 |
22 | Will Waldofski | BARRON | 4 | 40 | 147 | 3.7 | 0 | 0 | 1 | 36.8 |
44 | Jacob Palumbo | LADYS | 6 | 30 | 147 | 4.9 | 1 | 0 | 0 | 24.5 |
15 | Aaron Price | BLOOM | 1 | 21 | 138 | 6.6 | 1 | 0 | 0 | 138.0 |
30 | Keegan Plasch | NWERN | 6 | 15 | 136 | 9.1 | 0 | 1 | 1 | 22.7 |
10 | Phil Zeigle | HAY | 7 | 37 | 135 | 3.6 | 2 | 0 | 0 | 19.3 |
11 | Alexander Kaminski | CH-WY | 3 | 7 | 125 | 17.9 | 1 | 0 | 0 | 41.7 |
15 | Joshua Hanson | CH-WY | 3 | 22 | 120 | 5.5 | 2 | 0 | 0 | 40.0 |
11 | Kade Bartelt | NWERN | 7 | 34 | 116 | 3.4 | 4 | 2 | 0 | 16.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Max Narges | CUMB | 7 | 45 | 718 | 16.0 | 12 | 4 | 102 | 0 |
8 | Reid Olson | CUMB | 7 | 29 | 458 | 15.8 | 5 | 1 | 65 | 0 |
10 | Andrew Barnes | CUMB | 6 | 23 | 405 | 17.6 | 4 | 2 | 67 | 0 |
3 | Nathan Roach | LADYS | 6 | 18 | 370 | 20.6 | 4 | 0 | 61 | 0 |
7 | Steven Hanson | CUMB | 6 | 23 | 324 | 14.1 | 2 | 0 | 54 | 0 |
1 | Michael Davidson | BARRON | 6 | 17 | 254 | 14.9 | 5 | 0 | 42 | 0 |
11 | Alexander Kaminski | CH-WY | 6 | 17 | 251 | 14.8 | 0 | 0 | 41 | 0 |
82 | Gabe Naumann | BLOOM | 5 | 9 | 234 | 26.0 | 0 | 0 | 46 | 0 |
11 | Brady Christianson | HAY | 6 | 11 | 206 | 18.7 | 0 | 0 | 34 | 0 |
5 | Craig Burger | HAY | 6 | 17 | 204 | 12.0 | 0 | 0 | 34 | 0 |
5 | Jack Martens | CUMB | 6 | 13 | 194 | 14.9 | 1 | 2 | 32 | 0 |
81 | Brody Payton | NWERN | 6 | 10 | 186 | 18.6 | 0 | 0 | 31 | 0 |
10 | Caden DuPee | LADYS | 4 | 6 | 169 | 28.2 | 2 | 0 | 42 | 0 |
34 | Jared Newell | CH-WY | 4 | 11 | 161 | 14.6 | 0 | 0 | 40 | 0 |
1 | Paul Schumacher | BLOOM | 4 | 4 | 154 | 38.5 | 2 | 0 | 38 | 0 |
44 | Phillip Gilbertson | CH-WY | 5 | 13 | 143 | 11.0 | 0 | 0 | 28 | 0 |
20 | Jaden Johnson | BARRON | 5 | 8 | 138 | 17.2 | 1 | 0 | 27 | 0 |
4 | Riley Bodsberg | CUMB | 3 | 8 | 135 | 16.9 | 1 | 1 | 45 | 0 |
