skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Metro Classic

Regular Season 2017

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
9 Bo Bennett WBD 9 83 166 50.0 1631 9.8 19 181.2 8 102.8
4 Da'Shaun Brown RSC 10 72 160 45.0 1404 8.8 17 140.4 9 88.1
2 Nik Mueller GML 12 103 158 65.2 1377 8.7 15 114.8 7 105.9
18 Colton Kraus RL 9 26 62 41.9 564 9.1 8 62.7 8 74.9
2 Jake Gessert KSJ 9 38 83 45.8 527 6.3 10 58.6 4 86.2
8 Noah Ahles SL 6 28 61 45.9 465 7.6 3 77.5 8 48.9
11 Leland Weingart SL 7 29 66 43.9 274 4.2 3 39.1 6 33.3
9 Josh Hess RL 4 14 27 51.9 195 7.2 2 48.8 1 84.6
16 David Doerflinger CC 5 12 35 34.3 159 4.5 1 31.8 2 35.3
5 Brett Boelkow STM 2 1 4 25.0 95 23.8 1 47.5 1 79.2
9 Brady Hoppert GML 3 6 6 100.0 91 15.2 1 30.3 0 158.3
7 Kenton Wilk STM 6 13 54 24.1 84 1.6 0 14.0 7 0.0
13 Cole Aschenbrenner KSJ 3 6 24 25.0 76 3.2 1 25.3 3 14.6
3 Darios Crawley-Reid GML 3 2 6 33.3 57 9.5 1 19.0 0 109.0
9 Max McCarville KSJ 4 5 12 41.7 33 2.8 0 8.2 1 14.6
20 Bryce Kulinski GML 1 2 4 50.0 29 7.2 0 29.0 1 34.4
23 Luke Howard GML 1 3 6 50.0 19 3.2 1 19.0 0 96.5
15 Brandon Pum CC 1 1 4 25.0 17 4.2 0 17.0 1 5.2
27 Matt Wejrowski STM 1 1 3 33.3 13 4.3 0 13.0 1 8.3
10 Dillon Thiesen RL 1 1 1 100.0 10 10.0 0 10.0 0 108.3
5 Tyler Tenner RL 1 1 1 100.0 10 10.0 0 10.0 0 108.3
2 George Wong WBD 3 1 4 25.0 7 1.8 0 2.3 0 39.6
29 Eric Williams STM 2 0 3 0.0 0 0.0 0 0.0 0 39.6
8 Keenan Carter RSC 1 0 1 0.0 0 0.0 0 0.0 0 39.6
42 Charles Robinson CC 1 0 1 0.0 0 0.0 0 0.0 0 39.6
3 Adam Antonneau KSJ 1 0 1 0.0 0 0.0 0 0.0 0 39.6
3 Todd Suchomel CC 1 1 4 25.0 -2 -0.5 0 -2.0 0 39.6
4 Jalen Black WBD 1 1 2 50.0 -2 -1.0 0 -2.0 0 56.2

Page 1 of 3

Displaying Results 1 - 30 of 81

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Darios Crawley-Reid GML 13 254 2182 8.6 37 0 0 167.8
5 Tyler Tenner RL 11 219 1830 8.4 27 0 0 166.4
3 Isaiah Dodd RSC 10 162 1296 8.0 16 0 0 129.6
4 Da'Shaun Brown RSC 10 107 1210 11.3 17 0 0 121.0
24 Wyatt Draper KSJ 8 116 648 5.6 8 0 0 81.0
9 Josh Hess RL 10 67 583 8.7 5 0 0 58.3
2 Jake Gessert KSJ 9 86 462 5.4 7 0 0 51.3
21 Jared Landreman SL 9 141 435 3.1 6 3 0 48.3
20 Ethan Lee WBD 9 92 410 4.5 5 2 0 45.6
11 Bruce Cosey RL 10 32 355 11.1 6 0 0 35.5
13 Cole Aschenbrenner KSJ 7 67 352 5.3 5 0 0 50.3
8 Noah Ahles SL 6 67 321 4.8 5 0 0 53.5
4 Thomas Moore RL 10 42 306 7.3 8 0 0 30.6
11 Leland Weingart SL 6 67 287 4.3 1 0 1 47.8
20 Demarion Cobb RSC 5 28 220 7.9 4 0 0 44.0
3 Adam Antonneau KSJ 7 35 185 5.3 2 0 0 26.4
18 Colton Kraus RL 8 32 178 5.6 4 0 0 22.2
22 Devin Barfoth STM 7 72 165 2.3 0 0 0 23.6
11 Brad Kulinski GML 5 7 145 20.7 1 0 0 29.0
19 Nolan Kraus RL 6 21 143 6.8 1 0 0 23.8
27 Matt Wejrowski STM 3 38 141 3.7 0 0 0 47.0
32 Daryl (DJ) Carter RSC 9 18 134 7.4 5 0 0 14.9
29 Eric Williams STM 7 59 131 2.2 2 0 0 18.7
2 Nik Mueller GML 9 40 128 3.2 2 0 0 14.2
2 John Marshall SL 7 18 127 7.1 1 2 0 18.1
25 Tristan Welka CC 4 27 124 4.6 1 0 0 31.0
12 Frank Koehnke CC 2 15 98 6.5 1 0 0 49.0
32/51 John Hudak WBD 4 16 97 6.1 1 0 0 24.2
10 Paul Nevin CC 3 31 96 3.1 1 0 0 32.0
6 Jarren Hutcherson RSC 6 17 88 5.2 1 0 0 14.7

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 68

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
16 Drew Dlugopolski WBD 9 23 785 34.1 9 0 87 0
10 Rashid Poole RSC 10 26 463 17.8 7 0 46 0
10 Jake Blazei GML 9 24 423 17.6 4 0 47 0
11 Brad Kulinski GML 11 29 365 12.6 4 0 33 0
23 Azarien Stephens RSC 7 12 336 28.0 4 1 48 0
20 Bryce Kulinski GML 9 31 314 10.1 1 0 34 0
22 Sean Dlugopolski WBD 8 20 306 15.3 4 0 38 0
23 Luke Howard GML 6 16 269 16.8 6 0 44 0
2 George Wong WBD 6 19 237 12.5 2 0 39 0
23 Elijah Solis RL 7 11 204 18.5 2 0 29 0
11 Matt Ausse KSJ 7 12 192 16.0 2 0 27 0
2 John Marshall SL 8 13 184 14.2 4 0 23 0
3 Adam Antonneau KSJ 9 21 183 8.7 5 0 20 0
11 Bruce Cosey RL 5 6 167 27.8 3 0 33 0
21 Luke Letsch RSC 3 7 159 22.7 3 0 53 0
5 Tristan (TJ) Rouse RSC 6 11 150 13.6 0 0 25 0
80 Eferin Burns WBD 7 11 143 13.0 1 0 20 0
33 Aleksander Haueser RSC 5 6 143 23.8 0 0 28 0
4 Ivan Schimanski SL 4 11 134 12.2 1 0 33 0
3 Nathan Lahti SL 9 14 133 9.5 1 0 14 0
44 Jordan Teska SL 4 7 130 18.6 0 0 32 0
5 Tyler Tenner RL 5 9 125 13.9 0 0 25 0
32/51 John Hudak WBD 6 9 125 13.9 3 0 20 0
9 Josh Hess RL 3 4 120 30.0 3 0 40 0
4 Thomas Moore RL 3 6 96 16.0 1 0 32 0
29 Eric Williams STM 3 2 95 47.5 1 0 31 0
11 Leland Weingart SL 3 6 76 12.7 0 0 25 0
13 Cole Aschenbrenner KSJ 1 3 73 24.3 1 0 73 0
6 Jarren Hutcherson RSC 1 2 73 36.5 1 0 73 0
3 Darios Crawley-Reid GML 3 4 72 18.0 1 0 24 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 7

Displaying Results 1 - 30 of 199

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
3 Darios Crawley-Reid GML 13 79 37 116 7 1.0 1 0 0 3 1 1 0 0 0 1
11 Brad Kulinski GML 13 69 33 102 10 1.5 1 1 0 2 0 0 0 0 0 1
21 Jared Landreman SL 9 42 41 83 6 0.0 2 3 0 0 0 0 0 1 0 0
17 Matt Clope RSC 10 45 34 79 12 4.0 0 0 0 2 1 1 0 0 0 2
74 Devin Cunningham STM 9 44 35 79 12 0.0 0 0 0 0 0 0 0 0 0 0
20 Bryce Kulinski GML 13 49 27 76 5 1.0 2 1 0 2 0 0 0 0 0 1
4 Jalen Black WBD 9 66 0 66 0 7.0 0 1 0 0 0 0 0 0 0 0
32/51 John Hudak WBD 9 65 0 65 0 4.5 1 2 0 0 0 0 0 0 0 1
13 Cole Aschenbrenner KSJ 6 44 18 62 4 0.0 0 0 0 0 0 0 0 0 0 0
21 Luke Letsch RSC 10 36 23 59 4 0.0 0 0 0 2 0 1 0 0 1 3
53 Petey Campbell GML 13 42 17 59 18 7.5 2 0 0 0 0 0 0 0 0 1
34 Brody Lee GML 12 44 14 58 12 3.5 0 1 0 1 0 0 0 0 0 0
3 Adam Antonneau KSJ 8 45 13 58 10 1.0 0 2 0 0 0 0 0 0 0 2
12 Andy Barnier SL 9 26 31 57 3 0.0 0 0 0 0 0 0 0 0 0 2
53 Adrian Garcia RSC 10 34 20 54 14 1.0 0 0 0 0 0 0 0 0 0 2
52 Steve Ramirez STM 9 30 23 53 3 0.0 0 1 0 0 0 0 0 0 0 0
73 E.J. Holley STM 5 37 16 53 7 1.0 0 0 0 0 0 0 0 0 0 2
53 Logan Staples KSJ 9 29 24 53 6 1.0 0 0 0 0 0 0 0 0 0 0
15 Aundre Hale RSC 9 30 20 50 8 2.0 1 0 0 0 0 0 0 0 0 0
51 Kade Cable KSJ 9 33 16 49 12 7.0 1 0 0 0 0 0 0 0 0 0
7 Kenton Wilk STM 8 34 13 47 0 0.0 1 1 0 0 0 0 0 0 0 0
88 Airel Cortes GML 10 33 13 46 7 1.5 0 0 0 0 0 0 0 0 0 0
11 Anthony Cable RSC 10 26 19 45 7 2.0 1 0 0 0 0 0 0 1 0 0
4 Thomas Moore RL 7 28 17 45 4 0.0 0 1 0 2 1 1 0 0 0 3
11 Matt Ausse KSJ 9 33 12 45 20 7.0 0 0 0 0 0 0 0 1 0 0
32 Daryl (DJ) Carter RSC 10 28 16 44 14 3.0 0 1 0 0 0 0 0 0 0 0
24 Adonis Herrington RSC 10 24 19 43 9 3.0 0 0 0 0 0 0 0 0 0 0
24 Phillip Jones WBD 9 43 0 43 0 0.0 0 1 0 2 0 0 0 0 0 0
21 Austin Honore RL 7 24 18 42 8 4.0 2 1 0 0 0 0 0 0 0 0
5 Tristan (TJ) Rouse RSC 10 30 8 38 0 0.0 0 0 0 0 0 0 0 0 0 3

Page 1 of 7

Displaying Results 1 - 30 of 199

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Tyler Tenner RL 6 8 299 37.4 3
35 Joseph Birmingham WBD 1 1 25 25.0 0
12 Andy Barnier SL 2 2 36 18.0 0
20 Ethan Lee WBD 1 3 43 14.3 0
25 Jeremy Timmons WBD 2 4 52 13.0 0
4 Ivan Schimanski SL 3 4 40 10.0 0
24 Phillip Jones WBD 2 2 11 5.5 0
3 Darios Crawley-Reid GML 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
11 Leland Weingart SL 2 2 35 17.5 0
4 Ivan Schimanski SL 7 17 255 15.0 0
4 Jalen Black WBD 1 2 29 14.5 0
85 Taylor Johnson SL 6 11 120 10.9 0
33 Justin Daniels WBD 1 1 9 9.0 0
2 John Marshall SL 2 6 48 8.0 0
20 Bryce Kulinski GML 1 1 6 6.0 0
51 Kade Cable KSJ 1 1 0 0.0 0
3 Darios Crawley-Reid GML 1 0 0 0.0 0
3 Nathan Lahti SL 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
56 Ben Jelacic WBD 3 13 474 36.5 1 1
3 Darios Crawley-Reid GML 1 3 105 35.0 0 0
51 Kade Cable KSJ 5 15 490 32.7 1 2
12 Frank Koehnke CC 2 12 375 31.2 0 0
21 Jared Landreman SL 8 24 730 30.4 0 4

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
21 Jared Landreman SL 6 1 1 1.0 17 14 0.8
12 Patrick Connolly KSJ 3 0 0 0.0 8 6 0.8
64 Manny Jaimes CC 1 0 0 0.0 1 1 1.0
22 Sean Dlugopolski WBD 1 0 0 0.0 6 4 0.7
2 George Wong WBD 1 0 0 0.0 7 2 0.3
20 Ethan Lee WBD 1 0 0 0.0 1 0 0.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
9 Bo Bennett WBD 7 57 125 45.6 1231 9.8 13 175.9 7 92.4
4 Da'Shaun Brown RSC 6 41 86 47.7 765 8.9 10 127.5 5 93.4
2 Nik Mueller GML 7 52 71 73.2 741 10.4 8 105.9 2 132.4
18 Colton Kraus RL 6 19 40 47.5 460 11.5 7 76.7 3 97.9
2 Jake Gessert KSJ 6 24 48 50.0 356 7.4 7 59.3 1 105.6
11 Leland Weingart SL 7 29 66 43.9 274 4.2 3 39.1 6 33.3
8 Noah Ahles SL 4 14 41 34.1 171 4.2 2 42.8 7 24.6
16 David Doerflinger CC 3 9 27 33.3 131 4.9 1 43.7 2 31.6
9 Brady Hoppert GML 3 6 6 100.0 91 15.2 1 30.3 0 158.3
9 Josh Hess RL 2 8 17 47.1 85 5.0 1 42.5 1 57.2
13 Cole Aschenbrenner KSJ 3 6 24 25.0 76 3.2 1 25.3 3 14.6
9 Max McCarville KSJ 4 5 12 41.7 33 2.8 0 8.2 1 14.6
7 Kenton Wilk STM 4 7 35 20.0 32 0.9 0 8.0 6 0.0
3 Darios Crawley-Reid GML 2 1 4 25.0 30 7.5 1 15.0 0 97.9
15 Brandon Pum CC 1 1 4 25.0 17 4.2 0 17.0 1 5.2
27 Matt Wejrowski STM 1 1 3 33.3 13 4.3 0 13.0 1 8.3
10 Dillon Thiesen RL 1 1 1 100.0 10 10.0 0 10.0 0 108.3
5 Tyler Tenner RL 1 1 1 100.0 10 10.0 0 10.0 0 108.3
2 George Wong WBD 3 1 4 25.0 7 1.8 0 2.3 0 39.6
29 Eric Williams STM 1 0 2 0.0 0 0.0 0 0.0 0 39.6
42 Charles Robinson CC 1 0 1 0.0 0 0.0 0 0.0 0 39.6
3 Adam Antonneau KSJ 1 0 1 0.0 0 0.0 0 0.0 0 39.6
3 Todd Suchomel CC 1 1 4 25.0 -2 -0.5 0 -2.0 0 39.6
4 Jalen Black WBD 1 1 2 50.0 -2 -1.0 0 -2.0 0 56.2

Page 1 of 3

Displaying Results 1 - 30 of 72

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Darios Crawley-Reid GML 7 103 1208 11.7 27 0 0 172.6
5 Tyler Tenner RL 6 106 945 8.9 14 0 0 157.5
4 Da'Shaun Brown RSC 6 54 793 14.7 12 0 0 132.2
3 Isaiah Dodd RSC 6 90 779 8.7 10 0 0 129.8
24 Wyatt Draper KSJ 5 66 437 6.6 6 0 0 87.4
20 Ethan Lee WBD 7 73 345 4.7 5 2 0 49.3
21 Jared Landreman SL 7 107 340 3.2 4 2 0 48.6
9 Josh Hess RL 5 27 316 11.7 5 0 0 63.2
13 Cole Aschenbrenner KSJ 5 51 297 5.8 5 0 0 59.4
11 Leland Weingart SL 6 67 287 4.3 1 0 1 47.8
11 Bruce Cosey RL 6 25 263 10.5 4 0 0 43.8
2 Jake Gessert KSJ 6 46 254 5.5 5 0 0 42.3
20 Demarion Cobb RSC 4 25 208 8.3 4 0 0 52.0
3 Adam Antonneau KSJ 6 32 162 5.1 2 0 0 27.0
22 Devin Barfoth STM 5 63 143 2.3 0 0 0 28.6
4 Thomas Moore RL 6 18 138 7.7 3 0 0 23.0
19 Nolan Kraus RL 5 15 127 8.5 0 0 0 25.4
25 Tristan Welka CC 4 27 124 4.6 1 0 0 31.0
18 Colton Kraus RL 6 21 118 5.6 4 0 0 19.7
2 John Marshall SL 6 15 110 7.3 1 2 0 18.3
11 Brad Kulinski GML 3 5 99 19.8 1 0 0 33.0
33 Cade Dirksmeyer CC 2 27 86 3.2 1 0 0 43.0
32 Daryl (DJ) Carter RSC 5 12 80 6.7 4 0 0 16.0
2 Nik Mueller GML 5 21 68 3.2 2 0 0 13.6
10 Paul Nevin CC 1 10 66 6.6 1 0 0 66.0
8 Noah Ahles SL 4 23 65 2.8 1 0 0 16.2
20 Bryce Kulinski GML 2 4 60 15.0 1 0 0 30.0
45 Donville James SL 2 10 42 4.2 0 0 0 21.0
32/51 John Hudak WBD 3 12 37 3.1 0 0 0 12.3
6 Jarren Hutcherson RSC 3 9 37 4.1 0 0 0 12.3

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 66

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
16 Drew Dlugopolski WBD 7 17 656 38.6 7 0 93 0
10 Rashid Poole RSC 6 16 277 17.3 3 0 46 0
22 Sean Dlugopolski WBD 6 13 268 20.6 3 0 44 0
11 Brad Kulinski GML 6 17 257 15.1 3 0 42 0
10 Jake Blazei GML 5 14 236 16.9 1 0 47 0
2 John Marshall SL 6 10 163 16.3 4 0 27 0
20 Bryce Kulinski GML 4 11 154 14.0 1 0 38 0
3 Adam Antonneau KSJ 6 15 135 9.0 4 0 22 0
23 Elijah Solis RL 5 7 134 19.1 1 0 26 0
11 Matt Ausse KSJ 5 8 131 16.4 1 0 26 0
23 Azarien Stephens RSC 3 4 127 31.8 2 1 42 0
11 Bruce Cosey RL 3 4 112 28.0 3 0 37 0
80 Eferin Burns WBD 6 10 112 11.2 1 0 18 0
32/51 John Hudak WBD 4 7 111 15.9 2 0 27 0
5 Tyler Tenner RL 4 7 107 15.3 0 0 26 0
23 Luke Howard GML 4 8 104 13.0 3 0 26 0
2 George Wong WBD 4 10 93 9.3 0 0 23 0
4 Ivan Schimanski SL 3 7 87 12.4 1 0 29 0
9 Josh Hess RL 2 3 85 28.3 2 0 42 0
4 Thomas Moore RL 2 5 84 16.8 1 0 42 0
33 Aleksander Haueser RSC 3 4 84 21.0 0 0 28 0
21 Luke Letsch RSC 1 3 83 27.7 2 0 83 0
5 Tristan (TJ) Rouse RSC 3 7 78 11.1 0 0 26 0
13 Cole Aschenbrenner KSJ 1 3 73 24.3 1 0 73 0
6 Jarren Hutcherson RSC 1 2 73 36.5 1 0 73 0
25 Tristan Welka CC 2 4 63 15.8 1 0 31 0
3 Nathan Lahti SL 7 12 62 5.2 0 0 8 0
24 Wyatt Draper KSJ 3 3 60 20.0 1 0 20 0
44 Jordan Teska SL 3 5 57 11.4 0 0 19 0
14 Sylvere Campbell GML 1 1 55 55.0 0 0 55 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 6

Displaying Results 1 - 30 of 179

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Jared Landreman SL 7 25 39 64 3 0.0 2 3 0 0 0 0 0 1 0 0
3 Darios Crawley-Reid GML 7 40 17 57 4 1.0 1 0 0 3 1 1 0 0 0 1
74 Devin Cunningham STM 6 32 22 54 9 0.0 0 0 0 0 0 0 0 0 0 0
17 Matt Clope RSC 6 29 24 53 11 3.0 0 0 0 1 0 0 0 0 0 1
32/51 John Hudak WBD 7 52 0 52 0 3.0 1 1 0 0 0 0 0 0 0 1
4 Jalen Black WBD 7 50 0 50 0 6.0 0 0 0 0 0 0 0 0 0 0
12 Andy Barnier SL 7 21 29 50 3 0.0 0 0 0 0 0 0 0 0 0 2
11 Brad Kulinski GML 7 34 15 49 4 0.5 0 0 0 1 0 0 0 0 0 0
73 E.J. Holley STM 4 33 11 44 7 1.0 0 0 0 0 0 0 0 0 0 2
20 Bryce Kulinski GML 7 29 15 44 5 1.0 0 0 0 1 0 0 0 0 0 0
3 Adam Antonneau KSJ 7 36 8 44 9 1.0 0 2 0 0 0 0 0 0 0 2
21 Luke Letsch RSC 6 27 15 42 4 0.0 0 0 0 2 0 1 0 0 1 3
51 Kade Cable KSJ 7 30 11 41 12 7.0 1 0 0 0 0 0 0 0 0 0
52 Steve Ramirez STM 6 22 16 38 3 0.0 0 0 0 0 0 0 0 0 0 0
21 Austin Honore RL 5 20 17 37 7 3.0 2 1 0 0 0 0 0 0 0 0
24 Phillip Jones WBD 7 37 0 37 0 0.0 0 1 0 2 0 0 0 0 0 0
53 Logan Staples KSJ 7 23 14 37 6 1.0 0 0 0 0 0 0 0 0 0 0
13 Cole Aschenbrenner KSJ 5 25 11 36 2 0.0 0 0 0 0 0 0 0 0 0 0
53 Adrian Garcia RSC 6 21 13 34 11 1.0 0 0 0 0 0 0 0 0 0 0
11 Matt Ausse KSJ 7 26 8 34 13 4.0 0 0 0 0 0 0 0 1 0 0
45 Donville James SL 6 15 19 34 9 1.0 0 1 0 0 0 0 0 0 0 1
4 Thomas Moore RL 5 21 12 33 2 0.0 0 1 0 2 1 1 0 0 0 3
15 Aundre Hale RSC 6 19 13 32 7 2.0 0 0 0 0 0 0 0 0 0 0
7 Kenton Wilk STM 6 21 11 32 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Carter Hagedorn SL 7 11 19 30 3 0.0 0 0 0 0 0 0 0 0 0 0
32 Daryl (DJ) Carter RSC 6 15 14 29 10 1.0 0 0 0 0 0 0 0 0 0 0
11 Anthony Cable RSC 6 15 13 28 4 2.0 0 0 0 0 0 0 0 1 0 0
34 Brody Lee GML 7 20 8 28 9 2.5 0 0 0 1 0 0 0 0 0 0
53 Petey Campbell GML 7 19 9 28 12 4.0 1 0 0 0 0 0 0 0 0 0
11 Bruce Cosey RL 5 25 2 27 4 1.0 0 1 0 1 0 0 0 0 0 1

Page 1 of 6

Displaying Results 1 - 30 of 179

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Tyler Tenner RL 4 5 187 37.4 2
20 Ethan Lee WBD 1 3 43 14.3 0
25 Jeremy Timmons WBD 1 3 40 13.3 0
4 Ivan Schimanski SL 3 4 40 10.0 0
24 Phillip Jones WBD 1 1 0 0.0 0
3 Darios Crawley-Reid GML 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Ivan Schimanski SL 6 16 245 15.3 0
85 Taylor Johnson SL 6 11 120 10.9 0
2 John Marshall SL 2 6 48 8.0 0
20 Bryce Kulinski GML 1 1 6 6.0 0
3 Darios Crawley-Reid GML 1 0 0 0.0 0
3 Nathan Lahti SL 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
56 Ben Jelacic WBD 1 8 301 37.6 1 1
3 Darios Crawley-Reid GML 1 3 105 35.0 0 0
51 Kade Cable KSJ 3 10 322 32.2 1 1
21 Jared Landreman SL 7 21 634 30.2 0 4

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
21 Jared Landreman SL 4 1 1 1.0 10 8 0.8
2 George Wong WBD 1 0 0 0.0 7 2 0.3
20 Ethan Lee WBD 1 0 0 0.0 1 0 0.0
12 Patrick Connolly KSJ 2 0 0 0.0 5 4 0.8