skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Southern Lakes

Regular Season 2017

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
12 Jaden Jackson WC 9 146 263 55.5 1735 6.6 17 192.8 11 80.0
5 Alec Spang UG 9 134 248 54.0 1547 6.2 14 171.9 13 70.1
5 Nick Klug BUR 8 79 157 50.3 1173 7.5 15 146.6 6 91.1
14 A.J. Frisby WIL 7 61 120 50.8 1000 8.3 7 142.9 8 70.8
12 Joe Schauer WFD 11 59 104 56.7 654 6.3 5 59.5 4 75.6
9 Dakota Williams DD 8 48 102 47.1 631 6.2 6 78.9 6 62.2
11 Colton Surges LGB 11 28 83 33.7 528 6.4 8 48.0 2 78.8
10 Seth Grabow DD 5 26 52 50.0 369 7.1 3 73.8 4 60.5
7 Braeden Mohr ELK 6 28 78 35.9 356 4.6 1 59.3 3 39.3
25 Grant Tully BUR 6 18 38 47.4 185 4.9 3 30.8 1 77.2
12 Mason Buelow ELK 3 14 38 36.8 156 4.1 0 52.0 2 28.0
13 Robert Brent WIL 3 9 15 60.0 146 9.7 1 48.7 0 114.9
1 Adam Simmons WC 5 6 14 42.9 110 7.9 2 22.0 1 80.4
15 Luke Nelson UG 2 4 7 57.1 52 7.4 1 26.0 0 120.2
15 Zach Lamberson WIL 2 6 22 27.3 47 2.1 0 23.5 1 20.6
6 Aaron Chapman WFD 3 1 3 33.3 38 12.7 0 12.7 1 42.4
20 Zack Watson WIL 1 1 2 50.0 31 15.5 1 31.0 0 135.4
18 Carson LaPointe UG 1 1 3 33.3 20 6.7 1 20.0 0 97.2
62 Tommy Turner UG 1 2 2 100.0 9 4.5 0 9.0 0 85.4
9 Tanner Keller WFD 1 1 1 100.0 6 6.0 0 6.0 0 91.7
7 Connor Clifford LGB 1 0 1 0.0 0 0.0 0 0.0 0 39.6
30 Nick Rockweiler ELK 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Jacob Ross UG 1 0 1 0.0 0 0.0 0 0.0 0 39.6
33 Ben Michalowski WFD 2 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 90

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
9 Tanner Keller WFD 11 176 1259 7.2 16 0 0 114.5
2 Will Keller LGB 11 146 1146 7.8 16 0 0 104.2
25 Grant Tully BUR 10 164 1044 6.4 7 0 0 104.4
27 Austin Norton WIL 10 114 781 6.9 10 1 0 78.1
33 Ben Michalowski WFD 8 111 779 7.0 16 0 0 97.4
9 Dakota Williams DD 8 126 709 5.6 8 0 0 88.6
13 Robert Brent WIL 7 112 625 5.6 7 0 0 89.3
23 Wes Sontag LGB 11 120 600 5.0 7 0 0 54.5
5 Nick Klug BUR 9 116 585 5.0 8 0 0 65.0
11 Colton Surges LGB 11 122 551 4.5 12 0 0 50.1
2 Niko Lemke WC 8 120 534 4.4 7 0 0 66.8
44 Dakota Biefeld ELK 9 122 488 4.0 2 0 0 54.2
7 Braeden Mohr ELK 9 114 477 4.2 5 0 0 53.0
10 Adam Gallagher LGB 11 63 437 6.9 4 0 0 39.7
23 Dominic Miller WFD 9 63 400 6.3 3 0 0 44.4
4 Jacob Ross UG 9 64 397 6.2 4 0 0 44.1
14 A.J. Frisby WIL 7 90 350 3.9 5 0 1 50.0
32 Zach Anderson BUR 10 49 280 5.7 2 0 0 28.0
5 Braden O'Laughlin LGB 11 46 255 5.5 3 0 0 23.2
22 Alex Guardiola WFD 5 35 228 6.5 0 0 0 45.6
42 Devin Shibilski UG 9 60 223 3.7 1 0 0 24.8
1 Adam Simmons WC 7 39 179 4.6 3 0 0 25.6
32 Samy Greco WC 8 47 146 3.1 2 0 0 18.2
2 Eric Gonzalez DD 7 38 137 3.6 1 1 0 19.6
3 Tyler Huffhines WC 4 21 116 5.5 1 0 0 29.0
34 Keith Storm-Voltz UG 6 17 113 6.6 1 0 0 18.8
20 Nicholas Aufmuth LGB 6 17 91 5.4 0 0 0 15.2
22 Noah Grams DD 2 2 91 45.5 1 0 0 45.5
20 Zack Watson WIL 4 11 83 7.5 0 0 0 20.8
42 Jordan Hodges LGB 4 6 76 12.7 0 0 0 19.0

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 3

Displaying Results 1 - 30 of 67

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Nic Frederick WC 8 50 653 13.1 11 0 81 0
3 Jack Pettit UG 9 43 589 13.7 7 0 65 0
21 Joe Tully BUR 9 36 497 13.8 5 0 55 0
1 Logan Rios DD 8 28 450 16.1 4 0 56 0
9 Nick Webley BUR 7 19 447 23.5 9 0 63 0
11 Cam Krueger WC 9 34 407 12.0 3 0 45 0
6 Aaron Chapman WFD 11 38 396 10.4 2 0 36 0
4 Jacob Ross UG 9 28 372 13.3 5 0 41 0
18 Colton Loomis ELK 8 17 325 19.1 1 0 40 0
32 Samy Greco WC 7 26 282 10.8 2 0 40 0
88 Kade Carlson WIL 8 14 280 20.0 3 0 35 0
11 Cullen Ketterhagen WIL 5 15 277 18.5 1 0 55 0
4 Jared Gehrke WC 9 18 235 13.1 2 0 26 0
2 Alex Rewolinski UG 4 15 225 15.0 2 0 56 0
15 Luke Nelson UG 8 19 214 11.3 1 0 26 0
44 Kevin Brenner WIL 6 16 214 13.4 2 0 35 0
25 Grant Tully BUR 5 17 201 11.8 3 0 40 0
1 Dawson Vance LGB 6 10 190 19.0 2 0 31 0
18 Carson LaPointe UG 8 24 184 7.7 1 0 23 0
8 Jaime Flores DD 6 13 141 10.8 1 0 23 0
9 Tanner Keller WFD 3 5 139 27.8 2 0 46 0
5 Braden O'Laughlin LGB 5 5 138 27.6 2 0 27 0
2 Willie Ketterhagen WFD 8 11 127 11.5 0 0 15 0
45 Quinten Girardi WIL 6 7 127 18.1 2 0 21 0
1 Anthony Poco WIL 6 9 123 13.7 1 0 20 0
13 Robert Brent WIL 5 11 113 10.3 0 0 22 0
88 Eric Norton DD 5 9 113 12.6 1 0 22 0
21 Myles Kazumura WC 4 7 111 15.9 1 0 27 0
30 Nick Rockweiler ELK 6 15 106 7.1 0 0 17 0
19 Angelo Camalieri LGB 3 4 103 25.8 1 0 34 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 6

Displaying Results 1 - 30 of 180

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
24 Dan Noll WFD 9 65 53 118 10 4.0 2 0 0 0 0 0 0 0 0 0
7 Zack Christopherson WIL 9 52 61 113 5 1.0 3 1 0 0 0 0 0 0 0 4
6 Ross Gengler DD 9 64 26 90 6 1.5 2 2 0 1 0 0 0 0 0 0
15 Austin Flower LGB 9 22 65 87 0 0.0 0 2 0 2 0 0 0 0 0 0
4 Gunner Peterson WIL 9 48 38 86 5 6.0 0 1 0 1 0 0 0 0 0 2
4 Brett Adams LGB 9 23 58 81 0 1.5 1 1 0 0 0 0 0 0 0 1
8 Hunter Valach WIL 10 23 55 78 0 0.0 0 0 0 0 0 0 0 0 0 3
5 Braden O'Laughlin LGB 9 22 55 77 0 0.0 1 0 0 1 0 0 0 0 0 2
46 Cal Jenkins WIL 10 35 41 76 2 4.0 0 0 0 0 0 0 0 0 0 0
54 Nathan Borst LGB 9 20 54 74 8 2.0 1 0 0 0 0 0 1 0 0 2
3 Jack Trautman III WFD 11 25 47 72 8 2.0 2 0 0 0 0 0 0 0 0 0
9 Tanner Peterson WIL 10 37 34 71 6 3.0 0 2 0 2 1 1 0 1 0 6
2 Eric Gonzalez DD 9 29 42 71 6 2.0 1 0 0 2 0 0 0 0 0 0
2 Willie Ketterhagen WFD 11 23 48 71 0 0.0 0 0 0 4 0 0 0 0 0 0
44 Kevin Brenner WIL 10 36 35 71 7 6.0 0 1 0 0 0 0 0 0 0 3
23 Harrison George BUR 9 40 28 68 0 0.0 2 0 0 3 0 0 0 0 0 2
33 Ben Michalowski WFD 8 33 33 66 7 2.0 1 0 0 0 0 0 0 0 0 0
22 Jarret Ketterhagen WIL 10 29 35 64 1 0.0 1 0 0 2 0 0 0 0 0 7
6 Aaron Chapman WFD 11 28 32 60 0 0.0 0 0 0 6 0 0 0 0 0 0
42 Devin Shibilski UG 9 60 0 60 9 0.0 0 0 0 0 0 0 0 0 0 0
54 Ben Golon BUR 9 25 35 60 3 1.0 0 0 0 1 1 1 0 0 0 0
66 Boyd Biggs WFD 11 22 37 59 1 0.0 0 0 0 0 0 0 0 0 0 0
51 Alex Evans LGB 9 14 44 58 12 10.0 1 1 0 0 0 0 1 0 0 0
25 Grant Tully BUR 9 35 19 54 1 0.0 0 0 0 3 1 1 0 0 0 4
39 Levi Krahn LGB 7 10 43 53 0 0.0 0 0 0 1 0 0 0 0 0 0
10 Nate Crayton BUR 9 26 25 51 4 1.0 0 1 0 0 0 0 0 0 0 2
20 Nicholas Aufmuth LGB 9 20 29 49 0 0.0 0 0 0 6 1 1 0 0 0 6
1 Julian Luciano BUR 9 17 32 49 4 2.0 0 0 0 1 0 0 0 0 0 1
35 Jake Mittelstaedt WFD 10 15 30 45 1 0.0 0 0 0 0 0 0 0 0 0 0
4 Jaxson Sawtelle DD 8 29 14 43 0 0.0 0 1 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 180

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
13 Robert Brent WIL 2 4 139 34.8 0
25 Grant Tully BUR 2 4 54 13.5 0
23 Harrison George BUR 3 3 39 13.0 0
1 Anthony Poco WIL 1 1 9 9.0 0
2 Will Keller LGB 1 5 39 7.8 0
1 Logan Rios DD 2 3 6 2.0 0
9 Dakota Williams DD 2 1 1 1.0 0
3 Mike Maldonado DD 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
25 Grant Tully BUR 4 5 135 27.0 0
1 Logan Rios DD 4 5 112 22.4 0
88 Kade Carlson WIL 2 6 133 22.2 0
2 Will Keller LGB 1 1 21 21.0 0
23 Harrison George BUR 2 3 62 20.7 0
13 Robert Brent WIL 1 1 18 18.0 0
5 Braden O'Laughlin LGB 1 1 16 16.0 0
7 Jack Hartzell BUR 2 2 32 16.0 0
21 Jordan Jesse WIL 1 1 13 13.0 0
1 Anthony Poco WIL 3 6 68 11.3 0
12 Zach Wallace BUR 2 2 22 11.0 0
34 Luis Perez DD 1 1 10 10.0 0
21 Austin Schmidt DD 3 8 75 9.4 0
3 Zeff Jones BUR 3 6 39 6.5 0
24 Andy Ruesch DD 1 2 13 6.5 0
2 Steve Tully BUR 1 1 6 6.0 0
56 Mitchell Lewis DD 2 3 12 4.0 0
9 Nick Webley BUR 1 1 0 0.0 0
2 Eric Gonzalez DD 1 1 -6 -6.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
85 Grant DuMez LGB 1 1 46 46.0 0 0
4 Jaxson Sawtelle DD 1 1 40 40.0 0 0
1 Anthony Poco WIL 2 8 298 37.2 0 1
3 Mike Maldonado DD 1 2 68 34.0 0 1
21 Joe Tully BUR 8 28 902 32.2 0 1
81 David Pacheco WIL 1 1 30 30.0 0 0
2 Alex Rewolinski UG 4 12 344 28.7 0 2
9 Dakota Williams DD 8 25 700 28.0 0 0
5 Nick Klug BUR 1 3 76 25.3 0 0
5 Alec Spang UG 1 2 47 23.5 0 0
22 Jarret Ketterhagen WIL 1 3 59 19.7 0 0
4 Brett Adams LGB 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
56 Patrick Goldammer WFD 10 9 9 1.0 43 43 1.0
16 Josh Taddeo LGB 2 1 1 1.0 8 7 0.9
14 Cora Anderson BUR 8 4 1 0.2 28 27 1.0
5 Alec Spang UG 6 4 1 0.2 15 13 0.9
1 Anthony Poco WIL 6 1 1 1.0 16 13 0.8
80 Josh Letkewicz BUR 1 0 0 0.0 4 4 1.0
8 Jaime Flores DD 4 0 0 0.0 6 4 0.7
13 Robert Brent WIL 1 1 0 0.0 2 2 1.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
12 Jaden Jackson WC 7 116 223 52.0 1421 6.4 15 203.0 10 75.7
5 Alec Spang UG 7 118 214 55.1 1366 6.4 13 195.1 12 71.5
5 Nick Klug BUR 6 59 116 50.9 906 7.8 11 151.0 4 94.3
9 Dakota Williams DD 7 44 89 49.4 570 6.4 5 81.4 5 65.3
14 A.J. Frisby WIL 5 34 71 47.9 541 7.6 5 108.2 3 79.6
12 Joe Schauer WFD 7 41 67 61.2 503 7.5 5 71.9 3 90.6
10 Seth Grabow DD 5 26 52 50.0 369 7.1 3 73.8 4 60.5
7 Braeden Mohr ELK 4 18 55 32.7 263 4.8 1 65.8 3 32.6
11 Colton Surges LGB 7 12 49 24.5 191 3.9 4 27.3 2 53.5
12 Mason Buelow ELK 3 14 38 36.8 156 4.1 0 52.0 2 28.0
13 Robert Brent WIL 3 9 15 60.0 146 9.7 1 48.7 0 114.9
25 Grant Tully BUR 4 10 22 45.5 136 6.2 3 34.0 0 105.3
1 Adam Simmons WC 4 4 12 33.3 67 5.6 1 16.8 1 46.2
18 Carson LaPointe UG 1 1 3 33.3 20 6.7 1 20.0 0 97.2
15 Zach Lamberson WIL 1 1 6 16.7 11 1.8 0 11.0 1 0.0
62 Tommy Turner UG 1 2 2 100.0 9 4.5 0 9.0 0 85.4
7 Connor Clifford LGB 1 0 1 0.0 0 0.0 0 0.0 0 39.6
4 Jacob Ross UG 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 85

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
9 Tanner Keller WFD 7 120 947 7.9 15 0 0 135.3
25 Grant Tully BUR 7 117 796 6.8 6 0 0 113.7
2 Will Keller LGB 7 95 789 8.3 13 0 0 112.7
27 Austin Norton WIL 7 103 725 7.0 9 1 0 103.6
9 Dakota Williams DD 7 105 513 4.9 5 0 0 73.3
13 Robert Brent WIL 4 71 489 6.9 6 0 0 122.2
5 Nick Klug BUR 7 95 459 4.8 6 0 0 65.6
11 Colton Surges LGB 7 70 444 6.3 9 0 0 63.4
33 Ben Michalowski WFD 5 60 433 7.2 8 0 0 86.6
2 Niko Lemke WC 7 96 430 4.5 6 0 0 61.4
44 Dakota Biefeld ELK 7 93 348 3.7 1 0 0 49.7
14 A.J. Frisby WIL 5 61 345 5.7 4 0 1 69.0
23 Wes Sontag LGB 7 66 325 4.9 4 0 0 46.4
23 Dominic Miller WFD 5 35 280 8.0 3 0 0 56.0
10 Adam Gallagher LGB 7 39 274 7.0 3 0 0 39.1
4 Jacob Ross UG 7 50 248 5.0 3 0 0 35.4
32 Zach Anderson BUR 7 34 201 5.9 1 0 0 28.7
5 Braden O'Laughlin LGB 7 34 196 5.8 2 0 0 28.0
7 Braeden Mohr ELK 7 63 190 3.0 1 0 0 27.1
42 Devin Shibilski UG 7 48 152 3.2 0 0 0 21.7
22 Alex Guardiola WFD 3 26 151 5.8 0 0 0 50.3
32 Samy Greco WC 6 31 146 4.7 1 0 0 24.3
3 Tyler Huffhines WC 4 21 116 5.5 1 0 0 29.0
2 Eric Gonzalez DD 6 32 116 3.6 1 1 0 19.3
34 Keith Storm-Voltz UG 6 17 113 6.6 1 0 0 18.8
22 Noah Grams DD 2 2 91 45.5 1 0 0 45.5
42 Jordan Hodges LGB 3 5 74 14.8 0 0 0 24.7
1 Adam Simmons WC 5 24 67 2.8 1 0 0 13.4
41 Cole Mulcahy WIL 3 20 62 3.1 0 0 0 20.7
16 Zach Helm WFD 2 6 54 9.0 1 0 0 27.0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 2

Displaying Results 1 - 30 of 60

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Jack Pettit UG 7 38 553 14.6 7 0 79 0
10 Nic Frederick WC 6 41 538 13.1 9 0 89 0
1 Logan Rios DD 7 26 414 15.9 4 0 59 0
21 Joe Tully BUR 6 26 383 14.7 3 0 63 0
11 Cam Krueger WC 7 31 372 12.0 3 0 53 0
9 Nick Webley BUR 5 14 363 25.9 7 0 72 0
6 Aaron Chapman WFD 7 25 291 11.6 2 0 41 0
4 Jacob Ross UG 7 23 269 11.7 4 0 38 0
18 Colton Loomis ELK 6 12 254 21.2 1 0 42 0
32 Samy Greco WC 5 17 199 11.7 2 0 39 0
88 Kade Carlson WIL 5 9 191 21.2 3 0 38 0
15 Luke Nelson UG 7 17 186 10.9 0 0 26 0
2 Alex Rewolinski UG 3 12 184 15.3 2 0 61 0
18 Carson LaPointe UG 7 22 175 8.0 1 0 25 0
4 Jared Gehrke WC 7 13 168 12.9 1 0 24 0
11 Cullen Ketterhagen WIL 3 9 159 17.7 0 0 53 0
8 Jaime Flores DD 6 13 141 10.8 1 0 23 0
25 Grant Tully BUR 3 12 134 11.2 3 0 44 0
1 Anthony Poco WIL 5 8 112 14.0 1 0 22 0
21 Myles Kazumura WC 4 7 111 15.9 1 0 27 0
5 Braden O'Laughlin LGB 4 4 102 25.5 1 0 25 0
9 Tanner Keller WFD 2 4 101 25.2 2 0 50 0
44 Kevin Brenner WIL 3 8 96 12.0 1 0 32 0
30 Nick Rockweiler ELK 4 11 92 8.4 0 0 23 0
19 Mateo Morales DD 2 4 91 22.8 2 0 45 0
45 Quinten Girardi WIL 4 4 81 20.2 1 0 20 0
7 Jack Hartzell BUR 2 5 80 16.0 1 0 40 0
88 Eric Norton DD 4 7 78 11.1 0 0 19 0
2 Willie Ketterhagen WFD 5 7 77 11.0 0 0 15 0
56 Mitchell Lewis DD 4 8 76 9.5 0 0 19 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 6

Displaying Results 1 - 30 of 170

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
24 Dan Noll WFD 7 52 43 95 8 3.0 1 0 0 0 0 0 0 0 0 0
7 Zack Christopherson WIL 7 43 49 92 5 1.0 2 0 0 0 0 0 0 0 0 3
6 Ross Gengler DD 7 53 19 72 6 1.5 2 2 0 0 0 0 0 0 0 0
15 Austin Flower LGB 7 13 48 61 0 0.0 0 2 0 2 0 0 0 0 0 0
54 Nathan Borst LGB 7 18 43 61 6 2.0 1 0 0 0 0 0 1 0 0 2
4 Gunner Peterson WIL 7 30 31 61 5 5.0 0 1 0 1 0 0 0 0 0 2
4 Brett Adams LGB 7 18 41 59 0 1.5 1 1 0 0 0 0 0 0 0 1
9 Tanner Peterson WIL 7 29 28 57 3 2.0 0 1 0 1 1 1 0 1 0 5
46 Cal Jenkins WIL 7 24 32 56 2 4.0 0 0 0 0 0 0 0 0 0 0
8 Hunter Valach WIL 7 15 40 55 0 0.0 0 0 0 0 0 0 0 0 0 3
5 Braden O'Laughlin LGB 7 16 37 53 0 0.0 1 0 0 0 0 0 0 0 0 2
44 Kevin Brenner WIL 7 25 25 50 7 6.0 0 1 0 0 0 0 0 0 0 2
3 Jack Trautman III WFD 7 15 33 48 7 2.0 1 0 0 0 0 0 0 0 0 0
51 Alex Evans LGB 7 13 35 48 9 8.0 1 1 0 0 0 0 1 0 0 0
2 Eric Gonzalez DD 7 20 28 48 5 1.0 1 0 0 0 0 0 0 0 0 0
22 Jarret Ketterhagen WIL 7 22 26 48 1 0.0 1 0 0 0 0 0 0 0 0 5
42 Devin Shibilski UG 7 47 0 47 8 0.0 0 0 0 0 0 0 0 0 0 0
10 Nate Crayton BUR 7 25 21 46 4 1.0 0 1 0 0 0 0 0 0 0 2
2 Willie Ketterhagen WFD 7 15 31 46 0 0.0 0 0 0 3 0 0 0 0 0 0
23 Harrison George BUR 7 28 18 46 0 0.0 2 0 0 1 0 0 0 0 0 2
66 Boyd Biggs WFD 7 14 29 43 1 0.0 0 0 0 0 0 0 0 0 0 0
39 Levi Krahn LGB 6 10 33 43 0 0.0 0 0 0 1 0 0 0 0 0 0
33 Ben Michalowski WFD 5 19 22 41 3 1.0 1 0 0 0 0 0 0 0 0 0
4 Jaxson Sawtelle DD 7 28 12 40 0 0.0 0 1 0 0 0 0 0 0 0 0
1 Julian Luciano BUR 7 15 24 39 3 2.0 0 0 0 0 0 0 0 0 0 1
54 Ben Golon BUR 7 15 23 38 2 1.0 0 0 0 1 1 1 0 0 0 0
20 Nicholas Aufmuth LGB 7 17 20 37 0 0.0 0 0 0 3 1 1 0 0 0 6
6 Aaron Chapman WFD 7 15 22 37 0 0.0 0 0 0 5 0 0 0 0 0 0
25 Grant Tully BUR 7 25 11 36 0 0.0 0 0 0 2 1 1 0 0 0 2
9 Nathan Kramer LGB 7 6 29 35 0 0.0 1 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 170

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
13 Robert Brent WIL 2 4 139 34.8 0
25 Grant Tully BUR 2 4 54 13.5 0
23 Harrison George BUR 2 2 19 9.5 0
1 Anthony Poco WIL 1 1 9 9.0 0
2 Will Keller LGB 1 5 39 7.8 0
1 Logan Rios DD 2 3 6 2.0 0
9 Dakota Williams DD 1 1 1 1.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
25 Grant Tully BUR 4 5 135 27.0 0
1 Logan Rios DD 4 5 112 22.4 0
2 Will Keller LGB 1 1 21 21.0 0
23 Harrison George BUR 2 3 62 20.7 0
88 Kade Carlson WIL 1 1 20 20.0 0
13 Robert Brent WIL 1 1 18 18.0 0
5 Braden O'Laughlin LGB 1 1 16 16.0 0
7 Jack Hartzell BUR 2 2 32 16.0 0
21 Jordan Jesse WIL 1 1 13 13.0 0
1 Anthony Poco WIL 2 5 62 12.4 0
12 Zach Wallace BUR 2 2 22 11.0 0
34 Luis Perez DD 1 1 10 10.0 0
21 Austin Schmidt DD 3 8 75 9.4 0
24 Andy Ruesch DD 1 2 13 6.5 0
2 Steve Tully BUR 1 1 6 6.0 0
3 Zeff Jones BUR 2 4 21 5.2 0
56 Mitchell Lewis DD 2 3 12 4.0 0
2 Eric Gonzalez DD 1 1 -6 -6.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
85 Grant DuMez LGB 1 1 46 46.0 0 0
4 Jaxson Sawtelle DD 1 1 40 40.0 0 0
1 Anthony Poco WIL 1 4 148 37.0 0 1
21 Joe Tully BUR 6 19 616 32.4 0 1
9 Dakota Williams DD 7 23 636 27.7 0 0
2 Alex Rewolinski UG 2 6 154 25.7 0 0
5 Alec Spang UG 1 2 47 23.5 0 0
22 Jarret Ketterhagen WIL 1 3 59 19.7 0 0
4 Brett Adams LGB 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
56 Patrick Goldammer WFD 7 5 5 1.0 36 36 1.0
14 Cora Anderson BUR 6 3 1 0.3 23 22 1.0
5 Alec Spang UG 4 3 1 0.3 10 8 0.8
1 Anthony Poco WIL 4 1 1 1.0 14 12 0.9
16 Josh Taddeo LGB 1 0 0 0.0 5 5 1.0
80 Josh Letkewicz BUR 1 0 0 0.0 4 4 1.0
8 Jaime Flores DD 4 0 0 0.0 6 4 0.7