skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Trailways - Large

Regular Season 2017

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
12 Carson Clark MARK 13 113 218 51.8 2442 11.2 31 187.8 12 108.6
14 Cody Nehls DODGD 11 43 120 35.8 679 5.7 5 61.7 6 48.6
1 Hunter Nehls HOR/HS 9 42 95 44.2 663 7.0 8 73.7 6 69.8
10 Buxton Toutant M/P/GL 9 50 115 43.5 654 5.7 6 72.7 2 72.2
1 Brandon Wilde PE 3 50 98 51.0 537 5.5 2 179.0 6 48.7
20 Ryan Miller PARK 8 35 67 52.2 479 7.1 1 59.9 2 67.9
7 Owen Butenhoff PE 5 34 62 54.8 417 6.7 4 83.4 8 57.7
7 Jake Schommer PARD 9 32 79 40.5 364 4.6 4 40.4 5 45.5
2 Hunter Griffiths PE 3 21 41 51.2 218 5.3 1 72.7 5 35.5
1 Gage Meyers PARK 7 17 40 42.5 162 4.0 5 23.1 4 54.4
6 CJ Brooks HOR/HS 3 3 20 15.0 159 8.0 2 53.0 0 93.5
4 Danny Hammond PE 3 2 4 50.0 93 23.2 0 31.0 0 95.8
11 Daniel Wohlfert PARD 5 9 8 112.5 84 10.5 1 16.8 0 150.0
7 Dylan Schmitt HOR/HS 3 3 15 20.0 64 4.3 1 21.3 4 27.5
44 Nate Oestreich DODGD 2 2 4 50.0 50 12.5 0 25.0 0 95.8
6 Tyler Kowald PARD 2 2 3 66.7 38 12.7 0 19.0 0 109.7
23 Riley Carroll PARK 1 1 1 100.0 29 29.0 1 29.0 0 158.3
32 Craig Plagenz MARK 2 2 3 66.7 21 7.0 0 10.5 0 86.8
24 Jack Soda M/P/GL 1 1 1 100.0 1 1.0 0 1.0 0 79.2
87 Derek Antholt DODGD 1 0 0 0.0 0 0.0 0 0.0 0 0.0
5 Nick Cerro PARD 1 0 1 0.0 0 0.0 0 0.0 0 39.6
7 Drew Torres M/P/GL 1 1 1 100.0 0 0.0 0 0.0 0 79.2
23 Chase Balzer PARD 1 0 1 0.0 0 0.0 0 0.0 0 39.6
10 Caleb Gavin HOR/HS 1 1 1 100.0 -6 -6.0 0 -6.0 0 79.2

Page 1 of 4

Displaying Results 1 - 30 of 91

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
44 Nate Oestreich DODGD 11 217 1215 5.6 13 5 0 110.5
6 CJ Brooks HOR/HS 9 157 1081 6.9 15 7 0 120.1
12 Carson Clark MARK 13 141 941 6.7 7 8 4 72.4
23 Chase Balzer PARD 10 177 919 5.2 8 2 5 91.9
6 Austin Triggs MARK 12 80 690 8.6 6 1 3 57.5
15 Peter Paddock MARK 13 143 674 4.7 10 1 2 51.8
35 Matt Moynihan DODGD 11 103 550 5.3 4 0 0 50.0
9 Gavon Brown PARK 9 94 487 5.2 4 0 0 54.1
2 Abe Postler M/P/GL 7 79 472 6.0 4 1 0 67.4
7 Jake Schommer PARD 9 121 413 3.4 5 4 4 45.9
32 BJ Konkel M/P/GL 9 85 398 4.7 7 0 0 44.2
7 Owen Butenhoff PE 7 85 381 4.5 4 4 2 54.4
4 Luke Cowan PARK 8 83 376 4.5 2 1 0 47.0
27 Drew Bernhagen MARK 13 52 334 6.4 4 3 3 25.7
7 Dylan Schmitt HOR/HS 8 48 257 5.4 1 0 0 32.1
28 Dakota Grueneberg DODGD 10 64 245 3.8 3 0 0 24.5
23 Riley Carroll PARK 6 48 219 4.6 0 0 0 36.5
2 Brayden Tracy PARK 9 50 213 4.3 2 0 1 23.7
44 Connor Sullivan PE 7 37 205 5.5 3 2 0 29.3
33 Alex Postler M/P/GL 8 52 195 3.8 2 0 0 24.4
11 Daniel Wohlfert PARD 7 42 172 4.1 6 1 2 24.6
32 Calvin Grudzinski HOR/HS 6 28 142 5.1 1 0 0 23.7
3 Terry Myadze M/P/GL 7 28 139 5.0 0 0 0 19.9
7 Drew Torres M/P/GL 7 23 124 5.4 0 0 0 17.7
32 Craig Plagenz MARK 5 18 110 6.1 1 0 0 22.0
21 Jacob Behr PE 3 13 109 8.4 1 2 0 36.3
2 Mitchell Kurtz HOR/HS 8 22 107 4.9 1 0 0 13.4
5 Cade Fleischmann PE 2 16 98 6.1 0 1 0 49.0
2 John Bartaszewicz MARK 4 15 95 6.3 1 0 0 23.8
6 Tyler Kowald PARD 5 19 90 4.7 0 0 0 18.0

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 2

Displaying Results 1 - 30 of 59

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
27 Drew Bernhagen MARK 11 49 1090 22.2 13 2 99 0
6 Austin Triggs MARK 13 33 677 20.5 7 1 52 0
30 Morgan Carpenter PE 8 32 422 13.2 5 0 52 0
16 Zach Yuenger DODGD 11 24 372 15.5 2 0 33 0
25 Zac Triggs MARK 11 15 361 24.1 6 4 32 0
7 Dylan Schmitt HOR/HS 9 11 324 29.5 4 0 36 0
11 Josh Krystosek PE 6 15 273 18.2 1 0 45 0
5 Nick Cerro PARD 8 18 245 13.6 5 3 30 0
3 Jarrett Brown PARK 8 15 227 15.1 1 0 28 0
33 Alex Postler M/P/GL 6 7 202 28.9 1 0 33 0
85 Brad Myers M/P/GL 6 8 176 22.0 2 0 29 1
7 Owen Butenhoff PE 4 24 173 7.2 0 0 43 0
9 Gavon Brown PARK 8 17 169 9.9 0 2 21 0
7 Drew Torres M/P/GL 7 13 156 12.0 3 1 22 0
20 Bryce Plagenz MARK 5 5 155 31.0 3 0 31 0
2 Mitchell Kurtz HOR/HS 9 11 152 13.8 1 0 16 0
4 Danny Hammond PE 7 14 151 10.8 1 0 21 0
21 Jacob Behr PE 4 9 144 16.0 0 0 36 0
22 Justin Kuehl HOR/HS 3 5 138 27.6 3 0 46 0
31 Max Stellmacher MARK 8 9 136 15.1 1 1 17 0
32 BJ Konkel M/P/GL 6 14 112 8.0 0 0 18 0
35 Matt Moynihan DODGD 3 5 110 22.0 1 0 36 0
6 CJ Brooks HOR/HS 8 8 104 13.0 1 0 13 0
5 Nathan Mohr PARK 5 8 100 12.5 4 0 20 0
3 Austin Kwiat PE 2 10 96 9.6 0 0 48 0
21 Zach Schmitt DODGD 5 5 87 17.4 0 0 17 0
24 Jack Soda M/P/GL 1 7 86 12.3 0 1 86 0
15 Ryan Lindert PARD 3 5 82 16.4 0 0 27 0
20 Waylon Bouchard PARD 5 5 70 14.0 0 1 14 0
5 Damian Voigt HOR/HS 6 6 70 11.7 2 0 11 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 7

Displaying Results 1 - 30 of 189

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 BJ Konkel M/P/GL 9 73 41 114 9 2.0 1 0 0 0 0 0 0 1 0 0
6 Tyler Kowald PARD 10 37 61 98 10 3.0 0 3 0 1 0 0 0 0 0 3
35 Matt Moynihan DODGD 9 40 52 92 1 0.0 0 0 0 1 0 1 0 0 1 0
44 Connor Sullivan PE 9 62 29 91 4 3.0 0 2 0 0 0 0 0 0 0 2
28 Ty Plagenz MARK 13 68 17 85 16 3.0 4 4 0 1 0 0 0 0 0 1
23 Chase Balzer PARD 10 27 51 78 5 0.0 1 2 0 1 0 0 0 2 0 0
26 Zach Kehl HOR/HS 9 55 22 77 3 0.0 0 1 0 4 0 0 0 0 0 0
18 Connor Drews HOR/HS 8 42 34 76 1 0.0 2 1 0 1 0 0 0 2 0 2
12 Micah Williams M/P/GL 9 56 19 75 6 2.0 2 2 0 0 0 0 0 0 0 0
32 Zac Unseth PARK 9 20 55 75 8 0.0 0 0 0 0 0 0 0 0 0 1
33 Brandon Kuphal MARK 12 47 25 72 5 2.0 1 0 0 1 0 0 0 0 0 2
9 Gavon Brown PARK 9 22 49 71 10 3.0 1 0 0 0 0 0 0 0 0 0
59 Kyle Reuter M/P/GL 8 49 21 70 4 0.0 0 0 0 0 1 1 0 0 0 1
30 Morgan Carpenter PE 9 52 16 68 1 1.0 3 1 1 1 0 1 0 0 0 2
64 Dalton Pergande DODGD 9 29 39 68 6 2.0 0 0 0 0 0 0 1 1 0 0
74 Duncan Fleiner PARD 10 27 37 64 19 7.0 1 2 0 0 0 0 0 1 0 0
52 Ryan Neu DODGD 8 27 37 64 13 0.0 1 0 0 0 0 0 0 0 0 0
5 Nathan Mohr PARK 8 16 48 64 0 0.0 1 0 0 1 0 0 0 0 0 3
2 Mitchell Kurtz HOR/HS 9 36 25 61 6 1.0 2 1 0 0 0 0 0 0 0 0
54 Nate Sullivan PE 8 41 20 61 8 4.0 3 3 0 0 0 0 1 0 0 0
2 John Bartaszewicz MARK 13 41 19 60 5 1.0 0 0 0 0 0 0 0 0 0 4
5 Cade Fleischmann PE 9 47 13 60 0 0.0 0 1 0 1 0 0 0 0 0 3
89 Jordan Marsh DODGD 8 26 34 60 5 1.0 1 1 0 0 0 0 0 1 0 0
25 Zac Triggs MARK 11 43 15 58 5 1.0 0 0 0 2 0 0 0 0 0 3
27 Dan Moynihan DODGD 9 14 44 58 2 0.0 3 0 0 0 0 0 0 0 0 0
28 Dakota Grueneberg DODGD 9 17 41 58 3 0.0 1 0 0 1 0 0 0 0 0 0
60 Collin Grudzinski HOR/HS 8 40 16 56 14 5.0 0 0 0 0 0 0 0 0 0 0
31 Jake Pronschinske PE 9 45 11 56 5 2.0 2 3 0 0 0 0 0 0 0 2
8 Luke Schwengels PARK 9 13 42 55 4 2.0 0 0 0 0 0 0 0 0 0 0
20 Waylon Bouchard PARD 10 20 33 53 5 1.0 1 0 0 0 0 0 0 0 0 3

Page 1 of 7

Displaying Results 1 - 30 of 189

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Drew Torres M/P/GL 1 1 85 85.0 1
89 Eric Landsverk PARD 3 7 109 15.6 0
30 Morgan Carpenter PE 1 1 15 15.0 0
6 Austin Triggs MARK 3 4 59 14.8 0
6 CJ Brooks HOR/HS 8 12 120 10.0 0
3 Austin Kwiat PE 1 2 20 10.0 0
27 Drew Bernhagen MARK 9 12 111 9.2 0
8 Nolan Kopydlowski PE 2 2 18 9.0 0
5 Nick Cerro PARD 3 3 25 8.3 0
21 Zach Schmitt DODGD 4 7 48 6.9 0
44 Nate Oestreich DODGD 1 0 0 0.0 0
7 Dylan Schmitt HOR/HS 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
6 CJ Brooks HOR/HS 6 8 226 28.2 0
32 BJ Konkel M/P/GL 4 6 153 25.5 1
21 Zach Schmitt DODGD 5 7 162 23.1 0
2 Abe Postler M/P/GL 2 2 41 20.5 0
7 Dylan Schmitt HOR/HS 4 7 142 20.3 0
7 Drew Torres M/P/GL 2 2 39 19.5 0
5 Nick Cerro PARD 2 6 115 19.2 0
35 Matt Moynihan DODGD 4 5 91 18.2 0
30 Morgan Carpenter PE 5 12 217 18.1 0
15 Ryan Lindert PARD 2 5 90 18.0 0
44 Connor Sullivan PE 1 1 18 18.0 0
3 Austin Kwiat PE 2 5 89 17.8 0
6 Austin Triggs MARK 5 11 178 16.2 0
89 Eric Landsverk PARD 3 7 110 15.7 0
28 Dakota Grueneberg DODGD 2 2 31 15.5 0
11 Josh Krystosek PE 1 2 31 15.5 0
44 Nate Oestreich DODGD 2 3 45 15.0 0
24 Christian Schwandt MARK 1 1 15 15.0 0
7 Owen Butenhoff PE 3 3 42 14.0 0
33 Alex Postler M/P/GL 2 4 54 13.5 0
27 Drew Bernhagen MARK 5 8 102 12.8 0
8 Nolan Kopydlowski PE 1 2 25 12.5 0
22 Cameron Nelson DODGD 1 1 12 12.0 0
2 Mitchell Kurtz HOR/HS 2 4 46 11.5 0
21 Kyle Kiermas PARD 1 1 10 10.0 0
12 Carson Clark MARK 5 9 77 8.6 0
23 Chase Balzer PARD 2 2 13 6.5 0
52 Nathan Deuster PE 1 1 5 5.0 0
21 James Triggs MARK 1 1 4 4.0 0
26 Zach Kehl HOR/HS 1 3 10 3.3 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
7 Jake Schommer PARD 6 30 1054 35.1 0 0
5 Cade Fleischmann PE 8 32 1076 33.6 0 8
44 Nate Oestreich DODGD 9 28 875 31.2 0 10
10 Caleb Gavin HOR/HS 6 17 527 31.0 0 1
27 Drew Bernhagen MARK 10 24 680 28.3 0 2
30 Morgan Carpenter PE 2 3 84 28.0 0 0
85 Brad Myers M/P/GL 6 23 606 26.3 0 0
31 Max Stellmacher MARK 5 7 180 25.7 0 0
27 Daniel Janiszewski HOR/HS 1 1 23 23.0 0 0
6 Tyler Kowald PARD 2 3 56 18.7 0 0
60 Owen Apland M/P/GL 2 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Cade Fleischmann PE 8 6 4 0.7 13 9 0.7
11 Nick Bloedel HOR/HS 9 7 4 0.6 20 18 0.9
20 Bryce Plagenz MARK 7 4 4 1.0 16 11 0.7
21 Zach Schmitt DODGD 9 3 2 0.7 22 20 0.9
85 Brad Myers M/P/GL 3 1 1 1.0 7 6 0.9
5 Brennan Simons M/P/GL 1 0 0 0.0 3 2 0.7
6 Austin Triggs MARK 1 0 0 0.0 1 0 0.0
21 Jacob Behr PE 1 0 0 0.0 0 0 0.0
60 Owen Apland M/P/GL 1 0 0 0.0 0 0 0.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
12 Carson Clark MARK 6 55 88 62.5 1271 14.4 19 211.8 4 126.9
1 Hunter Nehls HOR/HS 6 28 67 41.8 454 6.8 5 75.7 5 58.9
14 Cody Nehls DODGD 6 22 59 37.3 327 5.5 1 54.5 4 33.7
10 Buxton Toutant M/P/GL 6 28 65 43.1 317 4.9 2 52.8 2 55.7
20 Ryan Miller PARK 5 19 39 48.7 257 6.6 0 51.4 2 48.8
7 Owen Butenhoff PE 4 22 44 50.0 228 5.2 2 57.0 6 40.9
2 Hunter Griffiths PE 3 21 41 51.2 218 5.3 1 72.7 5 35.5
1 Brandon Wilde PE 1 18 40 45.0 177 4.4 1 177.0 2 45.5
7 Jake Schommer PARD 5 18 44 40.9 157 3.6 2 31.4 3 37.8
1 Gage Meyers PARK 6 12 32 37.5 111 3.5 3 18.5 3 40.0
4 Danny Hammond PE 3 2 4 50.0 93 23.2 0 31.0 0 95.8
6 CJ Brooks HOR/HS 2 2 19 10.5 75 3.9 1 37.5 0 61.1
11 Daniel Wohlfert PARD 3 7 7 100.0 69 9.9 1 23.0 0 147.3
7 Dylan Schmitt HOR/HS 1 3 9 33.3 64 7.1 1 64.0 2 56.9
6 Tyler Kowald PARD 2 2 3 66.7 38 12.7 0 19.0 0 109.7
23 Riley Carroll PARK 1 1 1 100.0 29 29.0 1 29.0 0 158.3
44 Nate Oestreich DODGD 1 1 2 50.0 19 9.5 0 19.0 0 83.3
32 Craig Plagenz MARK 1 1 2 50.0 1 0.5 0 1.0 0 56.2
87 Derek Antholt DODGD 1 0 0 0.0 0 0.0 0 0.0 0 0.0
7 Drew Torres M/P/GL 1 1 1 100.0 0 0.0 0 0.0 0 79.2
23 Chase Balzer PARD 1 0 1 0.0 0 0.0 0 0.0 0 39.6
5 Nick Cerro PARD 1 0 1 0.0 0 0.0 0 0.0 0 39.6
10 Caleb Gavin HOR/HS 1 1 1 100.0 -6 -6.0 0 -6.0 0 79.2

Page 1 of 3

Displaying Results 1 - 30 of 61

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
44 Nate Oestreich DODGD 6 144 876 6.1 11 4 0 146.0
6 CJ Brooks HOR/HS 6 103 709 6.9 10 6 0 118.2
23 Chase Balzer PARD 6 102 478 4.7 4 1 3 79.7
2 Abe Postler M/P/GL 5 69 435 6.3 4 1 0 87.0
12 Carson Clark MARK 6 66 415 6.3 3 3 4 69.2
15 Peter Paddock MARK 6 70 408 5.8 5 1 1 68.0
6 Austin Triggs MARK 5 39 363 9.3 3 1 2 72.6
9 Gavon Brown PARK 6 66 358 5.4 2 0 0 59.7
7 Jake Schommer PARD 5 84 328 3.9 1 3 1 65.6
7 Owen Butenhoff PE 4 63 301 4.8 4 2 2 75.2
35 Matt Moynihan DODGD 6 61 285 4.7 2 0 0 47.5
7 Dylan Schmitt HOR/HS 6 43 224 5.2 1 0 0 37.3
4 Luke Cowan PARK 5 53 209 3.9 1 1 0 41.8
32 BJ Konkel M/P/GL 6 46 173 3.8 5 0 0 28.8
44 Connor Sullivan PE 4 26 168 6.5 2 1 0 42.0
23 Riley Carroll PARK 4 32 157 4.9 0 0 0 39.2
28 Dakota Grueneberg DODGD 6 45 157 3.5 2 0 0 26.2
27 Drew Bernhagen MARK 6 28 138 4.9 2 2 3 23.0
2 Brayden Tracy PARK 6 38 130 3.4 1 0 1 21.7
32 Calvin Grudzinski HOR/HS 5 22 123 5.6 0 0 0 24.6
3 Terry Myadze M/P/GL 5 24 122 5.1 0 0 0 24.4
21 Jacob Behr PE 3 13 109 8.4 1 2 0 36.3
5 Cade Fleischmann PE 2 16 98 6.1 0 1 0 49.0
11 Daniel Wohlfert PARD 3 24 96 4.0 2 1 2 32.0
33 Alex Postler M/P/GL 5 32 91 2.8 0 0 0 18.2
32 Zac Unseth PARK 3 12 83 6.9 1 0 1 27.7
7 Drew Torres M/P/GL 4 11 75 6.8 0 0 0 18.8
31 Jake Pronschinske PE 4 26 63 2.4 0 0 0 15.8
2 Mitchell Kurtz HOR/HS 6 18 63 3.5 0 0 0 10.5
32 Craig Plagenz MARK 3 12 58 4.8 0 0 0 19.3

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 49

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
27 Drew Bernhagen MARK 5 25 614 24.6 7 1 122 0
6 Austin Triggs MARK 6 16 311 19.4 6 1 51 0
30 Morgan Carpenter PE 5 22 294 13.4 3 0 58 0
7 Dylan Schmitt HOR/HS 6 8 225 28.1 2 0 37 0
16 Zach Yuenger DODGD 6 15 211 14.1 0 0 35 0
25 Zac Triggs MARK 6 9 192 21.3 3 1 32 0
3 Jarrett Brown PARK 6 12 179 14.9 0 0 29 0
33 Alex Postler M/P/GL 3 4 166 41.5 0 0 55 0
5 Nick Cerro PARD 4 10 150 15.0 3 1 37 0
21 Jacob Behr PE 3 7 141 20.1 0 0 47 0
11 Josh Krystosek PE 4 10 138 13.8 0 0 34 0
7 Drew Torres M/P/GL 5 8 109 13.6 1 1 21 0
2 Mitchell Kurtz HOR/HS 6 6 104 17.3 1 0 17 0
9 Gavon Brown PARK 5 10 97 9.7 0 1 19 0
6 CJ Brooks HOR/HS 6 7 96 13.7 1 0 16 0
20 Bryce Plagenz MARK 3 3 89 29.7 2 0 29 0
5 Nathan Mohr PARK 4 6 81 13.5 3 0 20 0
4 Danny Hammond PE 4 9 79 8.8 1 0 19 0
32 BJ Konkel M/P/GL 3 7 73 10.4 0 0 24 0
5 Damian Voigt HOR/HS 6 6 70 11.7 2 0 11 0
31 Max Stellmacher MARK 4 3 66 22.0 1 1 16 0
7 Owen Butenhoff PE 2 13 60 4.6 0 0 30 0
11 Nick Bloedel HOR/HS 4 3 57 19.0 0 0 14 0
85 Brad Myers M/P/GL 3 3 48 16.0 1 0 16 0
1 Hunter Nehls HOR/HS 2 2 43 21.5 1 0 21 0
2 Abe Postler M/P/GL 2 3 39 13.0 0 0 19 0
20 Waylon Bouchard PARD 2 3 36 12.0 0 0 18 0
6 Tyler Kowald PARD 2 3 32 10.7 0 0 16 0
44 Nate Oestreich DODGD 1 1 32 32.0 0 0 32 0
21 Zach Schmitt DODGD 2 2 30 15.0 0 0 15 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 6

Displaying Results 1 - 30 of 165

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 BJ Konkel M/P/GL 6 54 25 79 7 2.0 1 0 0 0 0 0 0 1 0 0
12 Micah Williams M/P/GL 6 49 14 63 6 2.0 2 1 0 0 0 0 0 0 0 0
6 Tyler Kowald PARD 6 22 39 61 4 3.0 0 3 0 1 0 0 0 0 0 2
26 Zach Kehl HOR/HS 6 43 15 58 3 0.0 0 1 0 2 0 0 0 0 0 0
35 Matt Moynihan DODGD 6 24 34 58 0 0.0 0 0 0 1 0 1 0 0 1 0
18 Connor Drews HOR/HS 5 32 25 57 1 0.0 1 0 0 0 0 0 0 1 0 2
52 Ryan Neu DODGD 6 21 31 52 10 0.0 1 0 0 0 0 0 0 0 0 0
44 Connor Sullivan PE 6 40 11 51 3 2.0 0 0 0 0 0 0 0 0 0 1
5 Cade Fleischmann PE 6 40 10 50 0 0.0 0 1 0 0 0 0 0 0 0 2
2 Mitchell Kurtz HOR/HS 6 27 23 50 6 1.0 2 1 0 0 0 0 0 0 0 0
89 Jordan Marsh DODGD 6 24 25 49 4 1.0 1 1 0 0 0 0 0 1 0 0
60 Collin Grudzinski HOR/HS 5 33 13 46 9 2.0 0 0 0 0 0 0 0 0 0 0
32 Zac Unseth PARK 6 14 32 46 7 0.0 0 0 0 0 0 0 0 0 0 0
30 Morgan Carpenter PE 6 38 7 45 1 1.0 2 0 0 0 0 0 0 0 0 0
28 Ty Plagenz MARK 6 37 8 45 10 1.0 2 2 0 0 0 0 0 0 0 0
59 Kyle Reuter M/P/GL 5 33 12 45 2 0.0 0 0 0 0 0 0 0 0 0 0
9 Gavon Brown PARK 6 13 30 43 8 2.0 0 0 0 0 0 0 0 0 0 0
23 Chase Balzer PARD 6 12 30 42 1 0.0 0 2 0 0 0 0 0 1 0 0
27 Dan Moynihan DODGD 6 10 31 41 2 0.0 2 0 0 0 0 0 0 0 0 0
5 Nathan Mohr PARK 6 8 33 41 0 0.0 1 0 0 1 0 0 0 0 0 2
64 Dalton Pergande DODGD 6 19 21 40 4 2.0 0 0 0 0 0 0 0 1 0 0
74 Duncan Fleiner PARD 6 19 20 39 14 6.0 1 1 0 0 0 0 0 1 0 0
55 Emilio Colunga PARK 5 8 30 38 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Waylon Bouchard PARD 6 13 22 35 5 1.0 1 0 0 0 0 0 0 0 0 2
7 Owen Butenhoff PE 5 29 5 34 0 0.0 2 0 0 0 0 0 0 0 0 1
54 Nate Sullivan PE 5 30 4 34 5 1.0 2 2 0 0 0 0 1 0 0 0
8 Luke Schwengels PARK 6 11 23 34 3 0.0 0 0 0 0 0 0 0 0 0 0
28 Dakota Grueneberg DODGD 6 12 21 33 0 0.0 1 0 0 1 0 0 0 0 0 0
3 Terry Myadze M/P/GL 5 18 14 32 1 2.0 0 0 0 0 0 0 0 0 0 1
21 Kyle Kiermas PARD 5 12 20 32 0 0.0 0 1 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 165

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
27 Drew Bernhagen MARK 4 5 80 16.0 0
89 Eric Landsverk PARD 3 7 109 15.6 0
30 Morgan Carpenter PE 1 1 15 15.0 0
6 Austin Triggs MARK 3 4 59 14.8 0
6 CJ Brooks HOR/HS 6 10 102 10.2 0
8 Nolan Kopydlowski PE 2 2 18 9.0 0
21 Zach Schmitt DODGD 3 6 38 6.3 0
5 Nick Cerro PARD 1 1 0 0.0 0
7 Dylan Schmitt HOR/HS 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
32 BJ Konkel M/P/GL 2 2 111 55.5 1
6 CJ Brooks HOR/HS 5 8 226 28.2 0
44 Nate Oestreich DODGD 1 1 28 28.0 0
21 Zach Schmitt DODGD 3 5 103 20.6 0
2 Abe Postler M/P/GL 2 2 41 20.5 0
7 Drew Torres M/P/GL 2 2 39 19.5 0
7 Dylan Schmitt HOR/HS 2 3 58 19.3 0
30 Morgan Carpenter PE 4 11 207 18.8 0
44 Connor Sullivan PE 1 1 18 18.0 0
5 Nick Cerro PARD 1 2 35 17.5 0
35 Matt Moynihan DODGD 3 4 67 16.8 0
15 Ryan Lindert PARD 1 3 50 16.7 0
89 Eric Landsverk PARD 3 7 110 15.7 0
28 Dakota Grueneberg DODGD 2 2 31 15.5 0
11 Josh Krystosek PE 1 2 31 15.5 0
6 Austin Triggs MARK 1 1 15 15.0 0
24 Christian Schwandt MARK 1 1 15 15.0 0
27 Drew Bernhagen MARK 2 2 28 14.0 0
7 Owen Butenhoff PE 2 2 27 13.5 0
8 Nolan Kopydlowski PE 1 2 25 12.5 0
22 Cameron Nelson DODGD 1 1 12 12.0 0
2 Mitchell Kurtz HOR/HS 2 4 46 11.5 0
21 Kyle Kiermas PARD 1 1 10 10.0 0
23 Chase Balzer PARD 2 2 13 6.5 0
12 Carson Clark MARK 1 2 11 5.5 0
52 Nathan Deuster PE 1 1 5 5.0 0
21 James Triggs MARK 1 1 4 4.0 0
13 Giovanni Villanueva MARK 1 2 4 2.0 0
4 Adam Weber MARK 1 1 0 0.0 0
10 Caleb Gavin HOR/HS 2 2 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
27 Drew Bernhagen MARK 3 3 133 44.3 0 1
7 Jake Schommer PARD 5 23 832 36.2 0 0
5 Cade Fleischmann PE 6 25 853 34.1 0 6
44 Nate Oestreich DODGD 6 21 655 31.2 0 7
10 Caleb Gavin HOR/HS 4 11 311 28.3 0 1
85 Brad Myers M/P/GL 4 17 443 26.1 0 0
31 Max Stellmacher MARK 2 3 60 20.0 0 0
6 Tyler Kowald PARD 2 3 56 18.7 0 0
60 Owen Apland M/P/GL 1 0 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Cade Fleischmann PE 6 5 4 0.8 9 8 0.9
11 Nick Bloedel HOR/HS 6 6 3 0.5 10 8 0.8
20 Bryce Plagenz MARK 2 1 1 1.0 3 3 1.0
21 Zach Schmitt DODGD 6 2 1 0.5 16 15 0.9
85 Brad Myers M/P/GL 2 1 1 1.0 5 5 1.0
5 Brennan Simons M/P/GL 1 0 0 0.0 3 2 0.7
6 Austin Triggs MARK 1 0 0 0.0 1 0 0.0
21 Jacob Behr PE 1 0 0 0.0 0 0 0.0
60 Owen Apland M/P/GL 1 0 0 0.0 0 0 0.0