skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger-East

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Thomas Hartlieb EDGEW 7 25 0 15 0 4 1 1 15 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
10 Luke Follmann EDGEW 6 21 0 12 0 3 0 1 10 0 0 0 0 0 0 0 0 .571 .571 .476 1.048 0 0 0
4 Andrew Newton EDGEW 4 16 0 8 0 2 0 0 4 0 0 2 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
5 Quinn Friedow EDGEW 3 11 0 7 0 1 0 0 2 0 0 0 0 0 0 0 0 .636 .636 .182 0.818 0 0 0
2 Matthew Afable EDGEW 5 17 0 7 0 4 0 0 8 0 0 0 0 0 0 0 0 .412 .412 .471 0.882 0 0 0
6 Jack Hastreiter EDGEW 3 4 0 4 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .500 1.500 0 0 0
9 Jackson Wendler EDGEW 2 5 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .600 .600 .400 1.000 0 0 0
27 Zach Jonas WTTN 3 6 0 3 3 0 0 0 3 1 0 3 1 0 1 0 0 .500 .625 .500 1.125 0 0 8
14 Henry Jacobs EDGEW 2 7 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .429 .429 .286 0.714 0 0 0
18 Brett Faltersack WTTN 3 7 1 3 2 1 0 0 4 1 0 0 0 1 0 0 0 .429 .500 .571 1.071 0 0 8
5 Trenton Herber MG 1 4 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
3 Andrew Esch EDGEW 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
__ Beers MIL 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
16 Connor Handel MG 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
8 Trevor Tietz WTTN 3 9 2 2 2 0 0 0 2 1 0 1 1 1 1 0 0 .222 .364 .222 0.586 0 0 11
2 Ryan Hayden WTTN 3 9 1 2 2 0 0 0 2 1 0 0 0 1 2 0 0 .222 .300 .222 0.522 0 0 11
16 Lucas Schramm WTTN 3 8 2 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .250 .333 .250 0.583 0 0 9
__ Moore MIL 1 4 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
8 Connor O'Brien FA 1 3 1 2 0 0 0 1 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
12 Mitchell Wendler EDGEW 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
34 __ - MIL 1 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
__ Belk MIL 1 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
3 Jonathan Lehman WTTN 3 7 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .143 .333 .143 0.476 0 1 10
10 Sam Letts WTTN 3 5 1 1 0 0 0 0 0 0 0 1 0 3 0 0 0 .200 .200 .000 0.200 0 0 5
8 __ # MIL 1 1 0 1 0 0 1 0 3 0 0 2 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
7 Payton Foltz WTTN 3 6 1 1 1 0 0 0 1 2 0 2 0 2 1 0 0 .167 .333 .167 0.500 1 2 10
9 Cade Oiler WTTN 3 3 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 1 5
15 PJ Spalding MG 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Tanner Zwieg WTTN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
11 Daniel Denault WTTN 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Luke Follmann EDGEW 8 6 2 0 0 0 42 2/3 39 15 14 2.30 0 11 0 41 0 0 0 0 0 0 0 0 0 .000 1.17
9 Jackson Wendler EDGEW 4 2 0 1 0 0 16 9 1 1 0.44 0 3 0 17 0 0 0 0 0 0 0 0 0 .000 0.75
8 Trevor Tietz WTTN 2 2 0 0 0 0 7 2 0 0 0.00 0 2 0 13 0 0 0 0 101 0 68 33 0 .000 0.57
4 Andrew Newton EDGEW 3 2 1 0 0 0 15 2/3 13 8 9 4.02 0 12 0 10 0 0 0 0 0 0 0 0 0 .000 1.60
14 Henry Jacobs EDGEW 2 0 0 0 0 0 4 5 3 1 1.75 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.75
17 Matthew Moyes EDGEW 3 0 0 1 0 0 6 1/3 5 3 1 1.11 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.58
5 Ty Schieber FA 1 0 1 0 0 0 2 2 2 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 3.00
16 Lucas Schramm WTTN 1 0 1 0 0 0 6 1/3 12 7 5 5.53 0 0 0 4 1 1 0 1 100 0 69 31 30 .400 1.89
12 Mitchell Wendler EDGEW 3 0 0 0 0 0 6 6 4 4 4.67 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
3 Andrew Esch EDGEW 2 1 0 0 0 0 6 4 0 1 1.17 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.17
21 Carson Antonson MG 1 0 0 0 0 0 3 4 0 3 7.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.33
2 Ryan Hayden WTTN 1 0 1 0 0 0 4 6 6 5 8.75 0 5 0 2 0 1 0 0 73 1 39 34 0 .000 2.75
11 Daniel Denault WTTN 1 0 0 0 0 0 1 2 2 2 14.00 0 0 0 2 0 0 0 1 22 1 14 8 0 .000 2.00
13 Anthony Dominguez WTTN 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 2 0 0 0 0 27 1 15 12 0 .000 2.00
9 Cody Zahn FA 1 0 0 0 0 0 4 5 4 4 7.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
11 Nick Bergmann EDGEW 1 0 1 0 0 0 2 4 7 7 24.50 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
__ Pernot MIL 1 0 0 0 0 0 3 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
22 __ - MIL 1 0 1 0 0 0 2 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 0.75
24 Marshall Lehmann MG 1 0 1 0 0 0 3 3 0 2 4.67 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.67
3 Isaac Heederik FA 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 James Vander Mause FA 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Jacob Kostroski FA 1 0 1 0 0 0 3 2/3 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.82
12 Ike Jensen FA 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
__ Zastrow FA 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Marcus Thelen EDGEW 1 0 0 0 0 0 1 1 0 2 14.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
18 Brady Gerothanas MG 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Cade Oiler WTTN 1 0 0 0 0 0 2/3 1 0 0 0.00 0 1 0 0 0 0 0 0 12 0 6 6 4 .250 3.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Payton Foltz WTTN 3 0 0 2 9 0 0 0 1.000 3.67
8 Trevor Tietz WTTN 3 0 0 4 2 0 0 0 1.000 2.00
2 Ryan Hayden WTTN 3 0 0 5 1 0 0 0 1.000 2.00
27 Zach Jonas WTTN 2 0 0 6 1 0 0 0 1.000 3.50
16 Lucas Schramm WTTN 2 0 0 19 1 0 0 0 1.000 10.00
10 Sam Letts WTTN 3 0 0 6 1 1 0 0 .875 2.33
6 Collin Nehls WTTN 2 0 0 2 1 0 0 0 1.000 1.50
5 Alex Lapp WTTN 1 0 0 0 1 0 0 0 1.000 1.00
3 Jonathan Lehman WTTN 3 0 0 4 0 0 0 0 1.000 1.33
12 Tanner Zwieg WTTN 1 0 0 3 0 0 0 0 1.000 3.00
23 Nathan Peter WTTN 1 0 0 1 0 0 0 0 1.000 1.00
11 Daniel Denault WTTN 2 0 0 1 0 2 0 0 .333 0.50
25 Ryan Hogquist WTTN 1 0 0 4 0 1 0 0 .800 4.00
9 Cade Oiler WTTN 2 0 0 3 0 0 1 0 1.000 1.50
4 Nick Juhl WTTN 1 0 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
27 Zach Jonas WTTN 1 5 0 0.00
16 Lucas Schramm WTTN 0 6 0 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Thomas Hartlieb EDGEW 4 13 0 8 0 2 0 1 8 0 0 2 0 0 0 0 0 .615 .615 .615 1.231 0 0 0
4 Andrew Newton EDGEW 4 16 0 8 0 2 0 0 4 0 0 2 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
5 Quinn Friedow EDGEW 3 11 0 7 0 1 0 0 2 0 0 0 0 0 0 0 0 .636 .636 .182 0.818 0 0 0
10 Luke Follmann EDGEW 3 10 0 6 0 2 0 1 8 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
6 Jack Hastreiter EDGEW 3 4 0 4 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .500 1.500 0 0 0
2 Matthew Afable EDGEW 3 11 0 4 0 3 0 0 6 0 0 0 0 0 0 0 0 .364 .364 .545 0.909 0 0 0
8 Connor O'Brien FA 1 3 1 2 0 0 0 1 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
3 Andrew Esch EDGEW 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
9 Jackson Wendler EDGEW 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
14 Henry Jacobs EDGEW 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
5 Trenton Herber MG 1 4 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
16 Connor Handel MG 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
15 PJ Spalding MG 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Luke Follmann EDGEW 6 4 2 0 0 0 32 2/3 33 13 12 2.57 0 10 0 30 0 0 0 0 0 0 0 0 0 .000 1.32
9 Jackson Wendler EDGEW 3 2 0 1 0 0 14 8 1 1 0.50 0 2 0 14 0 0 0 0 0 0 0 0 0 .000 0.71
4 Andrew Newton EDGEW 2 1 1 0 0 0 10 2/3 8 5 7 4.59 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 1.41
5 Ty Schieber FA 1 0 1 0 0 0 2 2 2 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 3.00
12 Mitchell Wendler EDGEW 3 0 0 0 0 0 6 6 4 4 4.67 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
21 Carson Antonson MG 1 0 0 0 0 0 3 4 0 3 7.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.33
9 Cody Zahn FA 1 0 0 0 0 0 4 5 4 4 7.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
3 Andrew Esch EDGEW 1 0 0 0 0 0 2 2 0 1 3.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
24 Marshall Lehmann MG 1 0 1 0 0 0 3 3 0 2 4.67 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.67
13 Marcus Thelen EDGEW 1 0 0 0 0 0 1 1 0 2 14.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
17 Matthew Moyes EDGEW 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
18 Brady Gerothanas MG 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Trevor Tietz WTTN 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00