skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Lakeland - West

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
44 Hunter Gustafson WEBSTE 30 89 38 44 29 11 1 3 66 14 3 36 10 7 4 0 0 .494 .586 .742 1.328 3 0 116
15 Hunter Rosenbaum WEBSTE 30 101 32 39 28 7 3 1 55 13 1 26 1 12 17 0 0 .386 .453 .545 0.998 2 0 117
12 Jack Washburn WEBSTE 30 88 45 39 16 10 3 10 85 18 2 55 6 13 15 1 0 .443 .543 .966 1.509 4 0 116
32 Trevor Gustafson WEBSTE 29 97 41 36 25 9 1 1 50 17 1 19 4 4 13 0 0 .371 .471 .515 0.987 3 0 121
24 Brad Sigfrids WEBSTE 30 86 25 27 16 6 2 3 46 17 0 24 6 34 4 2 0 .314 .450 .535 0.985 2 2 113
22 Carsen Stenberg WEBSTE 29 71 37 27 19 8 0 0 35 25 0 24 8 14 17 3 0 .380 .571 .493 1.064 1 2 107
7 Owen Washburn WEBSTE 29 74 32 24 19 4 1 0 30 19 0 19 0 10 10 1 0 .324 .439 .405 0.844 5 1 90
34 Austin Spafford WEBSTE 28 73 19 19 18 1 0 0 20 13 0 12 0 25 12 0 0 .260 .372 .274 0.646 0 3 86
21 Trenton Wols WEBSTE 30 74 18 18 13 2 1 2 28 14 0 23 3 22 7 0 0 .243 .380 .378 0.759 1 0 85
23 Jameson Kahl SCF 15 44 9 15 12 2 0 0 16 3 0 7 1 7 17 0 0 .341 .396 .364 0.759 0 0 45
3 Payton Ellefson LUCK 15 37 3 14 12 2 0 0 16 6 0 8 1 6 16 1 0 .378 .477 .432 0.910 0 0 0
18 John Wiehl SCF 14 40 3 13 9 4 0 0 17 2 0 6 0 10 2 0 0 .325 .357 .425 0.782 0 0 42
4 Alex Mysicka SCF 14 38 2 12 8 3 0 0 14 7 0 8 0 10 5 0 0 .316 .422 .368 0.791 0 0 43
12 Levi Jensen LUCK 15 40 15 12 5 4 0 3 25 9 0 7 1 8 15 2 0 .300 .440 .625 1.065 0 0 0
9 Calan Leahy SCF 14 29 2 10 7 2 0 0 11 5 0 4 0 7 2 0 0 .345 .441 .379 0.820 0 0 32
2 Josh Skallet SCF 13 41 10 9 9 0 0 0 9 2 0 4 1 7 4 0 0 .220 .273 .220 0.492 0 0 43
9 Steven Hall LUCK 12 38 8 9 9 0 0 0 9 1 0 6 1 12 4 1 0 .237 .275 .237 0.512 0 0 0
19 Matt Buffington WEBSTE 24 26 5 8 7 1 0 0 9 5 0 4 2 3 0 0 0 .308 .441 .346 0.787 1 0 34
5 Jack Johansen LUCK 15 46 6 8 7 0 1 0 10 5 0 2 0 10 2 1 0 .174 .255 .217 0.472 0 1 0
8 Derek Hendrickson LUCK 14 33 5 7 4 2 1 0 11 4 0 2 1 16 2 0 0 .212 .316 .333 0.649 0 0 0
11 Landyn Johnson LUCK 14 35 4 7 7 0 0 0 7 8 0 5 0 19 2 0 0 .200 .349 .200 0.549 0 1 0
3 Spencer Langer SCF 15 40 13 6 5 3 0 0 11 4 0 4 4 12 5 0 0 .150 .292 .275 0.567 0 0 49
2 Gage Johansen LUCK 15 39 4 6 5 1 0 0 7 4 0 6 2 12 2 0 0 .154 .267 .179 0.446 0 2 0
13 Riley Runnels LUCK 14 37 5 6 3 2 1 0 10 3 0 4 2 16 1 1 0 .162 .262 .270 0.532 0 0 0
4 Bennett Jensen LUCK 14 28 2 4 3 0 1 0 6 4 0 2 0 14 1 0 0 .143 .250 .214 0.464 0 0 0
16 Sam Wilson SCF 7 15 1 4 3 1 0 0 5 0 0 5 1 0 0 0 0 .267 .312 .333 0.646 0 0 14
17 Kaleb Bents SCF 6 12 0 3 3 0 0 0 3 3 0 3 0 3 3 0 0 .250 .400 .250 0.650 0 0 12
1 Declan Greenquist SCF 14 25 6 3 2 1 0 0 4 8 0 6 0 10 4 0 0 .120 .333 .160 0.493 0 1 34
13 Kullan Parks SCF 11 20 0 3 3 0 0 0 3 3 0 7 0 9 2 0 0 .150 .261 .150 0.411 0 0 24
14 Jared Lessman SCF 12 16 4 3 2 0 0 0 2 1 0 3 0 1 0 0 0 .188 .235 .125 0.360 0 0 17

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Jack Washburn WEBSTE 12 9 1 1 0 2 47 2/3 24 10 6 0.88 0 39 0 98 4 8 2 5 884 5 0 0 158 .152 1.32
15 Hunter Rosenbaum WEBSTE 13 9 0 1 0 4 64 1/3 40 17 15 1.63 2 13 0 91 7 11 6 2 912 2 0 0 234 .171 0.82
2 Gage Johansen LUCK 8 3 2 1 0 0 38 24 21 11 2.03 0 24 6 53 0 0 1 0 560 0 0 0 0 .000 1.26
9 Calan Leahy SCF 6 2 1 0 0 0 18 1/3 16 12 8 3.05 2 12 0 30 0 3 0 11 401 4 228 173 105 .152 1.53
7 Owen Washburn WEBSTE 8 4 0 2 0 1 25 2/3 13 7 2 0.55 0 12 0 28 1 3 1 4 364 3 0 0 85 .153 0.97
32 Trevor Gustafson WEBSTE 6 2 0 1 0 1 19 16 4 3 1.11 0 7 1 24 2 5 1 0 304 2 0 0 71 .225 1.21
14 Jared Lessman SCF 7 0 3 0 0 0 17 12 17 8 3.29 0 17 9 23 1 4 0 8 366 7 203 163 86 .140 1.71
16 Sam Wilson SCF 6 3 0 3 0 0 16 1/3 9 6 3 1.29 0 14 0 18 2 3 0 4 290 3 159 131 75 .120 1.41
3 Payton Ellefson LUCK 6 2 3 0 0 0 21 1/3 24 25 11 3.61 1 21 3 15 0 0 0 0 504 0 0 0 0 .000 2.11
4 Caleb Pardun WEBSTE 6 3 1 0 0 0 11 1/3 12 8 8 4.94 0 3 0 14 0 0 0 1 163 1 0 0 44 .273 1.32
23 Jameson Kahl SCF 3 1 0 0 0 0 13 12 8 5 2.69 0 7 0 12 0 2 0 0 226 0 134 84 55 .218 1.46
24 Brad Sigfrids WEBSTE 4 0 1 0 0 0 9 1/3 6 8 5 3.75 0 7 0 9 0 3 0 1 173 3 0 0 34 .176 1.39
12 Levi Jensen LUCK 6 1 1 2 0 0 8 16 17 11 9.62 0 4 1 7 0 0 0 0 130 0 0 0 0 .000 2.50
7 Luke Thaemert SCF 3 0 1 1 0 0 8 13 8 5 4.38 0 0 0 6 0 0 0 2 108 0 75 33 38 .342 1.62
5 Jack Johansen LUCK 4 0 1 0 0 0 15 1/3 14 12 8 3.65 1 10 0 5 0 0 0 0 179 0 0 0 0 .000 1.57
7 Merlin Hibbs LUCK 2 0 0 0 0 0 3 1/3 4 0 0 0.00 0 2 0 4 0 0 0 0 30 0 0 0 0 .000 1.80
13 Kullan Parks SCF 3 0 0 0 0 0 2 2/3 8 8 7 18.38 0 2 0 3 0 1 0 0 73 2 43 29 19 .421 3.75
11 Landyn Johnson LUCK 3 0 0 0 0 0 6 20 22 17 19.83 0 6 1 3 0 0 0 0 113 0 0 0 0 .000 4.33
6 Zach Clark SCF 2 0 0 0 0 0 3 2 1 1 2.33 0 3 0 3 0 1 0 0 20 2 24 31 15 .133 1.67
3 Spencer Langer SCF 2 1 0 0 0 0 5 6 3 0 0.00 0 0 0 3 0 0 0 0 73 0 51 22 23 .261 1.20
21 Trenton Wols WEBSTE 1 0 0 0 0 0 1 3 3 3 21.00 0 3 0 3 0 0 0 0 42 1 0 0 6 .500 6.00
9 Steven Hall LUCK 1 0 1 0 0 0 1 1/3 0 7 7 36.75 0 8 0 3 0 0 0 0 63 0 0 0 0 .000 6.00
44 Hunter Gustafson WEBSTE 2 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 1 25 0 0 0 8 .125 0.50
22 Carsen Stenberg WEBSTE 3 0 0 0 0 0 2 1/3 3 4 3 9.00 0 4 0 2 0 0 0 0 62 0 0 0 11 .273 3.00
18 John Wiehl SCF 2 0 0 1 0 0 2 1/3 3 0 0 0.00 0 1 0 2 0 0 0 1 42 0 28 15 13 .231 1.71

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Owen Washburn WEBSTE 29 175 66 21 42 3 0 29 .955 2.17
15 Hunter Rosenbaum WEBSTE 30 183 72 29 40 3 0 30 .958 2.30
44 Hunter Gustafson WEBSTE 30 183 51 13 30 8 0 28 .843 1.43
32 Trevor Gustafson WEBSTE 29 180 35 8 26 1 0 29 .971 1.17
2 Gage Johansen LUCK 15 95 50 20 23 7 1 0 .860 2.87
3 Payton Ellefson LUCK 15 95 45 13 23 9 1 0 .800 2.40
12 Levi Jensen LUCK 15 95 109 102 16 1 0 0 .992 7.87
12 Jack Washburn WEBSTE 30 179 34 15 15 4 0 30 .882 1.00
4 Caleb Pardun WEBSTE 30 121 17 2 14 1 0 16 .941 0.53
11 Landyn Johnson LUCK 15 89 30 8 13 9 0 0 .700 1.40
9 Steven Hall LUCK 13 85 42 23 12 7 1 0 .833 2.69
24 Brad Sigfrids WEBSTE 30 182 160 147 8 5 0 30 .969 5.17
5 Jack Johansen LUCK 15 95 24 15 5 4 1 0 .833 1.33
21 Trenton Wols WEBSTE 30 161 13 9 3 1 0 29 .923 0.40
22 Carsen Stenberg WEBSTE 29 178 22 17 3 2 0 29 .909 0.69
13 Riley Runnels LUCK 14 88 61 46 3 6 1 0 .891 3.50
19 Matt Buffington WEBSTE 25 83 10 8 2 0 0 10 1.000 0.40
34 Austin Spafford WEBSTE 28 171 20 19 1 0 0 28 1.000 0.71
1 Nolan Johnson LUCK 1 4 3 2 1 1 0 0 .750 3.00
3 Tanner Pardun WEBSTE 21 37 2 2 0 0 0 0 1.000 0.10
14 Brendon Bray WEBSTE 6 7 1 1 0 0 0 0 1.000 0.17
18 Mason Gustafson WEBSTE 8 10 0 0 0 0 0 0 .000 0.00
27 Coleton Peterson WEBSTE 9 13 0 0 0 0 0 0 .000 0.00
4 Bennett Jensen LUCK 14 88 8 6 0 2 0 0 .750 0.43
8 Derek Hendrickson LUCK 14 90 15 8 0 7 0 0 .533 0.57
16 Garrett Siebenaler LUCK 2 8 2 2 0 0 0 0 1.000 1.00
17 Adam Dreier LUCK 3 15 10 10 0 0 0 0 1.000 3.33
50 Tristan Benjamin WEBSTE 1 1 0 0 0 0 0 0 .000 0.00
7 Merlin Hibbs LUCK 1 2 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Levi Jensen LUCK 3 26 11 0.30

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
44 Hunter Gustafson WEBSTE 7 23 8 11 8 2 0 1 16 3 0 14 1 2 2 0 0 .478 .536 .696 1.231 1 0 28
18 John Wiehl SCF 7 25 3 10 7 3 0 0 13 1 0 5 0 6 2 0 0 .400 .423 .520 0.943 0 0 26
9 Steven Hall LUCK 7 25 7 9 9 0 0 0 9 0 0 5 0 8 4 1 0 .360 .360 .360 0.720 0 0 0
12 Jack Washburn WEBSTE 7 19 14 8 4 1 1 2 17 6 0 12 2 2 9 0 0 .421 .571 .895 1.466 1 0 28
15 Hunter Rosenbaum WEBSTE 7 19 6 8 5 1 2 0 13 7 1 4 1 2 6 0 0 .421 .593 .684 1.277 0 0 27
22 Carsen Stenberg WEBSTE 7 14 11 8 6 2 0 0 10 10 0 2 2 2 7 2 0 .571 .769 .714 1.484 0 0 26
12 Levi Jensen LUCK 7 20 10 8 4 3 0 1 14 5 0 4 1 7 9 2 0 .400 .538 .700 1.238 0 0 0
2 Josh Skallet SCF 7 23 8 7 7 0 0 0 7 0 0 3 1 4 4 0 0 .304 .333 .304 0.638 0 0 25
23 Jameson Kahl SCF 8 23 6 7 5 2 0 0 9 1 0 7 1 4 8 0 0 .304 .360 .391 0.751 0 0 25
3 Payton Ellefson LUCK 7 21 2 7 6 1 0 0 8 4 0 7 0 5 10 1 0 .333 .440 .381 0.821 0 0 0
4 Alex Mysicka SCF 8 20 4 6 5 1 0 0 7 4 0 5 0 9 4 0 0 .300 .417 .350 0.767 0 0 24
9 Calan Leahy SCF 7 13 1 6 3 2 0 0 7 4 0 3 0 3 1 0 0 .462 .588 .538 1.127 0 0 16
32 Trevor Gustafson WEBSTE 7 23 8 5 3 1 0 1 9 3 0 4 1 1 6 0 0 .217 .321 .391 0.713 1 0 28
5 Jack Johansen LUCK 7 26 5 5 4 0 1 0 7 1 0 2 0 9 0 1 0 .192 .222 .269 0.491 0 0 0
24 Brad Sigfrids WEBSTE 7 21 4 4 2 1 0 1 8 5 0 4 1 10 1 0 0 .190 .370 .381 0.751 0 1 28
34 Austin Spafford WEBSTE 7 18 8 4 4 0 0 0 4 5 0 0 0 7 4 0 0 .222 .391 .222 0.614 0 0 21
4 Bennett Jensen LUCK 7 17 2 4 3 0 1 0 6 1 0 2 0 7 1 0 0 .235 .278 .353 0.631 0 0 0
8 Derek Hendrickson LUCK 7 19 3 4 3 1 0 0 5 2 0 1 0 10 1 0 0 .211 .286 .263 0.549 0 0 0
13 Riley Runnels LUCK 7 21 4 4 2 1 1 0 7 2 0 3 1 8 1 1 0 .190 .292 .333 0.625 0 0 0
1 Declan Greenquist SCF 8 16 5 3 2 1 0 0 4 3 0 5 0 6 3 0 0 .188 .316 .250 0.566 0 1 20
3 Spencer Langer SCF 8 22 9 3 4 1 0 0 6 3 0 2 4 6 4 0 0 .136 .345 .273 0.618 0 0 30
7 Owen Washburn WEBSTE 7 18 7 3 2 1 0 0 4 6 0 4 0 2 3 1 0 .167 .375 .222 0.597 0 0 23
21 Trenton Wols WEBSTE 7 14 2 3 2 1 0 0 4 3 0 4 0 2 0 0 0 .214 .353 .286 0.639 0 0 17
2 Gage Johansen LUCK 7 22 3 3 2 1 0 0 4 2 0 6 0 8 1 0 0 .136 .208 .182 0.390 0 2 0
16 Sam Wilson SCF 4 6 0 3 2 1 0 0 4 0 0 4 0 0 0 0 0 .500 .500 .667 1.167 0 0 6
13 Kullan Parks SCF 6 15 0 2 2 0 0 0 2 3 0 6 0 6 2 0 0 .133 .278 .133 0.411 0 0 20
12 Clay VanBuskirk SCF 6 13 3 2 2 0 0 0 2 3 0 2 0 4 1 0 0 .154 .312 .154 0.466 0 0 16
10 Aaron Riley SCF 7 2 9 2 2 0 0 0 2 1 0 0 0 0 8 0 0 1.000 1.000 1.000 2.000 0 0 3
17 Kaleb Bents SCF 3 5 0 2 2 0 0 0 2 0 0 3 0 2 1 0 0 .400 .400 .400 0.800 0 0 5
7 Luke Thaemert SCF 4 5 3 2 2 0 0 0 2 1 0 0 0 2 2 0 0 .400 .500 .400 0.900 0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Gage Johansen LUCK 4 2 0 1 0 0 22 13 8 3 0.95 0 7 0 39 0 0 0 0 247 0 0 0 0 .000 0.91
15 Hunter Rosenbaum WEBSTE 3 3 0 0 0 3 21 8 0 0 0.00 0 1 0 37 3 3 3 0 259 1 0 0 70 .114 0.43
12 Jack Washburn WEBSTE 3 2 0 0 0 1 13 1/3 2 0 0 0.00 0 14 0 28 1 2 1 2 247 0 0 0 39 .051 1.20
9 Calan Leahy SCF 5 2 0 0 0 0 15 1/3 12 8 4 1.83 0 9 0 25 0 2 0 9 332 4 192 140 87 .138 1.37
16 Sam Wilson SCF 5 2 0 3 0 0 12 5 2 1 0.58 0 10 0 15 2 2 0 2 209 0 119 90 52 .096 1.25
14 Jared Lessman SCF 5 0 2 0 0 0 12 2/3 10 16 8 4.42 0 14 0 15 1 4 0 7 275 7 151 124 66 .152 1.89
3 Payton Ellefson LUCK 3 2 1 0 0 0 13 1/3 10 9 5 2.62 1 15 3 9 0 0 0 0 297 0 0 0 0 .000 1.88
23 Jameson Kahl SCF 1 1 0 0 0 0 4 4 2 1 1.75 0 5 0 6 0 1 0 0 81 0 49 32 18 .222 2.25
12 Levi Jensen LUCK 3 1 0 2 0 0 5 2/3 7 3 1 1.24 0 1 0 6 0 0 0 0 61 0 0 0 0 .000 1.41
7 Owen Washburn WEBSTE 1 1 0 0 0 0 4 3 4 0 0.00 0 2 0 5 0 1 0 0 67 0 0 0 16 .188 1.25
7 Luke Thaemert SCF 1 0 0 0 0 0 3 6 3 3 7.00 0 0 0 4 0 0 0 0 43 0 31 12 15 .400 2.00
21 Trenton Wols WEBSTE 1 0 0 0 0 0 1 3 3 3 21.00 0 3 0 3 0 0 0 0 42 1 0 0 6 .500 6.00
5 Jack Johansen LUCK 2 0 1 0 0 0 7 5 5 2 2.00 1 5 0 3 0 0 0 0 104 0 0 0 0 .000 1.43
4 Caleb Pardun WEBSTE 1 1 0 0 0 0 1 2/3 1 0 0 0.00 0 0 0 2 0 0 0 0 23 0 0 0 6 .167 0.60
3 Spencer Langer SCF 1 0 0 0 0 0 2 2 1 0 0.00 0 0 0 2 0 0 0 0 27 0 21 6 9 .222 1.00
32 Trevor Gustafson WEBSTE 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 1 0 0 23 0 0 0 7 .143 0.50
18 John Wiehl SCF 1 0 0 1 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 3 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Gage Johansen LUCK 7 49 29 13 12 4 1 0 .862 3.57
3 Payton Ellefson LUCK 7 49 16 4 10 2 1 0 .875 2.00
11 Landyn Johnson LUCK 7 49 19 3 10 6 0 0 .684 1.86
7 Owen Washburn WEBSTE 7 43 14 5 9 0 0 7 1.000 2.00
15 Hunter Rosenbaum WEBSTE 7 43 13 4 9 0 0 7 1.000 1.86
9 Steven Hall LUCK 7 49 22 13 7 2 1 0 .909 2.86
44 Hunter Gustafson WEBSTE 7 43 13 4 6 3 0 7 .769 1.43
12 Levi Jensen LUCK 7 49 61 55 5 1 0 0 .984 8.57
32 Trevor Gustafson WEBSTE 7 43 6 1 4 1 0 7 .833 0.71
12 Jack Washburn WEBSTE 7 43 7 3 3 1 0 7 .857 0.86
4 Caleb Pardun WEBSTE 7 28 2 1 1 0 0 4 1.000 0.29
24 Brad Sigfrids WEBSTE 7 43 30 28 1 1 0 7 .967 4.14
5 Jack Johansen LUCK 7 49 12 9 1 2 1 0 .833 1.43
13 Riley Runnels LUCK 7 49 40 31 1 2 1 0 .941 4.57
22 Carsen Stenberg WEBSTE 7 43 2 2 0 0 0 7 1.000 0.29
21 Trenton Wols WEBSTE 7 33 0 0 0 0 0 6 .000 0.00
34 Austin Spafford WEBSTE 7 42 5 5 0 0 0 7 1.000 0.71
4 Bennett Jensen LUCK 7 49 2 2 0 0 0 0 1.000 0.29
8 Derek Hendrickson LUCK 7 49 5 3 0 2 0 0 .600 0.43
19 Matt Buffington WEBSTE 5 13 2 2 0 0 0 1 1.000 0.40
3 Tanner Pardun WEBSTE 3 7 0 0 0 0 0 0 .000 0.00
14 Brendon Bray WEBSTE 1 1 0 0 0 0 0 0 .000 0.00
18 Mason Gustafson WEBSTE 1 1 0 0 0 0 0 0 .000 0.00
27 Coleton Peterson WEBSTE 1 4 0 0 0 0 0 0 .000 0.00
50 Tristan Benjamin WEBSTE 1 1 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Levi Jensen LUCK 2 8 5 0.38