skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Marawood - North

Regular Season 2018

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Athens 23 558 172 194 135 32 7 1 224 79 3 149 22 83 67 3 0 .348 .448 .401 0.849 0 18 0
Prentice 18 464 73 108 88 18 2 0 130 72 0 56 16 159 24 1 0 .233 .354 .280 0.635 1 1 555
Chequamegon 24 258 74 78 53 10 4 3 97 54 1 47 2 80 22 1 0 .302 .424 .376 0.800 2 0 0
Abbotsford/Colby 15 248 42 61 16 7 2 2 44 34 0 29 3 62 9 0 0 .246 .344 .177 0.521 0 3 0
Rib Lake 15 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Phillips 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Prentice 18 0 128 163 100 6.27 0 115 0 132 0 9 0 0 0 .000 2.18
Athens 23 0 115 50 28 1.42 0 35 1 123 7 8 0 0 0 .000 1.09
Chequamegon 24 0 80 61 30 3.33 1 38 2 56 0 6 0 0 0 .000 1.87
Abbotsford/Colby 15 0 71 96 60 6.96 1 58 0 47 0 1 0 0 0 .000 2.14
Rib Lake 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Phillips 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Phillips 15 0 0 0 0 0 0 .000 0.00
Athens 23 0 0 0 0 7 0 .000 0.00
Prentice 18 0 0 0 0 9 0 .000 0.00
Chequamegon 24 0 0 0 0 2 0 .000 0.00
Rib Lake 15 0 0 0 0 0 0 .000 0.00
Abbotsford/Colby 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Phillips 0 0 0 0.00
Prentice 0 0 0 0.00
Rib Lake 0 0 0 0.00
Chequamegon 0 0 0 0.00
Athens 0 0 0 0.00
Abbotsford/Colby 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Athens 10 270 81 91 67 21 2 0 115 37 3 69 7 37 31 2 0 .337 .430 .426 0.856 0 8 0
Chequamegon 10 258 69 73 53 10 4 3 97 54 1 47 2 80 22 1 0 .283 .408 .376 0.784 2 0 0
Prentice 10 264 45 71 56 14 1 0 87 42 0 35 9 68 9 1 0 .269 .386 .330 0.716 1 1 319
Abbotsford/Colby 10 248 42 61 16 7 2 2 44 34 0 29 3 62 9 0 0 .246 .344 .177 0.521 0 3 0
Rib Lake 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Phillips 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Prentice 10 0 67 82 52 5.60 0 58 0 85 0 4 0 0 0 .000 1.92
Athens 10 0 58 23 15 1.57 0 14 0 65 6 1 0 0 0 .000 1.07
Chequamegon 10 0 80 61 30 3.33 1 38 2 56 0 6 0 0 0 .000 1.87
Abbotsford/Colby 10 0 71 96 60 6.96 1 58 0 47 0 1 0 0 0 .000 2.14
Rib Lake 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Phillips 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Phillips 10 0 0 0 0 0 0 .000 0.00
Prentice 10 0 0 0 0 9 0 .000 0.00
Athens 10 0 0 0 0 0 0 .000 0.00
Rib Lake 10 0 0 0 0 0 0 .000 0.00
Chequamegon 10 0 0 0 0 0 0 .000 0.00
Abbotsford/Colby 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Phillips 0 0 0 0.00
Prentice 0 0 0 0.00
Athens 0 0 0 0.00
Rib Lake 0 0 0 0.00
Chequamegon 0 0 0 0.00
Abbotsford/Colby 0 0 0 0.00