skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milwaukee City - Gold

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Keagan O'Keefe MRR 5 19 2 11 0 4 1 0 11 0 0 0 0 0 0 0 0 .579 .579 .579 1.158 0 0 0
19 Tomas Pinet MK 7 21 1 11 2 5 0 0 12 0 0 7 1 0 1 0 0 .524 .522 .571 1.093 1 0 4
1 Natanael Pinet MK 7 22 0 10 2 3 0 0 8 1 0 9 0 0 0 0 0 .455 .478 .364 0.842 0 0 4
9 Amaun Williams MR 4 15 2 10 1 3 1 1 14 0 0 4 0 0 0 0 0 .667 .667 .933 1.600 0 0 0
2 Savier Pinales MR 4 11 0 9 0 2 2 1 14 0 0 2 0 0 0 0 0 .818 .818 1.273 2.091 0 0 0
2 Darryl Jackson MK 4 14 1 7 3 1 1 0 8 0 0 12 0 0 0 0 0 .500 .500 .571 1.071 0 0 4
1 Amir Jackson MR 3 10 1 7 4 1 0 0 6 0 0 4 0 0 0 0 0 .700 .700 .600 1.300 0 0 0
6 Alex Goodman MRR 4 14 0 6 0 4 0 0 8 0 0 5 0 0 0 0 0 .429 .429 .571 1.000 0 0 0
25 Aaron Buggs MR 3 10 0 6 2 1 0 1 8 0 0 5 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
8 Cameron LeFlore MK 3 7 1 6 3 1 1 0 8 0 0 7 1 0 0 0 0 .857 .875 1.143 2.018 0 0 4
27 James Finley MK 4 14 1 5 0 1 2 0 8 1 0 6 0 0 0 0 0 .357 .400 .571 0.971 0 0 4
19 Jaylen Frazier MR 3 7 1 4 2 0 0 0 2 0 0 7 0 0 0 0 0 .571 .571 .286 0.857 0 0 0
3 Keshun Nelson MK 3 7 0 4 2 1 0 1 8 2 0 6 0 1 0 0 0 .571 .600 1.143 1.743 1 0 4
33 Liam Sullivan MK 2 5 0 4 4 0 0 0 4 0 0 6 0 0 0 0 0 .800 .800 .800 1.600 0 0 0
16 Deven Michalak MRR 2 4 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
15 Carter Grant MRR 2 8 1 4 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
7 Parker Matel MRR 2 6 2 4 0 2 1 0 7 0 0 0 0 0 0 0 0 .667 .667 1.167 1.833 0 0 0
9 Erick Rodriguez MH 2 6 0 4 0 1 2 0 8 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
36 Jacob Myer MK 3 10 0 3 1 0 0 0 1 0 0 2 0 1 0 0 0 .300 .300 .100 0.400 0 0 3
6 Reggie McClain MH 2 6 0 3 0 0 1 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
3 Hayden Zanoni MRR 1 2 1 3 0 0 1 0 3 0 0 0 0 0 0 0 0 .500 .500 1.500 3.000 0 0 0
13 A.J. Paea MK 2 6 1 3 2 1 0 0 4 0 0 4 0 1 0 0 0 .500 .500 .667 1.167 0 0 4
20 Ethan Beyreis-Heim MR 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
7 Max Heilig MK 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
2 Brennan Ray MRR 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
17 Boyd Obermeier MSLCP 2 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 1
30 Dane O'Donnell MSLCP 2 4 0 2 0 0 0 1 4 0 0 3 0 1 0 0 0 .500 .500 1.000 1.500 0 0 1
Gerrill Bufford MSLCP 2 5 0 2 0 1 0 0 2 0 0 1 0 1 0 1 0 .400 .400 .400 0.800 0 0 1
8 Gerrell Turner MSLCP 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
6 Jaquan Teague MR 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
36 Jacob Myer MK 6 3 2 0 0 0 33 1/3 3 3 1 0.21 0 7 0 39 1 1 0 0 103 0 79 24 26 .115 0.30
2 Savier Pinales MR 6 2 0 1 0 0 17 1/3 0 0 0 0.00 0 9 0 39 0 0 0 0 0 0 0 0 0 .000 0.52
2 Brennan Ray MRR 7 5 1 0 0 0 26 2/3 0 0 0 0.00 0 17 0 27 0 0 0 0 0 0 0 0 0 .000 0.64
19 Tomas Pinet MK 7 0 1 0 0 0 14 2/3 0 0 0 0.00 0 6 0 26 0 0 0 0 0 0 0 0 0 .000 0.41
3 Montrell Jacobs MR 8 2 0 0 0 0 19 1/3 0 0 0 0.00 0 23 0 22 0 0 0 0 0 0 0 0 0 .000 1.19
6 Alex Goodman MRR 6 1 1 0 0 0 12 0 0 0 0.00 0 14 0 18 0 0 0 0 0 0 0 0 0 .000 1.17
9 Amaun Williams MR 7 2 3 0 0 0 20 2/3 0 0 0 0.00 0 20 0 15 0 0 0 0 0 0 0 0 0 .000 0.97
3 Keshun Nelson MK 2 1 0 0 0 0 6 0 0 0 0.00 0 0 0 12 0 0 0 0 0 0 0 0 0 .000 0.00
30 Dane O'Donnell MSLCP 4 1 3 0 0 0 8 2/3 5 8 6 4.85 1 18 0 12 0 1 0 0 52 0 25 27 12 .417 2.65
16 Deven Michalak MRR 5 0 0 1 0 0 11 1/3 0 0 0 0.00 0 13 0 9 0 0 0 0 0 0 0 0 0 .000 1.15
44 Daniel Mercier MSLCP 4 0 0 0 0 0 7 0 0 0 0.00 0 12 0 9 0 0 0 0 0 0 0 0 0 .000 1.71
1 Natanael Pinet MK 3 2 0 0 0 0 5 1 1 1 1.40 0 2 0 9 0 0 0 1 9 0 4 5 3 .333 0.60
6 Reggie McClain MH 3 0 2 0 0 0 7 2/3 0 0 0 0.00 0 8 0 7 0 0 0 0 0 0 0 0 0 .000 1.04
15 Carter Grant MRR 4 0 1 0 0 0 5 0 0 0 0.00 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
21 Jose Gonzalez MR 2 0 1 0 0 0 4 1/3 0 0 0 0.00 0 8 0 4 0 0 0 0 0 0 0 0 0 .000 1.85
51 Noah Winegarden MK 2 0 0 0 0 0 2 0 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
19 Jaylen Frazier MR 3 0 1 0 0 0 1 2/3 0 0 0 0.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
29 Jacob Dakins MSLCP 5 0 1 0 0 0 6 6 8 7 8.17 0 10 0 3 0 0 0 0 38 0 21 17 8 .750 2.67
4 Emmanuel Akpan MK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
8 Cameron LeFlore MK 1 1 0 0 0 0 3 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
1 Aarion Gonzalez MH 2 0 1 0 0 0 4 1/3 0 0 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 1.15
7 Max Heilig MK 1 1 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
13 Christian McCallum MRR 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
20 Ethan Beyreis-Heim MR 4 0 0 0 0 0 5 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 0.40
10 Coby Lynch MH 1 0 1 0 0 0 1 2/3 0 0 0 0.00 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
7 Austin Gullicksen MH 3 0 0 0 0 0 4 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 0.43
14 Anthony Villagomez MSLCP 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
2 Antonio Barachy MH 2 0 0 0 0 0 2 1/3 0 0 0 0.00 0 7 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
Jaquan Glenn MR 1 1 0 0 0 0 2 0 0 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
2 Darryl Jackson MK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Natanael Pinet MK 1 7 3 1 2 0 0 1 1.000 3.00
2 Darryl Jackson MK 1 7 2 1 1 0 0 1 1.000 2.00
30 Dane O'Donnell MSLCP 1 1 1 0 1 0 0 1 1.000 1.00
14 Anthony Villagomez MSLCP 1 1 1 0 1 1 0 1 .500 1.00
4 Emmanuel Akpan MK 1 7 2 2 0 2 0 1 .500 2.00
27 James Finley MK 1 7 2 2 0 0 0 1 1.000 2.00
8 Cameron LeFlore MK 1 7 0 0 0 1 0 1 .000 0.00
3 Keshun Nelson MK 1 7 2 2 0 0 0 1 1.000 2.00
36 Jacob Myer MK 1 6 0 0 0 0 0 1 .000 0.00
19 Tomas Pinet MK 1 7 9 9 0 1 0 1 .900 9.00
29 Jacob Dakins MSLCP 1 1 0 0 0 0 0 1 .000 0.00
8 Gerrell Turner MSLCP 1 0 0 0 0 0 0 0 .000 0.00
10 Daniel Barwick MSLCP 1 1 1 1 0 0 0 1 1.000 1.00
17 Boyd Obermeier MSLCP 1 1 1 1 0 2 0 1 .333 1.00
21 Steven Hruska MSLCP 1 1 0 0 0 1 0 1 .000 0.00
24 Corbin Schwehr MSLCP 1 1 1 1 0 1 0 1 .500 1.00
44 Daniel Mercier MSLCP 1 1 0 0 0 3 0 1 .000 0.00
Gerrill Bufford MSLCP 1 1 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
30 Dane O'Donnell MSLCP 0 0 1 1.00
8 Cameron LeFlore MK 0 0 0 0.00
4 Emmanuel Akpan MK 0 0 0 0.00
36 Jacob Myer MK 0 0 0 0.00
19 Tomas Pinet MK 0 0 0 0.00
3 Keshun Nelson MK 0 0 0 0.00
2 Darryl Jackson MK 0 0 0 0.00
1 Natanael Pinet MK 0 0 0 0.00
27 James Finley MK 0 0 0 0.00
14 Anthony Villagomez MSLCP 0 0 0 0.00
29 Jacob Dakins MSLCP 0 0 0 0.00
8 Gerrell Turner MSLCP 0 0 0 0.00
10 Daniel Barwick MSLCP 0 0 0 0.00
17 Boyd Obermeier MSLCP 0 0 0 0.00
21 Steven Hruska MSLCP 0 0 0 0.00
24 Corbin Schwehr MSLCP 0 0 0 0.00
44 Daniel Mercier MSLCP 0 0 0 0.00
Gerrill Bufford MSLCP 8 9 0 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Tomas Pinet MK 5 16 0 8 1 4 0 0 9 0 0 6 0 0 0 0 0 .500 .500 .562 1.062 0 0 0
1 Natanael Pinet MK 5 14 0 8 2 2 0 0 6 0 0 5 0 0 0 0 0 .571 .571 .429 1.000 0 0 0
1 Keagan O'Keefe MRR 3 11 2 8 0 2 1 0 7 0 0 0 0 0 0 0 0 .727 .727 .636 1.364 0 0 0
9 Amaun Williams MR 3 11 0 8 0 2 1 1 11 0 0 4 0 0 0 0 0 .727 .727 1.000 1.727 0 0 0
25 Aaron Buggs MR 3 10 0 6 2 1 0 1 8 0 0 5 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
1 Amir Jackson MR 2 7 0 5 3 0 0 0 3 0 0 3 0 0 0 0 0 .714 .714 .429 1.143 0 0 0
2 Savier Pinales MR 2 5 0 4 0 2 1 1 11 0 0 2 0 0 0 0 0 .800 .800 2.200 3.000 0 0 0
2 Darryl Jackson MK 2 7 0 4 2 1 0 0 4 0 0 7 0 0 0 0 0 .571 .571 .571 1.143 0 0 0
3 Keshun Nelson MK 2 6 0 4 2 1 0 1 8 0 0 5 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
33 Liam Sullivan MK 2 5 0 4 4 0 0 0 4 0 0 6 0 0 0 0 0 .800 .800 .800 1.600 0 0 0
7 Parker Matel MRR 2 6 2 4 0 2 1 0 7 0 0 0 0 0 0 0 0 .667 .667 1.167 1.833 0 0 0
9 Erick Rodriguez MH 2 6 0 4 0 1 2 0 8 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
36 Jacob Myer MK 2 7 0 3 1 0 0 0 1 0 0 2 0 0 0 0 0 .429 .429 .143 0.571 0 0 0
6 Reggie McClain MH 2 6 0 3 0 0 1 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
3 Hayden Zanoni MRR 1 2 1 3 0 0 1 0 3 0 0 0 0 0 0 0 0 .500 .500 1.500 3.000 0 0 0
27 James Finley MK 2 8 0 3 0 1 1 0 5 0 0 2 0 0 0 0 0 .375 .375 .625 1.000 0 0 0
19 Jaylen Frazier MR 2 3 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
7 Max Heilig MK 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
16 Deven Michalak MRR 1 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
15 Carter Grant MRR 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
2 Brennan Ray MRR 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
6 Alex Goodman MRR 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
8 Cameron LeFlore MK 1 2 0 2 0 1 1 0 5 0 0 4 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
8 Gerrell Turner MSLCP 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
6 Jaquan Teague MR 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
8 Conley O'Keefe MRR 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
1 Aarion Gonzalez MH 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
21 Nolan Boettcher MK 1 1 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
34 David Hults MK 1 1 0 1 0 0 1 0 3 0 0 2 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
13 A.J. Paea MK 1 2 0 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
36 Jacob Myer MK 4 3 1 0 0 0 22 1/3 0 0 0 0.00 0 5 0 28 0 0 0 0 0 0 0 0 0 .000 0.22
2 Brennan Ray MRR 5 3 1 0 0 0 23 2/3 0 0 0 0.00 0 12 0 25 0 0 0 0 0 0 0 0 0 .000 0.51
2 Savier Pinales MR 4 1 0 1 0 0 11 0 0 0 0.00 0 6 0 24 0 0 0 0 0 0 0 0 0 .000 0.55
3 Montrell Jacobs MR 6 2 0 0 0 0 16 1/3 0 0 0 0.00 0 21 0 19 0 0 0 0 0 0 0 0 0 .000 1.29
19 Tomas Pinet MK 5 0 1 0 0 0 10 2/3 0 0 0 0.00 0 5 0 16 0 0 0 0 0 0 0 0 0 .000 0.47
6 Alex Goodman MRR 4 1 0 0 0 0 6 0 0 0 0.00 0 6 0 13 0 0 0 0 0 0 0 0 0 .000 1.00
3 Keshun Nelson MK 2 1 0 0 0 0 6 0 0 0 0.00 0 0 0 12 0 0 0 0 0 0 0 0 0 .000 0.00
1 Natanael Pinet MK 2 1 0 0 0 0 5 0 0 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.20
6 Reggie McClain MH 3 0 2 0 0 0 7 2/3 0 0 0 0.00 0 8 0 7 0 0 0 0 0 0 0 0 0 .000 1.04
44 Daniel Mercier MSLCP 3 0 0 0 0 0 4 0 0 0 0.00 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 1.50
15 Carter Grant MRR 3 0 1 0 0 0 4 0 0 0 0.00 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
9 Amaun Williams MR 5 2 2 0 0 0 15 2/3 0 0 0 0.00 0 16 0 5 0 0 0 0 0 0 0 0 0 .000 1.02
4 Emmanuel Akpan MK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
51 Noah Winegarden MK 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
8 Cameron LeFlore MK 1 1 0 0 0 0 3 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
1 Aarion Gonzalez MH 2 0 1 0 0 0 4 1/3 0 0 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 1.15
21 Jose Gonzalez MR 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
30 Dane O'Donnell MSLCP 2 0 2 0 0 0 2 2/3 0 0 0 0.00 0 8 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
19 Jaylen Frazier MR 2 0 0 0 0 0 2/3 0 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
16 Deven Michalak MRR 2 0 0 1 0 0 2 1/3 0 0 0 0.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 2.14
10 Coby Lynch MH 1 0 1 0 0 0 1 2/3 0 0 0 0.00 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
7 Austin Gullicksen MH 3 0 0 0 0 0 4 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 0.43
20 Ethan Beyreis-Heim MR 2 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
2 Antonio Barachy MH 2 0 0 0 0 0 2 1/3 0 0 0 0.00 0 7 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
29 Jacob Dakins MSLCP 2 0 1 0 0 0 4 1/3 0 0 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 0.92
Jaquan Glenn MR 1 1 0 0 0 0 2 0 0 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
14 Anthony Villagomez MSLCP 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
9 Erick Rodriguez MH 2 0 1 0 0 0 2 2/3 0 0 0 0.00 0 11 0 0 0 0 0 0 0 0 0 0 0 .000 4.12
13 Deandre Algee MR 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
25 Aaron Buggs MR 1 0 0 0 0 0 0 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00