skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Woodland - East

Regular Season 2018

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Andy Trensch WHI 28 92 26 39 5 3 0 0 11 10 0 7 1 3 19 0 0 .424 .485 .120 0.605 0 1 0
4 Joe Tilley WHI 28 87 14 36 5 6 2 2 31 9 0 25 3 6 0 0 0 .414 .480 .356 0.836 1 3 0
7 Bryce Barbian CUD 27 74 16 29 19 7 3 0 42 19 0 22 0 15 1 0 2 .392 .500 .568 1.068 3 0 96
1 Danny Hahn CUD 27 83 24 26 11 11 1 1 40 13 0 12 3 5 11 2 0 .313 .424 .482 0.906 0 0 99
3 Stephan Flores WHI 25 74 11 25 4 3 0 0 10 4 0 11 3 3 0 0 0 .338 .395 .135 0.530 0 2 0
29 Jake Morchinek CUD 27 83 12 24 16 8 0 0 32 7 0 11 1 14 1 0 2 .289 .348 .386 0.733 1 0 92
10 Cameron Wiczek WHI 19 60 20 23 3 3 2 0 15 2 0 13 0 0 7 0 0 .383 .403 .250 0.653 0 2 0
38 Tony Rogers CUD 25 79 6 22 16 6 0 0 28 7 0 12 2 13 0 0 2 .278 .344 .354 0.699 2 0 90
1 Jacob Flores WHI 24 70 8 19 6 3 0 0 12 3 0 6 1 3 2 0 0 .271 .311 .171 0.482 0 9 0
13 Lucas Merritt WHI 25 71 11 18 0 1 0 0 2 10 0 11 3 7 0 0 0 .254 .365 .028 0.393 1 2 0
4 Reno Povolo CUD 24 61 9 18 14 1 0 0 16 5 0 6 0 8 3 2 1 .295 .348 .262 0.611 0 3 61
4 Garrison Ferone SHO 7 26 11 18 1 3 2 0 13 0 0 4 0 0 0 0 0 .692 .692 .500 1.192 0 0 0
5 Jonah Bzdawka WHI 26 72 12 17 2 3 0 0 8 13 0 10 2 2 0 0 0 .236 .364 .111 0.475 1 4 0
2 Michael Gradinjan CUD 26 65 16 16 14 1 0 0 16 11 0 3 1 11 3 2 1 .246 .364 .246 0.610 0 2 78
8 Jeff Pietroske WHI 23 61 10 16 0 0 0 0 0 4 0 9 2 5 5 0 0 .262 .328 .000 0.328 0 5 0
6 Corey Prom WHI 21 56 7 16 4 4 0 0 12 7 0 4 0 5 1 0 0 .286 .365 .214 0.579 0 1 0
14 Jackson Bishop WHI 16 40 3 12 0 1 0 1 6 3 0 6 0 10 0 0 0 .300 .349 .150 0.499 0 0 0
12 Austin Eichstaedt CUD 25 68 9 12 10 1 1 0 15 8 0 6 3 19 3 2 0 .176 .284 .221 0.505 2 0 81
1 Aaron Eimers SHO 7 21 6 11 2 3 1 0 11 0 0 4 0 0 0 0 0 .524 .524 .524 1.048 0 0 0
7 Wes Pilak GR 4 18 1 10 3 3 0 0 9 0 0 4 0 0 0 0 0 .556 .556 .500 1.056 0 0 0
2 Peter Mueller WHI 18 38 10 10 1 1 0 0 3 6 0 7 2 0 5 0 0 .263 .391 .079 0.470 0 3 0
10 Jacyk Uehling SM 5 17 4 9 0 1 0 0 2 0 0 0 0 0 0 0 0 .529 .529 .118 0.647 0 0 0
22 Eli Campbell SM 4 16 3 9 0 3 0 0 6 0 0 10 0 0 0 0 0 .562 .562 .375 0.938 0 0 0
11 Isaiah Lemberger GR 5 18 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
14 Peter Piparo CUD 25 41 9 8 8 0 0 0 8 7 0 1 1 5 14 2 1 .195 .327 .195 0.522 0 0 49
18 Peter Iwanowski CUD 16 38 5 8 5 1 0 1 11 3 0 8 2 6 0 0 1 .211 .302 .289 0.592 0 0 43
17 Mario DeCicco SHO 4 12 1 8 2 1 0 0 4 0 0 5 0 0 0 0 0 .667 .667 .333 1.000 0 0 0
16 Sam Wolfgram GR 4 14 2 7 1 2 0 0 5 0 0 4 0 0 0 0 0 .500 .500 .357 0.857 0 0 0
14 Tyler Hansen GR 4 15 2 7 0 2 0 0 4 0 0 5 0 0 0 0 0 .467 .467 .267 0.733 0 0 0
34 Nolan Mani CUD 15 31 1 7 6 1 0 0 8 0 0 1 0 8 0 0 1 .226 .226 .258 0.484 0 0 31

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 2

Displaying Results 1 - 30 of 60

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Austin Eichstaedt CUD 10 2 4 0 0 0 38 2/3 41 44 31 5.61 1 33 0 49 2 6 1 2 828 0 0 0 151 .272 1.91
3 Stephan Flores WHI 8 4 1 0 0 0 41 1/3 11 21 12 2.03 0 14 0 33 0 0 0 1 95 0 0 0 0 .000 0.60
29 Jake Morchinek CUD 7 2 3 0 0 1 36 1/3 41 40 20 3.85 1 26 0 31 2 7 1 10 680 0 0 0 153 .268 1.84
9 Andrew Javoroski BD/SHW 8 0 4 0 0 0 33 1/3 0 9 6 1.26 0 19 0 24 0 0 0 0 0 0 0 0 0 .000 0.57
4 Reno Povolo CUD 7 2 5 0 0 0 35 1/3 48 39 25 4.95 0 17 1 20 1 5 3 4 481 0 0 0 153 .314 1.84
9 Ben Wirth WHI 10 4 3 0 0 0 41 13 6 5 0.85 0 12 0 20 0 0 0 5 0 0 0 0 0 .000 0.61
14 Jackson Bishop WHI 6 2 2 0 0 0 26 1/3 0 30 13 3.46 0 33 0 18 0 0 0 7 0 7 0 0 0 .000 1.25
4 Joe Tilley WHI 9 4 3 1 0 0 26 0 14 8 2.15 0 15 0 18 0 0 0 0 0 0 0 0 0 .000 0.58
13 Elliot Elm SM 3 1 1 0 0 0 14 2/3 0 0 0 0.00 0 9 0 16 0 0 0 0 0 0 0 0 0 .000 0.61
21 Seth Nelsen CUD 11 1 3 0 0 0 23 2/3 48 45 31 9.17 0 16 0 15 0 2 0 2 515 0 0 0 126 .381 2.70
11 Isaiah Lemberger GR 7 2 1 0 0 0 27 5 1 1 0.26 0 17 0 14 0 0 0 0 0 0 0 0 0 .000 0.81
4 Nathan Sielaff SM 3 0 0 0 0 0 13 2/3 0 0 0 0.00 0 6 0 12 0 0 0 0 0 0 0 0 0 .000 0.44
8 Milo Bakos SHO 4 1 1 0 0 0 21 1/3 6 2 2 0.66 0 3 0 12 0 0 0 0 0 0 0 0 0 .000 0.42
15 Tyler Graf GR 4 1 2 0 0 0 11 2/3 0 5 0 0.00 0 6 0 12 0 0 0 0 0 0 0 0 0 .000 0.51
3 Chris Lopez GR 6 0 3 0 0 0 13 1/3 0 0 0 0.00 0 8 0 11 0 0 0 0 0 0 0 0 0 .000 0.60
8 Bobby Redell GR 6 0 2 0 0 0 16 1/3 1 0 0 0.00 0 7 0 9 0 0 0 0 0 0 0 0 0 .000 0.49
20 Brandon Borts WHI 7 1 2 0 0 0 25 0 13 10 2.80 0 11 1 9 0 0 0 0 0 0 0 0 0 .000 0.44
10 Joe Kutz BD/SHW 4 0 2 0 0 0 14 2/3 0 0 0 0.00 0 9 0 8 0 0 0 0 0 0 0 0 0 .000 0.61
20 Noah Dess SHO 4 2 1 0 0 0 15 2/3 6 9 3 1.34 0 15 0 8 0 0 0 0 0 0 0 0 0 .000 1.34
18 Peter Iwanowski CUD 3 1 1 0 0 0 7 1/3 7 9 5 4.77 0 6 0 7 1 3 1 2 165 0 0 0 31 .226 1.77
6 Nathan Gonzalez BD/SHW 5 0 3 0 0 0 18 0 0 0 0.00 0 13 0 7 0 0 0 0 0 0 0 0 0 .000 0.72
30 Pierson Froelich SHO 4 1 1 0 0 0 11 0 0 0 0.00 0 5 0 7 0 0 0 0 0 0 0 0 0 .000 0.45
7 Bryce Barbian CUD 5 1 0 3 3 0 9 1/3 8 2 0 0.00 0 3 0 7 0 0 0 1 137 0 0 0 22 .364 1.18
22 Eli Campbell SM 3 0 2 0 0 0 10 1/3 0 0 0 0.00 0 16 0 7 0 0 0 0 0 0 0 0 0 .000 1.55
36 Chris Trost SHO 3 2 1 0 0 0 14 0 0 0 0.00 0 9 0 6 0 0 0 0 0 0 0 0 0 .000 0.64
5 Elijah Rosario GR 2 0 1 0 0 0 3 2 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
15 Cameron Matthews WHI 8 1 0 0 0 0 21 0 13 9 3.00 0 11 0 6 0 0 0 1 0 0 0 0 0 .000 0.52
15 Dominic Goodenough SM 2 1 1 0 0 0 11 2/3 0 0 0 0.00 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 0.34
1 Aaron Eimers SHO 4 0 0 1 0 0 6 2/3 0 0 0 0.00 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 0.75
6 Tyler Kube GR 2 0 0 0 0 0 8 1/3 0 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.24

Page 1 of 2

Displaying Results 1 - 30 of 60

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Danny Hahn CUD 27 170 97 27 58 12 1 27 .876 3.15
2 Michael Gradinjan CUD 26 146 61 33 22 10 0 24 .846 2.12
7 Bryce Barbian CUD 27 153 77 54 16 7 3 25 .909 2.59
38 Tony Rogers CUD 24 158 97 73 13 11 0 20 .887 3.58
12 Austin Eichstaedt CUD 25 164 66 43 13 11 0 25 .836 2.24
3 Stephan Flores WHI 5 0 22 9 11 2 0 0 .909 4.00
4 Reno Povolo CUD 24 149 35 22 10 3 1 22 .914 1.33
29 Jake Morchinek CUD 27 135 106 93 9 4 1 25 .962 3.78
4 Joe Tilley WHI 7 0 18 8 9 1 0 0 .944 2.43
18 Peter Iwanowski CUD 16 47 11 2 7 2 0 10 .818 0.56
6 Corey Prom WHI 3 0 10 3 7 0 0 0 1.000 3.33
24 Andy Trensch WHI 7 0 18 12 6 0 0 0 1.000 2.57
31 Mason Verley CUD 12 75 62 57 3 2 0 11 .968 5.00
21 Seth Nelsen CUD 25 146 24 16 3 7 0 20 .731 0.76
40 Nathan Hall CUD 3 13 7 1 3 3 0 2 .571 1.33
13 Lucas Merritt WHI 4 0 18 15 3 0 0 0 1.000 4.50
20 Callum Campbell CUD 13 21 11 3 2 6 0 10 .455 0.38
22 Brandon Kunz WHI 1 0 3 0 1 2 0 0 .333 1.00
14 Peter Piparo CUD 24 136 26 26 0 0 0 20 1.000 1.08
19 Brendan Nickel CUD 15 72 50 49 0 1 0 9 .980 3.27
34 Nolan Mani CUD 11 0 0 0 0 0 0 3 .000 0.00
9 Emmitt Hawkins CUD 2 0 0 0 0 0 0 0 .000 0.00
16 Chris Dondajeski CUD 2 6 1 1 0 0 0 1 1.000 0.50
2 Peter Mueller WHI 2 0 3 3 0 0 0 0 1.000 1.50
1 Jacob Flores WHI 2 0 0 0 0 1 0 0 .000 0.00
5 Jonah Bzdawka WHI 4 0 26 26 0 0 0 0 1.000 6.50
10 Cameron Wiczek WHI 2 0 3 3 0 0 0 0 1.000 1.50
8 Jeff Pietroske WHI 6 0 9 7 0 2 0 0 .778 1.17
7 C.J. Cieszynski WHI 1 0 2 1 0 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
31 Mason Verley CUD 0 44 4 0.08
1 Jacob Flores WHI 8 7 3 0.30
7 Bryce Barbian CUD 0 16 2 0.11
19 Brendan Nickel CUD 0 11 2 0.15

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Andy Trensch WHI 16 53 18 22 5 1 0 0 7 7 0 3 1 2 13 0 0 .415 .492 .132 0.624 0 0 0
4 Joe Tilley WHI 16 51 10 21 5 4 0 2 21 2 0 14 2 3 0 0 0 .412 .446 .412 0.858 1 3 0
7 Bryce Barbian CUD 16 41 13 20 11 7 2 0 31 14 0 15 0 8 1 0 0 .488 .586 .756 1.342 3 0 58
10 Cameron Wiczek WHI 12 40 13 18 3 3 1 0 12 2 0 8 0 0 5 0 0 .450 .476 .300 0.776 0 1 0
3 Stephan Flores WHI 14 44 7 18 4 3 0 0 10 4 0 10 0 1 0 0 0 .409 .458 .227 0.686 0 0 0
4 Garrison Ferone SHO 6 22 10 17 0 3 2 0 12 0 0 4 0 0 0 0 0 .773 .773 .545 1.318 0 0 0
1 Danny Hahn CUD 16 50 15 16 5 10 1 0 28 9 0 6 2 3 3 1 0 .320 .443 .560 1.003 0 0 61
38 Tony Rogers CUD 14 43 3 16 12 4 0 0 20 3 0 9 2 8 0 0 0 .372 .429 .465 0.894 1 0 49
29 Jake Morchinek CUD 16 52 7 15 9 6 0 0 21 3 0 9 0 8 1 0 2 .288 .321 .404 0.725 1 0 56
13 Lucas Merritt WHI 15 45 6 12 0 1 0 0 2 9 0 4 2 5 0 0 0 .267 .411 .044 0.455 0 0 0
1 Jacob Flores WHI 14 40 7 11 2 2 0 0 6 3 0 3 0 2 1 0 0 .275 .326 .150 0.476 0 6 0
2 Michael Gradinjan CUD 15 33 12 8 7 1 0 0 9 10 0 2 0 6 3 1 1 .242 .419 .273 0.691 0 2 44
4 Reno Povolo CUD 13 33 4 8 7 1 0 0 9 1 0 3 0 5 2 1 0 .242 .265 .273 0.537 0 2 34
5 Jonah Bzdawka WHI 14 45 6 8 2 0 0 0 2 6 0 3 1 2 0 0 0 .178 .288 .044 0.333 0 0 0
7 Wes Pilak GR 3 13 1 8 3 2 0 0 7 0 0 4 0 0 0 0 0 .615 .615 .538 1.154 0 0 0
2 Peter Mueller WHI 13 25 6 7 1 1 0 0 3 6 0 5 2 0 2 0 0 .280 .455 .120 0.575 0 1 0
8 Jeff Pietroske WHI 12 30 5 7 0 0 0 0 0 3 0 4 2 1 2 0 0 .233 .343 .000 0.343 0 3 0
1 Aaron Eimers SHO 4 12 4 7 1 2 1 0 8 0 0 2 0 0 0 0 0 .583 .583 .667 1.250 0 0 0
11 Isaiah Lemberger GR 4 15 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .467 .467 .000 0.467 0 0 0
12 Austin Eichstaedt CUD 15 40 6 6 5 0 1 0 8 4 0 4 1 14 2 2 0 .150 .234 .200 0.434 2 0 47
17 Mario DeCicco SHO 3 9 1 6 2 1 0 0 4 0 0 3 0 0 0 0 0 .667 .667 .444 1.111 0 0 0
47 Miguel Chappa SHO 3 12 0 6 4 0 0 0 4 0 0 4 0 0 0 0 0 .500 .500 .333 0.833 0 0 0
6 Corey Prom WHI 11 26 3 6 1 1 0 0 3 7 0 4 0 4 0 0 0 .231 .394 .115 0.509 0 0 0
34 Nolan Mani CUD 10 21 1 5 4 1 0 0 6 0 0 1 0 6 0 0 0 .238 .238 .286 0.524 0 0 21
16 Sam Wolfgram GR 3 11 0 5 1 2 0 0 5 0 0 4 0 0 0 0 0 .455 .455 .455 0.909 0 0 0
18 Peter Iwanowski CUD 8 21 3 5 3 0 0 1 7 1 0 5 2 4 0 0 0 .238 .333 .333 0.667 0 0 24
4 Nathan Sielaff SM 2 8 1 5 0 1 1 0 5 0 0 3 0 0 0 0 0 .625 .625 .625 1.250 0 0 0
14 Jackson Bishop WHI 7 17 0 5 0 0 0 0 0 1 0 1 0 5 0 0 0 .294 .333 .000 0.333 0 0 0
31 Mason Verley CUD 9 23 2 5 5 0 0 0 5 2 0 0 0 6 0 0 0 .217 .280 .217 0.497 0 0 25
22 Eli Campbell SM 2 8 2 5 0 1 0 0 2 0 0 3 0 0 0 0 0 .625 .625 .250 0.875 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Austin Eichstaedt CUD 7 2 3 0 0 0 24 2/3 29 29 21 5.96 1 22 0 31 2 4 1 2 540 0 0 0 97 .299 2.07
29 Jake Morchinek CUD 6 2 2 0 0 1 32 2/3 37 33 17 3.64 1 18 0 27 2 6 1 10 574 0 0 0 137 .270 1.68
3 Stephan Flores WHI 5 2 1 0 0 0 25 11 11 6 1.68 0 7 0 25 0 0 0 1 0 0 0 0 0 .000 0.72
9 Andrew Javoroski BD/SHW 5 0 4 0 0 0 18 1/3 0 9 6 2.29 0 9 0 17 0 0 0 0 0 0 0 0 0 .000 0.49
11 Isaiah Lemberger GR 5 1 0 0 0 0 17 1/3 0 0 0 0.00 0 11 0 14 0 0 0 0 0 0 0 0 0 .000 0.63
14 Jackson Bishop WHI 5 2 1 0 0 0 22 1/3 0 19 7 2.19 0 28 0 12 0 0 0 7 0 7 0 0 0 .000 1.25
4 Joe Tilley WHI 5 2 2 1 0 0 18 1/3 0 9 6 2.29 0 11 0 12 0 0 0 0 0 0 0 0 0 .000 0.60
13 Elliot Elm SM 2 1 1 0 0 0 10 2/3 0 0 0 0.00 0 7 0 12 0 0 0 0 0 0 0 0 0 .000 0.66
4 Reno Povolo CUD 3 1 2 0 0 0 16 27 24 17 7.44 0 12 0 10 0 3 2 2 210 0 0 0 73 .370 2.44
21 Seth Nelsen CUD 8 1 2 0 0 0 16 34 33 24 10.50 0 11 0 9 0 1 0 2 346 0 0 0 88 .386 2.81
8 Milo Bakos SHO 3 1 1 0 0 0 18 0 0 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0 0 .000 0.17
15 Tyler Graf GR 3 1 2 0 0 0 9 1/3 0 5 0 0.00 0 5 0 8 0 0 0 0 0 0 0 0 0 .000 0.54
10 Joe Kutz BD/SHW 3 0 2 0 0 0 12 2/3 0 0 0 0.00 0 9 0 7 0 0 0 0 0 0 0 0 0 .000 0.71
6 Nathan Gonzalez BD/SHW 5 0 3 0 0 0 18 0 0 0 0.00 0 13 0 7 0 0 0 0 0 0 0 0 0 .000 0.72
3 Chris Lopez GR 3 0 2 0 0 0 8 1/3 0 0 0 0.00 0 8 0 7 0 0 0 0 0 0 0 0 0 .000 0.96
22 Eli Campbell SM 3 0 2 0 0 0 10 1/3 0 0 0 0.00 0 16 0 7 0 0 0 0 0 0 0 0 0 .000 1.55
30 Pierson Froelich SHO 3 1 1 0 0 0 10 0 0 0 0.00 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 0.50
20 Noah Dess SHO 3 2 0 0 0 0 13 0 0 0 0.00 0 12 0 6 0 0 0 0 0 0 0 0 0 .000 0.92
9 Ben Wirth WHI 5 2 2 0 0 0 20 13 5 4 1.40 0 5 0 6 0 0 0 3 0 0 0 0 0 .000 0.90
8 Bobby Redell GR 4 0 2 0 0 0 12 0 0 0 0.00 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 0.33
7 Bryce Barbian CUD 3 1 0 2 2 0 7 1/3 7 2 0 0.00 0 3 0 5 0 0 0 0 109 0 0 0 16 .438 1.36
36 Chris Trost SHO 2 2 0 0 0 0 11 2/3 0 0 0 0.00 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 0.51
1 Aaron Eimers SHO 4 0 0 1 0 0 6 2/3 0 0 0 0.00 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 0.75
23 Chris Bussen SHO 3 1 1 0 0 0 11 0 0 0 0.00 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 0.45
12 Ethan Golembiewski GR 4 0 1 0 0 0 8 1/3 0 0 0 0.00 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 0.60
15 Cameron Matthews WHI 4 0 0 0 0 0 7 0 3 3 3.00 0 3 0 4 0 0 0 1 0 0 0 0 0 .000 0.43
20 Brandon Borts WHI 4 1 1 0 0 0 9 2/3 0 4 3 2.17 0 5 1 4 0 0 0 0 0 0 0 0 0 .000 0.52
14 Tyler Hansen GR 3 1 0 0 0 0 6 1/3 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 0.47
42 Joe Rispalje BD/SHW 5 0 0 0 0 0 4 0 5 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
38 Tony Rogers CUD 1 0 0 0 0 0 2 2 1 1 3.50 0 2 0 3 0 0 0 0 39 0 0 0 8 .250 2.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Danny Hahn CUD 16 102 61 16 36 9 1 16 .852 3.25
3 Stephan Flores WHI 5 0 22 9 11 2 0 0 .909 4.00
29 Jake Morchinek CUD 16 91 58 48 9 1 1 16 .983 3.56
4 Joe Tilley WHI 7 0 18 8 9 1 0 0 .944 2.43
2 Michael Gradinjan CUD 15 76 36 27 8 5 0 13 .875 2.33
38 Tony Rogers CUD 13 84 47 35 7 5 0 11 .894 3.23
12 Austin Eichstaedt CUD 15 95 30 20 7 4 0 15 .871 1.80
4 Reno Povolo CUD 13 75 19 12 7 0 1 12 1.000 1.46
6 Corey Prom WHI 3 0 10 3 7 0 0 0 1.000 3.33
7 Bryce Barbian CUD 16 90 43 31 6 6 2 15 .860 2.31
24 Andy Trensch WHI 7 0 18 12 6 0 0 0 1.000 2.57
21 Seth Nelsen CUD 15 89 18 10 3 6 0 12 .684 0.87
40 Nathan Hall CUD 3 13 7 1 3 3 0 2 .571 1.33
13 Lucas Merritt WHI 4 0 18 15 3 0 0 0 1.000 4.50
31 Mason Verley CUD 9 56 47 43 2 2 0 8 .957 5.00
20 Callum Campbell CUD 7 7 4 2 1 1 0 5 .750 0.43
18 Peter Iwanowski CUD 8 19 2 0 1 1 0 5 .500 0.12
22 Brandon Kunz WHI 1 0 3 0 1 2 0 0 .333 1.00
14 Peter Piparo CUD 14 80 17 17 0 0 0 12 1.000 1.21
19 Brendan Nickel CUD 9 36 31 31 0 0 0 4 1.000 3.44
34 Nolan Mani CUD 8 0 0 0 0 0 0 3 .000 0.00
9 Emmitt Hawkins CUD 1 0 0 0 0 0 0 0 .000 0.00
16 Chris Dondajeski CUD 2 6 1 1 0 0 0 1 1.000 0.50
2 Peter Mueller WHI 2 0 3 3 0 0 0 0 1.000 1.50
1 Jacob Flores WHI 2 0 0 0 0 1 0 0 .000 0.00
5 Jonah Bzdawka WHI 4 0 26 26 0 0 0 0 1.000 6.50
10 Cameron Wiczek WHI 2 0 3 3 0 0 0 0 1.000 1.50
8 Jeff Pietroske WHI 6 0 9 7 0 2 0 0 .778 1.17
7 C.J. Cieszynski WHI 1 0 2 1 0 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
31 Mason Verley CUD 0 30 4 0.12
7 Bryce Barbian CUD 0 6 1 0.14
19 Brendan Nickel CUD 0 2 1 0.33
1 Jacob Flores WHI 7 3 1 0.25