skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

East Central

Regular Season 2018

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Kewaskum 22 659 145 259 162 47 8 7 308 41 2 137 9 62 14 3 0 .393 .433 .467 0.900 5 9 12
Waupun 26 663 190 225 166 47 1 9 299 88 3 160 16 141 65 2 0 .339 .426 .451 0.877 5 46 815
Winneconne 26 681 164 179 130 28 9 8 245 79 3 118 19 174 51 7 0 .263 .354 .360 0.714 3 7 0
Plymouth 20 532 134 158 128 28 2 0 190 52 0 98 14 102 27 0 0 .297 .371 .357 0.729 5 16 0
Campbellsport 19 488 129 146 98 29 3 3 177 80 2 109 16 79 4 0 0 .299 .414 .363 0.777 0 9 0
Berlin 19 319 31 84 68 11 1 0 93 16 0 28 4 94 8 0 0 .263 .306 .292 0.597 1 0 92
Kettle Moraine Lutheran 26 83 24 84 8 9 4 1 42 2 0 28 1 4 11 0 0 .012 .012 .506 1.518 0 1 30
Ripon 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kewaskum 22 12 53 16 6 0.30 2 26 0 300 1 0 0 6 0 .000 0.56
Campbellsport 19 4 97 63 27 1.60 2 31 0 173 12 3 1761 1 485 .200 1.08
Waupun 26 9 129 54 39 1.67 0 36 6 139 20 12 0 0 0 .000 1.01
Winneconne 26 1 168 131 63 2.71 4 53 0 125 0 7 0 14 0 .000 1.36
Plymouth 20 1 160 121 67 3.81 3 42 3 75 11 6 0 12 569 .281 1.64
Kettle Moraine Lutheran 26 0 7 1 1 0.14 0 6 0 58 1 0 53 0 17 .412 0.27
Berlin 19 0 151 161 128 11.44 2 67 0 53 0 1 0 0 0 .000 2.78
Ripon 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Waupun 26 1455 0 487 207 33 0 .955 26.69
Winneconne 26 0 0 483 159 71 8 .900 24.69
Plymouth 20 0 0 362 143 45 0 .918 25.25
Berlin 19 0 3 239 94 32 0 .912 17.53
Campbellsport 19 0 416 355 90 33 2 .931 23.42
Kewaskum 22 781 116 66 30 11 2 .897 4.36
Kettle Moraine Lutheran 26 45 22 15 7 13 0 .629 0.85
Ripon 17 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Campbellsport 6 12 6 0.33
Waupun 5 17 3 0.15
Winneconne 28 29 3 0.09
Berlin 3 5 2 0.29
Kewaskum 1 7 2 0.22
Plymouth 1 6 2 0.25
Kettle Moraine Lutheran 0 0 0 0.00
Ripon 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Kewaskum 14 431 107 177 108 34 4 7 216 26 2 94 6 44 8 3 0 .411 .448 .501 0.949 4 7 0
Waupun 14 342 132 130 98 26 1 4 169 63 2 107 11 74 43 2 0 .380 .486 .494 0.980 4 23 441
Campbellsport 14 367 114 124 85 25 2 3 153 57 1 98 15 56 4 0 0 .338 .446 .417 0.863 0 8 0
Plymouth 14 379 84 109 86 20 2 0 132 26 0 62 8 81 16 0 0 .288 .344 .348 0.692 3 12 0
Winneconne 14 358 58 85 60 16 3 2 109 27 0 45 10 107 26 1 0 .237 .308 .304 0.613 1 4 0
Berlin 14 291 24 75 60 10 1 0 83 10 0 22 4 91 6 0 0 .258 .292 .285 0.577 0 0 57
Kettle Moraine Lutheran 14 25 10 27 0 3 1 1 13 0 0 15 0 0 0 0 0 .080 .080 .520 1.600 0 0 0
Ripon 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kewaskum 14 8 30 7 3 0.24 1 15 0 200 0 0 0 6 0 .000 0.51
Campbellsport 14 3 71 49 23 1.94 1 23 0 120 9 3 1265 1 349 .203 1.13
Winneconne 14 1 100 83 32 2.57 2 30 0 76 0 2 0 5 0 .000 1.49
Waupun 14 6 52 17 13 1.15 0 16 4 73 13 9 0 0 0 .000 0.86
Berlin 14 0 136 144 113 10.99 2 60 0 48 0 1 0 0 0 .000 2.72
Plymouth 14 0 131 103 54 4.34 2 34 3 42 6 6 0 10 425 .308 1.90
Kettle Moraine Lutheran 14 0 0 0 0 0.00 0 4 0 15 0 0 0 0 0 .000 0.22
Ripon 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Plymouth 14 0 0 256 113 41 0 .900 26.36
Waupun 14 714 0 240 96 14 0 .960 24.00
Berlin 14 0 3 221 85 29 0 .913 21.86
Winneconne 14 0 0 261 81 50 2 .872 24.43
Campbellsport 14 0 335 250 69 24 0 .930 22.79
Kewaskum 14 781 116 66 30 10 2 .906 6.86
Kettle Moraine Lutheran 14 0 0 0 0 8 0 .000 0.00
Ripon 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Campbellsport 3 8 4 0.33
Berlin 3 3 2 0.40
Kewaskum 1 7 2 0.22
Plymouth 1 6 2 0.25
Waupun 3 7 2 0.22
Winneconne 20 15 2 0.12
Kettle Moraine Lutheran 0 0 0 0.00
Ripon 0 0 0 0.00