skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Fox River Classic

Regular Season 2018

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sheboygan South 24 42 18 20 15 1 0 1 21 6 0 14 0 1 3 0 0 .476 .542 .500 1.042 0 0 0
Pulaski 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Notre Dame 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Bay Southwest 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sheboygan North 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Bay Preble 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ashwaubenon 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manitowoc Lincoln 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
De Pere 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay Port 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Sheboygan South 24 0 10 14 8 5.09 0 15 0 12 0 0 0 0 0 .000 2.27
Pulaski 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Notre Dame 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Bay Southwest 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sheboygan North 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Bay Preble 27 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ashwaubenon 29 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manitowoc Lincoln 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
De Pere 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bay Port 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Pulaski 22 0 0 0 0 0 0 .000 0.00
Notre Dame 22 0 0 0 0 0 0 .000 0.00
Ashwaubenon 29 0 0 0 0 0 0 .000 0.00
Sheboygan South 24 0 0 0 0 10 0 .000 0.00
Green Bay Southwest 21 0 0 0 0 0 0 .000 0.00
Sheboygan North 23 0 0 0 0 0 0 .000 0.00
Green Bay Preble 27 0 0 0 0 0 0 .000 0.00
Manitowoc Lincoln 20 0 0 0 0 0 0 .000 0.00
Bay Port 22 0 0 0 0 0 0 .000 0.00
De Pere 20 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Sheboygan South 0 0 0 0.00
Ashwaubenon 0 0 0 0.00
Pulaski 0 0 0 0.00
Notre Dame 0 0 0 0.00
De Pere 0 0 0 0.00
Bay Port 0 0 0 0.00
Green Bay Southwest 0 0 0 0.00
Manitowoc Lincoln 0 0 0 0.00
Sheboygan North 0 0 0 0.00
Green Bay Preble 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Green Bay Southwest 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manitowoc Lincoln 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay Port 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sheboygan South 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ashwaubenon 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sheboygan North 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Bay Preble 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Notre Dame 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
De Pere 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pulaski 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Green Bay Southwest 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manitowoc Lincoln 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sheboygan South 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ashwaubenon 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sheboygan North 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bay Port 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Bay Preble 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Notre Dame 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
De Pere 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pulaski 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Green Bay Southwest 18 0 0 0 0 0 0 .000 0.00
Pulaski 18 0 0 0 0 0 0 .000 0.00
Manitowoc Lincoln 18 0 0 0 0 0 0 .000 0.00
Sheboygan South 18 0 0 0 0 0 0 .000 0.00
Ashwaubenon 18 0 0 0 0 0 0 .000 0.00
Sheboygan North 18 0 0 0 0 0 0 .000 0.00
Bay Port 18 0 0 0 0 0 0 .000 0.00
Green Bay Preble 18 0 0 0 0 0 0 .000 0.00
Notre Dame 18 0 0 0 0 0 0 .000 0.00
De Pere 18 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bay Port 0 0 0 0.00
Green Bay Southwest 0 0 0 0.00
De Pere 0 0 0 0.00
Pulaski 0 0 0 0.00
Manitowoc Lincoln 0 0 0 0.00
Ashwaubenon 0 0 0 0.00
Sheboygan South 0 0 0 0.00
Sheboygan North 0 0 0 0.00
Notre Dame 0 0 0 0.00
Green Bay Preble 0 0 0 0.00