skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Rock Valley

Regular Season 2018

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Alyssa Schumacher WHIT 23 69 25 38 21 13 1 0 50 9 0 29 4 2 0 0 0 .551 .622 .725 1.347 0 0 6
3 Hailey Redders MCFAR 21 64 26 28 21 3 2 1 37 10 0 1 3 4 0 0 0 .438 .532 .578 1.111 0 0 0
18 Kaleigh Baxter BIGFT 21 60 16 26 20 5 0 1 34 6 0 6 1 12 2 1 0 .433 .493 .567 1.059 0 0 67
7 Karis Rogers MCFAR 21 67 22 26 13 5 0 7 51 6 0 23 0 4 0 0 0 .388 .438 .761 1.200 0 0 0
1 Morgan Gransee WHIT 18 62 18 23 22 0 0 0 22 8 0 9 0 1 0 0 0 .371 .443 .355 0.798 0 0 0
5 Morgan Richter MCFAR 21 65 14 20 14 1 0 2 24 2 0 11 0 8 0 0 0 .308 .328 .369 0.698 0 0 0
7 Sara Johnson WHIT 23 67 7 19 11 6 0 1 27 7 0 18 4 16 0 0 0 .284 .385 .403 0.788 0 0 3
7 Yesenia Gonzalez BIGFT 20 61 11 18 11 6 0 1 27 3 0 4 2 8 2 0 0 .295 .348 .443 0.791 0 1 66
1 kJ Lefave MCFAR 19 49 17 17 9 4 1 2 28 5 0 9 0 6 0 0 0 .347 .407 .571 0.979 0 1 0
11 Mia Hoveland MCFAR 12 35 13 17 10 3 0 4 32 1 0 12 1 1 0 0 0 .486 .514 .914 1.428 0 0 0
8 Riley Davis BIGFT 19 55 13 16 8 3 2 3 32 5 0 13 0 12 4 0 0 .291 .350 .582 0.932 0 0 59
12 Kailey Ruhl WHIT 21 60 16 15 8 3 0 0 14 6 0 6 1 16 0 0 0 .250 .328 .233 0.562 0 0 3
8 Jacee Johnson WHIT 23 68 14 15 7 4 0 0 15 5 0 17 8 13 0 0 0 .221 .346 .221 0.566 0 0 3
12 Morgan Butler MCFAR 17 34 9 13 12 1 0 0 14 6 0 0 0 9 0 0 0 .382 .475 .412 0.887 0 0 0
2 Elizabeth Fortune MCFAR 21 61 8 12 9 2 0 0 13 8 0 7 0 7 0 0 0 .197 .290 .213 0.503 0 1 0
8 Sophie Quelle MCFAR 14 42 12 12 4 6 1 1 23 1 0 11 2 0 0 0 0 .286 .333 .548 0.881 0 1 0
10 Elizabeth Katzman WHIT 21 52 17 12 9 2 0 0 13 3 0 4 4 11 0 0 0 .231 .322 .250 0.572 0 0 4
14 Kiyla Kopecky WHIT 18 38 6 12 11 1 0 0 13 6 0 6 0 11 0 0 0 .316 .409 .342 0.751 0 0 1
4 Makenzie Beam MCFAR 18 48 5 12 12 0 0 0 12 0 0 5 0 4 0 0 0 .250 .250 .250 0.500 0 3 0
23 Lynda Santiago BIGFT 21 58 4 11 7 3 0 1 17 1 0 11 2 12 0 0 0 .190 .230 .293 0.523 0 0 61
3 Jocelin Beecroft WHIT 23 53 16 11 11 0 0 0 11 11 0 3 2 15 0 0 0 .208 .364 .208 0.571 0 0 3
11 Catherine Yang WHIT 21 50 8 11 9 2 0 0 13 9 0 6 3 20 0 0 0 .220 .371 .260 0.631 0 0 3
14 Kelly Kline BIGFT 21 50 3 10 8 0 1 1 15 0 0 3 0 17 4 2 0 .200 .200 .300 0.500 0 0 51
17 Felicia Teubert CLINT 18 46 7 10 10 2 0 1 18 4 0 0 0 2 0 0 0 .217 .280 .391 0.671 0 0 9
1 Riley Alness BIGFT 19 52 3 9 7 2 0 0 11 4 0 3 0 18 1 0 0 .173 .232 .212 0.444 0 3 57
16 Meghan Dykstra BIGFT 19 49 2 8 6 2 0 0 10 3 0 4 0 12 0 0 0 .163 .212 .204 0.416 0 0 52
10 Taylor Peterson CLINT 18 46 4 8 9 1 1 0 14 3 0 0 3 3 0 0 0 .174 .269 .304 0.574 0 0 7
6 Erin Eggers MCFAR 15 29 3 7 6 1 0 0 8 1 0 5 0 9 0 0 0 .241 .267 .276 0.543 0 0 0
22 Emma Brewer CLINT 17 50 6 7 7 2 1 0 14 3 0 0 0 6 0 1 0 .140 .189 .280 0.469 0 0 6
12 Addyson Ciochon CLINT 17 47 5 6 6 1 0 1 12 3 0 0 2 12 0 0 0 .128 .212 .255 0.467 0 0 6

Page 1 of 3

Displaying Results 1 - 30 of 90

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Mia Hoveland MCFAR 12 8 1 1 0 0 66 24 10 5 0.53 3 7 0 137 0 1 1 0 0 0 0 0 21 .143 0.47
7 Sara Johnson WHIT 20 6 10 0 0 0 95 1/3 5 93 61 4.48 0 45 0 75 0 0 1 1 0 0 0 0 0 .000 0.52
8 Riley Davis BIGFT 16 2 9 0 0 0 60 2/3 77 82 35 4.04 4 21 0 58 0 6 4 10 0 0 1 0 313 .246 1.62
10 Megan Jansen MCFAR 11 7 2 0 0 0 58 1/3 63 36 26 3.12 5 10 0 53 0 0 0 0 0 0 0 0 0 .000 1.25
8 Kailyn Packard TURNER 3 2 0 0 0 0 13 2 1 0 0.00 0 5 0 32 0 0 0 1 0 0 0 0 0 .000 0.54
17 Felicia Teubert CLINT 15 0 2 0 0 0 68 2/3 96 87 135 13.76 9 46 1 23 0 0 0 9 0 0 0 0 0 .000 2.07
23 Lynda Santiago BIGFT 16 2 6 0 0 0 52 61 83 61 8.21 3 57 0 17 0 5 2 16 0 2 0 0 282 .216 2.27
4 Alyssa Schumacher WHIT 3 0 2 0 0 0 17 0 21 13 5.35 0 12 0 12 0 0 0 0 0 0 0 0 0 .000 0.71
Sophia Heimos ET 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.40
16 Nicki Stubbe MCFAR 3 1 1 0 0 0 14 2/3 14 9 6 2.86 0 6 0 8 0 0 0 1 0 0 0 0 0 .000 1.36
8 Jacee Johnson WHIT 6 1 2 0 0 0 12 2/3 0 20 17 9.39 0 13 0 8 0 0 0 0 0 0 0 0 0 .000 1.03
1 Riley Alness BIGFT 8 0 1 0 0 0 13 2/3 21 25 21 10.76 1 14 0 8 0 2 0 3 0 0 0 0 89 .236 2.56
Megan Verbeten ET 1 0 0 0 0 0 3 0 0 0 0.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.67
5 Halle Peterson JEF 1 0 1 0 0 0 5 0 0 0 0.00 0 4 0 6 0 0 0 0 0 0 0 0 0 .000 0.80
16 Kenzy Conkle TURNER 2 0 1 0 0 0 9 4 1 1 0.78 0 1 0 6 1 1 1 0 0 0 0 0 24 .167 0.56
8 Madee Kleinschmidt EDGER 2 1 1 0 0 0 7 9 6 2 2.00 0 2 0 6 0 1 1 0 0 0 0 0 35 .257 1.57
1 Morgan Gransee WHIT 5 1 0 1 0 0 13 1/3 0 10 7 3.68 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 0.52
4 Kylee Lukes JEF 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
18 Samantha Donohoue ET 1 0 1 0 0 0 3 4 3 3 7.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.67
28 Gaby Martinez EDGER 2 1 1 0 0 0 4 16 11 6 10.50 0 1 0 2 0 1 1 0 0 0 0 0 28 .571 4.25
7 Isabella Atkinson ET 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Brielle Bird ET 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Kelly Kline BIGFT 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .200 2.00
15 Brenna Mullooly CLINT 1 0 1 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Olivia Gunnink CLINT 2 0 0 0 0 0 2 2/3 3 16 9 23.62 0 7 0 0 0 0 0 1 0 0 0 0 0 .000 3.75
__ Pickel BRODH 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Riley Davis BIGFT 19 115 0 15 90 5 0 18 .955 5.53
7 Yesenia Gonzalez BIGFT 20 125 0 21 57 9 0 19 .897 3.90
23 Lynda Santiago BIGFT 21 127 0 48 36 6 0 19 .933 4.00
8 Jacee Johnson WHIT 21 128 57 10 35 12 0 0 .789 2.14
1 Morgan Gransee WHIT 17 102 62 34 26 2 0 0 .968 3.53
4 Alyssa Schumacher WHIT 22 134 138 105 26 6 0 0 .956 5.95
12 Lauren Paulsen BIGFT 20 124 0 29 25 17 0 19 .761 2.70
12 Kailey Ruhl WHIT 19 112 64 24 24 16 0 0 .750 2.53
7 Sara Johnson WHIT 22 127 42 17 22 4 0 0 .907 1.77
18 Kaleigh Baxter BIGFT 21 130 0 66 17 8 0 19 .912 3.95
10 Elizabeth Katzman WHIT 17 103 38 13 14 10 0 0 .730 1.59
1 Riley Alness BIGFT 19 120 0 54 9 4 0 16 .940 3.32
16 Meghan Dykstra BIGFT 17 102 0 98 6 11 1 17 .904 6.12
8 Madee Kleinschmidt EDGER 2 12 8 1 6 1 0 2 .875 3.50
6 Lorynn Hollingshead WHIT 19 115 91 82 5 4 0 0 .956 4.58
14 Kelly Kline BIGFT 21 127 0 19 4 3 0 19 .885 1.10
10 Lindsay Paulsen BIGFT 21 125 0 23 3 0 1 19 1.000 1.24
11 Catherine Yang WHIT 16 97 28 21 3 3 0 0 .889 1.50
2 Autumn Lesar WHIT 14 81 28 16 3 9 0 0 .679 1.36
13 Gaby deMoya-Cotter EDGER 2 12 9 3 3 3 0 2 .667 3.00
15 Kelsey Lien EDGER 2 12 2 1 3 2 0 2 .667 2.00
3 Jocelin Beecroft WHIT 19 115 25 21 1 3 0 0 .880 1.16
14 Kiyla Kopecky WHIT 9 50 52 50 1 0 0 0 1.000 5.67
3 Bethany Oren EDGER 2 12 4 3 1 0 0 2 1.000 2.00
22 Sidney Zimmermann EDGER 2 12 11 8 1 2 0 2 .818 4.50
23 Grace Schuman EDGER 2 12 5 4 1 0 0 2 1.000 2.50
20 Katie Chalchaff BIGFT 3 4 0 0 0 0 0 0 .000 0.00
5 Ashley Martin BIGFT 9 33 0 2 0 4 0 6 .333 0.22
13 Zoe Porter WHIT 3 14 5 4 0 1 0 0 .800 1.33
4 Alyssa Block BIGFT 8 31 0 3 0 1 0 4 .750 0.38

Page 1 of 2

Displaying Results 1 - 30 of 45

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Taylor Peterson CLINT 0 2 9 0.82
18 Kaleigh Baxter BIGFT 13 17 3 0.15
16 Meghan Dykstra BIGFT 9 22 2 0.08
23 Grace Schuman EDGER 5 5 1 0.17
14 Kelly Kline BIGFT 5 3 0 0.00
4 Rileigh McCoy CLINT 0 0 0 0.00
4 Alyssa Schumacher WHIT 0 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Alyssa Schumacher WHIT 17 54 21 31 18 10 1 0 41 5 0 24 3 2 0 0 0 .574 .629 .759 1.388 0 0 3
7 Karis Rogers MCFAR 18 58 21 25 13 5 0 6 47 5 0 20 0 2 0 0 0 .431 .476 .810 1.287 0 0 0
18 Kaleigh Baxter BIGFT 18 53 13 23 17 5 0 1 31 4 0 5 1 10 2 1 0 .434 .483 .585 1.068 0 0 59
3 Hailey Redders MCFAR 18 55 24 23 18 2 1 1 29 10 0 1 2 3 0 0 0 .418 .522 .527 1.050 0 0 0
1 Morgan Gransee WHIT 14 48 17 19 18 0 0 0 18 6 0 8 0 1 0 0 0 .396 .463 .375 0.838 0 0 0
5 Morgan Richter MCFAR 18 56 13 17 11 1 0 2 21 2 0 11 0 6 0 0 0 .304 .328 .375 0.703 0 0 0
7 Yesenia Gonzalez BIGFT 17 51 9 16 11 4 0 1 23 3 0 4 2 6 1 0 0 .314 .375 .451 0.826 0 1 56
1 kJ Lefave MCFAR 16 41 16 16 9 4 1 1 24 5 0 5 0 3 0 0 0 .390 .457 .585 1.042 0 1 0
7 Sara Johnson WHIT 17 50 6 15 9 5 0 1 23 5 0 17 3 12 0 0 0 .300 .397 .460 0.857 0 0 3
11 Mia Hoveland MCFAR 10 29 12 15 9 2 0 4 29 1 0 11 1 1 0 0 0 .517 .548 1.000 1.548 0 0 0
8 Riley Davis BIGFT 17 49 12 13 6 3 1 3 27 5 0 12 0 10 4 0 0 .265 .333 .551 0.884 0 0 53
12 Morgan Butler MCFAR 14 30 9 13 12 1 0 0 14 6 0 0 0 7 0 0 0 .433 .528 .467 0.994 0 0 0
14 Kiyla Kopecky WHIT 14 31 4 11 10 1 0 0 12 6 0 6 0 8 0 0 0 .355 .459 .387 0.847 0 0 1
8 Jacee Johnson WHIT 17 50 12 11 6 3 0 0 12 4 0 12 8 8 0 0 0 .220 .371 .240 0.611 0 0 3
2 Elizabeth Fortune MCFAR 18 53 8 11 9 2 0 0 13 7 0 7 0 4 0 0 0 .208 .300 .245 0.545 0 1 0
12 Kailey Ruhl WHIT 15 42 14 10 7 2 0 0 11 4 0 5 1 10 0 0 0 .238 .319 .262 0.581 0 0 3
10 Elizabeth Katzman WHIT 16 44 15 10 7 2 0 0 11 2 0 3 4 9 0 0 0 .227 .320 .250 0.570 0 0 4
4 Makenzie Beam MCFAR 16 43 4 10 10 0 0 0 10 0 0 5 0 3 0 0 0 .233 .233 .233 0.465 0 3 0
23 Lynda Santiago BIGFT 18 49 4 9 6 2 0 1 14 1 0 8 2 10 0 0 0 .184 .231 .286 0.516 0 0 52
11 Catherine Yang WHIT 15 37 6 9 8 1 0 0 10 6 0 5 2 16 0 0 0 .243 .378 .270 0.648 0 0 3
8 Sophie Quelle MCFAR 12 35 10 9 2 5 1 1 19 1 0 11 2 0 0 0 0 .257 .316 .543 0.859 0 1 0
17 Felicia Teubert CLINT 15 39 7 9 9 2 0 1 17 3 0 0 0 1 0 0 0 .231 .286 .436 0.722 0 0 7
1 Riley Alness BIGFT 16 43 3 8 6 2 0 0 10 4 0 2 0 14 1 0 0 .186 .255 .233 0.488 0 3 48
14 Kelly Kline BIGFT 18 42 2 8 6 0 1 1 13 0 0 3 0 13 4 1 0 .190 .190 .310 0.500 0 0 42
16 Meghan Dykstra BIGFT 16 40 2 8 6 2 0 0 10 3 0 3 0 9 0 0 0 .200 .256 .250 0.506 0 0 43
3 Jocelin Beecroft WHIT 17 35 13 8 8 0 0 0 8 11 0 3 2 9 0 0 0 .229 .438 .229 0.666 0 0 3
10 Taylor Peterson CLINT 15 40 3 7 8 1 1 0 13 3 0 0 2 3 0 0 0 .175 .267 .325 0.592 0 0 5
22 Emma Brewer CLINT 15 45 6 7 7 2 1 0 14 3 0 0 0 6 0 1 0 .156 .208 .311 0.519 0 0 6
6 Erin Eggers MCFAR 14 26 3 6 5 1 0 0 7 1 0 5 0 8 0 0 0 .231 .259 .269 0.528 0 0 0
8 Kailyn Packard TURNER 2 7 5 5 3 2 0 0 7 0 0 2 0 0 0 0 0 .714 .714 1.000 1.714 0 0 3

Page 1 of 3

Displaying Results 1 - 30 of 89

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Mia Hoveland MCFAR 10 7 1 1 0 0 58 17 6 2 0.24 0 6 0 125 0 1 1 0 0 0 0 0 21 .810 0.40
8 Riley Davis BIGFT 14 2 8 0 0 0 52 1/3 68 76 33 4.41 4 21 0 50 0 5 4 10 0 0 1 0 276 .246 1.70
10 Megan Jansen MCFAR 10 6 2 0 0 0 52 1/3 57 33 23 3.08 5 9 0 50 0 0 0 0 0 0 0 0 0 .000 1.26
7 Sara Johnson WHIT 15 5 7 0 0 0 68 1/3 0 74 48 4.92 0 37 0 47 0 0 0 1 0 0 0 0 0 .000 0.54
8 Kailyn Packard TURNER 2 2 0 0 0 0 8 0 0 0 0.00 0 2 0 22 0 0 0 0 0 0 0 0 0 .000 0.25
17 Felicia Teubert CLINT 14 0 2 0 0 0 62 2/3 86 74 126 14.07 9 42 1 19 0 0 0 6 0 0 0 0 0 .000 2.04
23 Lynda Santiago BIGFT 14 2 5 0 0 0 47 55 73 52 7.74 3 51 0 15 0 5 2 13 0 2 0 0 273 .201 2.26
4 Alyssa Schumacher WHIT 2 0 1 0 0 0 11 1/3 0 11 6 3.71 0 7 0 9 0 0 0 0 0 0 0 0 0 .000 0.62
Sophia Heimos ET 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.40
Megan Verbeten ET 1 0 0 0 0 0 3 0 0 0 0.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.67
1 Riley Alness BIGFT 6 0 0 0 0 0 8 11 14 13 11.38 1 8 0 7 0 1 0 1 0 0 0 0 55 .200 2.38
8 Madee Kleinschmidt EDGER 1 1 0 0 0 0 7 9 6 2 2.00 0 2 0 6 0 1 1 0 0 0 0 0 35 .257 1.57
8 Jacee Johnson WHIT 5 1 1 0 0 0 8 2/3 0 14 11 8.88 0 11 0 5 0 0 0 0 0 0 0 0 0 .000 1.27
1 Morgan Gransee WHIT 3 1 0 1 0 0 11 1/3 0 4 3 1.85 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 0.35
18 Samantha Donohoue ET 1 0 1 0 0 0 3 4 3 3 7.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.67
16 Kenzy Conkle TURNER 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
16 Nicki Stubbe MCFAR 2 1 0 0 0 0 7 2/3 8 7 5 4.57 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.17
28 Gaby Martinez EDGER 2 1 1 0 0 0 4 16 11 6 10.50 0 1 0 2 0 1 1 0 0 0 0 0 28 .571 4.25
14 Kelly Kline BIGFT 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .200 2.00
7 Isabella Atkinson ET 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Brielle Bird ET 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Brenna Mullooly CLINT 1 0 1 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
__ Pickel BRODH 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Riley Davis BIGFT 17 102 0 11 81 4 0 16 .958 5.41
7 Yesenia Gonzalez BIGFT 17 105 0 21 43 9 0 16 .877 3.76
23 Lynda Santiago BIGFT 18 107 0 38 32 6 0 16 .921 3.89
8 Jacee Johnson WHIT 16 96 46 10 28 8 0 0 .826 2.38
12 Lauren Paulsen BIGFT 17 107 0 26 23 15 0 16 .766 2.88
4 Alyssa Schumacher WHIT 17 102 99 75 20 4 0 0 .960 5.59
1 Morgan Gransee WHIT 14 82 45 24 19 2 0 0 .956 3.07
12 Kailey Ruhl WHIT 14 80 42 15 16 11 0 0 .738 2.21
7 Sara Johnson WHIT 17 95 29 13 15 2 0 0 .933 1.65
18 Kaleigh Baxter BIGFT 18 110 0 61 12 5 0 16 .936 4.06
10 Elizabeth Katzman WHIT 15 89 33 10 12 10 0 0 .688 1.47
1 Riley Alness BIGFT 16 100 0 43 8 3 0 14 .944 3.19
8 Madee Kleinschmidt EDGER 2 12 8 1 6 1 0 2 .875 3.50
16 Meghan Dykstra BIGFT 14 83 0 84 5 11 1 14 .890 6.36
6 Lorynn Hollingshead WHIT 15 88 69 63 4 2 0 0 .971 4.47
10 Lindsay Paulsen BIGFT 18 108 0 16 3 0 1 16 1.000 1.06
14 Kelly Kline BIGFT 18 107 0 18 3 3 0 16 .875 1.17
2 Autumn Lesar WHIT 10 56 23 13 3 7 0 0 .696 1.60
13 Gaby deMoya-Cotter EDGER 2 12 9 3 3 3 0 2 .667 3.00
15 Kelsey Lien EDGER 2 12 2 1 3 2 0 2 .667 2.00
11 Catherine Yang WHIT 12 70 23 17 2 3 0 0 .864 1.58
3 Jocelin Beecroft WHIT 15 88 20 16 1 3 0 0 .850 1.13
14 Kiyla Kopecky WHIT 7 38 40 39 1 0 0 0 1.000 5.71
3 Bethany Oren EDGER 2 12 4 3 1 0 0 2 1.000 2.00
22 Sidney Zimmermann EDGER 2 12 11 8 1 2 0 2 .818 4.50
23 Grace Schuman EDGER 2 12 5 4 1 0 0 2 1.000 2.50
5 Ashley Martin BIGFT 7 24 0 0 0 4 0 5 .000 0.00
13 Zoe Porter WHIT 2 7 4 3 0 1 0 0 .750 1.50
4 Alyssa Block BIGFT 7 28 0 3 0 1 0 4 .750 0.43
5 Carly Rebman EDGER 1 5 0 0 0 0 0 1 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Taylor Peterson CLINT 0 2 8 0.80
18 Kaleigh Baxter BIGFT 11 15 2 0.12
16 Meghan Dykstra BIGFT 7 16 2 0.11
23 Grace Schuman EDGER 5 5 1 0.17
14 Kelly Kline BIGFT 5 3 0 0.00