skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Six Rivers - Western

Regular Season 2018

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Benton/Shullsburg 15 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
River Ridge 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Belmont 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Potosi/Cassville 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Highland 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
River Ridge 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Benton/Shullsburg 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Belmont 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Potosi/Cassville 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Highland 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Benton/Shullsburg 15 0 0 0 0 6 0 .000 0.00
Belmont 28 0 0 0 0 0 0 .000 0.00
River Ridge 21 0 0 0 0 0 0 .000 0.00
Highland 25 0 0 0 0 0 0 .000 0.00
Potosi/Cassville 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Belmont 0 0 0 0.00
Benton/Shullsburg 0 0 0 0.00
Potosi/Cassville 0 0 0 0.00
River Ridge 0 0 0 0.00
Highland 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
River Ridge 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Highland 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Benton/Shullsburg 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Belmont 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Potosi/Cassville 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
River Ridge 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Highland 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Benton/Shullsburg 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Belmont 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Potosi/Cassville 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Potosi/Cassville 11 0 0 0 0 0 0 .000 0.00
River Ridge 14 0 0 0 0 0 0 .000 0.00
Highland 14 0 0 0 0 0 0 .000 0.00
Benton/Shullsburg 11 0 0 0 0 0 0 .000 0.00
Belmont 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Potosi/Cassville 0 0 0 0.00
River Ridge 0 0 0 0.00
Highland 0 0 0 0.00
Benton/Shullsburg 0 0 0 0.00
Belmont 0 0 0 0.00