![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Erika Hess | BPORT | 24 | 0 | 38 | 12 | 88 | 116 | 80 | .475 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Grace Shaw | NDAME | 21 | 0 | 35 | 12 | 82 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Emma Nagel | BPORT | 25 | 0 | 27 | 23 | 77 | 126 | 81 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Trudy Quidzinski | NDAME | 22 | 0 | 24 | 23 | 71 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Witteck | DEPERE | 15 | 0 | 16 | 8 | 40 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Jenna Cuene | NDAME | 23 | 0 | 13 | 10 | 36 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mallory Veeser | SHB-N | 18 | 0 | 15 | 5 | 35 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McKayla Kertscher | SHB-N | 18 | 0 | 10 | 13 | 33 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Molly Czachor | DEPERE | 12 | 0 | 10 | 11 | 31 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenzie Johnson | BPORT | 24 | 0 | 8 | 15 | 31 | 64 | 39 | .205 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lily Sinkler | PREBLE | 10 | 0 | 11 | 4 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taylor Johnson | GB-SW | 18 | 0 | 10 | 4 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Halle Boldt | SHB-S | 15 | 0 | 12 | 0 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kylie Gierach | SHB-N | 18 | 0 | 8 | 7 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keighley Blindauer | NDAME | 23 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anna Gulan | BPORT | 23 | 0 | 7 | 5 | 19 | 25 | 12 | .583 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lucy Quidzinski | NDAME | 23 | 0 | 7 | 4 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Leah Moyer | SHB-N | 18 | 0 | 5 | 7 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Luginbill | SHB-S | 15 | 0 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mary Schmidt | SHB-N | 18 | 0 | 6 | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Payton Cunningham | PREBLE | 10 | 0 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Izzy Kellner | NDAME | 21 | 0 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maggie Mueller | SHB-N | 17 | 0 | 6 | 2 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sophie Hubbard | DEPERE | 8 | 0 | 4 | 5 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ariel Kuchta | BPORT | 21 | 0 | 5 | 3 | 13 | 43 | 30 | .167 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lizzie Revelis | SHB-N | 17 | 0 | 5 | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sophia Draghicchio | BPORT | 22 | 0 | 3 | 6 | 12 | 11 | 6 | .500 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alaina Abel | BPORT | 22 | 0 | 1 | 10 | 12 | 26 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Kiara Thomas | GB-SW | 17 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maya Jacques | BPORT | 22 | 0 | 4 | 2 | 10 | 19 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33/12 | Amy Pfile | SHB-S | 15 | 1310 | 58 | 135 | 1 | 0 | 0 | 0 | 0 | .699 | 3.98 |
1/27 | Tori Ellis | GB-SW | 16 | 1057 | 27 | 120 | 1 | 0 | 0 | 0 | 0 | .816 | 2.30 |
1 | Breanna Adamczak | ASHW | 11 | 850 | 35 | 97 | 0 | 0 | 0 | 0 | 0 | .735 | 3.71 |
21/99 | Malorie Schultz | PULAS | 14 | 1220 | 36 | 85 | 0 | 0 | 0 | 0 | 0 | .702 | 2.66 |
1 | Alana Bergin | NDAME | 23 | 1925 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | .732 | 1.22 |
00 | Gabby Noack | BPORT | 25 | 1800 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | .833 | 0.70 |
10 | Hailee Sanford | DEPERE | 11 | 270 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | .827 | 4.67 |
0/26 | Maddy Mielke | GB-SW | 11 | 563 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | .729 | 2.56 |
00 | Olivia Sauer | MANTY | 5 | 450 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | .759 | 2.60 |
0 | Meredith Opie | SHB-N | 20 | 1555 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | .838 | 0.35 |
21 | Dalaney Steger | DEPERE | 10 | 90 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | .909 | 2.00 |
14 | Sela Kreiling | ASHW | 2 | 95 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | .727 | 5.68 |
24 | Ileaha Anderson | PREBLE | 8 | 90 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | .750 | 4.00 |
12 | McKenna Engebose | ASHW | 1 | 45 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | 4.00 |
0 | Megan Nygaard | BPORT | 7 | 258 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | 0.70 |
25 | Sam Voelker | PREBLE | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 0.00 |
0 | Tressa Martzke | NDAME | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Grace Shaw | NDAME | 8 | 0 | 13 | 6 | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Emma Nagel | BPORT | 9 | 0 | 12 | 8 | 32 | 55 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Trudy Quidzinski | NDAME | 9 | 0 | 12 | 7 | 31 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Erika Hess | BPORT | 9 | 0 | 9 | 4 | 22 | 47 | 30 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Jenna Cuene | NDAME | 9 | 0 | 8 | 6 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lily Sinkler | PREBLE | 6 | 0 | 7 | 2 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenzie Johnson | BPORT | 8 | 0 | 4 | 7 | 15 | 30 | 16 | .250 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McKayla Kertscher | SHB-N | 9 | 0 | 4 | 7 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mallory Veeser | SHB-N | 9 | 0 | 6 | 2 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Witteck | DEPERE | 7 | 0 | 4 | 5 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Lucy Quidzinski | NDAME | 9 | 0 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kylie Gierach | SHB-N | 9 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maggie Mueller | SHB-N | 9 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hailee Sanford | DEPERE | 4 | 0 | 3 | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hope Garbison | SHB-N | 9 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taylor Johnson | GB-SW | 9 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Mary Schmidt | SHB-N | 9 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Izzy Kellner | NDAME | 8 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Payton Cunningham | PREBLE | 5 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anna Gulan | BPORT | 9 | 0 | 3 | 1 | 7 | 12 | 5 | .600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keighley Blindauer | NDAME | 9 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Luginbill | SHB-S | 7 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Leah Moyer | SHB-N | 9 | 0 | 2 | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kiara Thomas | GB-SW | 8 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alexis Brunette | BPORT | 9 | 0 | 3 | 0 | 6 | 11 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lina Zandonella | MANTY | 1 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grace Krause | BPORT | 9 | 0 | 3 | 0 | 6 | 9 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Molly Czachor | DEPERE | 4 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lizzie Revelis | SHB-N | 9 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Norah Kinsman | ASHW | 1 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33/12 | Amy Pfile | SHB-S | 7 | 630 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | .661 | 5.71 |
1/27 | Tori Ellis | GB-SW | 9 | 652 | 15 | 74 | 0 | 0 | 0 | 0 | 0 | .831 | 2.07 |
1 | Breanna Adamczak | ASHW | 8 | 610 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | .732 | 3.84 |
21/99 | Malorie Schultz | PULAS | 9 | 810 | 30 | 59 | 0 | 0 | 0 | 0 | 0 | .663 | 3.33 |
10 | Hailee Sanford | DEPERE | 5 | 90 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | .864 | 6.00 |
00 | Olivia Sauer | MANTY | 3 | 270 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | .706 | 3.33 |
1 | Alana Bergin | NDAME | 9 | 770 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | .742 | 0.94 |
00 | Gabby Noack | BPORT | 9 | 705 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | .759 | 0.89 |
0 | Meredith Opie | SHB-N | 9 | 765 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | .938 | 0.12 |
21 | Dalaney Steger | DEPERE | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | .917 | 0.00 |
24 | Ileaha Anderson | PREBLE | 5 | 90 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | .846 | 2.00 |
14 | Sela Kreiling | ASHW | 1 | 65 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .692 | 5.54 |
0/26 | Maddy Mielke | GB-SW | 4 | 158 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .643 | 2.85 |
12 | McKenna Engebose | ASHW | 1 | 45 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | 4.00 |
0 | Megan Nygaard | BPORT | 3 | 105 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.71 |
25 | Sam Voelker | PREBLE | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |