![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashwaubenon | 2 | 15 | 0 | 17 |
Bay Port | 43 | 68 | 1 | 112 |
De Pere | 25 | 19 | 0 | 44 |
Green Bay Preble | 7 | 18 | 0 | 25 |
Green Bay Southwest | 13 | 11 | 0 | 24 |
Manitowoc Lincoln | 5 | 2 | 0 | 7 |
Notre Dame | 60 | 50 | 0 | 110 |
Pulaski | 24 | 22 | 0 | 46 |
Sheboygan North | 39 | 37 | 0 | 76 |
Sheboygan South | 15 | 8 | 0 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Port | 25 | 112 | 88 | 312 | 579 | 353 | .317 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Notre Dame | 23 | 110 | 76 | 296 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheboygan North | 22 | 71 | 51 | 193 | 31 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Pere | 21 | 47 | 36 | 130 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Bay Southwest | 18 | 24 | 18 | 66 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Green Bay Preble | 16 | 25 | 14 | 64 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheboygan South | 18 | 23 | 8 | 54 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashwaubenon | 15 | 8 | 5 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitowoc Lincoln | 16 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulaski | 19 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Southwest | 18 | 43 | 163 | 1 | 0 | 0 | 0 | 0 | .791 | 2.39 |
Sheboygan South | 18 | 58 | 135 | 1 | 0 | 0 | 0 | 0 | .699 | 3.98 |
Ashwaubenon | 15 | 43 | 119 | 0 | 0 | 0 | 0 | 0 | .735 | 3.91 |
De Pere | 21 | 16 | 87 | 0 | 0 | 0 | 0 | 0 | .845 | 4.00 |
Pulaski | 19 | 36 | 85 | 0 | 0 | 0 | 0 | 0 | .702 | 2.66 |
Bay Port | 25 | 16 | 76 | 0 | 0 | 0 | 0 | 0 | .826 | 0.70 |
Notre Dame | 23 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | .732 | 1.21 |
Manitowoc Lincoln | 16 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | .759 | 2.60 |
Sheboygan North | 22 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | .838 | 0.35 |
Green Bay Preble | 16 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | .571 | 12.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Ashwaubenon | 1 | 3 | 4 |
Bay Port | 10 | 31 | 41 |
De Pere | 11 | 6 | 17 |
Green Bay Preble | 5 | 12 | 17 |
Green Bay Southwest | 5 | 2 | 7 |
Manitowoc Lincoln | 2 | 1 | 3 |
Notre Dame | 23 | 25 | 48 |
Pulaski | 7 | 13 | 20 |
Sheboygan North | 22 | 12 | 34 |
Sheboygan South | 4 | 3 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notre Dame | 9 | 48 | 31 | 127 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bay Port | 9 | 41 | 33 | 115 | 232 | 137 | .299 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheboygan North | 9 | 34 | 20 | 88 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Pere | 9 | 17 | 13 | 47 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Bay Preble | 9 | 17 | 8 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Southwest | 9 | 7 | 7 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sheboygan South | 9 | 6 | 1 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashwaubenon | 9 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitowoc Lincoln | 9 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulaski | 9 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ashwaubenon | 9 | 32 | 86 | 0 | 0 | 0 | 0 | 0 | .729 | 4.00 |
Green Bay Southwest | 9 | 20 | 83 | 0 | 0 | 0 | 0 | 0 | .806 | 2.22 |
Sheboygan South | 9 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | .661 | 5.71 |
Pulaski | 9 | 30 | 59 | 0 | 0 | 0 | 0 | 0 | .663 | 3.33 |
De Pere | 9 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | .875 | 7.00 |
Bay Port | 9 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | .727 | 1.00 |
Manitowoc Lincoln | 9 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | .706 | 3.33 |
Notre Dame | 9 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | .742 | 0.94 |
Sheboygan North | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | .938 | 0.12 |
Green Bay Preble | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | .611 | 7.00 |