![]() |
1 | 2 | ![]() |
---|---|---|---|
Clintonville | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 |
Fox Valley Lutheran | 2 | 2 | 4 |
Freedom | 0 | 0 | 0 |
Little Chute | 5 | 1 | 6 |
Luxemburg-Casco | 1 | 4 | 5 |
Marinette | 1 | 3 | 4 |
Waupaca | 5 | 9 | 14 |
Wrightstown | 3 | 4 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waupaca | 16 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clintonville | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Valley Lutheran | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedom | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Chute | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxemburg-Casco | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinette | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrightstown | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Waupaca | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | .786 | 3.00 |
Clintonville | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Denmark | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fox Valley Lutheran | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Freedom | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Little Chute | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Luxemburg-Casco | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marinette | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wrightstown | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Clintonville | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 |
Fox Valley Lutheran | 0 | 0 | 0 |
Freedom | 0 | 0 | 0 |
Little Chute | 1 | 0 | 1 |
Luxemburg-Casco | 1 | 1 | 2 |
Marinette | 1 | 3 | 4 |
Waupaca | 1 | 6 | 7 |
Wrightstown | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clintonville | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Valley Lutheran | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedom | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Chute | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxemburg-Casco | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinette | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waupaca | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrightstown | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Clintonville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Denmark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fox Valley Lutheran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Freedom | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Little Chute | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Luxemburg-Casco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marinette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Waupaca | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wrightstown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |