![]() |
1 | 2 | ![]() |
---|---|---|---|
D.C. Everest | 1 | 2 | 3 |
Marshfield | 0 | 2 | 2 |
Merrill | 0 | 1 | 1 |
Stevens Point | 2 | 0 | 2 |
Wausau East | 0 | 3 | 3 |
Wausau West | 1 | 0 | 1 |
Wisconsin Rapids | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.C. Everest | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshfield | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens Point | 16 | 0 | 0 | 0 | 20 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wausau East | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wausau West | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin Rapids | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
D.C. Everest | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Merrill | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Stevens Point | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wausau East | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wausau West | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wisconsin Rapids | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
D.C. Everest | 0 | 0 | 0 |
Marshfield | 0 | 0 | 0 |
Merrill | 0 | 0 | 0 |
Stevens Point | 0 | 0 | 0 |
Wausau East | 0 | 0 | 0 |
Wausau West | 0 | 0 | 0 |
Wisconsin Rapids | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.C. Everest | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshfield | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens Point | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wausau East | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wausau West | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin Rapids | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
D.C. Everest | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marshfield | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Merrill | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Stevens Point | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wausau East | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wausau West | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wisconsin Rapids | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |