skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Woodland West

Regular Season 2018

Team Stats

Score by Period

 Team 1 2  Total
West Allis Central 0 1 1
Milwaukee Lutheran 10 5 15
Wisconsin Lutheran 4 7 11
Brown Deer 15 8 23
Cudahy/St. Francis 6 3 9
Greendale 31 24 55
Greenfield 21 16 37
New Berlin Eisenhower 44 27 71
New Berlin West 33 35 68
Pewaukee 40 29 69
Shorewood 33 55 88
South Milwaukee 4 7 11
Whitnall 7 2 9
Pius XI Catholic 19 19 38

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Shorewood 19 84 53 221 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin West 21 67 55 189 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Greenfield 18 37 32 106 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Lutheran 19 15 11 41 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Allis Central 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin Lutheran 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Deer 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cudahy/St. Francis 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greendale 19 0 0 0 28 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin Eisenhower 22 0 0 0 39 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pewaukee 19 0 0 0 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Milwaukee 14 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitnall 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pius XI Catholic 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Milwaukee Lutheran 19 90 279 0 0 0 0 0 .756 5.43
Greendale 19 0 112 0 0 0 0 0 1.000 0.00
Brown Deer 15 0 65 0 0 0 0 0 1.000 0.00
Greenfield 18 0 39 0 0 0 0 0 1.000 0.00
South Milwaukee 14 0 34 0 0 0 0 0 1.000 0.00
Pius XI Catholic 16 0 31 0 0 0 0 0 1.000 0.00
Shorewood 19 0 30 0 0 0 0 0 1.000 0.00
Cudahy/St. Francis 15 0 29 0 0 0 0 0 1.000 0.00
Whitnall 15 0 28 0 0 0 0 0 1.000 0.00
West Allis Central 12 0 17 0 0 0 0 0 1.000 0.00
New Berlin West 21 11 14 0 0 0 0 0 .560 0.87
Wisconsin Lutheran 12 0 10 0 0 0 0 0 1.000 0.00
Pewaukee 19 0 8 0 0 0 0 0 1.000 0.00
New Berlin Eisenhower 22 0 6 0 0 0 0 0 1.000 0.00

Team Stats

Score by Period

 Team 1 2  Total
West Allis Central 0 0 0
Milwaukee Lutheran 4 1 5
Wisconsin Lutheran 3 5 8
Brown Deer 6 0 6
Cudahy/St. Francis 6 2 8
Greendale 26 19 45
Greenfield 21 15 36
New Berlin Eisenhower 37 23 60
New Berlin West 25 26 51
Pewaukee 33 23 56
Shorewood 23 40 63
South Milwaukee 4 6 10
Whitnall 6 1 7
Pius XI Catholic 14 16 30

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Shorewood 13 61 38 160 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin West 13 50 39 139 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Greenfield 13 36 31 103 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Lutheran 13 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Allis Central 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin Lutheran 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Deer 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cudahy/St. Francis 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greendale 13 0 0 0 14 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin Eisenhower 13 0 0 0 32 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pewaukee 13 0 0 0 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Milwaukee 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitnall 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pius XI Catholic 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Milwaukee Lutheran 13 71 206 0 0 0 0 0 .744 6.36
Greendale 13 0 77 0 0 0 0 0 1.000 0.00
Brown Deer 11 0 53 0 0 0 0 0 1.000 0.00
Greenfield 13 0 39 0 0 0 0 0 1.000 0.00
Pius XI Catholic 12 0 31 0 0 0 0 0 1.000 0.00
Cudahy/St. Francis 11 0 29 0 0 0 0 0 1.000 0.00
Whitnall 12 0 28 0 0 0 0 0 1.000 0.00
South Milwaukee 10 0 22 0 0 0 0 0 1.000 0.00
West Allis Central 10 0 17 0 0 0 0 0 1.000 0.00
Shorewood 13 0 16 0 0 0 0 0 1.000 0.00
New Berlin West 13 6 12 0 0 0 0 0 .667 0.62
Wisconsin Lutheran 9 0 10 0 0 0 0 0 1.000 0.00
Pewaukee 13 0 8 0 0 0 0 0 1.000 0.00
New Berlin Eisenhower 13 0 5 0 0 0 0 0 1.000 0.00