skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Bay

Regular Season 2018

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
West De Pere 153 211 132 68 564
Menasha 108 87 46 140 381
Seymour 47 56 71 81 255
New London 70 78 28 62 238
Xavier 59 90 46 26 221
Green Bay East 44 40 60 43 187
Shawano 13 13 43 99 168
Waupaca 10 20 14 121 165
Green Bay West 6 0 6 20 32

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Menasha 11 98 175 56.0 1769 10.1 23 160.8 2 125.7
Xavier 10 127 234 54.3 1317 5.6 13 131.7 7 76.8
Green Bay East 10 94 169 55.6 1024 6.1 8 102.4 8 69.7
West De Pere 14 65 114 57.0 973 8.5 10 69.5 3 103.4
New London 10 84 157 53.5 930 5.9 6 93.0 8 62.9
Waupaca 9 66 104 63.5 889 8.5 4 98.8 5 83.4
Shawano 9 62 151 41.1 816 5.4 7 90.7 7 55.0
Seymour 11 71 124 57.3 810 6.5 8 73.6 3 88.4
Green Bay West 9 7 32 21.9 93 2.9 0 10.3 3 0.5

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
West De Pere 14 645 4166 6.5 67 0 0 297.6
Menasha 11 283 2319 8.2 28 0 0 210.8
Shawano 9 369 1735 4.7 13 3 6 192.8
Seymour 11 266 1658 6.2 26 1 0 150.7
Waupaca 9 347 1415 4.1 15 1 0 157.2
New London 10 348 1411 4.1 24 4 0 141.1
Xavier 10 245 1247 5.1 15 4 1 124.7
Green Bay East 10 223 1169 5.2 16 3 2 116.9
Green Bay West 9 36 74 2.1 0 0 0 8.2

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Menasha 11 97 1699 17.5 22 0 154 0
Xavier 10 118 1227 10.4 13 0 122 0
West De Pere 14 65 1030 15.8 10 0 73 0
Green Bay East 10 86 992 11.5 8 0 99 64
Waupaca 9 65 939 14.4 5 0 104 0
New London 10 84 915 10.9 6 1 91 0
Shawano 9 65 820 12.6 7 0 91 0
Seymour 11 56 801 14.3 8 0 72 0
Green Bay West 9 7 93 13.3 0 0 10 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Waupaca 9 213 520 733 17 9.0 4 0 0 7 1 1 0 0 0 0
West De Pere 14 396 218 614 94 25.0 13 7 0 10 0 0 0 3 0 38
New London 10 357 204 561 60 16.0 12 9 1 15 3 4 0 2 0 22
Seymour 11 377 145 522 35 14.0 5 12 0 10 1 1 1 1 0 18
Green Bay East 10 286 111 397 33 6.0 4 4 0 4 0 0 0 0 0 8
Xavier 10 297 64 361 10 12.0 3 2 0 7 0 0 0 0 0 0
Menasha 11 108 53 161 27 15.0 0 0 0 1 0 0 0 0 0 20
Green Bay West 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shawano 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Shawano 9 3 133 44.3 2
Green Bay East 10 6 105 17.5 1
Waupaca 9 6 100 16.7 1
New London 10 7 72 10.3 0
West De Pere 14 29 125 4.3 0
Green Bay West 9 0 0 0.0 0
Menasha 11 0 0 0.0 0
Seymour 11 0 0 0.0 0
Xavier 10 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Waupaca 9 20 415 20.8 1
New London 10 22 426 19.4 0
Green Bay East 10 19 353 18.6 0
West De Pere 14 48 466 9.7 0
Green Bay West 9 0 0 0.0 0
Menasha 11 0 0 0.0 0
Seymour 11 0 0 0.0 0
Shawano 9 0 0 0.0 0
Xavier 10 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Menasha 11 23 963 41.9 0 12
West De Pere 14 27 1056 39.1 2 6
Waupaca 9 22 816 37.1 0 3
Seymour 11 5 170 34.0 1 2
New London 10 30 1019 34.0 0 5
Green Bay East 10 17 498 29.3 1 3
Green Bay West 9 0 0 0.0 0 0
Shawano 9 0 0 0.0 0 0
Xavier 10 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
West De Pere 14 6 6 1.0 77 76 1.0
Xavier 10 3 3 1.0 23 22 1.0
Seymour 11 4 2 0.5 13 13 1.0
Green Bay East 10 2 1 0.5 21 21 1.0
New London 10 1 1 1.0 31 27 0.9
Waupaca 9 1 1 1.0 17 15 0.9
Green Bay West 9 0 0 0.0 0 0 0.0
Menasha 11 0 0 0.0 0 0 0.0
Shawano 9 0 0 0.0 0 0 0.0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
West De Pere 14 244 149 86 57.7 69.7 33 23 362:45 5139 67 637
Menasha 11 52 20 5 25.0 30.0 10 3 0:00 4088 15 114
Xavier 10 119 101 33 32.7 50.0 24 12 0:00 2564 44 313
Shawano 9 41 21 11 52.4 40.0 5 2 0:00 2551 12 71
Seymour 11 94 58 26 44.8 80.0 10 8 0:00 2468 21 132
New London 10 118 13 7 53.8 75.0 4 3 0:00 2341 56 514
Waupaca 9 104 23 10 43.5 0.0 5 0 0:00 2304 6 76
Green Bay East 10 58 47 13 27.7 38.5 13 5 0:00 2193 25 244
Green Bay West 9 6 11 3 27.3 40.0 5 2 0:00 167 6 29

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
West De Pere 112 131 97 28 368
Menasha 87 80 33 106 306
Seymour 37 49 64 48 198
Xavier 56 83 31 26 196
New London 63 57 21 48 189
Green Bay East 44 40 60 43 187
Shawano 13 13 43 91 160
Waupaca 10 20 7 114 151
Green Bay West 0 0 0 20 20

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Menasha 8 67 121 55.4 1315 10.9 17 164.4 2 126.2
Xavier 8 104 177 58.8 1110 6.3 12 138.8 2 95.1
Green Bay East 8 81 139 58.3 897 6.5 8 112.1 7 75.7
Waupaca 8 63 90 70.0 830 9.2 3 103.8 4 91.4
Shawano 8 57 134 42.5 762 5.7 7 95.2 7 56.9
New London 8 67 126 53.2 716 5.7 4 89.5 7 57.5
West De Pere 8 38 65 58.5 608 9.4 8 76.0 2 116.5
Seymour 8 44 73 60.3 340 4.7 5 42.5 3 77.4
Green Bay West 8 0 11 0.0 0 0.0 0 0.0 1 1.7

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
West De Pere 8 343 2570 7.5 43 0 0 321.2
Menasha 8 198 1835 9.3 23 0 0 229.4
Shawano 8 321 1532 4.8 12 2 5 191.5
Seymour 8 177 1305 7.4 22 1 0 163.1
Waupaca 8 314 1291 4.1 14 0 0 161.4
New London 8 300 1173 3.9 19 2 0 146.6
Green Bay East 8 203 1125 5.5 16 3 2 140.6
Xavier 8 213 1090 5.1 13 4 1 136.2
Green Bay West 8 17 26 1.5 0 0 0 3.2

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Menasha 8 69 1265 18.3 16 0 158 0
Xavier 8 104 1110 10.7 12 0 138 0
Green Bay East 8 76 896 11.8 8 0 112 64
Waupaca 8 62 880 14.2 4 0 110 0
Shawano 8 60 766 12.8 7 0 95 0
New London 8 67 701 10.5 4 1 87 0
West De Pere 8 38 606 15.9 8 0 75 0
Seymour 8 35 374 10.7 5 0 46 0
Green Bay West 8 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Waupaca 8 186 448 634 17 9.0 4 0 0 5 1 1 0 0 0 0
New London 8 274 166 440 46 16.0 11 8 1 14 3 4 0 2 0 21
Green Bay East 8 286 111 397 33 6.0 4 4 0 4 0 0 0 0 0 8
Seymour 8 289 95 384 27 9.0 2 10 0 7 1 1 1 1 0 12
West De Pere 8 236 111 347 68 15.0 7 3 0 4 0 0 0 1 0 22
Xavier 8 241 47 288 10 6.0 3 2 0 7 0 0 0 0 0 0
Menasha 8 82 41 123 21 12.0 0 0 0 0 0 0 0 0 0 14
Green Bay West 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shawano 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Shawano 8 3 133 44.3 2
Green Bay East 8 6 105 17.5 1
Waupaca 8 6 100 16.7 1
New London 8 2 19 9.5 0
West De Pere 8 22 88 4.0 0
Green Bay West 8 0 0 0.0 0
Menasha 8 0 0 0.0 0
Seymour 8 0 0 0.0 0
Xavier 8 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Waupaca 8 18 375 20.8 1
New London 8 16 298 18.6 0
Green Bay East 8 19 353 18.6 0
West De Pere 8 34 198 5.8 0
Green Bay West 8 0 0 0.0 0
Menasha 8 0 0 0.0 0
Seymour 8 0 0 0.0 0
Shawano 8 0 0 0.0 0
Xavier 8 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Menasha 8 17 770 45.3 0 10
Seymour 8 1 40 40.0 0 0
West De Pere 8 11 425 38.6 1 3
Waupaca 8 18 670 37.2 0 2
New London 8 24 795 33.1 0 2
Green Bay East 8 17 498 29.3 1 3
Green Bay West 8 0 0 0.0 0 0
Shawano 8 0 0 0.0 0 0
Xavier 8 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Xavier 8 3 3 1.0 22 21 1.0
West De Pere 8 2 2 1.0 51 50 1.0
Green Bay East 8 2 1 0.5 21 21 1.0
New London 8 1 1 1.0 24 20 0.8
Waupaca 8 1 1 1.0 15 13 0.9
Green Bay West 8 0 0 0.0 0 0 0.0
Menasha 8 0 0 0.0 0 0 0.0
Seymour 8 2 0 0.0 10 10 1.0
Shawano 8 0 0 0.0 0 0 0.0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
West De Pere 8 125 67 42 62.7 64.3 14 9 181:03 3178 33 321
Menasha 8 52 20 5 25.0 30.0 10 3 0:00 3150 15 114
Shawano 8 22 14 8 57.1 0.0 1 0 0:00 2294 7 48
Xavier 8 113 88 30 34.1 54.5 22 12 0:00 2200 36 241
Waupaca 8 94 13 7 53.8 0.0 3 0 0:00 2121 3 41
Green Bay East 8 58 47 13 27.7 38.5 13 5 0:00 2022 25 244
New London 8 97 13 7 53.8 75.0 4 3 0:00 1889 48 436
Seymour 8 73 30 17 56.7 80.0 5 4 0:00 1645 18 114
Green Bay West 8 6 11 3 27.3 40.0 5 2 0:00 26 6 29