skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Devanny Hammil MV 8 69 146 47.3 919 6.3 11 114.9 13 55.7
8 Danarli Williams MS 6 57 130 43.8 790 6.1 11 131.7 7 69.7
7 Kevonte Hamilton OBAMA 7 20 47 42.6 415 8.8 3 59.3 2 77.9
12 Isaac Lindner MILWP 4 17 44 38.6 377 8.6 2 94.2 5 45.5
19 Nate Rivera MILWP 4 17 45 37.8 339 7.5 0 84.8 2 46.4
14 Darren Hudson MV 5 17 43 39.5 301 7.0 6 60.2 0 103.8
1 Tavirelle Kimbrough-Moore MILMAD 5 17 73 23.3 253 3.5 2 50.6 5 22.1
12 Ajavien Knight MN 6 35 109 32.1 241 2.2 1 40.2 10 6.2
7 Kalandus Hudson MILMAD 4 16 35 45.7 229 6.5 0 57.2 8 27.9
1 Keagan O'Keefe MLWRGN 4 8 13 61.5 206 15.8 3 51.5 1 113.0
7 Luis Davila MS 2 10 19 52.6 153 8.1 2 76.5 2 75.0
2 Conley O'Keefe MLWRGN 5 5 15 33.3 118 7.9 1 23.6 0 84.9
5 Amarion Hamilton OBAMA 1 6 8 75.0 57 7.1 0 57.0 0 94.3
89 Ernest Billingsley MILMAD 3 6 21 28.6 46 2.2 1 15.3 1 35.6
24 Alex Leflore MN 1 7 19 36.8 39 2.1 0 39.0 0 45.3
3 Isaiah Hudson OBAMA 1 2 4 50.0 20 5.0 0 20.0 1 25.0
32 Lee Hurt-Jenkins MILWP 1 2 2 100.0 14 7.0 0 14.0 0 95.8
5 Miguel Canales MS 1 1 1 100.0 14 14.0 0 14.0 0 118.8
14 Erix Just-Perez MS 2 3 5 60.0 10 2.0 0 5.0 0 64.6
34 Davon Finch MILWP 1 0 3 0.0 0 0.0 0 0.0 0 39.6
1 Keyavion Thurman MS 1 0 1 0.0 0 0.0 0 0.0 1 0.0
10 William Cleary OBAMA 2 1 4 25.0 -7 -1.8 0 -3.5 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 69

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Max Gulland MLWRGN 10 111 795 7.2 15 0 0 79.5
28 Benjamin Bell MILWP 8 128 764 6.0 3 0 0 95.5
25 Carter Grant MLWRGN 10 103 678 6.6 4 0 0 67.8
7 Kevonte Hamilton OBAMA 8 98 637 6.5 15 0 0 79.6
18 Robert Jordan MS 6 143 610 4.3 6 0 0 101.7
21 Breon Hurt MV 9 62 541 8.7 5 1 3 60.1
24 Miegel Myers OBAMA 8 104 539 5.2 5 1 1 67.4
6 Jamaica Gobel MLWRGN 10 38 351 9.2 7 0 0 35.1
5 Amarion Hamilton OBAMA 7 42 336 8.0 2 0 1 48.0
5 Devanny Hammil MV 7 52 273 5.2 5 0 1 39.0
19 Nate Rivera MILWP 4 42 211 5.0 2 0 0 52.8
4 Dayton Hicks MLWRGN 8 19 131 6.9 1 0 0 16.4
14 Erix Just-Perez MS 4 16 123 7.7 1 0 0 30.8
40 Johnquaveon Acevedo MS 7 28 123 4.4 0 0 0 17.6
15 Kenetre Jiles OBAMA 6 14 97 6.9 1 2 2 16.2
3 Marquis Williams MLWRGN 8 11 75 6.8 3 0 0 9.4
28 Benjamin Hill MLWRGN 9 17 73 4.3 0 0 0 8.1
20 Ricardo Guerrero MLWRGN 5 20 63 3.2 0 0 0 12.6
32 Lee Hurt-Jenkins MILWP 5 23 54 2.3 0 0 0 10.8
1 Keagan O'Keefe MLWRGN 5 19 52 2.7 1 0 0 10.4
13 Zabdiel Pozos MLWRGN 6 8 51 6.4 0 0 0 8.5
11 Cavarious Smith MV 2 2 46 23.0 0 0 0 23.0
2 Conley O'Keefe MLWRGN 10 26 45 1.7 1 0 0 4.5
3 C.J. Cunningham MV 2 4 42 10.5 0 0 0 21.0
41 Ricardo Soto MILWP 6 23 35 1.5 0 0 0 5.8
7 Devonte Smith MV 3 6 31 5.2 0 0 0 10.3
23 Bryan Johnson MILMAD 6 16 31 1.9 0 0 0 5.2
8 Eric Turner MILMAD 1 8 29 3.6 0 0 0 29.0
29 Joe Muskin MN 1 6 29 4.8 0 0 0 29.0
22 Roy Cameron MN 4 15 28 1.9 0 0 0 7.0

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 C.J. Cunningham MV 7 24 426 17.8 5 0 60 0
14 Erix Just-Perez MS 7 26 383 14.7 6 0 54 0
7 Devonte Smith MV 8 26 312 12.0 6 2 39 0
21 Breon Hurt MV 9 18 295 16.4 4 0 32 0
85 Kayin Williams MILWP 6 9 275 30.6 1 0 45 0
14 Richard Burdine MILMAD 5 9 228 25.3 1 0 45 0
7 Luis Davila MS 7 20 215 10.8 4 0 30 0
5 Miguel Canales MS 2 8 186 23.2 2 0 93 0
88 Daquan Hardman OBAMA 3 6 165 27.5 3 0 55 0
5 Amarion Hamilton OBAMA 6 9 148 16.4 0 0 24 0
3 Isaiah Hudson OBAMA 5 8 140 17.5 1 0 28 0
34 Davon Finch MILWP 4 9 139 15.4 0 0 34 0
4 Lavarion Teat MILMAD 4 8 128 16.0 1 0 32 0
28 Benjamin Bell MILWP 5 8 128 16.0 0 0 25 0
22 Max Gulland MLWRGN 2 3 118 39.3 2 0 59 0
15 Marquell Jenkins MV 5 5 110 22.0 2 0 22 0
24 Miegel Myers OBAMA 6 9 106 11.8 0 0 17 0
32 Lee Hurt-Jenkins MILWP 2 4 102 25.5 1 0 51 0
2 Conley O'Keefe MLWRGN 2 2 97 48.5 1 0 48 0
4 Isaac Greer MS 3 7 89 12.7 0 0 29 0
19 Nate Rivera MILWP 1 3 72 24.0 0 0 72 0
25 Carter Grant MLWRGN 3 4 59 14.8 1 0 19 0
88 Antwon Logan MS 4 5 57 11.4 1 0 14 0
1 Tavirelle Kimbrough-Moore MILMAD 2 3 55 18.3 0 0 27 0
25 Earl Cross MN 1 2 48 24.0 0 0 48 0
19 Drequan Robinson MN 3 8 46 5.8 0 0 15 0
24 Alex Leflore MN 3 8 46 5.8 0 0 15 0
11 Brian Humphrey MN 3 10 41 4.1 0 0 13 0
15 Pryce Bettis MN 1 1 39 39.0 0 0 39 0
11 Cavarious Smith MV 6 10 38 3.8 0 0 6 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 37

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Devonte Smith MV 10 92 91 183 5 5.0 0 5 0 0 0 0 2 0 0 0
28 Benjamin Bell MILWP 7 52 16 68 6 4.0 0 0 1 1 0 1 0 0 0 0
19 Nate Rivera MILWP 5 55 12 67 10 6.0 0 2 0 0 0 0 0 0 0 0
52 Ahmad Blake OBAMA 9 58 0 58 16 24.0 6 9 0 0 1 1 0 0 0 0
41 Ricardo Soto MILWP 7 44 7 51 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Lee Hurt-Jenkins MILWP 7 32 19 51 5 0.0 0 0 0 0 0 0 0 0 0 0
34 Davon Finch MILWP 7 27 19 46 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Lateveon Walton OBAMA 8 40 0 40 0 1.0 1 1 0 0 0 0 0 0 0 0
28 Elyjah Thomas OBAMA 9 39 0 39 1 0.0 0 0 0 0 0 0 0 0 0 4
24 Miegel Myers OBAMA 8 38 0 38 1 1.0 0 0 0 0 0 0 0 0 0 0
55 Joe Fields OBAMA 9 27 0 27 2 9.0 1 0 1 0 0 1 0 0 0 0
52 Brandon Damman MILWP 7 11 11 22 7 0.0 0 0 0 0 0 0 0 0 0 0
77 Devyon Bowie OBAMA 8 22 0 22 3 0.0 0 0 0 0 0 0 0 0 0 0
12 Isaac Lindner MILWP 4 12 5 17 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Tony McNeil OBAMA 7 16 0 16 0 0.0 0 0 1 0 0 1 0 0 0 0
64 Terek Fletcher OBAMA 6 12 0 12 0 0.0 0 0 1 0 0 1 0 0 0 0
3 Isaiah Hudson OBAMA 7 9 0 9 0 0.0 0 0 0 3 0 0 0 0 0 3
1 Lester Brown MV 2 9 0 9 0 0.0 1 0 1 1 1 2 0 0 0 0
88 Daquan Hardman OBAMA 4 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Amarion Hamilton OBAMA 4 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Decorion Jennings MILWP 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Marcarion Blalock MV 2 2 3 5 0 0.0 2 0 0 0 0 0 0 0 0 0
12 Joel Williams MV 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 0
47 Isaiah Crump MV 2 4 0 4 0 2.0 1 0 0 0 0 0 0 0 0 0
85 Kayin Williams MILWP 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Kyion Biami OBAMA 2 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
7 Kevonte Hamilton OBAMA 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Jarvius Walker OBAMA 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
3 C.J. Cunningham MV 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Daniel Lampkin OBAMA 3 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
30 Omarion Banks OBAMA 1 0 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
30 Omarion Banks OBAMA 1 0 0 0.0 0
40 Kyion Biami OBAMA 1 0 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
32 Lee Hurt-Jenkins MILWP 3 20 626 31.3 6 1

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Devanny Hammil MV 5 32 71 45.1 450 6.3 8 90.0 5 74.3
19 Nate Rivera MILWP 3 13 34 38.2 305 9.0 0 101.7 1 59.1
8 Danarli Williams MS 3 25 53 47.2 287 5.4 6 95.7 3 78.1
14 Darren Hudson MV 4 11 29 37.9 283 9.8 6 70.8 0 113.9
7 Kevonte Hamilton OBAMA 4 12 25 48.0 244 9.8 1 61.0 0 96.1
12 Ajavien Knight MN 4 28 78 35.9 220 2.8 1 55.0 4 27.4
12 Isaac Lindner MILWP 3 12 35 34.3 205 5.9 0 68.3 5 15.5
7 Kalandus Hudson MILMAD 3 12 28 42.9 204 7.3 0 68.0 6 28.6
1 Tavirelle Kimbrough-Moore MILMAD 3 11 49 22.4 143 2.9 2 47.7 3 27.7
1 Keagan O'Keefe MLWRGN 3 6 9 66.7 122 13.6 3 40.7 1 109.7
7 Luis Davila MS 1 9 15 60.0 117 7.8 2 117.0 1 96.4
89 Ernest Billingsley MILMAD 1 2 4 50.0 45 11.2 1 45.0 0 130.2
24 Alex Leflore MN 1 7 19 36.8 39 2.1 0 39.0 0 45.3
2 Conley O'Keefe MLWRGN 2 2 2 100.0 29 14.5 0 14.5 0 118.8
3 Isaiah Hudson OBAMA 1 2 4 50.0 20 5.0 0 20.0 1 25.0
5 Miguel Canales MS 1 1 1 100.0 14 14.0 0 14.0 0 118.8
14 Erix Just-Perez MS 1 2 2 100.0 4 2.0 0 4.0 0 79.2
34 Davon Finch MILWP 1 0 3 0.0 0 0.0 0 0.0 0 39.6
1 Keyavion Thurman MS 1 0 1 0.0 0 0.0 0 0.0 1 0.0
10 William Cleary OBAMA 2 1 4 25.0 -7 -1.8 0 -3.5 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 64

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Max Gulland MLWRGN 6 69 647 9.4 13 0 0 107.8
28 Benjamin Bell MILWP 6 98 614 6.3 3 0 0 102.3
21 Breon Hurt MV 6 48 498 10.4 5 1 3 83.0
25 Carter Grant MLWRGN 6 59 440 7.5 4 0 0 73.3
18 Robert Jordan MS 3 85 421 5.0 4 0 0 140.3
24 Miegel Myers OBAMA 5 68 348 5.1 2 1 0 69.6
6 Jamaica Gobel MLWRGN 6 21 316 15.0 7 0 0 52.7
7 Kevonte Hamilton OBAMA 5 48 307 6.4 10 0 0 61.4
5 Devanny Hammil MV 5 34 268 7.9 4 0 1 53.6
5 Amarion Hamilton OBAMA 4 30 203 6.8 1 0 1 50.8
19 Nate Rivera MILWP 3 32 191 6.0 2 0 0 63.7
4 Dayton Hicks MLWRGN 5 9 114 12.7 1 0 0 22.8
40 Johnquaveon Acevedo MS 4 20 108 5.4 0 0 0 27.0
3 Marquis Williams MLWRGN 5 8 84 10.5 2 0 0 16.8
15 Kenetre Jiles OBAMA 5 13 81 6.2 1 2 2 16.2
28 Benjamin Hill MLWRGN 6 9 55 6.1 0 0 0 9.2
13 Zabdiel Pozos MLWRGN 5 7 49 7.0 0 0 0 9.8
20 Ricardo Guerrero MLWRGN 4 13 48 3.7 0 0 0 12.0
11 Cavarious Smith MV 2 2 46 23.0 0 0 0 23.0
14 Erix Just-Perez MS 2 6 44 7.3 0 0 0 22.0
32 Lee Hurt-Jenkins MILWP 3 16 35 2.2 0 0 0 11.7
3 C.J. Cunningham MV 1 2 33 16.5 0 0 0 33.0
22 Roy Cameron MN 3 14 29 2.1 0 0 0 9.7
29 Joe Muskin MN 1 6 29 4.8 0 0 0 29.0
23 Bryan Johnson MILMAD 4 14 23 1.6 0 0 0 5.8
85 Kayin Williams MILWP 5 9 22 2.4 0 0 0 4.4
15 Marquell Jenkins MV 3 4 21 5.2 0 0 0 7.0
32 Christian Oliverria MLWRGN 1 3 19 6.3 1 0 0 19.0
5 Miguel Canales MS 3 6 17 2.8 0 0 0 5.7
30 Tracey Simms MILMAD 1 10 15 1.5 0 0 0 15.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 2

Displaying Results 1 - 30 of 46

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
7 Devonte Smith MV 6 19 257 13.5 6 2 42 0
14 Erix Just-Perez MS 4 14 208 14.9 4 0 52 0
21 Breon Hurt MV 5 9 191 21.2 3 0 38 0
85 Kayin Williams MILWP 4 7 185 26.4 0 0 46 0
3 C.J. Cunningham MV 4 8 157 19.6 3 0 39 0
5 Amarion Hamilton OBAMA 4 7 140 20.0 0 0 35 0
14 Richard Burdine MILMAD 3 6 140 23.3 1 0 46 0
34 Davon Finch MILWP 3 8 132 16.5 0 0 44 0
28 Benjamin Bell MILWP 4 7 119 17.0 0 0 29 0
3 Isaiah Hudson OBAMA 3 6 117 19.5 1 0 39 0
4 Lavarion Teat MILMAD 2 5 104 20.8 1 0 52 0
15 Marquell Jenkins MV 3 3 87 29.0 2 0 29 0
24 Miegel Myers OBAMA 4 6 82 13.7 0 0 20 0
7 Luis Davila MS 4 10 78 7.8 3 0 19 0
19 Nate Rivera MILWP 1 3 72 24.0 0 0 72 0
1 Tavirelle Kimbrough-Moore MILMAD 1 2 60 30.0 0 0 60 0
2 Conley O'Keefe MLWRGN 1 1 57 57.0 1 0 57 0
4 Isaac Greer MS 2 5 52 10.4 0 0 26 0
25 Earl Cross MN 1 2 48 24.0 0 0 48 0
19 Drequan Robinson MN 3 8 46 5.8 0 0 15 0
88 Antwon Logan MS 1 2 44 22.0 1 0 44 0
11 Brian Humphrey MN 3 10 41 4.1 0 0 13 0
15 Pryce Bettis MN 1 1 39 39.0 0 0 39 0
22 Max Gulland MLWRGN 1 1 34 34.0 1 0 34 0
85 Deven Michalak MLWRGN 1 2 29 14.5 0 0 29 0
23 Bryan Johnson MILMAD 1 2 26 13.0 1 0 26 0
13 Maleek Barnes MN 1 1 25 25.0 0 0 25 0
88 Daquan Hardman OBAMA 1 1 25 25.0 1 0 25 0
18 Daylan Winters MV 1 1 25 25.0 1 0 25 0
18 Kwamion Boatman MN 1 2 25 12.5 0 0 25 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 32

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Devonte Smith MV 6 57 49 106 4 5.0 0 4 0 0 0 0 2 0 0 0
19 Nate Rivera MILWP 5 55 12 67 10 6.0 0 2 0 0 0 0 0 0 0 0
28 Benjamin Bell MILWP 6 43 15 58 6 2.0 0 0 1 1 0 1 0 0 0 0
41 Ricardo Soto MILWP 6 40 6 46 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Lee Hurt-Jenkins MILWP 6 26 17 43 5 0.0 0 0 0 0 0 0 0 0 0 0
52 Ahmad Blake OBAMA 6 39 0 39 10 16.0 4 7 0 0 0 0 0 0 0 0
34 Davon Finch MILWP 6 20 15 35 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Miegel Myers OBAMA 6 28 0 28 1 1.0 0 0 0 0 0 0 0 0 0 0
28 Elyjah Thomas OBAMA 6 25 0 25 1 0.0 0 0 0 0 0 0 0 0 0 1
12 Lateveon Walton OBAMA 5 21 0 21 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Joe Fields OBAMA 6 19 0 19 2 7.0 1 0 0 0 0 0 0 0 0 0
52 Brandon Damman MILWP 6 9 8 17 7 0.0 0 0 0 0 0 0 0 0 0 0
77 Devyon Bowie OBAMA 5 15 0 15 3 0.0 0 0 0 0 0 0 0 0 0 0
12 Isaac Lindner MILWP 3 7 3 10 0 0.0 0 0 0 1 0 0 0 0 0 0
1 Lester Brown MV 2 9 0 9 0 0.0 1 0 1 1 1 2 0 0 0 0
22 Tony McNeil OBAMA 4 9 0 9 0 0.0 0 0 1 0 0 1 0 0 0 0
3 Isaiah Hudson OBAMA 5 6 0 6 0 0.0 0 0 0 2 0 0 0 0 0 3
64 Terek Fletcher OBAMA 3 6 0 6 0 0.0 0 0 1 0 0 1 0 0 0 0
20 Decorion Jennings MILWP 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Amarion Hamilton OBAMA 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Joel Williams MV 2 4 0 4 0 0.0 0 0 0 1 0 0 0 0 0 0
88 Daquan Hardman OBAMA 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Kayin Williams MILWP 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Kyion Biami OBAMA 2 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
4 Freddie Wilson MV 2 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
9 Marquell Thomas MV 1 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
47 Isaiah Crump MV 1 2 0 2 0 2.0 1 0 0 0 0 0 0 0 0 0
51 Jaylon Richmond MV 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Marcarion Blalock MV 1 2 0 2 0 0.0 2 0 0 0 0 0 0 0 0 0
33 Daniel Lampkin OBAMA 3 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
32 Lee Hurt-Jenkins MILWP 2 14 457 32.6 4 1