skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Trailways - Large

Regular Season 2018

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Brandon Wilde PE 10 180 321 56.1 2557 8.0 27 255.7 18 86.7
7 Dylan Schmitt HOR/HS 12 86 148 58.1 1273 8.6 17 106.1 7 104.9
19 Tye Bader DODGD 10 47 115 40.9 747 6.5 5 74.7 13 38.1
32 Craig Plagenz MARK 10 48 108 44.4 742 6.9 7 74.2 9 54.6
10 Buxton Toutant M/P/GL 9 44 85 51.8 584 6.9 4 64.9 4 69.9
7 Drew Torres M/P/GL 6 21 41 51.2 273 6.7 1 45.5 7 41.1
6 Tyler Kowald PARD 7 25 52 48.1 235 4.5 2 33.6 0 73.8
3 Jarrett Brown PARK 7 17 43 39.5 201 4.7 1 28.7 4 23.5
7 Daniel Wohlfert PARD 4 15 21 71.4 153 7.3 0 38.2 1 72.1
6 CJ Brooks HOR/HS 3 2 3 66.7 93 31.0 1 31.0 0 149.3
31 Max Stellmacher MARK 4 7 17 41.2 89 5.2 2 22.2 3 57.8
4 Dylan Kuehl HOR/HS 3 2 3 66.7 70 23.3 0 23.3 0 109.7
20 Brayden Tracy PARK 1 1 1 100.0 26 26.0 0 26.0 0 118.8
14 Hayden Quade MARK 3 3 4 75.0 22 5.5 0 7.3 0 87.5
32 BJ Konkel M/P/GL 3 3 5 60.0 20 4.0 0 6.7 0 68.8
12 Nicholas Burns PARD 3 5 9 55.6 15 1.7 0 5.0 0 60.9
5 Derek Lindert PARD 2 2 3 66.7 13 4.3 1 6.5 0 115.3
27 Caden Brugger DODGD 1 1 1 100.0 12 12.0 0 12.0 0 116.7
12 Charlie Vogt PARK 2 2 4 50.0 9 2.2 0 4.5 0 56.2
8 Cole Slark MARK 1 0 1 0.0 0 0.0 0 0.0 0 39.6
24 Billy Soda M/P/GL 1 0 1 0.0 0 0.0 0 0.0 0 39.6
44 Nate Oestreich DODGD 2 0 2 0.0 0 0.0 0 0.0 1 0.0
22 Justin Kuehl HOR/HS 1 3 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 75

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
6 CJ Brooks HOR/HS 11 154 1142 7.4 14 6 0 103.8
44 Nate Oestreich DODGD 10 186 1076 5.8 17 0 0 107.6
20 Brayden Tracy PARK 7 163 1071 6.6 12 2 2 153.0
7 Dylan Schmitt HOR/HS 12 106 766 7.2 15 5 1 63.8
31 Max Stellmacher MARK 11 130 745 5.7 7 0 0 67.7
32 Craig Plagenz MARK 9 131 719 5.5 6 0 0 79.9
23 Tyler Lawson MARK 10 151 714 4.7 12 0 0 71.4
36 Peter Mountin DODGD 8 86 668 7.8 8 0 0 83.5
7 Owen Butenhoff PE 10 133 615 4.6 8 0 0 61.5
2 Abe Postler M/P/GL 7 64 519 8.1 5 0 0 74.1
32 BJ Konkel M/P/GL 9 90 381 4.2 5 0 0 42.3
7 Daniel Wohlfert PARD 9 119 332 2.8 2 0 3 36.9
5 Derek Lindert PARD 9 56 313 5.6 2 0 1 34.8
6 Tyler Kowald PARD 9 98 284 2.9 3 2 0 31.6
5 Cade Fleischmann PE 4 34 264 7.8 2 0 0 66.0
10 Caleb Gavin HOR/HS 12 50 255 5.1 4 2 0 21.2
7 Drew Torres M/P/GL 8 53 247 4.7 3 1 0 30.9
9 Zac Unseth PARK 7 72 230 3.2 1 0 0 32.9
11 Cayden Plagenz MARK 11 37 185 5.0 1 0 0 16.8
12 Charlie Vogt PARK 7 32 179 5.6 2 0 0 25.6
2 John Bartaszewicz MARK 6 35 143 4.1 0 1 0 23.8
28 Dakota Grueneberg DODGD 4 24 127 5.3 2 0 0 31.8
2 Mitchell Kurtz HOR/HS 9 29 121 4.2 0 0 0 13.4
33 Nate Postler M/P/GL 6 27 121 4.5 3 1 0 20.2
3 Ethan Wilder HOR/HS 11 23 120 5.2 0 0 0 10.9
30 Seth Christopherson DODGD 8 23 92 4.0 0 0 0 11.5
20 Dawson Corning PARD 7 23 83 3.6 1 0 0 11.9
22 Cameron Nelson DODGD 3 4 74 18.5 1 0 0 24.7
14 Dominic Schultz DODGD 6 31 72 2.3 1 0 0 12.0
9 Joe Holtan HOR/HS 7 12 68 5.7 1 0 0 9.7

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 2

Displaying Results 1 - 30 of 58

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
30 Morgan Carpenter PE 10 49 914 18.7 12 2 91 0
22 Justin Kuehl HOR/HS 12 38 830 21.8 9 1 69 224
11 Josh Krystosek PE 10 45 678 15.1 5 0 67 0
3 Danny Hammond PE 10 45 634 14.1 6 0 63 0
85 Brad Myers M/P/GL 9 22 542 24.6 4 0 60 0
16 Zach Yuenger DODGD 9 26 484 18.6 4 0 53 0
25 Zac Triggs MARK 10 21 327 15.6 5 0 32 0
31 Max Stellmacher MARK 8 17 232 13.6 2 0 29 0
2 Mitchell Kurtz HOR/HS 10 23 226 9.8 3 0 22 0
5 Derek Lindert PARD 8 18 172 9.6 1 0 21 0
7 Owen Butenhoff PE 10 23 153 6.7 2 0 15 0
11 Cayden Plagenz MARK 5 10 150 15.0 2 0 30 0
10 Isaac Schlueter PE 7 11 141 12.8 2 0 20 0
6 CJ Brooks HOR/HS 9 15 140 9.3 3 0 15 0
24 Christian Schwandt MARK 4 4 119 29.8 0 0 29 0
30 Seth Christopherson DODGD 6 7 98 14.0 1 0 16 0
3 Ethan Wilder HOR/HS 6 7 95 13.6 2 0 15 0
32 BJ Konkel M/P/GL 5 10 86 8.6 1 0 17 0
36 Peter Mountin DODGD 4 8 75 9.4 1 0 18 0
88 Bennett Bartol M/P/GL 3 4 72 18.0 0 0 24 0
83 James Trahms PARD 4 7 68 9.7 0 1 17 0
7 Drew Torres M/P/GL 5 6 64 10.7 1 0 12 0
20 Brayden Tracy PARK 6 7 61 8.7 0 0 10 0
5 Logan Gragg PARK 1 1 55 55.0 0 0 55 0
28 Dakota Grueneberg DODGD 3 3 52 17.3 0 0 17 0
12 Matthew Greeb HOR/HS 1 1 49 49.0 0 0 49 0
26 Zach Kehl HOR/HS 7 3 46 15.3 1 1 6 0
2 Abe Postler M/P/GL 4 9 42 4.7 0 0 10 0
2 Calvin Barlass PARK 2 2 41 20.5 0 0 20 0
10 Buxton Toutant M/P/GL 3 3 38 12.7 0 0 12 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 7

Displaying Results 1 - 30 of 184

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
28 Dakota Grueneberg DODGD 9 60 54 114 7 0.0 1 1 0 0 0 0 0 0 0 0
26 Zach Kehl HOR/HS 12 64 39 103 9 0.0 0 1 1 1 0 1 0 0 0 2
18 Connor Drews HOR/HS 12 55 47 102 8 0.0 0 0 0 1 1 1 0 0 0 2
32 BJ Konkel M/P/GL 8 96 0 96 1 3.0 1 0 0 0 1 1 0 0 0 0
2 Mitchell Kurtz HOR/HS 12 54 35 89 6 2.0 2 1 0 0 0 0 0 0 0 1
30 Morgan Carpenter PE 10 65 18 83 1 1.0 2 0 0 0 0 0 0 0 0 2
53 Mitchell Steinberger PE 9 75 7 82 6 2.0 0 0 0 1 1 1 0 0 0 1
16 Zach Yuenger DODGD 9 39 37 76 0 0.0 0 1 0 1 0 0 0 0 0 4
7 Daniel Wohlfert PARD 9 21 51 72 2 1.0 0 2 0 1 0 0 0 0 0 0
25 Korben Brown PARK 8 32 38 70 4 0.0 4 0 1 1 0 1 0 0 0 1
6 Tyler Kowald PARD 9 26 40 66 7 1.0 1 0 0 0 0 0 0 0 0 1
12 Micah Williams M/P/GL 6 66 0 66 1 0.0 0 0 0 0 0 0 0 0 0 0
59 Tristan Dillie MARK 10 49 14 63 7 2.0 1 0 0 0 0 0 0 0 0 0
25 Zac Triggs MARK 11 47 14 61 12 3.0 0 0 0 5 0 0 0 1 0 0
22 Justin Kuehl HOR/HS 12 50 9 59 13 1.0 0 0 0 1 0 1 0 1 1 3
44 Nate Oestreich DODGD 9 22 35 57 5 1.0 1 0 0 0 0 0 0 0 0 1
51 Gage Walker PARD 9 17 39 56 1 0.0 2 0 0 1 0 0 0 0 0 0
20 Dawson Corning PARD 8 18 38 56 5 3.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Budnik HOR/HS 12 31 24 55 18 7.0 2 1 0 0 0 0 0 1 0 0
5 Derek Lindert PARD 9 22 32 54 0 0.0 0 0 0 3 1 1 0 0 0 3
30 Seth Christopherson DODGD 9 29 25 54 2 0.0 0 1 0 6 1 1 0 0 0 2
9 Zac Unseth PARK 7 15 39 54 2 1.0 0 1 0 0 0 0 0 0 0 0
4 Jacob Tomfohrde PE 9 49 4 53 5 0.0 0 1 0 0 0 0 1 1 0 1
57 Jake Pronschinske PE 9 48 4 52 9 0.0 1 2 0 0 0 0 0 0 0 0
22 Guenther Hebbe M/P/GL 8 50 0 50 1 2.0 0 0 0 0 0 0 0 0 0 0
50 Luke Schwengels PARK 7 18 32 50 11 2.0 3 1 0 0 0 0 0 0 0 0
13 Nolan Kopydlowski PE 10 41 6 47 0 0.0 1 1 0 6 0 0 0 0 0 13
23 Nevin Crane PARK 8 11 36 47 4 0.0 1 1 0 0 0 0 0 0 0 0
10 Caleb Gavin HOR/HS 12 32 13 45 9 2.0 1 0 0 0 0 0 0 0 0 1
2 Abe Postler M/P/GL 7 45 0 45 1 0.0 0 0 0 2 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 184

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Abe Postler M/P/GL 1 1 33 33.0 0
13 Nolan Kopydlowski PE 3 3 54 18.0 0
31 Max Stellmacher MARK 4 7 123 17.6 0
2 Mitchell Kurtz HOR/HS 1 1 14 14.0 0
6 CJ Brooks HOR/HS 9 24 332 13.8 3
5 Derek Lindert PARD 2 4 43 10.8 0
24 Christian Schwandt MARK 2 2 17 8.5 0
30 Seth Christopherson DODGD 2 5 39 7.8 0
3 Ethan Wilder HOR/HS 1 1 6 6.0 0
16 Zach Yuenger DODGD 2 5 21 4.2 0
25 Dominic McHugh DODGD 1 1 4 4.0 0
10 Caleb Gavin HOR/HS 1 1 0 0.0 0
32 BJ Konkel M/P/GL 1 0 0 0.0 0
67 Austin Anderson DODGD 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Daniel Wohlfert PARD 1 1 50 50.0 0
7 Drew Torres M/P/GL 3 5 206 41.2 1
31 Max Stellmacher MARK 2 2 62 31.0 0
34 Levi Musselman PE 1 1 27 27.0 0
30 Morgan Carpenter PE 6 17 416 24.5 1
50 Mitchell Kruchten DODGD 1 1 21 21.0 0
89 Allen Corris PARD 1 1 21 21.0 0
5 Derek Lindert PARD 4 6 126 21.0 0
14 Dominic Schultz DODGD 1 4 84 21.0 0
30 Seth Christopherson DODGD 5 10 206 20.6 0
44 Nate Oestreich DODGD 4 6 119 19.8 0
32 BJ Konkel M/P/GL 6 7 129 18.4 0
2 John Bartaszewicz MARK 1 1 18 18.0 0
86 Blake Pepelinski HOR/HS 2 2 36 18.0 0
11 Ryah Jacobson PARD 3 4 66 16.5 0
67 Austin Anderson DODGD 1 1 16 16.0 0
6 CJ Brooks HOR/HS 8 14 217 15.5 0
7 Owen Butenhoff PE 4 4 62 15.5 0
32 Devin Seth PARD 2 2 30 15.0 0
24 Christian Schwandt MARK 2 3 44 14.7 0
22 Guenther Hebbe M/P/GL 1 1 14 14.0 0
2 Abe Postler M/P/GL 1 1 14 14.0 0
13 Josh Boening MARK 1 1 13 13.0 0
12 Matthew Greeb HOR/HS 1 1 12 12.0 0
25 Dominic McHugh DODGD 2 1 12 12.0 0
10 Caleb Gavin HOR/HS 2 3 34 11.3 0
2 Mitchell Kurtz HOR/HS 2 2 22 11.0 0
33 Nate Postler M/P/GL 3 5 55 11.0 0
88 Ty Westbury PARD 3 6 65 10.8 0
28 Dakota Grueneberg DODGD 1 1 10 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
10 Caleb Gavin HOR/HS 8 14 558 39.9 0 1
3 Ethan Wilder HOR/HS 5 11 381 34.6 0 0
44 Nate Oestreich DODGD 8 23 772 33.6 0 7
5 Cade Fleischmann PE 4 9 301 33.4 0 0
30 Morgan Carpenter PE 6 11 359 32.6 0 2
17 Austin Klubertanz PARD 3 13 409 31.5 0 0
72 Aiden Calderon PE 1 2 62 31.0 0 0
6 Tyler Kowald PARD 4 13 387 29.8 0 0
10 Buxton Toutant M/P/GL 2 6 173 28.8 0 0
85 Brad Myers M/P/GL 3 10 281 28.1 0 0
11 Ryah Jacobson PARD 2 4 99 24.8 0 0
7 Drew Torres M/P/GL 1 4 80 20.0 0 0
21 Christian Eddy PE 1 1 13 13.0 0 0
21 Nathan Spoerl HOR/HS 1 1 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
5 Cade Fleischmann PE 3 3 3 1.0 17 14 0.8
21 Nathan Spoerl HOR/HS 12 1 1 1.0 40 30 0.8
85 Andrew Benzing DODGD 7 1 1 1.0 26 24 0.9
85 Brad Myers M/P/GL 2 0 0 0.0 7 5 0.7
11 Josh Krystosek PE 5 0 0 0.0 16 11 0.7

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Brandon Wilde PE 6 114 201 56.7 1409 7.0 14 234.8 14 72.8
7 Dylan Schmitt HOR/HS 6 43 61 70.5 690 11.3 11 115.0 3 127.0
19 Tye Bader DODGD 6 33 76 43.4 558 7.3 4 93.0 7 48.0
10 Buxton Toutant M/P/GL 6 32 63 50.8 431 6.8 3 71.8 2 75.6
32 Craig Plagenz MARK 5 20 47 42.6 312 6.6 3 62.4 3 59.9
7 Drew Torres M/P/GL 4 13 24 54.2 190 7.9 1 47.5 4 54.5
3 Jarrett Brown PARK 6 15 37 40.5 164 4.4 0 27.3 4 14.8
7 Daniel Wohlfert PARD 4 15 21 71.4 153 7.3 0 38.2 1 72.1
6 Tyler Kowald PARD 4 13 29 44.8 141 4.9 2 35.2 0 82.7
4 Dylan Kuehl HOR/HS 3 2 3 66.7 70 23.3 0 23.3 0 109.7
31 Max Stellmacher MARK 3 6 16 37.5 50 3.1 2 16.7 3 46.4
20 Brayden Tracy PARK 1 1 1 100.0 26 26.0 0 26.0 0 118.8
32 BJ Konkel M/P/GL 3 3 5 60.0 20 4.0 0 6.7 0 68.8
14 Hayden Quade MARK 2 2 2 100.0 15 7.5 0 7.5 0 97.9
12 Nicholas Burns PARD 3 5 9 55.6 15 1.7 0 5.0 0 60.9
27 Caden Brugger DODGD 1 1 1 100.0 12 12.0 0 12.0 0 116.7
5 Derek Lindert PARD 1 1 2 50.0 8 4.0 0 8.0 0 60.4
12 Charlie Vogt PARK 1 1 1 100.0 5 5.0 0 5.0 0 87.5
24 Billy Soda M/P/GL 1 0 1 0.0 0 0.0 0 0.0 0 39.6
44 Nate Oestreich DODGD 2 0 2 0.0 0 0.0 0 0.0 1 0.0
22 Justin Kuehl HOR/HS 1 3 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 70

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Brayden Tracy PARK 5 120 839 7.0 11 2 2 167.8
44 Nate Oestreich DODGD 6 108 671 6.2 11 0 0 111.8
6 CJ Brooks HOR/HS 5 58 522 9.0 9 5 0 104.4
36 Peter Mountin DODGD 5 47 431 9.2 7 0 0 86.2
7 Dylan Schmitt HOR/HS 6 50 429 8.6 10 2 1 71.5
2 Abe Postler M/P/GL 5 54 393 7.3 2 0 0 78.6
23 Tyler Lawson MARK 6 93 372 4.0 6 0 0 62.0
7 Owen Butenhoff PE 6 86 360 4.2 5 0 0 60.0
32 Craig Plagenz MARK 5 67 340 5.1 2 0 0 68.0
31 Max Stellmacher MARK 6 65 297 4.6 4 0 0 49.5
5 Derek Lindert PARD 6 40 201 5.0 0 0 1 33.5
10 Caleb Gavin HOR/HS 6 30 199 6.6 2 2 0 33.2
9 Zac Unseth PARK 6 63 190 3.0 1 0 0 31.7
6 Tyler Kowald PARD 6 59 184 3.1 2 0 0 30.7
12 Charlie Vogt PARK 5 24 175 7.3 2 0 0 35.0
7 Daniel Wohlfert PARD 6 75 169 2.3 2 0 1 28.2
32 BJ Konkel M/P/GL 6 66 158 2.4 4 0 0 26.3
7 Drew Torres M/P/GL 5 26 130 5.0 1 0 0 26.0
11 Cayden Plagenz MARK 6 26 123 4.7 1 0 0 20.5
33 Nate Postler M/P/GL 3 22 114 5.2 3 1 0 38.0
5 Cade Fleischmann PE 2 13 72 5.5 1 0 0 36.0
3 Ethan Wilder HOR/HS 5 7 72 10.3 0 0 0 14.4
2 John Bartaszewicz MARK 3 18 72 4.0 0 0 0 24.0
30 Seth Christopherson DODGD 5 11 71 6.5 0 0 0 14.2
9 Joe Holtan HOR/HS 4 9 56 6.2 1 0 0 14.0
14 Dominic Schultz DODGD 4 23 46 2.0 1 0 0 11.5
3 Jarrett Brown PARK 6 17 43 2.5 0 0 0 7.2
28 Dakota Grueneberg DODGD 2 12 42 3.5 2 0 0 21.0
2 Mitchell Kurtz HOR/HS 5 14 40 2.9 0 0 0 8.0
11 Ryah Jacobson PARD 3 7 32 4.6 0 0 0 10.7

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
85 Brad Myers M/P/GL 6 16 454 28.4 3 0 75 0
30 Morgan Carpenter PE 6 30 436 14.5 4 2 72 0
22 Justin Kuehl HOR/HS 6 19 400 21.1 4 1 66 98
3 Danny Hammond PE 6 28 385 13.8 3 0 64 0
16 Zach Yuenger DODGD 6 19 350 18.4 2 0 58 0
11 Josh Krystosek PE 6 26 346 13.3 3 0 57 0
25 Zac Triggs MARK 5 12 172 14.3 4 0 34 0
5 Derek Lindert PARD 5 13 157 12.1 1 0 31 0
31 Max Stellmacher MARK 3 7 151 21.6 0 0 50 0
7 Owen Butenhoff PE 6 19 143 7.5 2 0 23 0
2 Mitchell Kurtz HOR/HS 4 9 99 11.0 2 0 24 0
10 Isaac Schlueter PE 4 7 86 12.3 2 0 21 0
30 Seth Christopherson DODGD 4 5 84 16.8 1 0 21 0
6 CJ Brooks HOR/HS 4 9 81 9.0 3 0 20 0
32 BJ Konkel M/P/GL 4 8 61 7.6 1 0 15 0
5 Logan Gragg PARK 1 1 55 55.0 0 0 55 0
7 Drew Torres M/P/GL 3 4 52 13.0 1 0 17 0
12 Matthew Greeb HOR/HS 1 1 49 49.0 0 0 49 0
36 Peter Mountin DODGD 3 6 47 7.8 0 0 15 0
20 Brayden Tracy PARK 5 6 42 7.0 0 0 8 0
2 Calvin Barlass PARK 2 2 41 20.5 0 0 20 0
3 Ethan Wilder HOR/HS 1 2 41 20.5 1 0 41 0
26 Zach Kehl HOR/HS 4 2 40 20.0 1 1 10 0
28 Dakota Grueneberg DODGD 1 1 36 36.0 0 0 36 0
6 Tyler Kowald PARD 2 2 36 18.0 0 0 18 0
11 Cayden Plagenz MARK 3 5 35 7.0 1 0 11 0
83 James Trahms PARD 3 4 30 7.5 0 0 10 0
44 Nate Oestreich DODGD 1 1 27 27.0 1 0 27 0
23 Nevin Crane PARK 1 1 26 26.0 0 0 26 0
88 Ty Westbury PARD 2 2 25 12.5 0 0 12 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 6

Displaying Results 1 - 30 of 171

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 BJ Konkel M/P/GL 6 77 0 77 1 2.0 1 0 0 0 1 1 0 0 0 0
28 Dakota Grueneberg DODGD 6 31 41 72 5 0.0 1 1 0 0 0 0 0 0 0 0
30 Morgan Carpenter PE 6 50 18 68 1 1.0 1 0 0 0 0 0 0 0 0 1
12 Micah Williams M/P/GL 6 66 0 66 1 0.0 0 0 0 0 0 0 0 0 0 0
53 Mitchell Steinberger PE 6 52 6 58 0 1.0 0 0 0 0 0 0 0 0 0 0
25 Korben Brown PARK 6 27 30 57 3 0.0 2 0 0 1 0 0 0 0 0 0
18 Connor Drews HOR/HS 6 29 26 55 5 0.0 0 0 0 1 0 0 0 0 0 1
16 Zach Yuenger DODGD 6 24 27 51 0 0.0 0 1 0 1 0 0 0 0 0 3
26 Zach Kehl HOR/HS 6 27 19 46 5 0.0 0 1 0 1 0 0 0 0 0 1
30 Seth Christopherson DODGD 6 24 22 46 2 0.0 0 1 0 5 0 0 0 0 0 1
2 Mitchell Kurtz HOR/HS 6 27 18 45 2 0.0 2 1 0 0 0 0 0 0 0 0
9 Zac Unseth PARK 6 13 31 44 2 1.0 0 1 0 0 0 0 0 0 0 0
7 Daniel Wohlfert PARD 6 13 30 43 2 1.0 0 1 0 1 0 0 0 0 0 0
57 Jake Pronschinske PE 6 38 4 42 5 0.0 0 2 0 0 0 0 0 0 0 0
20 Dawson Corning PARD 5 14 27 41 3 1.5 0 0 0 0 0 0 0 0 0 0
6 Tyler Kowald PARD 6 14 27 41 4 1.0 1 0 0 0 0 0 0 0 0 1
44 Nate Oestreich DODGD 6 16 25 41 2 0.0 1 0 0 0 0 0 0 0 0 1
4 Jacob Tomfohrde PE 6 35 4 39 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Luke Schwengels PARK 6 14 25 39 11 2.0 3 1 0 0 0 0 0 0 0 0
5 Derek Lindert PARD 6 13 25 38 0 0.0 0 0 0 3 1 1 0 0 0 1
51 Gage Walker PARD 6 8 29 37 1 0.0 1 0 0 1 0 0 0 0 0 0
3 Terry Myadze M/P/GL 6 36 0 36 0 1.0 2 0 0 0 0 0 0 0 0 0
59 Tristan Dillie MARK 5 28 8 36 5 2.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Budnik HOR/HS 6 18 17 35 12 5.0 2 1 0 0 0 0 0 0 0 0
22 Guenther Hebbe M/P/GL 6 34 0 34 1 2.0 0 0 0 0 0 0 0 0 0 0
36 Peter Mountin DODGD 5 10 24 34 3 0.0 0 0 0 0 0 0 0 0 0 0
55 Chase Carratt PARK 6 10 24 34 5 3.0 0 0 0 0 0 0 0 0 0 0
23 Nevin Crane PARK 6 10 23 33 4 0.0 0 0 0 0 0 0 0 0 0 0
13 Nolan Kopydlowski PE 6 26 5 31 0 0.0 0 0 0 3 0 0 0 0 0 4
22 Justin Kuehl HOR/HS 6 23 7 30 9 0.0 0 0 0 1 0 1 0 1 1 2

Page 1 of 6

Displaying Results 1 - 30 of 171

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Abe Postler M/P/GL 1 1 33 33.0 0
31 Max Stellmacher MARK 3 6 100 16.7 0
6 CJ Brooks HOR/HS 5 6 99 16.5 1
13 Nolan Kopydlowski PE 2 2 28 14.0 0
5 Derek Lindert PARD 2 4 43 10.8 0
30 Seth Christopherson DODGD 1 2 19 9.5 0
24 Christian Schwandt MARK 2 2 17 8.5 0
16 Zach Yuenger DODGD 2 5 21 4.2 0
25 Dominic McHugh DODGD 1 1 4 4.0 0
32 BJ Konkel M/P/GL 1 0 0 0.0 0
67 Austin Anderson DODGD 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Drew Torres M/P/GL 3 5 206 41.2 1
31 Max Stellmacher MARK 2 2 62 31.0 0
34 Levi Musselman PE 1 1 27 27.0 0
30 Morgan Carpenter PE 5 15 370 24.7 1
11 Ryah Jacobson PARD 1 2 47 23.5 0
50 Mitchell Kruchten DODGD 1 1 21 21.0 0
89 Allen Corris PARD 1 1 21 21.0 0
14 Dominic Schultz DODGD 1 4 84 21.0 0
44 Nate Oestreich DODGD 3 4 81 20.2 0
32 BJ Konkel M/P/GL 5 6 114 19.0 0
2 John Bartaszewicz MARK 1 1 18 18.0 0
86 Blake Pepelinski HOR/HS 2 2 36 18.0 0
30 Seth Christopherson DODGD 2 3 54 18.0 0
6 CJ Brooks HOR/HS 5 7 115 16.4 0
67 Austin Anderson DODGD 1 1 16 16.0 0
7 Owen Butenhoff PE 4 4 62 15.5 0
32 Devin Seth PARD 2 2 30 15.0 0
24 Christian Schwandt MARK 2 3 44 14.7 0
5 Derek Lindert PARD 3 4 57 14.2 0
2 Abe Postler M/P/GL 1 1 14 14.0 0
13 Josh Boening MARK 1 1 13 13.0 0
12 Matthew Greeb HOR/HS 1 1 12 12.0 0
25 Dominic McHugh DODGD 2 1 12 12.0 0
88 Ty Westbury PARD 3 6 65 10.8 0
23 Erik Brouette PARD 1 1 10 10.0 0
24 Billy Soda M/P/GL 1 2 18 9.0 0
33 Nate Postler M/P/GL 2 3 26 8.7 0
11 Josh Krystosek PE 2 3 25 8.3 0
19 Tye Bader DODGD 1 1 8 8.0 0
6 Tyler Kowald PARD 1 1 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
10 Caleb Gavin HOR/HS 3 4 171 42.8 0 1
44 Nate Oestreich DODGD 5 17 566 33.3 0 5
30 Morgan Carpenter PE 4 6 192 32.0 0 1
17 Austin Klubertanz PARD 3 13 409 31.5 0 0
3 Ethan Wilder HOR/HS 2 3 94 31.3 0 0
6 Tyler Kowald PARD 2 6 187 31.2 0 0
5 Cade Fleischmann PE 2 2 59 29.5 0 0
85 Brad Myers M/P/GL 3 10 281 28.1 0 0
7 Drew Torres M/P/GL 1 4 80 20.0 0 0
21 Nathan Spoerl HOR/HS 1 1 0 0.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
21 Nathan Spoerl HOR/HS 6 1 1 1.0 26 20 0.8
5 Cade Fleischmann PE 1 1 1 1.0 6 5 0.8
85 Andrew Benzing DODGD 6 1 1 1.0 21 20 1.0
85 Brad Myers M/P/GL 1 0 0 0.0 1 1 1.0
11 Josh Krystosek PE 3 0 0 0.0 9 7 0.8