![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 6 | 4 | 10 |
Eau Claire Memorial | 7 | 21 | 28 |
Eau Claire North | 26 | 23 | 49 |
Hudson | 9 | 27 | 36 |
Menomonie | 7 | 33 | 40 |
Rice Lake | 23 | 33 | 56 |
River Falls | 14 | 31 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rice Lake | 22 | 56 | 61 | 173 | 0 | 0 | 0 | 0 |
Eau Claire North | 23 | 49 | 42 | 140 | 0 | 0 | 0 | 0 |
River Falls | 21 | 43 | 40 | 126 | 22 | 9 | 0 | 0 |
Menomonie | 22 | 40 | 35 | 115 | 0 | 0 | 1 | 0 |
Chippewa Falls | 18 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
Eau Claire Memorial | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chippewa Falls | 18 | 7 | 14 | .667 | 0.00 |
Eau Claire Memorial | 20 | 0 | 0 | .000 | 0.00 |
Hudson | 25 | 0 | 0 | .000 | 0.00 |
Rice Lake | 22 | 29 | 149 | .837 | 1.33 |
River Falls | 21 | 38 | 162 | .810 | 2.15 |
Menomonie | 22 | 38 | 136 | .782 | 2.28 |
Eau Claire North | 23 | 56 | 147 | .724 | 2.55 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 5 | 2 | 7 |
Eau Claire Memorial | 2 | 19 | 21 |
Eau Claire North | 14 | 12 | 26 |
Hudson | 6 | 24 | 30 |
Menomonie | 1 | 7 | 8 |
Rice Lake | 9 | 8 | 17 |
River Falls | 5 | 23 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
River Falls | 12 | 28 | 25 | 81 | 0 | 0 | 0 | 0 |
Eau Claire North | 12 | 26 | 22 | 74 | 0 | 0 | 0 | 0 |
Rice Lake | 12 | 17 | 24 | 58 | 0 | 0 | 0 | 0 |
Menomonie | 12 | 8 | 7 | 23 | 0 | 0 | 0 | 0 |
Chippewa Falls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire Memorial | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chippewa Falls | 12 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 12 | 0 | 0 | .000 | 0.00 |
Hudson | 12 | 0 | 0 | .000 | 0.00 |
Rice Lake | 12 | 17 | 103 | .858 | 1.42 |
Eau Claire North | 12 | 28 | 78 | .736 | 2.33 |
River Falls | 12 | 32 | 109 | .773 | 2.67 |
Menomonie | 12 | 26 | 100 | .794 | 2.89 |