skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

EWC/Packerland

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
Tyler Bonin RONC 16 0 56 3 115 0 0 0 0
4 Jonathan Bassuener SHB-FA 16 0 24 9 57 0 0 2 0
6 Ryan Freund KIEL 13 0 11 12 34 0 0 0 0
20 Jonah Tenpas SHB-FA 16 0 9 15 33 0 0 0 0
7 Mitchell Knuth KIEL 9 0 15 2 32 0 0 0 0
8 Jack Louko SHB-FA 16 0 11 1 23 0 0 0 0
2 Preston Kurtinitis SHB-FA 16 0 10 2 22 0 0 0 0
5 Mario Quinones KIEL 7 0 7 2 16 0 0 0 0
Jimmy Oberbroeckling RONC 2 0 6 4 16 0 0 0 0
9 Trenton Rabe KIEL 5 0 5 3 13 0 0 0 0
Andrew Novy RONC 2 0 5 3 13 0 0 0 0
Greg Oberbroeckling RONC 4 0 5 2 12 0 0 0 0
11 Dylan Velasquez SHB-FA 15 0 2 5 9 0 0 0 0
10 Jacob Goebel KIEL 4 0 3 3 9 0 0 0 0
Nick Welnetz RONC 2 0 4 1 9 0 0 0 0
Jackson Putman RONC 2 0 2 4 8 0 0 0 0
18 Chase Lubert KIEL 4 0 3 1 7 0 0 0 0
21 Connor Spielvogel SHB-FA 15 0 2 2 6 0 0 0 0
12 Ezekiel Sippel KIEL 2 0 3 0 6 0 0 0 0
Owen Williams RONC 1 0 2 0 4 0 0 0 0
12 Charlie Leibham SHB-FA 15 0 1 1 3 0 0 0 0
11 Cole Pence KIEL 1 0 1 1 3 0 0 0 0
19 Allen Steffen KIEL 2 0 1 1 3 0 0 0 0
Joe Witczak RONC 1 0 0 3 3 0 0 0 0
7 Ethan Reschke SHB-FA 15 0 1 0 2 0 0 0 0
23 Grady Schulz KIEL 1 0 1 0 2 0 0 0 0
3 Alex Ruef KIEL 1 0 1 0 2 0 0 0 0
15 Nick Krutzik KIEL 1 0 1 0 2 0 0 0 0
17/0 Isaac Vander Meer KIEL 1 0 1 0 2 0 0 0 0
Elliott Huske RONC 1 0 1 0 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
1/8 Mason Steffen KIEL 19 0 36 196 .845 0.00
17/0 Isaac Vander Meer KIEL 5 0 7 26 .788 0.00
1 Ethan Krueger SHB-FA 7 0 25 0 .000 0.00
21 Connor Spielvogel SHB-FA 5 0 11 0 .000 0.00
13 Tyler Nelson SHB-FA 4 0 8 0 .000 0.00
14 Skyler Sitzberger SHB-FA 3 0 11 0 .000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
Tyler Bonin RONC 8 0 26 3 55 0 0 0 0
4 Jonathan Bassuener SHB-FA 9 0 15 7 37 0 0 2 0
7 Mitchell Knuth KIEL 6 0 12 1 25 0 0 0 0
20 Jonah Tenpas SHB-FA 9 0 7 9 23 0 0 0 0
6 Ryan Freund KIEL 7 0 5 9 19 0 0 0 0
2 Preston Kurtinitis SHB-FA 9 0 8 2 18 0 0 0 0
8 Jack Louko SHB-FA 9 0 5 0 10 0 0 0 0
Andrew Novy RONC 1 0 5 0 10 0 0 0 0
5 Mario Quinones KIEL 3 0 4 1 9 0 0 0 0
Jackson Putman RONC 2 0 2 4 8 0 0 0 0
Nick Welnetz RONC 1 0 3 1 7 0 0 0 0
11 Dylan Velasquez SHB-FA 9 0 1 4 6 0 0 0 0
10 Jacob Goebel KIEL 2 0 2 2 6 0 0 0 0
21 Connor Spielvogel SHB-FA 9 0 2 1 5 0 0 0 0
Greg Oberbroeckling RONC 2 0 2 1 5 0 0 0 0
12 Ezekiel Sippel KIEL 1 0 2 0 4 0 0 0 0
9 Trenton Rabe KIEL 1 0 1 1 3 0 0 0 0
Joe Witczak RONC 1 0 0 3 3 0 0 0 0
12 Charlie Leibham SHB-FA 9 0 1 0 2 0 0 0 0
23 Grady Schulz KIEL 1 0 1 0 2 0 0 0 0
19 Allen Steffen KIEL 1 0 1 0 2 0 0 0 0
18 Chase Lubert KIEL 1 0 1 0 2 0 0 0 0
3 Alex Ruef KIEL 1 0 1 0 2 0 0 0 0
15 Nick Krutzik KIEL 1 0 1 0 2 0 0 0 0
17/0 Isaac Vander Meer KIEL 1 0 1 0 2 0 0 0 0
Marcos Valenzuela RONC 1 0 1 0 2 0 0 0 0
John Bettag RONC 1 0 1 0 2 0 0 0 0
4 Braeden Rockow KIEL 1 0 0 1 1 0 0 0 0
20 Jose Capetillo KIEL 1 0 0 1 1 0 0 0 0
Nick Seidl RONC 1 0 0 1 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
14 Skyler Sitzberger SHB-FA 3 0 11 0 .000 0.00
1 Ethan Krueger SHB-FA 4 0 18 0 .000 0.00
21 Connor Spielvogel SHB-FA 2 0 5 0 .000 0.00
1/8 Mason Steffen KIEL 11 0 24 146 .859 0.00
17/0 Isaac Vander Meer KIEL 3 0 5 15 .750 0.00