skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger - Small

Regular Season 2018-19
2018-19 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Beaver Dam 1117 882 0 1999
DeForest 605 763 0 1368
Waunakee 607 761 0 1368
Reedsburg 635 690 11 1336
Portage 514 568 0 1082
Sauk Prairie 448 596 9 1053
Mount Horeb 385 532 15 932
Baraboo 454 468 0 922

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Beaver Dam 28 138 98 .408 73 99 .737 185 435 .425 1998
Reedsburg 23 33 0 .000 30 37 .811 100 275 .364 1332
Waunakee 24 470 1335 .352 281 432 .650 149 531 .281 1368
DeForest 25 0 0 .000 0 0 .000 47 143 .329 1300
Portage 23 284 901 .315 183 309 .592 67 278 .241 1078
Sauk Prairie 22 0 0 .000 0 0 .000 0 0 .000 989
Baraboo 23 0 0 .000 0 0 .000 0 0 .000 924
Mount Horeb 23 212 598 .355 186 334 .557 101 354 .285 921

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Waunakee 24 37.9 349 561 910
Mount Horeb 23 26.7 207 408 615
Portage 23 18.9 147 288 435
Beaver Dam 28 11.1 21 34 312
Baraboo 23 0.0 0 0 0
DeForest 25 0.0 0 0 0
Reedsburg 23 0.0 0 0 0
Sauk Prairie 22 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Beaver Dam 28 250 8.9 17 0.6 26 0.9 5 0.2 25 0
DeForest 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Waunakee 24 296 12.3 355 14.8 243 10.1 96 4.0 384 0
Baraboo 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Mount Horeb 23 218 9.5 344 15.0 151 6.6 99 4.3 1 0
Portage 23 114 5.0 310 13.5 142 6.2 13 0.6 268 0
Reedsburg 23 116 5.0 0 0.0 0 0.0 0 0.0 0 0
Sauk Prairie 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Beaver Dam 594 477 0 1071
Waunakee 344 438 0 782
Reedsburg 357 409 0 766
DeForest 320 418 0 738
Portage 308 345 0 653
Sauk Prairie 255 369 9 633
Baraboo 275 270 0 545
Mount Horeb 229 289 15 533

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Beaver Dam 14 32 0 .000 19 25 .760 122 262 .466 1070
Waunakee 14 274 756 .362 160 265 .604 76 285 .267 782
Reedsburg 14 15 0 .000 10 14 .714 55 151 .364 766
DeForest 14 0 0 .000 0 0 .000 23 79 .291 671
Portage 14 200 592 .338 108 187 .578 52 183 .284 650
Sauk Prairie 14 0 0 .000 0 0 .000 0 0 .000 578
Baraboo 14 0 0 .000 0 0 .000 0 0 .000 547
Mount Horeb 14 126 362 .348 124 218 .569 51 186 .274 538

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Waunakee 14 38.3 207 329 536
Mount Horeb 14 27.3 128 254 382
Portage 14 22.5 102 213 315
Beaver Dam 14 11.9 0 0 166
Baraboo 14 0.0 0 0 0
DeForest 14 0.0 0 0 0
Reedsburg 14 0.0 0 0 0
Sauk Prairie 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Baraboo 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Beaver Dam 14 148 10.6 0 0.0 3 0.2 0 0.0 0 0
DeForest 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Mount Horeb 14 126 9.0 220 15.7 87 6.2 55 3.9 0 0
Portage 14 80 5.7 210 15.0 103 7.4 10 0.7 189 0
Reedsburg 14 68 4.9 0 0.0 0 0.0 0 0.0 0 0
Sauk Prairie 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Waunakee 14 167 11.9 214 15.3 140 10.0 65 4.6 235 0