skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Milwaukee City - Gold

Regular Season 2018-19
2018-19 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Milwaukee King 777 773 82 1632
Milwaukee School of Languages 734 803 0 1537
Milwaukee Vincent 562 896 0 1458
Milwaukee Washington/CA 546 788 56 1390
Milwaukee Hamilton/Audubon 644 634 0 1278
Milwaukee Riverside 451 774 5 1230
Milwaukee Reagan 516 474 0 990
Milwaukee Bay View 294 426 0 720

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Milwaukee King 25 618 1282 .482 260 455 .571 114 361 .316 1632
Milwaukee School of Languages 24 517 29 7.82 297 434 .684 99 14 .071 1558
Milwaukee Washington/CA 22 483 976 .495 269 475 .566 63 205 .307 1391
Milwaukee Hamilton/Audubon 22 501 0 .000 172 360 .478 64 1 4.00 1274
Milwaukee Riverside 21 363 378 .960 167 274 .609 120 164 .732 1126
Milwaukee Vincent 23 385 0 .000 222 407 .545 72 0 .000 1197
Milwaukee Reagan 23 343 0 .000 178 310 .574 43 0 .000 964
Milwaukee Bay View 21 220 0 .000 113 222 .509 29 0 .000 688

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Milwaukee School of Languages 24 34.8 399 434 834
Milwaukee King 25 32.6 267 547 814
Milwaukee Washington/CA 22 31.9 291 415 701
Milwaukee Hamilton/Audubon 22 19.3 185 241 425
Milwaukee Riverside 21 14.3 109 206 300
Milwaukee Bay View 21 0.7 0 0 15
Milwaukee Vincent 23 0.0 0 0 0
Milwaukee Reagan 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Milwaukee King 25 469 18.8 381 15.2 303 12.1 62 2.5 344 0
Milwaukee School of Languages 24 359 15.0 285 11.9 373 15.5 39 1.6 11 19
Milwaukee Reagan 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Vincent 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Washington/CA 22 220 10.0 377 17.1 260 11.8 81 3.7 374 358
Milwaukee Hamilton/Audubon 22 113 5.1 246 11.2 140 6.4 25 1.1 0 0
Milwaukee Bay View 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Riverside 21 143 6.8 223 10.6 219 10.4 40 1.9 189 9

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Milwaukee Vincent 369 558 0 927
Milwaukee School of Languages 380 498 0 878
Milwaukee Riverside 306 553 5 864
Milwaukee King 459 392 0 851
Milwaukee Washington/CA 327 458 8 793
Milwaukee Hamilton/Audubon 347 353 0 700
Milwaukee Reagan 272 234 0 506
Milwaukee Bay View 152 180 0 332

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Milwaukee King 12 315 655 .481 137 239 .573 62 190 .326 851
Milwaukee Washington/CA 12 278 571 .487 154 281 .548 31 114 .272 793
Milwaukee School of Languages 14 295 0 .000 186 290 .641 65 0 .000 867
Milwaukee Riverside 14 265 216 .227 110 178 .618 79 85 .929 765
Milwaukee Hamilton/Audubon 13 263 0 .000 109 214 .509 44 0 .000 702
Milwaukee Vincent 14 251 0 .000 166 295 .563 51 0 .000 743
Milwaukee Reagan 12 178 0 .000 87 146 .596 26 0 .000 480
Milwaukee Bay View 13 116 0 .000 57 107 .533 17 0 .000 302

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Milwaukee School of Languages 14 40.0 282 280 560
Milwaukee Washington/CA 12 34.5 162 252 414
Milwaukee King 12 34.0 143 265 408
Milwaukee Hamilton/Audubon 13 16.8 97 123 219
Milwaukee Riverside 14 15.8 84 152 221
Milwaukee Reagan 12 0.0 0 0 0
Milwaukee Bay View 13 0.0 0 0 0
Milwaukee Vincent 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Milwaukee Vincent 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee School of Languages 14 253 18.1 223 15.9 244 17.4 29 2.1 0 0
Milwaukee Riverside 14 110 7.9 179 12.8 190 13.6 34 2.4 168 9
Milwaukee Bay View 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee Hamilton/Audubon 13 65 5.0 141 10.8 72 5.5 14 1.1 0 0
Milwaukee Reagan 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Milwaukee King 12 246 20.5 192 16.0 177 14.8 42 3.5 147 0
Milwaukee Washington/CA 12 131 10.9 241 20.1 147 12.2 50 4.2 204 188