skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Packerland

Regular Season 2019

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Lucas Bukowski GB-NEW 18 51 29 26 20 4 2 0 34 7 0 6 5 4 14 0 0 .510 .603 .667 1.270 0 0 63
17 Samuel Meerstein GB-NEW 18 51 18 23 11 5 4 3 45 11 0 15 0 7 7 0 0 .451 .548 .882 1.431 0 0 64
22 Marshal Bukowski GB-NEW 18 45 14 15 12 3 0 0 18 13 0 12 1 9 7 0 0 .333 .492 .400 0.892 0 1 59
10 Max Panger ALG 19 47 3 13 0 2 0 0 4 4 0 2 1 24 1 0 0 .277 .346 .085 0.431 0 0 0
12 Jacob Champeau GB-NEW 18 52 12 11 9 1 0 0 11 4 0 9 0 16 3 0 0 .212 .268 .212 0.479 0 2 58
4 Zach Luepke GB-NEW 18 51 9 11 9 2 0 0 13 3 0 10 0 11 3 0 0 .216 .259 .255 0.514 0 4 58
16 Zach Schmidt ALG 19 47 6 10 0 1 0 0 2 5 0 6 3 12 6 0 0 .213 .321 .043 0.364 1 1 0
9 Jaden Goin GB-NEW 16 38 4 10 8 1 0 0 10 5 0 6 0 11 1 0 0 .263 .349 .263 0.612 0 0 43
9 Tristen Copet ALG 19 47 2 9 0 0 0 0 0 3 0 5 1 9 3 0 0 .191 .255 .000 0.255 0 0 0
6 Bryce Duerst ALG 18 38 10 8 0 0 0 0 0 12 0 2 0 14 2 0 0 .211 .400 .000 0.400 0 0 0
7 Trevor Nell ALG 19 40 2 7 0 0 0 0 0 4 0 1 2 14 2 0 0 .175 .283 .000 0.283 0 0 0
3 Carter Zimmer ALG 14 23 1 5 0 0 0 0 0 0 0 1 0 8 0 0 0 .217 .217 .000 0.217 0 0 0
2 Mitchell Zimmer ALG 18 44 8 4 0 0 0 0 0 12 0 1 1 7 2 0 0 .091 .298 .000 0.298 0 0 0
18 Noah Lukes ALG 19 42 3 4 0 0 0 0 0 6 0 3 2 20 4 0 0 .095 .240 .000 0.240 0 0 0
14 Collin Johnsen GB-NEW 17 35 5 4 3 0 0 0 3 7 0 3 1 16 1 0 0 .114 .279 .086 0.365 0 2 43
15 Lucas Dhein GB-NEW 10 15 2 4 4 0 0 0 4 0 0 3 0 7 0 0 0 .267 .267 .267 0.533 0 0 11
13 Eric Vandertie ALG 19 40 0 3 0 0 0 0 0 2 0 0 1 21 1 0 0 .075 .140 .000 0.140 0 0 0
3 Aaron Hultman GB-NEW 16 18 4 3 2 1 0 0 4 3 0 2 0 7 1 0 0 .167 .286 .222 0.508 0 1 22
7 Evan Stock GB-NEW 14 15 1 2 1 0 0 0 1 2 0 3 2 8 0 0 0 .133 .316 .067 0.382 0 0 19
6 Joe Misovec GB-NEW 18 22 3 2 2 0 0 0 2 1 0 2 0 12 0 0 0 .091 .130 .091 0.221 0 1 23
1 Justin Dragosh ALG 11 17 0 1 0 0 0 0 0 1 0 0 0 11 0 0 0 .059 .111 .000 0.111 0 0 0
4 Preston Lemm ALG 5 4 1 0 0 0 0 0 0 1 0 0 2 4 0 0 0 .000 .429 .000 0.429 0 0 0
5 Matt Kaye ALG 7 8 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .111 .000 0.111 0 0 0
8 AJ Bruss ALG 5 4 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 0
14 Jackson Schoening ALG 8 15 0 0 0 0 0 0 0 1 0 0 0 9 0 0 1 .000 .062 .000 0.062 0 0 0
8 Ali Gbaja-Biamila GB-NEW 3 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
20 Sam Gast GB-NEW 17 33 2 0 0 0 0 0 0 5 0 0 0 19 0 0 0 .000 .132 .000 0.132 0 1 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 Samuel Meerstein GB-NEW 12 7 2 1 0 0 41 1/3 32 23 9 1.52 2 18 0 65 0 0 0 6 709 0 69 60 217 .147 1.21
16 Zach Schmidt ALG 9 1 8 0 0 0 44 56 50 36 5.73 1 25 1 38 0 0 0 1 0 7 0 0 0 .000 1.84
10 Lucas Bukowski GB-NEW 10 2 3 1 0 0 30 1/3 21 24 12 2.77 0 23 0 36 0 0 0 0 505 0 89 79 141 .149 1.45
22 Marshal Bukowski GB-NEW 11 0 1 0 0 0 19 27 34 13 4.79 0 16 0 19 0 0 0 0 353 0 50 31 108 .250 2.26
6 Bryce Duerst ALG 6 0 2 0 0 0 15 2/3 16 15 12 5.36 0 13 0 16 0 0 0 1 0 1 0 0 0 .000 1.85
2 Mitchell Zimmer ALG 7 0 2 1 0 0 19 1/3 32 32 22 7.97 0 15 1 11 0 0 0 0 0 0 0 0 0 .000 2.43
7 Trevor Nell ALG 6 2 3 0 0 0 23 43 33 11 3.35 0 8 3 8 0 0 0 2 0 1 0 0 0 .000 2.22
14 Jackson Schoening ALG 3 0 1 0 0 0 5 2/3 9 19 6 7.41 0 10 0 8 0 0 0 0 0 3 0 0 0 .000 3.35
18 Noah Lukes ALG 1 0 1 0 0 0 2 2 3 1 3.50 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
12 Jacob Champeau GB-NEW 3 0 0 0 0 0 4 8 16 11 19.25 0 9 0 3 0 0 0 1 108 0 0 0 31 .258 4.25
9 Jaden Goin GB-NEW 3 1 1 0 0 0 5 2/3 8 8 7 8.65 0 2 0 2 0 0 0 2 100 0 11 10 32 .250 1.76
9 Tristen Copet ALG 2 0 0 0 0 0 2 2 3 1 3.50 0 3 2 1 0 0 0 0 0 1 0 1 0 .000 2.50
10 Max Panger ALG 1 0 0 0 0 0 2 1/3 4 6 0 0.00 0 2 0 1 0 0 0 0 0 1 0 0 0 .000 2.57
14 Collin Johnsen GB-NEW 1 0 0 0 0 0 0 1 2 2 0.00 0 0 1 0 0 0 0 3 0 0 0 0 6 .167 0.00
15 Lucas Dhein GB-NEW 2 0 0 0 0 0 2/3 1 3 1 10.50 0 2 0 0 0 0 0 0 22 0 0 0 6 .167 4.50

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Lucas Bukowski GB-NEW 16 44 24 21 17 3 1 0 26 7 0 4 5 3 12 0 0 .477 .589 .591 1.180 0 0 56
17 Samuel Meerstein GB-NEW 16 45 14 19 10 4 4 1 34 10 0 15 0 7 4 0 0 .422 .527 .756 1.283 0 0 55
22 Marshal Bukowski GB-NEW 16 41 9 13 10 3 0 0 16 11 0 10 0 8 6 0 0 .317 .462 .390 0.852 0 1 52
4 Zach Luepke GB-NEW 16 46 6 10 8 2 0 0 12 1 0 8 0 10 2 0 0 .217 .234 .261 0.495 0 4 51
10 Max Panger ALG 16 38 1 9 0 1 0 0 2 4 0 1 1 21 1 0 0 .237 .326 .053 0.378 0 0 0
9 Jaden Goin GB-NEW 14 34 4 9 8 0 0 0 8 5 0 5 0 9 1 0 0 .265 .359 .235 0.594 0 0 39
9 Tristen Copet ALG 16 38 2 8 0 0 0 0 0 3 0 2 1 6 3 0 0 .211 .286 .000 0.286 0 0 0
12 Jacob Champeau GB-NEW 16 47 7 8 6 1 0 0 8 2 0 5 0 16 2 0 0 .170 .204 .170 0.374 0 2 51
16 Zach Schmidt ALG 15 39 5 7 0 1 0 0 2 3 0 3 2 10 4 0 0 .179 .273 .051 0.324 0 1 0
6 Bryce Duerst ALG 14 29 5 6 0 0 0 0 0 8 0 1 0 12 0 0 0 .207 .378 .000 0.378 0 0 0
7 Trevor Nell ALG 15 31 0 4 0 0 0 0 0 3 0 1 0 11 2 0 0 .129 .206 .000 0.206 0 0 0
18 Noah Lukes ALG 15 36 2 4 0 0 0 0 0 4 0 1 1 17 4 0 0 .111 .220 .000 0.220 0 0 0
3 Carter Zimmer ALG 10 16 0 3 0 0 0 0 0 0 0 0 0 7 0 0 0 .188 .188 .000 0.188 0 0 0
14 Collin Johnsen GB-NEW 15 31 5 3 2 0 0 0 2 7 0 2 1 15 1 0 0 .097 .282 .065 0.347 0 2 39
3 Aaron Hultman GB-NEW 14 17 3 3 2 1 0 0 4 1 0 1 0 6 1 0 0 .176 .222 .235 0.458 0 1 19
2 Mitchell Zimmer ALG 14 34 4 2 0 0 0 0 0 9 0 1 1 5 2 0 0 .059 .273 .000 0.273 0 0 0
13 Eric Vandertie ALG 15 31 0 2 0 0 0 0 0 1 0 0 1 16 1 0 0 .065 .121 .000 0.121 0 0 0
7 Evan Stock GB-NEW 12 13 1 2 1 0 0 0 1 1 0 2 1 6 0 0 0 .154 .267 .077 0.344 0 0 15
6 Joe Misovec GB-NEW 16 18 2 2 2 0 0 0 2 1 0 2 0 11 0 0 0 .111 .158 .111 0.269 0 1 20
1 Justin Dragosh ALG 9 15 0 1 0 0 0 0 0 1 0 0 0 9 0 0 0 .067 .125 .000 0.125 0 0 0
15 Lucas Dhein GB-NEW 8 11 0 1 1 0 0 0 1 0 0 0 0 7 0 0 0 .091 .091 .091 0.182 0 0 7
4 Preston Lemm ALG 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
5 Matt Kaye ALG 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
8 AJ Bruss ALG 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
14 Jackson Schoening ALG 7 13 0 0 0 0 0 0 0 1 0 0 0 8 0 0 1 .000 .071 .000 0.071 0 0 0
8 Ali Gbaja-Biamila GB-NEW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Sam Gast GB-NEW 15 30 2 0 0 0 0 0 0 5 0 0 0 17 0 0 0 .000 .143 .000 0.143 0 1 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 Samuel Meerstein GB-NEW 10 6 2 1 0 0 36 1/3 25 16 8 1.54 2 17 0 53 0 0 0 4 573 0 69 60 187 .134 1.16
10 Lucas Bukowski GB-NEW 10 2 3 1 0 0 30 1/3 21 24 12 2.77 0 23 0 36 0 0 0 0 505 0 89 79 141 .149 1.45
16 Zach Schmidt ALG 8 1 7 0 0 0 38 51 42 30 5.53 1 18 1 35 0 0 0 1 0 7 0 0 0 .000 1.82
22 Marshal Bukowski GB-NEW 9 0 1 0 0 0 15 22 27 10 4.67 0 10 0 15 0 0 0 0 268 0 50 31 85 .259 2.13
2 Mitchell Zimmer ALG 6 0 2 1 0 0 18 1/3 31 31 22 8.40 0 15 1 11 0 0 0 0 0 0 0 0 0 .000 2.51
6 Bryce Duerst ALG 4 0 1 0 0 0 9 2/3 8 7 6 4.34 0 8 0 9 0 0 0 1 0 0 0 0 0 .000 1.66
7 Trevor Nell ALG 5 1 3 0 0 0 18 39 32 10 3.89 0 5 3 6 0 0 0 2 0 1 0 0 0 .000 2.44
14 Jackson Schoening ALG 2 0 1 0 0 0 3 2/3 5 9 4 7.64 0 6 0 4 0 0 0 0 0 3 0 0 0 .000 3.00
12 Jacob Champeau GB-NEW 3 0 0 0 0 0 4 8 16 11 19.25 0 9 0 3 0 0 0 1 108 0 0 0 31 .258 4.25
9 Tristen Copet ALG 2 0 0 0 0 0 2 2 3 1 3.50 0 3 2 1 0 0 0 0 0 1 0 1 0 .000 2.50
10 Max Panger ALG 1 0 0 0 0 0 2 1/3 4 6 0 0.00 0 2 0 1 0 0 0 0 0 1 0 0 0 .000 2.57
9 Jaden Goin GB-NEW 2 1 1 0 0 0 3 2/3 6 8 7 13.36 0 2 0 1 0 0 0 2 73 0 11 10 24 .250 2.18
14 Collin Johnsen GB-NEW 1 0 0 0 0 0 0 1 2 2 0.00 0 0 1 0 0 0 0 3 0 0 0 0 6 .167 0.00
15 Lucas Dhein GB-NEW 2 0 0 0 0 0 2/3 1 3 1 10.50 0 2 0 0 0 0 0 0 22 0 0 0 6 .167 4.50