![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Racine Lutheran | 189 | 146 | 85 | 67 | 8 | 495 |
Racine St. Catherine's | 131 | 162 | 114 | 53 | 0 | 460 |
Martin Luther | 99 | 143 | 56 | 90 | 0 | 388 |
Kenosha St. Joseph | 62 | 56 | 67 | 55 | 0 | 240 |
Catholic Central | 36 | 69 | 28 | 55 | 16 | 204 |
Dominican | 65 | 53 | 39 | 46 | 0 | 203 |
Shoreland Lutheran | 25 | 66 | 34 | 24 | 0 | 149 |
Saint Thomas More | 12 | 6 | 18 | 28 | 0 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Martin Luther | 11 | 146 | 237 | 61.6 | 2320 | 9.8 | 30 | 210.9 | 7 | 121.5 |
Dominican | 9 | 127 | 233 | 54.5 | 1828 | 7.8 | 20 | 203.1 | 16 | 80.2 |
Racine St. Catherine's | 12 | 70 | 130 | 53.8 | 1581 | 12.2 | 21 | 131.8 | 6 | 118.0 |
Shoreland Lutheran | 9 | 63 | 118 | 53.4 | 859 | 7.3 | 7 | 95.4 | 6 | 75.5 |
Racine Lutheran | 12 | 49 | 104 | 47.1 | 807 | 7.8 | 14 | 67.2 | 4 | 97.2 |
Kenosha St. Joseph | 9 | 66 | 113 | 58.4 | 786 | 7.0 | 9 | 87.3 | 4 | 91.5 |
Catholic Central | 11 | 38 | 78 | 48.7 | 687 | 8.8 | 7 | 62.5 | 2 | 98.6 |
Saint Thomas More | 9 | 34 | 112 | 30.4 | 362 | 3.2 | 2 | 40.2 | 12 | 7.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Racine Lutheran | 12 | 448 | 3830 | 8.5 | 56 | 0 | 5 | 319.2 |
Racine St. Catherine's | 12 | 372 | 2963 | 8.0 | 43 | 0 | 0 | 246.9 |
Catholic Central | 11 | 408 | 1917 | 4.7 | 22 | 0 | 0 | 174.3 |
Kenosha St. Joseph | 9 | 310 | 1613 | 5.2 | 25 | 0 | 0 | 179.2 |
Martin Luther | 11 | 288 | 1206 | 4.2 | 20 | 0 | 0 | 109.6 |
Shoreland Lutheran | 9 | 290 | 889 | 3.1 | 10 | 20 | 0 | 98.8 |
Saint Thomas More | 9 | 207 | 641 | 3.1 | 7 | 10 | 0 | 71.2 |
Dominican | 9 | 166 | 225 | 1.4 | 7 | 1 | 4 | 25.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Martin Luther | 11 | 146 | 2320 | 15.9 | 29 | 0 | 210 | 0 |
Dominican | 9 | 128 | 1828 | 14.3 | 19 | 1 | 203 | 0 |
Racine St. Catherine's | 12 | 69 | 1561 | 22.6 | 22 | 0 | 130 | 0 |
Shoreland Lutheran | 9 | 63 | 856 | 13.6 | 7 | 0 | 95 | 41 |
Racine Lutheran | 12 | 49 | 807 | 16.5 | 13 | 1 | 67 | 0 |
Kenosha St. Joseph | 9 | 65 | 786 | 12.1 | 9 | 0 | 87 | 0 |
Catholic Central | 11 | 38 | 687 | 18.1 | 6 | 0 | 62 | 0 |
Saint Thomas More | 9 | 34 | 362 | 10.6 | 2 | 0 | 40 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine St. Catherine's | 12 | 502 | 250 | 752 | 123 | 34.0 | 13 | 11 | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 50 |
Racine Lutheran | 12 | 416 | 281 | 697 | 56 | 23.5 | 14 | 20 | 1 | 17 | 2 | 3 | 0 | 3 | 0 | 33 |
Martin Luther | 11 | 518 | 99 | 617 | 56 | 18.5 | 5 | 8 | 1 | 12 | 3 | 4 | 0 | 0 | 0 | 23 |
Dominican | 9 | 468 | 13 | 481 | 28 | 14.5 | 16 | 19 | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 17 |
Catholic Central | 11 | 236 | 207 | 443 | 48 | 15.0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
Shoreland Lutheran | 9 | 149 | 244 | 393 | 44 | 1.0 | 9 | 7 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
Kenosha St. Joseph | 9 | 267 | 99 | 366 | 35 | 10.0 | 9 | 8 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 15 |
Saint Thomas More | 9 | 159 | 182 | 341 | 20 | 11.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Racine St. Catherine's | 12 | 5 | 182 | 36.4 | 1 |
Shoreland Lutheran | 9 | 1 | 34 | 34.0 | 0 |
Kenosha St. Joseph | 9 | 3 | 50 | 16.7 | 0 |
Dominican | 9 | 2 | 18 | 9.0 | 0 |
Catholic Central | 11 | 0 | 0 | 0.0 | 0 |
Martin Luther | 11 | 0 | 0 | 0.0 | 0 |
Racine Lutheran | 12 | 0 | 0 | 0.0 | 0 |
Saint Thomas More | 9 | 1 | -2 | -2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Racine St. Catherine's | 12 | 1 | 88 | 88.0 | 1 |
Kenosha St. Joseph | 9 | 16 | 416 | 26.0 | 0 |
Dominican | 9 | 17 | 294 | 17.3 | 0 |
Shoreland Lutheran | 9 | 41 | 590 | 14.4 | 2 |
Saint Thomas More | 9 | 55 | 729 | 13.3 | 1 |
Catholic Central | 11 | 0 | 0 | 0.0 | 0 |
Martin Luther | 11 | 0 | 0 | 0.0 | 0 |
Racine Lutheran | 12 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Racine St. Catherine's | 12 | 7 | 292 | 41.7 | 1 | 1 |
Kenosha St. Joseph | 9 | 16 | 499 | 31.2 | 0 | 5 |
Shoreland Lutheran | 9 | 24 | 739 | 30.8 | 1 | 1 |
Dominican | 9 | 17 | 504 | 29.6 | 1 | 2 |
Catholic Central | 11 | 10 | 295 | 29.5 | 0 | 0 |
Saint Thomas More | 9 | 29 | 764 | 26.3 | 0 | 0 |
Martin Luther | 11 | 0 | 0 | 0.0 | 0 | 0 |
Racine Lutheran | 12 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Martin Luther | 11 | 3 | 3 | 1.0 | 54 | 49 | 0.9 |
Catholic Central | 11 | 2 | 1 | 0.5 | 26 | 23 | 0.9 |
Shoreland Lutheran | 9 | 2 | 1 | 0.5 | 19 | 16 | 0.8 |
Dominican | 9 | 1 | 0 | 0.0 | 10 | 7 | 0.7 |
Kenosha St. Joseph | 9 | 1 | 0 | 0.0 | 35 | 30 | 0.9 |
Racine Lutheran | 12 | 0 | 0 | 0.0 | 56 | 50 | 0.9 |
Racine St. Catherine's | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Thomas More | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine Lutheran | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4637 | 0 | 0 |
Racine St. Catherine's | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4544 | 0 | 0 |
Martin Luther | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3526 | 0 | 0 |
Catholic Central | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2604 | 0 | 0 |
Kenosha St. Joseph | 9 | 18 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2399 | 3 | 35 |
Dominican | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2053 | 0 | 0 |
Shoreland Lutheran | 9 | 7 | 10 | 2 | 20.0 | 100.0 | 1 | 1 | 24:50 | 1748 | 0 | 0 |
Saint Thomas More | 9 | 45 | 12 | 3 | 25.0 | 0.0 | 3 | 0 | 24:35 | 1003 | 71 | 202 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Racine Lutheran | 114 | 63 | 48 | 61 | 8 | 294 |
Racine St. Catherine's | 85 | 99 | 83 | 19 | 0 | 286 |
Martin Luther | 71 | 98 | 35 | 55 | 0 | 259 |
Kenosha St. Joseph | 35 | 35 | 54 | 42 | 0 | 166 |
Dominican | 51 | 33 | 27 | 36 | 0 | 147 |
Catholic Central | 27 | 55 | 14 | 34 | 13 | 143 |
Shoreland Lutheran | 19 | 44 | 34 | 17 | 0 | 114 |
Saint Thomas More | 6 | 6 | 12 | 28 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Martin Luther | 7 | 88 | 137 | 64.2 | 1414 | 10.3 | 19 | 202.0 | 3 | 129.1 |
Dominican | 7 | 82 | 161 | 50.9 | 1103 | 6.9 | 13 | 157.6 | 14 | 63.8 |
Racine St. Catherine's | 7 | 37 | 73 | 50.7 | 854 | 11.7 | 13 | 122.0 | 2 | 121.2 |
Shoreland Lutheran | 7 | 57 | 103 | 55.3 | 758 | 7.4 | 6 | 108.3 | 3 | 86.1 |
Kenosha St. Joseph | 7 | 55 | 94 | 58.5 | 687 | 7.3 | 6 | 98.1 | 3 | 89.3 |
Racine Lutheran | 7 | 28 | 64 | 43.8 | 503 | 7.9 | 11 | 71.9 | 4 | 84.8 |
Catholic Central | 7 | 18 | 46 | 39.1 | 412 | 9.0 | 5 | 58.9 | 1 | 99.2 |
Saint Thomas More | 7 | 24 | 70 | 34.3 | 258 | 3.7 | 2 | 36.9 | 11 | 16.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Racine Lutheran | 7 | 262 | 2283 | 8.7 | 31 | 0 | 4 | 326.1 |
Racine St. Catherine's | 7 | 220 | 1889 | 8.6 | 27 | 0 | 0 | 269.9 |
Catholic Central | 7 | 263 | 1252 | 4.8 | 16 | 0 | 0 | 178.9 |
Kenosha St. Joseph | 7 | 248 | 1198 | 4.8 | 17 | 0 | 0 | 171.1 |
Martin Luther | 7 | 174 | 942 | 5.4 | 16 | 0 | 0 | 134.6 |
Shoreland Lutheran | 7 | 222 | 704 | 3.2 | 7 | 14 | 0 | 100.6 |
Saint Thomas More | 7 | 164 | 463 | 2.8 | 5 | 8 | 0 | 66.1 |
Dominican | 7 | 124 | 168 | 1.4 | 6 | 1 | 1 | 24.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Martin Luther | 7 | 88 | 1414 | 16.1 | 18 | 0 | 202 | 0 |
Dominican | 7 | 83 | 1103 | 13.3 | 12 | 1 | 157 | 0 |
Racine St. Catherine's | 7 | 37 | 854 | 23.1 | 14 | 0 | 122 | 0 |
Shoreland Lutheran | 7 | 57 | 755 | 13.2 | 6 | 0 | 107 | 0 |
Kenosha St. Joseph | 7 | 54 | 687 | 12.7 | 6 | 0 | 98 | 0 |
Racine Lutheran | 7 | 28 | 503 | 18.0 | 10 | 0 | 71 | 0 |
Catholic Central | 7 | 18 | 412 | 22.9 | 4 | 0 | 58 | 0 |
Saint Thomas More | 7 | 24 | 258 | 10.8 | 2 | 0 | 36 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine St. Catherine's | 7 | 292 | 153 | 445 | 64 | 21.0 | 10 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 27 |
Martin Luther | 7 | 354 | 57 | 411 | 39 | 16.5 | 5 | 7 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 19 |
Dominican | 7 | 403 | 3 | 406 | 25 | 10.5 | 11 | 15 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 16 |
Racine Lutheran | 7 | 238 | 162 | 400 | 30 | 17.5 | 9 | 11 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 21 |
Catholic Central | 7 | 183 | 166 | 349 | 38 | 15.0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Kenosha St. Joseph | 7 | 218 | 73 | 291 | 18 | 6.0 | 7 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
Shoreland Lutheran | 7 | 95 | 194 | 289 | 29 | 0.0 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
Saint Thomas More | 7 | 130 | 122 | 252 | 14 | 10.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Racine St. Catherine's | 7 | 2 | 62 | 31.0 | 0 |
Kenosha St. Joseph | 7 | 3 | 50 | 16.7 | 0 |
Catholic Central | 7 | 0 | 0 | 0.0 | 0 |
Dominican | 7 | 0 | 0 | 0.0 | 0 |
Martin Luther | 7 | 0 | 0 | 0.0 | 0 |
Racine Lutheran | 7 | 0 | 0 | 0.0 | 0 |
Shoreland Lutheran | 7 | 0 | 0 | 0.0 | 0 |
Saint Thomas More | 7 | 1 | -2 | -2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Racine St. Catherine's | 7 | 1 | 88 | 88.0 | 1 |
Kenosha St. Joseph | 7 | 13 | 343 | 26.4 | 0 |
Dominican | 7 | 10 | 170 | 17.0 | 0 |
Shoreland Lutheran | 7 | 36 | 541 | 15.0 | 2 |
Saint Thomas More | 7 | 47 | 619 | 13.2 | 1 |
Catholic Central | 7 | 0 | 0 | 0.0 | 0 |
Martin Luther | 7 | 0 | 0 | 0.0 | 0 |
Racine Lutheran | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Racine St. Catherine's | 7 | 7 | 292 | 41.7 | 1 | 1 |
Kenosha St. Joseph | 7 | 13 | 406 | 31.2 | 0 | 4 |
Dominican | 7 | 11 | 341 | 31.0 | 1 | 2 |
Shoreland Lutheran | 7 | 14 | 422 | 30.1 | 0 | 1 |
Catholic Central | 7 | 8 | 238 | 29.8 | 0 | 0 |
Saint Thomas More | 7 | 20 | 487 | 24.4 | 0 | 0 |
Martin Luther | 7 | 0 | 0 | 0.0 | 0 | 0 |
Racine Lutheran | 7 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Martin Luther | 7 | 2 | 2 | 1.0 | 36 | 31 | 0.9 |
Shoreland Lutheran | 7 | 2 | 1 | 0.5 | 15 | 13 | 0.9 |
Catholic Central | 7 | 0 | 0 | 0.0 | 20 | 18 | 0.9 |
Dominican | 7 | 0 | 0 | 0.0 | 7 | 7 | 1.0 |
Kenosha St. Joseph | 7 | 1 | 0 | 0.0 | 24 | 22 | 0.9 |
Racine Lutheran | 7 | 0 | 0 | 0.0 | 31 | 28 | 0.9 |
Racine St. Catherine's | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Thomas More | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine Lutheran | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2786 | 0 | 0 |
Racine St. Catherine's | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2743 | 0 | 0 |
Martin Luther | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2356 | 0 | 0 |
Kenosha St. Joseph | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1885 | 0 | 0 |
Catholic Central | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1664 | 0 | 0 |
Shoreland Lutheran | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1462 | 0 | 0 |
Dominican | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1271 | 0 | 0 |
Saint Thomas More | 7 | 26 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 721 | 58 | 113 |