skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger - Small

Regular Season 2019

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Waunakee 124 124 41 23 14 326
Mount Horeb 118 118 60 22 2 320
Sauk Prairie 100 101 50 0 0 251
Portage 68 67 12 0 0 147
Baraboo 25 30 17 25 0 97
Beaver Dam 35 47 14 0 0 96
Reedsburg 25 25 0 0 0 50
DeForest 25 25 0 0 0 50

Attack

 Team  K  E  TA  PCT
Waunakee 41 0 0 .000
Mount Horeb 13 0 0 .000
Baraboo 0 0 0 .000
DeForest 0 0 0 .000
Reedsburg 0 0 0 .000
Portage 0 0 0 .000
Beaver Dam 0 0 0 .000
Sauk Prairie 0 0 0 .000

Set

Serves

 Team  SA  SE  SRV  PCT
Sauk Prairie 2 0 0 .000
Mount Horeb 1 0 0 .000
Portage 0 0 0 .000
Reedsburg 0 0 0 .000
Baraboo 0 0 0 .000
Beaver Dam 0 0 0 .000
DeForest 0 0 0 .000
Waunakee 0 0 0 .000

Defense

Blocks

 Team  BS  BA  BE  BT
Mount Horeb 1 1 0 1
Waunakee 0 0 0 0
Portage 0 0 0 0
DeForest 0 0 0 0
Reedsburg 0 0 0 0
Beaver Dam 0 0 0 0
Sauk Prairie 0 0 0 0
Baraboo 0 0 0 0

Service Reception

 Team  RE  SR
Portage 0 0
Beaver Dam 0 0
Waunakee 0 0
Reedsburg 0 0
Baraboo 0 0
DeForest 0 0
Sauk Prairie 0 0
Mount Horeb 0 0

General

 Team  BHE  SP
Portage 0 0
DeForest 0 0
Sauk Prairie 0 0
Waunakee 0 10
Mount Horeb 0 5
Beaver Dam 0 0
Reedsburg 0 0
Baraboo 0 0

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Baraboo 0 0 0 0 0 0
Reedsburg 0 0 0 0 0 0
Mount Horeb 0 0 0 0 0 0
Sauk Prairie 0 0 0 0 0 0
Portage 0 0 0 0 0 0
Waunakee 0 0 0 0 0 0
Beaver Dam 0 0 0 0 0 0
DeForest 0 0 0 0 0 0

Attack

 Team  K  E  TA  PCT
Baraboo 0 0 0 .000
Reedsburg 0 0 0 .000
Portage 0 0 0 .000
Mount Horeb 0 0 0 .000
Sauk Prairie 0 0 0 .000
Waunakee 0 0 0 .000
Beaver Dam 0 0 0 .000
DeForest 0 0 0 .000

Set

Serves

 Team  SA  SE  SRV  PCT
Baraboo 0 0 0 .000
Reedsburg 0 0 0 .000
Mount Horeb 0 0 0 .000
Portage 0 0 0 .000
Sauk Prairie 0 0 0 .000
Waunakee 0 0 0 .000
Beaver Dam 0 0 0 .000
DeForest 0 0 0 .000

Defense

Blocks

 Team  BS  BA  BE  BT
Reedsburg 0 0 0 0
Baraboo 0 0 0 0
Mount Horeb 0 0 0 0
Portage 0 0 0 0
Sauk Prairie 0 0 0 0
Waunakee 0 0 0 0
Beaver Dam 0 0 0 0
DeForest 0 0 0 0

Service Reception

 Team  RE  SR
Waunakee 0 0
DeForest 0 0
Sauk Prairie 0 0
Portage 0 0
Baraboo 0 0
Mount Horeb 0 0
Reedsburg 0 0
Beaver Dam 0 0

General

 Team  BHE  SP
Waunakee 0 0
Baraboo 0 0
Reedsburg 0 0
Mount Horeb 0 0
DeForest 0 0
Portage 0 0
Sauk Prairie 0 0
Beaver Dam 0 0