skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

North Shore

Regular Season 2020

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT
34 Joe Poehlmann CDBG 2 0 4 .500
Jacob Molepske CDBG 3 0 6 .500
6 Levi Everts HART 25 8 42 .405
20 Brayden Gall CDBG 5 1 10 .400
23 Matthew Pilch CDBG 249 77 449 .383
12 James Dunne CDBG 112 36 203 .374
1 Owen Otto HART 26 4 71 .310
9 Chase Anderson HART 7 2 17 .294
21 August Schultze CDBG 64 23 149 .275
11 Nigel Litts HART 8 3 21 .238
17 John Betz CDBG 31 16 77 .195
5 Owen Drinan HART 24 9 81 .185
4 Sam Spaude CDBG 102 62 243 .165
7 Ian Beilfuss CDBG 20 13 57 .123
8 Garrett Bastar CDBG 9 6 32 .094
6 Philip Murphy CDBG 2 1 12 .083
15 Connor Lane CDBG 14 11 44 .068
4 Drew Hoffmann HART 23 18 90 .056
14 Ryan Stecker CDBG 0 5 12 .000
16 Judah Wiley CDBG 9 13 43 .000
27 Jimmy Fitzpatrick CDBG 0 0 0 .000
22 Abraham Ganske CDBG 18 22 57 .000
14 DJ Sericati HART 4 7 25 .000
5 Patrick O'Neil WB 5 0 0 .000

Set

Serves

 #  Name  Team  SA  SE  SRV  PCT
17 John Betz CDBG 0 0 11 1.000
6 Philip Murphy CDBG 1 0 4 1.000
20 Brayden Gall CDBG 0 0 1 1.000
34 Joe Poehlmann CDBG 6 3 205 .985
22 Abraham Ganske CDBG 2 1 36 .972
21 August Schultze CDBG 6 4 119 .966
27 Jimmy Fitzpatrick CDBG 6 4 113 .965
8 Garrett Bastar CDBG 11 8 129 .938
15 Connor Lane CDBG 1 3 35 .914
16 Judah Wiley CDBG 1 3 22 .864
4 Sam Spaude CDBG 9 21 132 .841
5 Tyler Harrison CDBG 1 4 24 .833
23 Matthew Pilch CDBG 32 42 210 .800
14 Ryan Stecker CDBG 10 17 77 .779
12 James Dunne CDBG 8 27 118 .771
6 Levi Everts HART 2 0 0 .000
1 Owen Otto HART 3 0 0 .000
11 Nigel Litts HART 5 0 0 .000
13 Dylan Payne WB 1 0 0 .000

Defense

Blocks

 #  Name  Team  BS  BA  BE  BT
12 James Dunne CDBG 26 41 0 67
23 Matthew Pilch CDBG 16 19 0 35
4 Sam Spaude CDBG 7 4 0 11
21 August Schultze CDBG 7 26 0 33
7 Ian Beilfuss CDBG 5 23 0 28
16 Judah Wiley CDBG 4 16 0 20
7 Andrew Ford HART 2 2 0 4
8 Garrett Bastar CDBG 1 13 0 14
17 John Betz CDBG 1 10 0 11
6 Philip Murphy CDBG 1 1 0 2
20 Brayden Gall CDBG 1 3 0 4
27 Jimmy Fitzpatrick CDBG 0 5 0 5
15 Connor Lane CDBG 0 3 0 3
22 Abraham Ganske CDBG 0 2 0 2
5 Owen Drinan HART 0 4 0 4
14 DJ Sericati HART 0 4 0 4

General

 #  Name  Team  BHE  SP
7 Andrew Ford HART 0 3
6 Levi Everts HART 0 4
15 Alek Anderson HART 0 1
4 Drew Hoffmann HART 0 7
1 Owen Otto HART 0 7
17 Brendan Schmitt HART 0 4
9 Chase Anderson HART 0 7
5 Owen Drinan HART 0 7
14 DJ Sericati HART 0 7
11 Nigel Litts HART 0 3

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT
34 Joe Poehlmann CDBG 2 0 4 .500
Jacob Molepske CDBG 3 0 6 .500
6 Levi Everts HART 25 8 42 .405
23 Matthew Pilch CDBG 175 56 327 .364
12 James Dunne CDBG 75 26 143 .343
20 Brayden Gall CDBG 2 0 6 .333
1 Owen Otto HART 26 4 71 .310
21 August Schultze CDBG 48 14 111 .306
9 Chase Anderson HART 7 2 17 .294
11 Nigel Litts HART 8 3 21 .238
5 Owen Drinan HART 24 9 81 .185
17 John Betz CDBG 21 12 53 .170
6 Philip Murphy CDBG 2 1 6 .167
8 Garrett Bastar CDBG 7 4 20 .150
4 Sam Spaude CDBG 73 47 179 .145
7 Ian Beilfuss CDBG 13 9 38 .105
15 Connor Lane CDBG 11 9 35 .057
4 Drew Hoffmann HART 23 18 90 .056
14 Ryan Stecker CDBG 0 3 8 .000
16 Judah Wiley CDBG 4 11 34 .000
22 Abraham Ganske CDBG 14 14 39 .000
14 DJ Sericati HART 4 7 25 .000
5 Patrick O'Neil WB 5 0 0 .000

Set

Serves

 #  Name  Team  SA  SE  SRV  PCT
17 John Betz CDBG 0 0 5 1.000
34 Joe Poehlmann CDBG 5 3 151 .980
21 August Schultze CDBG 6 2 99 .980
27 Jimmy Fitzpatrick CDBG 4 3 86 .965
8 Garrett Bastar CDBG 9 5 88 .943
22 Abraham Ganske CDBG 0 1 16 .938
15 Connor Lane CDBG 1 3 26 .885
16 Judah Wiley CDBG 1 3 21 .857
4 Sam Spaude CDBG 7 15 90 .833
14 Ryan Stecker CDBG 6 7 40 .825
23 Matthew Pilch CDBG 25 32 149 .785
12 James Dunne CDBG 7 22 92 .761
5 Tyler Harrison CDBG 1 4 10 .600
6 Levi Everts HART 2 0 0 .000
1 Owen Otto HART 3 0 0 .000
11 Nigel Litts HART 5 0 0 .000
13 Dylan Payne WB 1 0 0 .000

Defense

Blocks

 #  Name  Team  BS  BA  BE  BT
12 James Dunne CDBG 18 32 0 50
23 Matthew Pilch CDBG 10 14 0 24
4 Sam Spaude CDBG 6 3 0 9
21 August Schultze CDBG 6 19 0 25
7 Ian Beilfuss CDBG 5 16 0 21
16 Judah Wiley CDBG 3 11 0 14
7 Andrew Ford HART 2 2 0 4
8 Garrett Bastar CDBG 1 11 0 12
17 John Betz CDBG 1 6 0 7
27 Jimmy Fitzpatrick CDBG 0 4 0 4
15 Connor Lane CDBG 0 2 0 2
22 Abraham Ganske CDBG 0 1 0 1
6 Philip Murphy CDBG 0 1 0 1
20 Brayden Gall CDBG 0 2 0 2
5 Owen Drinan HART 0 4 0 4
14 DJ Sericati HART 0 4 0 4

General

 #  Name  Team  BHE  SP
7 Andrew Ford HART 0 3
6 Levi Everts HART 0 4
15 Alek Anderson HART 0 1
4 Drew Hoffmann HART 0 7
1 Owen Otto HART 0 7
17 Brendan Schmitt HART 0 4
9 Chase Anderson HART 0 7
5 Owen Drinan HART 0 7
14 DJ Sericati HART 0 7
11 Nigel Litts HART 0 3