skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Badger - Small

Regular Season 2013

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
10 Chance Hammacher MTHOR 20 0 15 5 35 0 0 0 3
3 Steven Abalos MTHOR 24 0 16 2 34 0 0 0 5
3 Tyler Laux BRBOO 18 0 12 8 32 0 49 0 2
21 VJ Ally DEFO 15 0 13 5 31 0 11 4 2
16 Austin Kratochwill MTHOR 24 0 9 9 27 0 0 2 2
9 Dane Zoske MTHOR 23 0 9 4 22 0 0 0 1
18 Joe Peterson MTHOR 24 0 8 2 18 0 0 0 3
10 Sean Ryan WNKEE 22 0 6 4 16 2 18 3 0
25 Tyler Rau DEFO 16 0 6 3 15 0 19 3 2
5 Jack Zabel WNKEE 19 0 6 3 15 0 11 0 0
7 Tyler Vorndran BRBOO 18 0 6 1 13 0 18 0 5
10 Douglas MacDonald BRBOO 18 0 4 5 13 0 11 0 0
10 Caleb Deprey DEFO 6 0 5 2 12 0 11 0 1
14 Garrett Spellman MTHOR 23 0 3 4 10 0 0 0 0
11 Kevin Cornell WNKEE 16 0 5 0 10 3 11 0 0
8 Ben Geenen BRBOO 18 0 4 1 9 0 25 0 1
5 Garrett Getgen BRBOO 18 0 4 0 8 0 9 0 1
24 Michael Sausen DEFO 16 0 2 3 7 0 9 2 1
21 Brandon Bowers BRBOO 18 0 3 1 7 0 9 0 0
8 Eli Liebenow DEFO 16 0 1 4 6 0 3 0 0
9 Dillon Haasl WNKEE 20 0 3 0 6 0 8 0 0
18 Blake Ripley WNKEE 19 0 2 2 6 1 5 0 0
4 Jackson Gundlach MTHOR 16 0 2 1 5 0 0 1 0
20 Ryan Feist WNKEE 19 0 2 1 5 0 3 0 0
15 Wes McNeese DEFO 16 0 1 2 4 0 8 0 0
20 Brandon Butler DEFO 16 0 1 2 4 0 4 0 1
11 Asher Winner MTHOR 22 0 1 2 4 0 0 0 0
17 Isias Tomas BRBOO 14 0 2 0 4 0 4 0 0
19 Jacob Thousand WNKEE 16 0 1 2 4 0 3 0 0
Arie Lopez SAUK 2 0 2 0 4 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
David Flores SAUK 2 0 0 13 1.000 0.00
0 Logan Loeffelholz MTHOR 3 50 0 2 1.000 0.00
27 Naaman Morales DEFO 1 10 0 2 1.000 0.00
Ben Baker SAUK 1 0 0 5 1.000 0.00
0 Victor Riccardi BRBOO 4 300 3 17 .850 0.80
1 Dalton Van Schoyck DEFO 17 1221 14 59 .808 0.92
99 Jacob Olson MTHOR 6 157 2 10 .833 1.02
1 Jimmy Conway MTHOR 23 1716 26 55 .679 1.21
1 Heath Eisen BRBOO 14 1065 23 50 .685 1.73
17 Jason Lehman WNKEE 1 80 2 4 .667 2.00
24 Ben Tallard WNKEE 22 1680 49 91 .650 2.33
1 Adam Peterson BRBOO 2 120 4 6 .600 2.67

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
3 Steven Abalos MTHOR 5 0 4 1 9 0 0 0 1
9 Dane Zoske MTHOR 5 0 2 2 6 0 0 0 0
10 Chance Hammacher MTHOR 5 0 3 0 6 0 0 0 1
16 Austin Kratochwill MTHOR 5 0 2 1 5 0 0 0 1
3 Tyler Laux BRBOO 4 0 2 1 5 0 10 0 0
15 Wes McNeese DEFO 3 0 1 2 4 0 2 0 0
25 Tyler Rau DEFO 3 0 2 0 4 0 4 0 1
18 Joe Peterson MTHOR 5 0 2 0 4 0 0 0 2
7 Tyler Vorndran BRBOO 4 0 2 0 4 0 3 0 2
9 Dillon Haasl WNKEE 5 0 2 0 4 0 3 0 0
5 Jack Zabel WNKEE 4 0 2 0 4 0 3 0 0
21 VJ Ally DEFO 3 0 1 1 3 0 1 0 0
10 Douglas MacDonald BRBOO 4 0 1 1 3 0 2 0 0
15 Tony Amato WNKEE 5 0 1 1 3 0 2 0 0
20 Ryan Feist WNKEE 5 0 1 1 3 0 2 0 0
12 Chris Morales SAUK 1 0 1 0 2 0 1 0 1
7 Jake Schaller DEFO 3 0 1 0 2 0 2 0 0
24 Michael Sausen DEFO 3 0 1 0 2 0 4 0 0
5 Evan Moris MTHOR 5 0 0 2 2 0 0 0 0
10 Sean Ryan WNKEE 5 0 0 2 2 0 3 0 0
11 Kevin Cornell WNKEE 5 0 1 0 2 0 1 0 0
18 Blake Ripley WNKEE 5 0 0 2 2 0 2 0 0
20 Brandon Butler DEFO 3 0 0 1 1 0 1 0 0
11 Asher Winner MTHOR 4 0 0 1 1 0 0 0 0
14 Garrett Spellman MTHOR 5 0 0 1 1 0 0 0 0
15 Chandler Jundt MTHOR 3 0 0 1 1 0 0 0 0
24 Nate Klopotic MTHOR 5 0 0 1 1 0 0 0 0
25 John O'Donoghue WNKEE 5 0 0 1 1 0 1 0 0
4 Jackson Gundlach MTHOR 4 0 0 1 1 0 0 0 0
2 Jacob Buchheim DEFO 2 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
0 Logan Loeffelholz MTHOR 1 10 0 0 .000 0.00
99 Jacob Olson MTHOR 1 9 0 1 1.000 0.00
27 Naaman Morales DEFO 1 10 0 2 1.000 0.00
1 Dalton Van Schoyck DEFO 3 239 1 16 .941 0.33
1 Jimmy Conway MTHOR 5 381 2 11 .846 0.42
0 Victor Riccardi BRBOO 1 100 1 5 .833 0.80
1 Heath Eisen BRBOO 3 240 4 13 .765 1.33
24 Ben Tallard WNKEE 4 320 7 10 .588 1.75
17 Jason Lehman WNKEE 1 80 2 4 .667 2.00