![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lucy Quidzinski | NDAME | 19 | 0 | 21 | 21 | 63 | 72 | 52 | .404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maggie Thilman | NDAME | 21 | 0 | 23 | 6 | 52 | 78 | 56 | .411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Georgia Gregoire | NDAME | 21 | 0 | 22 | 5 | 49 | 93 | 60 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Halle Boldt | SHB-S | 14 | 0 | 21 | 0 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ivory Donald | PREBLE | 12 | 0 | 16 | 9 | 41 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mia Lemkuil | NDAME | 20 | 0 | 12 | 16 | 40 | 61 | 41 | .293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hannah Welch | DEPERE | 17 | 0 | 16 | 6 | 38 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ella Siegle | GB-SW | 15 | 0 | 15 | 4 | 34 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Dana Fish | SHB-N | 11 | 0 | 13 | 5 | 31 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mallory Herber | BPORT | 15 | 0 | 10 | 7 | 27 | 32 | 17 | .588 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Lahtela | PREBLE | 7 | 0 | 12 | 3 | 27 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amelia Schuh | DEPERE | 16 | 0 | 12 | 2 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ellie Patrickus | DEPERE | 17 | 0 | 9 | 7 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aubrie Selsmeyer | GB-SW | 15 | 0 | 9 | 7 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abby Reinl | SHB-N | 11 | 0 | 12 | 1 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Greta Czachor | DEPERE | 17 | 0 | 11 | 2 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erica Herzog | SHB-N | 11 | 0 | 6 | 11 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lauren Bradley | BPORT | 15 | 0 | 9 | 2 | 20 | 31 | 18 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Veronica Decker | PULAS | 12 | 0 | 10 | 0 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Claire Noble | NDAME | 19 | 0 | 5 | 7 | 17 | 25 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Audrey Burnell | NDAME | 19 | 0 | 7 | 3 | 17 | 28 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gianna Logue | PULAS | 12 | 0 | 5 | 6 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madi Noe | BPORT | 15 | 0 | 7 | 1 | 15 | 12 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Annika Zastrow | DEPERE | 17 | 0 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Hardwick | NDAME | 19 | 0 | 5 | 5 | 15 | 60 | 39 | .128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Callie Kozitzke | BPORT | 15 | 0 | 6 | 2 | 14 | 26 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Pilon | PULAS | 11 | 0 | 6 | 2 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ella Ericksen | DEPERE | 17 | 0 | 3 | 6 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stella Cuene | NDAME | 19 | 0 | 4 | 4 | 12 | 24 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Libby Cleveland | SHB-N | 11 | 0 | 4 | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlene Goral | NDAME | 21 | 1760 | 18 | 118 | 1 | 0 | 0 | 0 | 0 | .868 | 0.92 |
99 | Lucy Lindstrom | GB-SW | 14 | 1280 | 20 | 101 | 2 | 0 | 0 | 0 | 0 | .835 | 1.41 |
0 | Lily Wamser | SHB-S | 14 | 1140 | 38 | 75 | 0 | 0 | 0 | 0 | 0 | .664 | 3.00 |
1/30 | Grace Claflin | DEPERE | 14 | 1056 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | .740 | 1.11 |
1 | Peyton Baker | SHB-N | 11 | 948 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | .711 | 1.23 |
0 | Holli Vieau | BPORT | 13 | 1023 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | .650 | 1.23 |
19/0 | Brianna Geurts | DEPERE | 9 | 412 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | .667 | 1.97 |
25 | Sumedha Hill | PREBLE | 7 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | .171 | 0.00 |
00 | Maggie Gannon | BPORT | 6 | 327 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 0.55 |
24 | Katie Daul | PREBLE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0.00 |
22 | Mallory Kerhin | GB-SW | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lucy Quidzinski | NDAME | 9 | 0 | 10 | 10 | 30 | 33 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Halle Boldt | SHB-S | 9 | 0 | 15 | 0 | 30 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ivory Donald | PREBLE | 9 | 0 | 11 | 7 | 29 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dana Fish | SHB-N | 9 | 0 | 12 | 4 | 28 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Erica Herzog | SHB-N | 9 | 0 | 6 | 11 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ella Siegle | GB-SW | 9 | 0 | 10 | 1 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Hannah Welch | DEPERE | 9 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Georgia Gregoire | NDAME | 9 | 0 | 8 | 3 | 19 | 47 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abby Reinl | SHB-N | 9 | 0 | 9 | 1 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Lahtela | PREBLE | 6 | 0 | 8 | 2 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lauren Bradley | BPORT | 9 | 0 | 8 | 1 | 17 | 22 | 13 | .615 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maggie Thilman | NDAME | 9 | 0 | 7 | 3 | 17 | 37 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mallory Herber | BPORT | 9 | 0 | 7 | 2 | 16 | 21 | 11 | .636 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mia Lemkuil | NDAME | 9 | 0 | 5 | 6 | 16 | 39 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ellie Patrickus | DEPERE | 9 | 0 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amelia Schuh | DEPERE | 8 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aubrie Selsmeyer | GB-SW | 9 | 0 | 4 | 6 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Veronica Decker | PULAS | 7 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Greta Czachor | DEPERE | 9 | 0 | 6 | 0 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madi Noe | BPORT | 9 | 0 | 5 | 1 | 11 | 10 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gianna Logue | PULAS | 7 | 0 | 3 | 5 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Annika Zastrow | DEPERE | 9 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anna Pilon | PULAS | 7 | 0 | 5 | 0 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kayla Hendrikse | SHB-N | 8 | 0 | 5 | 0 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mara Gustafson | BPORT | 9 | 0 | 3 | 3 | 9 | 21 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brooke Steffen | BPORT | 9 | 0 | 3 | 3 | 9 | 7 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Callie Kozitzke | BPORT | 9 | 0 | 4 | 1 | 9 | 15 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Libby Cleveland | SHB-N | 9 | 0 | 3 | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brinkley Trudell | BPORT | 8 | 0 | 3 | 2 | 8 | 9 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Hardwick | NDAME | 9 | 0 | 3 | 2 | 8 | 33 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Lucy Lindstrom | GB-SW | 8 | 720 | 16 | 73 | 0 | 0 | 0 | 0 | 0 | .820 | 2.00 |
1 | Carlene Goral | NDAME | 9 | 770 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | .906 | 0.70 |
0 | Lily Wamser | SHB-S | 9 | 810 | 33 | 55 | 0 | 0 | 0 | 0 | 0 | .625 | 3.67 |
1 | Peyton Baker | SHB-N | 9 | 798 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | .730 | 1.13 |
1/30 | Grace Claflin | DEPERE | 8 | 615 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | .682 | 1.02 |
0 | Holli Vieau | BPORT | 7 | 528 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | .562 | 1.19 |
25 | Sumedha Hill | PREBLE | 7 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | .171 | 0.00 |
19/0 | Brianna Geurts | DEPERE | 4 | 143 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | 0.63 |
00 | Maggie Gannon | BPORT | 5 | 282 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 0.64 |
24 | Katie Daul | PREBLE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0.00 |
22 | Mallory Kerhin | GB-SW | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |