skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Central Wisconsin - East

Regular Season 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Dawson Schmidt SHIOC 22 73 31 33 19 11 2 1 51 12 0 22 2 2 17 0 0 .452 .540 .699 1.239 0 3 0
6 Garrett Engel BOND 23 68 22 31 21 7 0 3 47 17 1 28 4 5 15 0 0 .456 .571 .691 1.263 2 0 0
3 Landon Moe AMHER 25 82 23 30 22 5 2 1 42 7 0 29 3 9 10 1 0 .366 .421 .512 0.933 3 0 95
21 Caden Schmidt SHIOC 22 75 26 30 19 7 3 1 46 9 0 20 3 6 14 0 0 .400 .483 .613 1.096 0 1 0
2 Jake Hoffman AMHER 25 74 38 29 24 3 1 1 37 21 0 9 2 8 33 1 0 .392 .531 .500 1.031 1 0 98
8 Ben Lee AMHER 25 76 24 28 21 4 2 1 39 11 3 23 4 10 10 1 0 .368 .457 .513 0.971 3 1 97
2 Carson Robaidek BOND 23 79 35 26 20 5 1 0 33 18 0 16 0 7 21 0 0 .329 .449 .418 0.867 1 0 0
8 Brett Margelofsky BOND 21 72 16 26 18 6 2 0 36 2 0 18 2 10 5 0 0 .361 .385 .500 0.885 2 0 0
6 Jack Scott SHIOC 22 65 19 26 20 5 1 0 33 7 0 14 1 12 15 0 0 .400 .466 .508 0.973 0 1 0
21 Wyatt Blaskowski AMHER 25 73 24 25 21 3 0 1 31 15 0 19 1 14 18 1 0 .342 .456 .425 0.880 1 1 92
1 Matt Glodowski AMHER 25 64 18 24 16 8 0 0 32 14 0 11 2 13 11 1 0 .375 .494 .500 0.994 1 1 82
4 Lars Evensen AMHER 24 67 15 23 21 2 0 0 25 9 0 19 6 3 5 0 0 .343 .452 .373 0.826 2 2 86
15 Braxton Ebben SHIOC 22 67 17 23 22 1 0 0 24 10 2 18 3 6 2 0 0 .343 .450 .358 0.808 0 3 0
23 Bennett Schmidt SHIOC 22 66 15 22 19 2 0 0 23 7 0 17 0 6 9 0 0 .333 .397 .348 0.746 0 6 0
4 Jack Johnson BOND 22 63 15 21 21 0 0 0 21 12 0 14 0 8 4 0 0 .333 .440 .333 0.773 0 5 0
12 Cole Anderson BOND 23 74 14 21 17 4 0 0 25 12 0 19 1 19 8 0 0 .284 .386 .338 0.724 1 0 0
9 Jacob Doede W-F 20 58 16 20 16 4 0 0 24 7 0 7 4 13 8 0 0 .345 .449 .414 0.863 0 0 69
4 Bennett Wilcox SHIOC 22 67 15 19 16 2 1 0 23 8 0 14 1 7 16 0 0 .284 .368 .343 0.712 0 6 0
3 Jericho Helsner SHIOC 22 57 14 18 16 2 0 0 20 8 0 8 3 14 8 0 0 .316 .426 .351 0.777 0 0 0
5 Logan Ebben SHIOC 22 64 13 18 16 1 0 1 22 9 0 8 3 17 4 0 0 .281 .395 .344 0.738 0 2 0
7 Noah Weier BOND 22 56 14 17 14 3 0 0 20 6 0 14 2 13 1 0 0 .304 .385 .357 0.742 1 2 0
6 Logan Bartel W-F 19 54 12 16 10 6 0 0 22 9 0 14 3 8 2 0 0 .296 .412 .407 0.819 2 0 66
2 Parker Groskruetz W-F 20 49 13 15 10 3 2 0 22 8 0 12 0 16 5 0 0 .306 .404 .449 0.852 0 0 57
7 Quinn Dittman W-F 16 50 10 14 10 2 2 0 20 6 0 12 1 17 8 0 0 .280 .368 .400 0.768 0 0 57
5 Tyler Soulsby AMHER 19 39 15 13 12 1 0 0 14 11 0 7 1 5 6 1 0 .333 .490 .359 0.849 0 0 52
11 Easton Reinke BOND 20 46 11 13 8 5 0 0 18 15 0 5 4 17 0 0 0 .283 .492 .391 0.884 0 0 0
14 Mason Marquette W-F 20 52 15 13 10 0 1 1 17 18 0 8 2 18 2 0 0 .250 .458 .327 0.785 0 0 72
18 Bo Witkowski W-F 20 59 6 13 9 4 0 0 17 8 1 13 1 17 0 0 0 .220 .319 .288 0.607 1 0 67
8 Jaden Rice W-F 17 50 9 12 11 1 0 0 13 3 0 7 0 15 0 0 0 .240 .278 .260 0.538 1 0 54
11 Jonny Ballinger AMHER 24 52 6 11 9 2 0 0 13 5 0 6 2 16 4 0 0 .212 .300 .250 0.550 1 1 62

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Ben Lee AMHER 10 7 1 1 1 3 47 2/3 14 6 2 0.29 0 15 0 88 6 7 4 3 426 4 0 0 168 .083 0.61
4 Bennett Wilcox SHIOC 11 4 4 0 0 0 44 2/3 30 31 19 2.98 1 32 2 51 6 9 2 4 717 0 0 0 0 .000 1.39
12 Cole Anderson BOND 11 5 2 0 0 0 46 47 32 24 3.65 0 19 0 47 0 0 0 1 0 4 0 0 174 .270 1.43
14 Mason Bohm BOND 13 4 2 0 0 0 43 42 21 19 3.09 0 17 0 43 0 0 0 4 0 5 0 0 175 .240 1.37
3 Landon Moe AMHER 9 3 2 1 0 1 28 1/3 22 7 6 1.48 0 7 0 36 2 6 1 3 68 6 0 0 109 .202 1.02
4 Jack Johnson BOND 10 1 2 1 0 0 21 2/3 12 17 9 2.91 0 22 0 27 0 0 0 5 0 2 0 0 80 .150 1.57
21 Caden Schmidt SHIOC 6 3 1 0 0 0 23 18 17 13 3.96 0 14 3 21 3 5 0 4 420 0 0 0 0 .000 1.39
18 Bo Witkowski W-F 9 1 2 1 0 0 30 1/3 39 42 23 5.31 2 20 0 20 0 3 0 1 0 0 0 0 142 .275 1.95
5 Logan Ebben SHIOC 9 1 3 0 0 0 26 2/3 30 37 28 7.35 0 28 0 19 2 3 0 1 483 0 0 0 0 .000 2.18
21 Wyatt Blaskowski AMHER 7 1 3 2 2 0 21 2/3 25 22 14 4.52 0 9 1 19 0 3 0 2 0 1 0 0 99 .253 1.57
7 Noah Weier BOND 7 3 1 0 0 0 25 2/3 18 24 15 4.09 2 26 0 18 0 0 0 0 0 3 0 0 94 .191 1.71
6 Jack Scott SHIOC 9 2 1 0 0 0 21 1/3 23 21 18 5.91 0 15 0 15 1 3 0 4 350 0 0 0 0 .000 1.78
5 Tyler Soulsby AMHER 6 6 0 0 0 0 29 18 2 2 0.48 0 16 0 15 6 6 0 1 97 3 0 0 100 .180 1.17
9 Jacob Doede W-F 8 1 6 0 0 0 27 39 41 21 5.44 0 17 0 14 0 3 0 5 0 0 0 0 117 .333 2.07
13 Bryce Dittman W-F 6 3 2 0 0 0 24 23 11 9 2.62 0 7 0 14 0 3 1 0 0 0 0 0 90 .256 1.25
1 Matt Glodowski AMHER 9 0 0 2 2 0 15 2/3 18 9 6 2.68 0 8 0 11 0 0 0 2 0 1 0 0 63 .286 1.66
7 Quinn Dittman W-F 7 1 0 1 0 0 13 1/3 17 12 9 4.72 2 1 0 11 0 0 0 1 0 0 0 0 59 .288 1.35
34 Marcus Jaworski I-S 2 0 1 0 0 0 5 1/3 7 11 10 13.12 0 11 0 10 0 0 0 0 0 0 0 0 0 .000 3.38
5 Parker Gullixon I-S 5 1 4 0 0 0 23 1/3 44 33 20 6.00 0 4 0 10 0 0 0 0 0 0 0 0 0 .000 2.06
11 Dawson Schmidt SHIOC 6 1 1 0 0 0 13 16 7 5 2.69 0 1 2 9 0 0 0 0 165 0 0 0 0 .000 1.31
10 Aidan Jastromski AMHER 4 1 0 1 1 0 10 2/3 9 8 6 3.94 0 5 0 7 0 2 0 2 0 1 0 0 53 .170 1.31
1 Dylan Anadell W-F 2 1 0 0 0 1 9 1/3 8 3 2 1.50 0 3 0 6 0 1 1 1 0 0 0 0 35 .229 1.18
8 Jaden Rice W-F 4 2 0 0 0 0 12 16 11 8 4.67 0 10 0 6 0 1 0 1 0 0 0 0 51 .314 2.17
15 Charlie Tauchen BOND 4 1 0 0 0 0 5 2/3 7 5 4 4.94 1 4 0 5 0 0 0 0 0 0 0 0 24 .292 1.94
21 Will Tappa I-S 4 0 1 0 0 0 6 2/3 12 15 9 9.45 0 11 0 5 0 0 0 0 0 0 0 0 0 .000 3.45
10 Reece Stoltenow BOND 2 0 0 0 0 0 2 2/3 3 1 1 2.62 0 0 0 4 0 0 0 0 0 0 0 0 10 .300 1.12
14 Tanner Koles I-S 2 0 1 0 0 0 4 2/3 5 6 6 9.00 0 8 0 4 0 0 0 0 0 0 0 0 0 .000 2.79
6 Garrett Engel BOND 2 0 0 0 0 0 3 4 5 1 2.33 0 4 0 4 0 0 0 0 0 3 0 0 13 .308 2.67
19 James Mutchie SHIOC 2 0 1 0 0 0 3 2/3 5 8 5 9.55 0 1 0 4 0 0 0 5 88 0 0 0 0 .000 1.64
8 Carter Melum I-S 4 0 0 0 0 0 4 2/3 8 6 3 4.50 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 2.79

Page 1 of 2

Displaying Results 1 - 30 of 42

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Jonny Ballinger AMHER 1 0 0 0 0 1 0 0 .000 0.00
21 Wyatt Blaskowski AMHER 9 0 0 0 0 9 0 0 .000 0.00
2 Jake Hoffman AMHER 3 0 0 0 0 3 0 0 .000 0.00
8 Ben Lee AMHER 5 0 0 0 0 5 0 0 .000 0.00
3 Landon Moe AMHER 11 0 0 0 0 10 1 0 .000 0.00
32 Tate Konkol AMHER 2 0 0 0 0 2 0 0 .000 0.00
16 Tyler Kennedy AMHER 2 0 0 0 0 2 0 0 .000 0.00
4 Lars Evensen AMHER 5 0 0 0 0 5 1 0 .000 0.00
5 Tyler Soulsby AMHER 5 0 0 0 0 3 2 0 .000 0.00
1 Matt Glodowski AMHER 5 0 0 0 0 6 0 0 .000 0.00
10 Aidan Jastromski AMHER 2 0 0 0 0 1 1 0 .000 0.00
21 Caden Schmidt SHIOC 14 0 0 0 0 7 0 0 .000 0.00
6 Jack Scott SHIOC 13 0 0 0 0 10 0 0 .000 0.00
11 Dawson Schmidt SHIOC 16 0 0 0 0 11 0 0 .000 0.00
4 Bennett Wilcox SHIOC 13 0 0 0 0 3 0 0 .000 0.00
5 Logan Ebben SHIOC 14 0 0 0 0 6 0 0 .000 0.00
15 Braxton Ebben SHIOC 13 0 0 0 0 4 0 0 .000 0.00
3 Jericho Helsner SHIOC 14 0 0 0 0 4 0 0 .000 0.00
2 Gunner Baker SHIOC 11 0 0 0 0 0 0 0 .000 0.00
9 Dion Helsner SHIOC 11 0 0 0 0 0 0 0 .000 0.00
13 Ty Marcks SHIOC 12 0 0 0 0 5 0 0 .000 0.00
19 James Mutchie SHIOC 12 0 0 0 0 1 0 0 .000 0.00
23 Bennett Schmidt SHIOC 14 0 0 0 0 5 0 0 .000 0.00
17 Colton Schuh SHIOC 2 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Lars Evensen AMHER 2 15 8 0.35
10 John Mueller W-F 3 28 5 0.15
22 Eathon Paulson AMHER 0 0 0 0.00
10 Aidan Jastromski AMHER 0 6 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Dawson Schmidt SHIOC 12 40 20 21 13 7 1 0 30 6 0 11 2 0 11 0 0 .525 .604 .750 1.354 0 1 0
8 Ben Lee AMHER 12 39 17 20 15 3 1 1 28 7 0 15 2 3 8 1 0 .513 .592 .718 1.310 1 1 49
6 Garrett Engel BOND 12 36 10 17 12 4 0 1 24 8 0 18 2 2 9 0 0 .472 .574 .667 1.241 1 0 0
21 Wyatt Blaskowski AMHER 12 33 16 16 13 2 0 1 21 10 0 13 1 5 11 0 0 .485 .600 .636 1.236 1 1 47
6 Jack Scott SHIOC 12 36 12 16 12 4 0 0 20 4 0 10 1 5 8 0 0 .444 .512 .556 1.068 0 1 0
2 Jake Hoffman AMHER 12 38 21 16 12 3 1 0 21 12 0 6 0 4 20 1 0 .421 .560 .553 1.113 0 0 50
3 Landon Moe AMHER 12 41 14 15 9 5 1 0 22 3 0 20 1 4 3 0 0 .366 .396 .537 0.932 3 0 48
21 Caden Schmidt SHIOC 12 41 16 15 8 5 2 0 24 5 0 12 1 3 6 0 0 .366 .447 .585 1.032 0 1 0
1 Matt Glodowski AMHER 12 37 10 14 9 5 0 0 19 6 0 7 1 7 5 0 0 .378 .467 .514 0.980 1 0 44
23 Bennett Schmidt SHIOC 12 36 8 13 13 0 0 0 13 1 0 8 0 4 7 0 0 .361 .378 .361 0.739 0 3 0
8 Brett Margelofsky BOND 12 42 7 12 10 2 0 0 14 2 0 10 1 6 4 0 0 .286 .326 .333 0.659 1 0 0
6 Logan Bartel W-F 11 33 8 12 9 3 0 0 15 4 0 6 1 6 1 0 0 .364 .447 .455 0.902 0 0 37
4 Bennett Wilcox SHIOC 12 35 8 11 9 1 1 0 14 5 0 9 1 1 8 0 0 .314 .415 .400 0.815 0 3 0
15 Braxton Ebben SHIOC 12 35 10 11 11 0 0 0 11 6 1 10 0 3 1 0 0 .314 .415 .314 0.729 0 2 0
4 Jack Johnson BOND 12 31 9 11 11 0 0 0 11 10 0 6 0 4 3 0 0 .355 .512 .355 0.867 0 2 0
7 Noah Weier BOND 12 36 10 11 10 1 0 0 12 4 0 9 0 7 1 0 0 .306 .366 .333 0.699 1 0 0
9 Jacob Doede W-F 12 33 8 11 9 2 0 0 13 3 0 3 3 8 4 0 0 .333 .436 .394 0.830 0 0 39
5 Logan Ebben SHIOC 12 34 9 10 8 1 0 1 14 5 0 7 3 11 1 0 0 .294 .429 .412 0.840 0 0 0
4 Lars Evensen AMHER 11 31 8 10 8 2 0 0 12 5 0 14 3 2 4 0 0 .323 .450 .387 0.837 1 2 43
5 Tyler Soulsby AMHER 10 26 11 10 10 0 0 0 10 5 0 3 0 2 3 1 0 .385 .484 .385 0.868 0 0 32
2 Carson Robaidek BOND 12 40 17 9 7 1 1 0 12 10 0 10 0 4 8 0 0 .225 .373 .300 0.673 1 0 0
18 Bo Witkowski W-F 12 34 3 9 5 4 0 0 13 5 1 7 0 10 0 0 0 .265 .359 .382 0.741 0 0 37
12 Cole Anderson BOND 12 40 7 9 7 2 0 0 11 8 0 9 0 10 4 0 0 .225 .354 .275 0.629 0 0 0
7 Quinn Dittman W-F 12 39 5 9 7 0 2 0 13 2 0 7 1 15 7 0 0 .231 .286 .333 0.619 0 0 42
3 Jericho Helsner SHIOC 12 30 9 8 8 0 0 0 8 3 0 3 2 8 2 0 0 .267 .371 .267 0.638 0 0 0
11 Jonny Ballinger AMHER 12 28 5 8 6 2 0 0 10 1 0 4 0 6 2 0 0 .286 .300 .357 0.657 1 1 31
2 Parker Groskruetz W-F 12 30 4 8 5 1 2 0 13 5 0 8 0 11 3 0 0 .267 .371 .433 0.805 0 0 35
16 Tyler Kennedy AMHER 11 28 2 7 6 1 0 0 8 2 0 5 1 3 0 0 0 .250 .312 .286 0.598 1 0 32
5 Parker Gullixon I-S 6 16 1 7 0 0 0 0 0 2 0 2 0 1 0 0 0 .438 .500 .000 0.500 0 0 0
14 Mason Marquette W-F 12 29 9 6 4 0 0 1 8 12 0 2 1 14 1 0 0 .207 .452 .276 0.728 0 0 42

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Ben Lee AMHER 7 5 0 1 1 2 31 2/3 8 1 1 0.22 0 7 0 62 4 5 3 2 328 3 0 0 112 .071 0.47
12 Cole Anderson BOND 8 5 2 0 0 0 39 41 29 21 3.77 0 15 0 41 0 0 0 1 0 3 0 0 145 .283 1.44
4 Bennett Wilcox SHIOC 5 3 2 0 0 0 24 16 14 10 2.92 1 17 0 33 4 5 1 2 403 0 0 0 0 .000 1.38
14 Mason Bohm BOND 7 2 1 0 0 0 24 2/3 20 12 10 2.84 0 11 0 26 0 0 0 2 0 5 0 0 95 .211 1.26
3 Landon Moe AMHER 5 2 1 1 0 1 20 1/3 17 6 6 2.07 0 5 0 21 2 4 1 2 17 4 0 0 78 .218 1.08
4 Jack Johnson BOND 7 1 0 1 0 0 14 6 6 4 2.00 0 15 0 16 0 0 0 4 0 1 0 0 46 .130 1.50
21 Caden Schmidt SHIOC 5 3 1 0 0 0 19 17 13 10 3.68 0 11 2 16 3 4 0 3 348 0 0 0 0 .000 1.47
18 Bo Witkowski W-F 7 1 1 0 0 0 27 2/3 36 38 22 5.57 2 17 0 16 0 3 0 1 0 0 0 0 130 .277 1.92
9 Jacob Doede W-F 7 1 6 0 0 0 26 1/3 35 36 19 5.05 0 16 0 14 0 3 0 5 0 0 0 0 117 .299 1.94
5 Logan Ebben SHIOC 6 0 2 0 0 0 13 2/3 19 30 23 11.78 0 22 0 13 0 1 0 1 322 0 0 0 0 .000 3.00
21 Wyatt Blaskowski AMHER 3 1 0 1 1 0 8 4 2 1 0.88 0 0 0 11 0 0 0 1 0 1 0 0 32 .125 0.50
34 Marcus Jaworski I-S 2 0 1 0 0 0 5 1/3 7 11 10 13.12 0 11 0 10 0 0 0 0 0 0 0 0 0 .000 3.38
6 Jack Scott SHIOC 3 1 0 0 0 0 6 9 8 8 9.33 0 5 0 10 0 1 0 0 141 0 0 0 0 .000 2.33
5 Parker Gullixon I-S 4 1 3 0 0 0 19 36 26 15 5.53 0 3 0 8 0 0 0 0 0 0 0 0 0 .000 2.05
7 Quinn Dittman W-F 5 1 0 1 0 0 10 1/3 10 4 4 2.71 1 1 0 7 0 0 0 1 0 0 0 0 41 .244 1.06
13 Bryce Dittman W-F 2 2 0 0 0 0 9 12 5 4 3.11 0 1 0 5 0 1 0 0 0 0 0 0 34 .353 1.44
10 Reece Stoltenow BOND 2 0 0 0 0 0 2 2/3 3 1 1 2.62 0 0 0 4 0 0 0 0 0 0 0 0 10 .300 1.12
14 Tanner Koles I-S 2 0 1 0 0 0 4 2/3 5 6 6 9.00 0 8 0 4 0 0 0 0 0 0 0 0 0 .000 2.79
21 Will Tappa I-S 2 0 0 0 0 0 3 2/3 9 12 7 13.36 0 6 0 3 0 0 0 0 0 0 0 0 0 .000 4.09
11 Dawson Schmidt SHIOC 3 0 0 0 0 0 5 1/3 4 0 0 0.00 0 1 1 3 0 0 0 0 77 0 0 0 0 .000 0.94
23 Bennett Schmidt SHIOC 3 0 0 0 0 0 4 5 5 5 8.75 0 6 0 3 0 0 0 0 83 0 0 0 0 .000 2.75
1 Matt Glodowski AMHER 2 0 0 0 0 0 3 5 2 2 4.67 0 1 0 2 0 0 0 0 0 0 0 0 12 .417 2.00
19 James Mutchie SHIOC 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 10 0 0 0 0 .000 0.00
5 Tyler Soulsby AMHER 2 2 0 0 0 0 10 3 0 0 0.00 0 3 0 2 2 2 0 0 0 1 0 0 31 .097 0.60
14 Mason Marquette W-F 3 0 0 0 0 0 2 2/3 9 13 13 34.12 1 3 0 2 0 0 0 4 0 0 0 0 17 .529 4.50
8 Carter Melum I-S 2 0 0 0 0 0 1 4 1 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
2 Jake Hoffman AMHER 1 1 0 0 0 0 2 1 0 0 0.00 0 1 0 0 0 0 0 0 35 0 0 0 8 .125 1.00
16 Tyler Kennedy AMHER 3 0 0 0 0 0 2 5 2 2 7.00 0 3 0 0 0 0 0 0 16 0 0 0 6 .833 4.00
15 Charlie Tauchen BOND 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 4 .250 3.00
4 Lars Evensen AMHER 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 3 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Wyatt Blaskowski AMHER 3 0 0 0 0 3 0 0 .000 0.00
2 Jake Hoffman AMHER 2 0 0 0 0 2 0 0 .000 0.00
8 Ben Lee AMHER 3 0 0 0 0 3 0 0 .000 0.00
3 Landon Moe AMHER 7 0 0 0 0 6 1 0 .000 0.00
32 Tate Konkol AMHER 1 0 0 0 0 1 0 0 .000 0.00
5 Tyler Soulsby AMHER 3 0 0 0 0 1 2 0 .000 0.00
1 Matt Glodowski AMHER 2 0 0 0 0 2 0 0 .000 0.00
10 Aidan Jastromski AMHER 1 0 0 0 0 1 0 0 .000 0.00
21 Caden Schmidt SHIOC 9 0 0 0 0 2 0 0 .000 0.00
6 Jack Scott SHIOC 8 0 0 0 0 5 0 0 .000 0.00
11 Dawson Schmidt SHIOC 10 0 0 0 0 5 0 0 .000 0.00
4 Bennett Wilcox SHIOC 9 0 0 0 0 2 0 0 .000 0.00
5 Logan Ebben SHIOC 9 0 0 0 0 3 0 0 .000 0.00
15 Braxton Ebben SHIOC 8 0 0 0 0 2 0 0 .000 0.00
3 Jericho Helsner SHIOC 9 0 0 0 0 1 0 0 .000 0.00
2 Gunner Baker SHIOC 8 0 0 0 0 0 0 0 .000 0.00
9 Dion Helsner SHIOC 8 0 0 0 0 0 0 0 .000 0.00
13 Ty Marcks SHIOC 8 0 0 0 0 3 0 0 .000 0.00
19 James Mutchie SHIOC 9 0 0 0 0 1 0 0 .000 0.00
23 Bennett Schmidt SHIOC 10 0 0 0 0 3 0 0 .000 0.00
17 Colton Schuh SHIOC 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Lars Evensen AMHER 1 7 4 0.36
10 John Mueller W-F 2 22 3 0.12