![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster/Siren | 14 | 266 | 69 | 72 | 55 | 16 | 0 | 1 | 91 | 65 | 0 | 60 | 17 | 76 | 18 | 2 | 2 | .271 | .443 | .342 | 0.785 | 0 | 1 | 346 |
Grantsburg | 24 | 86 | 21 | 33 | 17 | 2 | 3 | 2 | 38 | 14 | 0 | 19 | 1 | 18 | 6 | 0 | 0 | .384 | .475 | .442 | 0.917 | 0 | 0 | 35 |
Clayton/Turtle Lake | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Frederic/Luck | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Shell Lake | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Unity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster/Siren | 14 | 0 | 57 | 98 | 0 | 0.00 | 1 | 78 | 0 | 35 | 0 | 19 | 0 | 0 | 77 | .740 | 2.93 |
Grantsburg | 24 | 0 | 20 | 8 | 7 | 2.33 | 0 | 2 | 0 | 18 | 2 | 1 | 84 | 2 | 83 | .241 | 1.05 |
Clayton/Turtle Lake | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Frederic/Luck | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shell Lake | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Unity | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Grantsburg | 24 | 63 | 27 | 63 | 22 | 3 | 0 | .966 | 3.54 |
Clayton/Turtle Lake | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Frederic/Luck | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shell Lake | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Unity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Webster/Siren | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Grantsburg | 0 | 9 | 1 | 0.10 |
Clayton/Turtle Lake | 0 | 0 | 0 | 0.00 |
Frederic/Luck | 0 | 0 | 0 | 0.00 |
Shell Lake | 0 | 0 | 0 | 0.00 |
Unity | 0 | 0 | 0 | 0.00 |
Webster/Siren | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster/Siren | 10 | 176 | 50 | 45 | 33 | 11 | 0 | 1 | 59 | 45 | 0 | 42 | 14 | 62 | 8 | 1 | 1 | .256 | .443 | .335 | 0.778 | 0 | 0 | 231 |
Clayton/Turtle Lake | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Frederic/Luck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Grantsburg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Shell Lake | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Unity | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster/Siren | 10 | 0 | 34 | 49 | 0 | 0.00 | 1 | 38 | 0 | 20 | 0 | 11 | 0 | 0 | 36 | .944 | 3.09 |
Clayton/Turtle Lake | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Frederic/Luck | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grantsburg | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shell Lake | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Unity | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Clayton/Turtle Lake | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Frederic/Luck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grantsburg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shell Lake | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Unity | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Webster/Siren | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Clayton/Turtle Lake | 0 | 0 | 0 | 0.00 |
Frederic/Luck | 0 | 0 | 0 | 0.00 |
Grantsburg | 0 | 0 | 0 | 0.00 |
Shell Lake | 0 | 0 | 0 | 0.00 |
Unity | 0 | 0 | 0 | 0.00 |
Webster/Siren | 0 | 0 | 0 | 0.00 |