![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoreland Lutheran | 21 | 594 | 195 | 213 | 162 | 39 | 7 | 3 | 273 | 85 | 0 | 153 | 13 | 105 | 89 | 8 | 1 | .359 | .442 | .460 | 0.902 | 11 | 18 | 712 |
Martin Luther | 23 | 584 | 155 | 203 | 139 | 36 | 5 | 7 | 254 | 84 | 0 | 118 | 4 | 175 | 56 | 2 | 0 | .348 | .433 | .435 | 0.868 | 0 | 12 | 0 |
Racine Lutheran | 25 | 630 | 189 | 198 | 147 | 42 | 4 | 4 | 259 | 104 | 0 | 165 | 13 | 102 | 57 | 6 | 0 | .314 | .416 | .411 | 0.827 | 10 | 7 | 762 |
Catholic Central | 19 | 415 | 166 | 135 | 81 | 23 | 11 | 2 | 168 | 113 | 2 | 109 | 20 | 86 | 45 | 4 | 0 | .325 | .489 | .405 | 0.894 | 0 | 1 | 0 |
Saint Thomas More | 19 | 450 | 45 | 133 | 89 | 34 | 5 | 1 | 176 | 91 | 1 | 57 | 10 | 107 | 49 | 0 | 0 | .296 | .425 | .391 | 0.816 | 0 | 7 | 551 |
Racine St. Catherine's | 22 | 400 | 105 | 127 | 99 | 18 | 9 | 3 | 174 | 71 | 0 | 89 | 27 | 134 | 35 | 5 | 0 | .318 | .452 | .435 | 0.887 | 0 | 4 | 0 |
Dominican/Eastbrook Academy | 21 | 361 | 98 | 80 | 55 | 13 | 2 | 0 | 87 | 77 | 2 | 55 | 6 | 116 | 80 | 5 | 0 | .222 | .365 | .241 | 0.606 | 2 | 1 | 0 |
Kenosha St. Joseph/Christian L | 22 | 123 | 38 | 75 | 31 | 9 | 4 | 0 | 61 | 2 | 0 | 42 | 1 | 7 | 1 | 0 | 0 | .610 | .619 | .496 | 1.115 | 0 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine Lutheran | 25 | 7 | 130 | 95 | 69 | 3.16 | 5 | 60 | 0 | 197 | 1 | 4 | 0 | 2 | 600 | .217 | 1.24 |
Martin Luther | 23 | 0 | 155 | 134 | 58 | 2.77 | 9 | 73 | 1 | 162 | 10 | 2 | 0 | 4 | 0 | .000 | 1.55 |
Catholic Central | 19 | 0 | 98 | 82 | 34 | 2.29 | 0 | 49 | 0 | 152 | 0 | 4 | 0 | 3 | 0 | .000 | 1.41 |
Dominican/Eastbrook Academy | 21 | 0 | 94 | 217 | 153 | 12.26 | 0 | 167 | 0 | 135 | 0 | 27 | 878 | 0 | 586 | .160 | 2.99 |
Shoreland Lutheran | 21 | 4 | 145 | 76 | 43 | 2.32 | 2 | 34 | 1 | 104 | 11 | 18 | 276 | 13 | 413 | .351 | 1.38 |
Kenosha St. Joseph/Christian L | 22 | 0 | 15 | 13 | 5 | 0.49 | 1 | 25 | 0 | 60 | 0 | 1 | 71 | 1 | 29 | .517 | 0.56 |
Racine St. Catherine's | 22 | 0 | 179 | 353 | 262 | 20.38 | 1 | 306 | 0 | 51 | 0 | 28 | 0 | 0 | 0 | .000 | 5.39 |
Saint Thomas More | 19 | 0 | 114 | 82 | 28 | 1.85 | 3 | 72 | 0 | 41 | 0 | 15 | 0 | 0 | 481 | .237 | 1.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Martin Luther | 23 | 1313 | 550 | 289 | 171 | 96 | 0 | .827 | 20.00 |
Racine Lutheran | 25 | 1488 | 6 | 440 | 171 | 55 | 6 | .917 | 24.44 |
Shoreland Lutheran | 21 | 1185 | 490 | 286 | 168 | 47 | 8 | .906 | 21.62 |
Saint Thomas More | 19 | 821 | 0 | 212 | 78 | 27 | 0 | .915 | 15.26 |
Catholic Central | 19 | 0 | 397 | 287 | 70 | 41 | 2 | .897 | 18.79 |
Kenosha St. Joseph/Christian L | 22 | 54 | 28 | 18 | 10 | 16 | 0 | .636 | 1.27 |
Dominican/Eastbrook Academy | 21 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Racine St. Catherine's | 22 | 0 | 0 | 0 | 0 | 43 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Martin Luther | 7 | 27 | 15 | 0.36 |
Shoreland Lutheran | 2 | 24 | 9 | 0.27 |
Catholic Central | 2 | 27 | 3 | 0.10 |
Saint Thomas More | 0 | 0 | 3 | 1.00 |
Racine Lutheran | 10 | 43 | 1 | 0.02 |
Dominican/Eastbrook Academy | 0 | 0 | 0 | 0.00 |
Kenosha St. Joseph/Christian L | 1 | 1 | 0 | 0.00 |
Racine St. Catherine's | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Luther | 14 | 379 | 127 | 152 | 101 | 28 | 3 | 5 | 186 | 62 | 0 | 96 | 3 | 97 | 47 | 2 | 0 | .401 | .489 | .491 | 0.980 | 0 | 8 | 0 |
Shoreland Lutheran | 14 | 380 | 143 | 141 | 104 | 32 | 2 | 2 | 182 | 68 | 0 | 112 | 9 | 70 | 65 | 5 | 0 | .371 | .470 | .479 | 0.949 | 7 | 11 | 470 |
Racine Lutheran | 14 | 388 | 123 | 122 | 98 | 17 | 4 | 3 | 156 | 75 | 0 | 106 | 8 | 54 | 28 | 5 | 0 | .314 | .429 | .402 | 0.831 | 7 | 4 | 483 |
Catholic Central | 14 | 343 | 131 | 110 | 68 | 18 | 8 | 2 | 136 | 88 | 2 | 88 | 16 | 71 | 22 | 3 | 0 | .321 | .479 | .397 | 0.875 | 0 | 1 | 0 |
Saint Thomas More | 14 | 310 | 45 | 89 | 58 | 23 | 3 | 1 | 117 | 68 | 0 | 38 | 7 | 70 | 30 | 0 | 0 | .287 | .426 | .377 | 0.803 | 0 | 5 | 387 |
Racine St. Catherine's | 14 | 221 | 23 | 58 | 44 | 8 | 4 | 2 | 80 | 20 | 0 | 19 | 9 | 84 | 10 | 3 | 0 | .262 | .348 | .362 | 0.710 | 0 | 2 | 0 |
Dominican/Eastbrook Academy | 14 | 228 | 45 | 45 | 32 | 4 | 0 | 0 | 40 | 45 | 2 | 36 | 3 | 75 | 41 | 1 | 0 | .197 | .336 | .175 | 0.511 | 1 | 1 | 0 |
Kenosha St. Joseph/Christian L | 14 | 44 | 22 | 34 | 9 | 4 | 1 | 0 | 20 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .773 | .773 | .455 | 1.227 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Luther | 14 | 0 | 84 | 58 | 32 | 2.33 | 3 | 41 | 1 | 122 | 8 | 1 | 0 | 0 | 0 | .000 | 1.30 |
Catholic Central | 14 | 0 | 79 | 61 | 30 | 2.62 | 0 | 30 | 0 | 121 | 0 | 2 | 0 | 2 | 0 | .000 | 1.36 |
Racine Lutheran | 14 | 3 | 88 | 69 | 51 | 4.06 | 5 | 36 | 0 | 109 | 0 | 3 | 0 | 2 | 366 | .240 | 1.41 |
Dominican/Eastbrook Academy | 14 | 0 | 81 | 177 | 129 | 16.32 | 0 | 125 | 0 | 81 | 0 | 22 | 618 | 0 | 426 | .190 | 3.72 |
Shoreland Lutheran | 14 | 3 | 96 | 54 | 28 | 2.39 | 2 | 23 | 1 | 64 | 7 | 7 | 62 | 8 | 218 | .440 | 1.45 |
Kenosha St. Joseph/Christian L | 14 | 0 | 10 | 8 | 4 | 0.71 | 0 | 10 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
Racine St. Catherine's | 14 | 0 | 110 | 228 | 163 | 21.39 | 0 | 185 | 0 | 29 | 0 | 17 | 0 | 0 | 0 | .000 | 5.53 |
Saint Thomas More | 14 | 0 | 78 | 59 | 17 | 1.63 | 2 | 53 | 0 | 27 | 0 | 14 | 0 | 0 | 323 | .241 | 1.79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Martin Luther | 14 | 783 | 326 | 171 | 109 | 49 | 0 | .851 | 20.00 |
Shoreland Lutheran | 14 | 740 | 310 | 178 | 106 | 33 | 5 | .896 | 20.29 |
Racine Lutheran | 14 | 888 | 6 | 264 | 98 | 35 | 3 | .912 | 25.86 |
Catholic Central | 14 | 0 | 327 | 236 | 58 | 36 | 0 | .891 | 21.00 |
Saint Thomas More | 14 | 523 | 0 | 154 | 57 | 20 | 0 | .913 | 15.07 |
Dominican/Eastbrook Academy | 14 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Kenosha St. Joseph/Christian L | 14 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Racine St. Catherine's | 14 | 0 | 0 | 0 | 0 | 36 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Martin Luther | 1 | 13 | 8 | 0.38 |
Shoreland Lutheran | 1 | 14 | 5 | 0.26 |
Catholic Central | 2 | 20 | 3 | 0.13 |
Saint Thomas More | 0 | 0 | 3 | 1.00 |
Racine Lutheran | 7 | 28 | 1 | 0.03 |
Dominican/Eastbrook Academy | 0 | 0 | 0 | 0.00 |
Kenosha St. Joseph/Christian L | 0 | 0 | 0 | 0.00 |
Racine St. Catherine's | 0 | 0 | 0 | 0.00 |