![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rylie Murphy | FREED | 25 | 84 | 40 | 40 | 25 | 7 | 3 | 4 | 64 | 12 | 0 | 31 | 1 | 2 | 9 | 1 | 0 | .476 | .546 | .762 | 1.308 | 0 | 1 | 0 |
10 | Rachel Koss | FREED | 25 | 81 | 27 | 34 | 26 | 2 | 0 | 6 | 54 | 5 | 0 | 31 | 0 | 7 | 2 | 0 | 0 | .420 | .453 | .667 | 1.120 | 0 | 0 | 0 |
16 | Lizzy Wesoloski | FREED | 24 | 72 | 9 | 29 | 14 | 8 | 0 | 6 | 54 | 10 | 0 | 26 | 0 | 3 | 2 | 0 | 0 | .403 | .476 | .750 | 1.226 | 0 | 0 | 0 |
22 | Naleyah Bork | FREED | 23 | 61 | 3 | 27 | 19 | 6 | 2 | 0 | 37 | 9 | 0 | 15 | 0 | 4 | 1 | 0 | 0 | .443 | .514 | .607 | 1.121 | 0 | 0 | 0 |
7 | Lauren Scheibe | FREED | 23 | 60 | 16 | 26 | 24 | 2 | 0 | 0 | 28 | 11 | 0 | 19 | 0 | 7 | 2 | 0 | 0 | .433 | .514 | .467 | 0.981 | 1 | 1 | 0 |
24 | Sadie Jarmolowicz | FREED | 19 | 51 | 17 | 22 | 16 | 1 | 1 | 0 | 21 | 4 | 0 | 9 | 0 | 2 | 6 | 0 | 0 | .431 | .473 | .412 | 0.884 | 0 | 3 | 0 |
1 | Marlee Smith | FREED | 22 | 50 | 17 | 22 | 21 | 1 | 0 | 0 | 23 | 7 | 0 | 10 | 0 | 7 | 3 | 0 | 0 | .440 | .509 | .460 | 0.969 | 0 | 0 | 0 |
4 | Brookelyn Hopp | CVILLE | 17 | 51 | 10 | 21 | 16 | 4 | 1 | 0 | 27 | 8 | 0 | 13 | 0 | 6 | 3 | 0 | 0 | .412 | .492 | .529 | 1.021 | 0 | 0 | 56 |
11 | Abigail Schreiber | CVILLE | 17 | 50 | 16 | 19 | 17 | 0 | 1 | 1 | 24 | 6 | 0 | 17 | 3 | 4 | 7 | 1 | 0 | .380 | .475 | .480 | 0.955 | 0 | 0 | 56 |
7 | Allyson Schweitzer | CVILLE | 10 | 33 | 8 | 18 | 10 | 3 | 5 | 0 | 31 | 0 | 0 | 12 | 1 | 5 | 1 | 0 | 0 | .545 | .543 | .939 | 1.482 | 1 | 0 | 32 |
10 | Claire Kasson | CVILLE | 16 | 42 | 15 | 18 | 15 | 3 | 0 | 0 | 21 | 6 | 0 | 8 | 1 | 10 | 7 | 2 | 0 | .429 | .510 | .500 | 1.010 | 0 | 2 | 45 |
2 | Annabel Bartoszek | FREED | 23 | 52 | 20 | 17 | 14 | 1 | 1 | 0 | 19 | 16 | 0 | 10 | 0 | 13 | 4 | 0 | 0 | .327 | .485 | .365 | 0.851 | 0 | 0 | 0 |
5 | Kierstin Kriewaldt | FREED | 19 | 49 | 13 | 17 | 16 | 1 | 0 | 0 | 18 | 5 | 0 | 9 | 0 | 5 | 3 | 0 | 0 | .347 | .407 | .367 | 0.775 | 0 | 0 | 0 |
45 | Liberty Drefahl | CVILLE | 17 | 44 | 17 | 13 | 11 | 1 | 1 | 0 | 16 | 9 | 0 | 9 | 1 | 14 | 8 | 0 | 0 | .295 | .426 | .364 | 0.790 | 0 | 1 | 52 |
9 | Shaye Miller | CVILLE | 17 | 53 | 8 | 12 | 9 | 2 | 1 | 0 | 16 | 4 | 0 | 7 | 1 | 17 | 1 | 1 | 0 | .226 | .293 | .302 | 0.595 | 0 | 0 | 55 |
2 | Megan Tate | CVILLE | 15 | 44 | 10 | 11 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 5 | 1 | 9 | 4 | 0 | 0 | .250 | .312 | .250 | 0.562 | 0 | 0 | 45 |
28 | Ariana Ort | CVILLE | 17 | 47 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | .191 | .255 | .213 | 0.468 | 0 | 0 | 48 |
30 | Ava Peterson | CVILLE | 12 | 25 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | .320 | .346 | .320 | 0.666 | 0 | 1 | 27 |
14 | Kaia McVay | FREED | 14 | 22 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | .318 | .360 | .409 | 0.769 | 1 | 0 | 0 |
6 | Isley Schuh | FREED | 18 | 39 | 8 | 6 | 5 | 0 | 1 | 0 | 8 | 4 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | .154 | .233 | .205 | 0.438 | 0 | 0 | 0 |
30 | Peyton VandeLoo | FREED | 11 | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | .222 | .333 | .222 | 0.556 | 0 | 0 | 0 |
53 | Mia Johnson | CVILLE | 12 | 27 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | .111 | .226 | .111 | 0.337 | 0 | 0 | 29 |
1 | Carolyn Sasse | CVILLE | 12 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .154 | .214 | .154 | 0.368 | 0 | 0 | 13 |
22 | Ava Kasson | CVILLE | 14 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .500 | .571 | .500 | 1.071 | 1 | 0 | 7 |
23 | Abigail Cropsey | FREED | 8 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | 0.625 | 0 | 0 | 0 |
16 | Rainna Miller | CVILLE | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 | 0 | 0 | 8 |
20 | Carrington Klug | FREED | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | 0.286 | 0 | 0 | 0 |
8 | Sarriah Doxtator | FREED | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
28 | Kailey Strodeur | FREED | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Naleyah Bork | FREED | 19 | 19 | 0 | 0 | 0 | 0 | 114 | 62 | 30 | 19 | 1.17 | 2 | 26 | 0 | 170 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 64 | .969 | 0.77 |
30 | Peyton VandeLoo | FREED | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 24 | 14 | 11 | 2.26 | 2 | 13 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.09 |
53 | Mia Johnson | CVILLE | 11 | 4 | 3 | 1 | 0 | 0 | 53 1/3 | 50 | 40 | 21 | 2.76 | 0 | 27 | 0 | 42 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
1 | Carolyn Sasse | CVILLE | 10 | 3 | 6 | 1 | 0 | 0 | 39 | 81 | 62 | 38 | 6.82 | 0 | 23 | 0 | 22 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.67 |
28 | Kailey Strodeur | FREED | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 11 | 11 | 8.56 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
23 | Abigail Cropsey | FREED | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 3.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.57 |
11 | Abigail Schreiber | CVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Ava Kasson | CVILLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 1 | 10 | 9 | 47.25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lauren Scheibe | FREED | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1.000 | 4.00 |
9 | Rylie Murphy | FREED | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1.000 | 4.50 |
22 | Naleyah Bork | FREED | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
16 | Lizzy Wesoloski | FREED | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1.000 | 9.00 |
10 | Rachel Koss | FREED | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | .867 | 6.50 |
24 | Sadie Jarmolowicz | FREED | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.50 |
2 | Annabel Bartoszek | FREED | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .667 | 2.00 |
5 | Kierstin Kriewaldt | FREED | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
1 | Marlee Smith | FREED | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16 | Lizzy Wesoloski | FREED | 0 | 2 | 1 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rachel Koss | FREED | 17 | 55 | 19 | 25 | 19 | 1 | 0 | 5 | 41 | 4 | 0 | 28 | 0 | 2 | 1 | 0 | 0 | .455 | .492 | .745 | 1.237 | 0 | 0 | 0 |
16 | Lizzy Wesoloski | FREED | 17 | 50 | 6 | 21 | 10 | 6 | 0 | 4 | 38 | 8 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | .420 | .500 | .760 | 1.260 | 0 | 0 | 0 |
7 | Lauren Scheibe | FREED | 15 | 43 | 10 | 21 | 20 | 1 | 0 | 0 | 22 | 6 | 0 | 14 | 0 | 5 | 2 | 0 | 0 | .488 | .551 | .512 | 1.063 | 0 | 0 | 0 |
9 | Rylie Murphy | FREED | 17 | 54 | 26 | 20 | 13 | 3 | 2 | 1 | 29 | 10 | 0 | 14 | 0 | 2 | 7 | 1 | 0 | .370 | .469 | .537 | 1.006 | 0 | 1 | 0 |
4 | Brookelyn Hopp | CVILLE | 15 | 44 | 7 | 17 | 13 | 3 | 1 | 0 | 22 | 7 | 0 | 11 | 0 | 6 | 3 | 0 | 0 | .386 | .471 | .500 | 0.971 | 0 | 0 | 48 |
22 | Naleyah Bork | FREED | 15 | 42 | 1 | 17 | 11 | 4 | 2 | 0 | 25 | 6 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | .405 | .479 | .595 | 1.074 | 0 | 0 | 0 |
24 | Sadie Jarmolowicz | FREED | 14 | 38 | 14 | 16 | 11 | 0 | 1 | 0 | 14 | 3 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | .421 | .463 | .368 | 0.832 | 0 | 0 | 0 |
11 | Abigail Schreiber | CVILLE | 15 | 42 | 14 | 14 | 12 | 0 | 1 | 1 | 19 | 6 | 0 | 15 | 3 | 3 | 7 | 1 | 0 | .333 | .451 | .452 | 0.903 | 0 | 0 | 48 |
10 | Claire Kasson | CVILLE | 14 | 37 | 13 | 14 | 12 | 2 | 0 | 0 | 16 | 5 | 0 | 8 | 0 | 10 | 6 | 2 | 0 | .378 | .452 | .432 | 0.885 | 0 | 2 | 38 |
1 | Marlee Smith | FREED | 14 | 31 | 11 | 14 | 13 | 1 | 0 | 0 | 15 | 7 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | .452 | .553 | .484 | 1.037 | 0 | 0 | 0 |
7 | Allyson Schweitzer | CVILLE | 8 | 25 | 5 | 13 | 6 | 2 | 5 | 0 | 25 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | .520 | .519 | 1.000 | 1.519 | 1 | 0 | 24 |
2 | Annabel Bartoszek | FREED | 15 | 37 | 12 | 13 | 10 | 1 | 1 | 0 | 15 | 10 | 0 | 10 | 0 | 7 | 3 | 0 | 0 | .351 | .489 | .405 | 0.895 | 0 | 0 | 0 |
5 | Kierstin Kriewaldt | FREED | 13 | 30 | 10 | 12 | 12 | 0 | 0 | 0 | 12 | 4 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | .400 | .471 | .400 | 0.871 | 0 | 0 | 0 |
45 | Liberty Drefahl | CVILLE | 15 | 38 | 15 | 11 | 9 | 1 | 1 | 0 | 14 | 7 | 0 | 6 | 1 | 13 | 7 | 0 | 0 | .289 | .413 | .368 | 0.781 | 0 | 1 | 44 |
9 | Shaye Miller | CVILLE | 15 | 47 | 6 | 10 | 8 | 1 | 1 | 0 | 13 | 2 | 0 | 5 | 1 | 16 | 1 | 0 | 0 | .213 | .260 | .277 | 0.537 | 0 | 0 | 47 |
2 | Megan Tate | CVILLE | 13 | 36 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | .222 | .300 | .222 | 0.522 | 0 | 0 | 37 |
28 | Ariana Ort | CVILLE | 15 | 41 | 3 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | .195 | .250 | .220 | 0.470 | 0 | 0 | 41 |
30 | Ava Peterson | CVILLE | 11 | 24 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | .333 | .360 | .333 | 0.693 | 0 | 1 | 26 |
6 | Isley Schuh | FREED | 15 | 32 | 8 | 6 | 5 | 0 | 1 | 0 | 8 | 4 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | .188 | .278 | .250 | 0.528 | 0 | 0 | 0 |
14 | Kaia McVay | FREED | 6 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .444 | 0.778 | 0 | 0 | 0 |
1 | Carolyn Sasse | CVILLE | 10 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .182 | .182 | .182 | 0.364 | 0 | 0 | 10 |
53 | Mia Johnson | CVILLE | 10 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | .087 | .192 | .087 | 0.279 | 0 | 0 | 24 |
22 | Ava Kasson | CVILLE | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .500 | .571 | .500 | 1.071 | 1 | 0 | 7 |
30 | Peyton VandeLoo | FREED | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .300 | .222 | 0.522 | 0 | 0 | 0 |
16 | Rainna Miller | CVILLE | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 | 0 | 0 | 8 |
8 | Sarriah Doxtator | FREED | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 0 |
20 | Carrington Klug | FREED | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
23 | Abigail Cropsey | FREED | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
28 | Kailey Strodeur | FREED | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Naleyah Bork | FREED | 14 | 14 | 0 | 0 | 0 | 0 | 83 | 37 | 12 | 9 | 0.76 | 1 | 18 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.66 |
53 | Mia Johnson | CVILLE | 9 | 4 | 3 | 0 | 0 | 0 | 47 2/3 | 41 | 34 | 17 | 2.50 | 0 | 24 | 0 | 37 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.36 |
30 | Peyton VandeLoo | FREED | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0.00 | 0 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 |
1 | Carolyn Sasse | CVILLE | 8 | 2 | 5 | 1 | 0 | 0 | 33 2/3 | 77 | 55 | 34 | 7.07 | 0 | 17 | 0 | 19 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.79 |
28 | Kailey Strodeur | FREED | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 8 | 8.00 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.00 |
23 | Abigail Cropsey | FREED | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 3.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.57 |
11 | Abigail Schreiber | CVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Ava Kasson | CVILLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 1 | 10 | 9 | 47.25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 |