skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

North Shore

Regular Season 2022

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
11 Mary Stroebel CED 20 0 30 7 67 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Lucia Englund WB 19 0 27 9 63 9 5 .400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sophia King HOM 19 0 11 17 39 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sofia Englund WB 21 0 13 12 38 6 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Cadence Benedict HOM 19 0 15 7 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Leena Afifi HOM 20 0 14 4 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Julia Bentley HOM 20 0 9 9 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Peyton Wetzel CED 13 0 5 11 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00 Alair Posard WB 19 0 5 9 19 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Courtney Van Ermen CED 13 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jacqueline Stevens WB 19 0 6 6 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Emma Addeo WB 18 0 5 7 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Autumn Snow CED 20 0 6 5 17 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08 Renee Zaiss HOM 20 0 3 9 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sophie Rater HOM 19 0 3 8 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Izzy Gonzalez WB 17 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Grasyn Dunsirn WB 21 0 3 6 12 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Natalie Bentley HOM 20 0 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
15 Caitlin O'Brien HOM 18 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lauren Busalacchi WB 18 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Lacy Johnson CED 17 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Clara Cherveny WB 18 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nadia Epshteyn CED 19 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 Kailyn Knudson HAR 2 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kate Judd HOM 19 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
6 Greta Foshag HOM 20 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Elyse Leinweber WB 18 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ella O'Neill WB 18 0 2 3 7 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grace Kittel CED 16 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sophie Foshag HOM 15 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
0 Riley Franklin WB 21 1420 9 58 0 0 0 0 0 .866 0.57
1 Allie Krier CED 14 935 28 44 1 0 0 0 0 .611 2.70
00 Nevaeh Darby HOM 20 1530 10 36 1 0 0 0 0 .783 0.59
0 Alyssa Hadley HAR 5 332 10 22 0 0 0 0 0 .688 2.71
1 Shayna Bilsky WB 7 340 5 19 0 0 0 0 0 .792 1.32
01 Ainsley Katte CED 8 185 1 7 0 0 0 0 0 .875 0.49
1 Taylor Wilson NIC 1 0 0 6 0 0 0 0 0 1.000 0.00
1 Lilly Roskopf HAR 3 68 3 3 0 0 0 0 0 .500 3.97

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
11 Mary Stroebel CED 8 0 13 1 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sofia Englund WB 8 0 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Lucia Englund WB 6 0 9 3 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Cadence Benedict HOM 7 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Peyton Wetzel CED 7 0 3 6 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Leena Afifi HOM 8 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Courtney Van Ermen CED 7 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00 Alair Posard WB 7 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Clara Cherveny WB 6 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sophia King HOM 8 0 1 6 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sophie Rater HOM 8 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Julia Bentley HOM 8 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08 Renee Zaiss HOM 8 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Emma Addeo WB 6 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Autumn Snow CED 8 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lauren Busalacchi WB 6 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brianna Olejnik HAR 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Elyse Leinweber WB 6 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Izzy Gonzalez WB 6 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jacqueline Stevens WB 6 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jackee Stiever CED 8 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nadia Epshteyn CED 8 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Talan Nobile CED 8 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sarah Klopp NIC 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ella O'Neill WB 5 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Caitlin O'Brien HOM 8 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 Maddison Roell HAR 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Grasyn Dunsirn WB 6 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Annmarie Murphy WB 6 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Greta Foshag HOM 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
1 Allie Krier CED 4 305 4 22 1 0 0 0 0 .846 1.18
0 Riley Franklin WB 7 480 1 14 0 0 0 0 0 .933 0.19
00 Nevaeh Darby HOM 8 660 4 8 1 0 0 0 0 .667 0.55
0 Alyssa Hadley HAR 1 80 0 6 0 0 0 0 0 1.000 0.00
1 Taylor Wilson NIC 1 0 0 6 0 0 0 0 0 1.000 0.00
1 Shayna Bilsky WB 2 80 0 4 0 0 0 0 0 1.000 0.00
01 Ainsley Katte CED 2 15 0 2 0 0 0 0 0 1.000 0.00