![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jack Tubbs | STRATF | 22 | 70 | 30 | 36 | 25 | 9 | 0 | 2 | 51 | 18 | 0 | 16 | 1 | 6 | 17 | 2 | 0 | .514 | .604 | .729 | 1.333 | 2 | 0 | 91 |
14 | Tyler Underwood | MRTHN | 26 | 87 | 23 | 32 | 23 | 8 | 0 | 1 | 43 | 13 | 0 | 19 | 0 | 11 | 3 | 0 | 0 | .368 | .450 | .494 | 0.944 | 0 | 0 | 0 |
5 | Blake Raab | AUB | 24 | 80 | 29 | 31 | 28 | 2 | 0 | 0 | 32 | 15 | 0 | 19 | 3 | 2 | 11 | 2 | 1 | .388 | .495 | .400 | 0.895 | 1 | 0 | 100 |
10 | Grant Warren | MRTHN | 27 | 88 | 14 | 31 | 25 | 5 | 0 | 0 | 35 | 9 | 0 | 28 | 0 | 11 | 1 | 0 | 0 | .352 | .412 | .398 | 0.810 | 0 | 1 | 0 |
14 | Caden Weinfurter | AUB | 24 | 80 | 17 | 30 | 25 | 5 | 0 | 0 | 35 | 12 | 1 | 28 | 1 | 4 | 0 | 1 | 1 | .375 | .462 | .438 | 0.900 | 0 | 0 | 91 |
6 | True Thurs | MRTHN | 27 | 83 | 18 | 27 | 21 | 2 | 3 | 1 | 38 | 16 | 0 | 24 | 0 | 16 | 6 | 0 | 0 | .325 | .434 | .458 | 0.892 | 0 | 1 | 0 |
11 | Alex Willfahrt | AUB | 24 | 78 | 27 | 26 | 21 | 3 | 1 | 1 | 34 | 11 | 0 | 19 | 3 | 15 | 13 | 1 | 0 | .333 | .435 | .436 | 0.871 | 0 | 0 | 92 |
2 | Aden Cherney | AUB | 24 | 78 | 23 | 24 | 17 | 7 | 0 | 0 | 31 | 14 | 0 | 15 | 5 | 11 | 8 | 1 | 0 | .308 | .434 | .397 | 0.832 | 2 | 0 | 99 |
20 | Daniel LaQua | MRTHN | 27 | 70 | 22 | 24 | 23 | 1 | 0 | 0 | 25 | 34 | 0 | 9 | 0 | 10 | 2 | 0 | 0 | .343 | .558 | .357 | 0.915 | 0 | 1 | 0 |
10 | Kaden Anderson | AUB | 23 | 63 | 15 | 23 | 19 | 3 | 0 | 1 | 29 | 11 | 0 | 17 | 3 | 19 | 7 | 0 | 0 | .365 | .462 | .460 | 0.923 | 3 | 0 | 81 |
5 | Pierson Hamann | MRTHN | 27 | 75 | 15 | 22 | 21 | 1 | 0 | 0 | 23 | 10 | 0 | 14 | 0 | 9 | 6 | 0 | 0 | .293 | .376 | .307 | 0.683 | 0 | 7 | 0 |
17 | Tyler Ackermann | NEWMAN | 16 | 54 | 12 | 22 | 17 | 3 | 1 | 1 | 30 | 3 | 0 | 9 | 0 | 7 | 6 | 0 | 0 | .407 | .439 | .556 | 0.994 | 0 | 0 | 58 |
7 | Cooper Hoeksema | MRTHN | 27 | 76 | 19 | 22 | 18 | 4 | 0 | 0 | 26 | 13 | 0 | 21 | 0 | 8 | 5 | 0 | 0 | .289 | .393 | .342 | 0.735 | 0 | 0 | 0 |
8 | Ian Brown | AUB | 23 | 65 | 17 | 21 | 19 | 1 | 0 | 1 | 25 | 17 | 0 | 5 | 1 | 15 | 13 | 0 | 0 | .323 | .470 | .385 | 0.854 | 0 | 1 | 79 |
16 | Sloan Welch | AUB | 24 | 73 | 17 | 21 | 17 | 3 | 1 | 0 | 26 | 11 | 0 | 18 | 6 | 12 | 5 | 1 | 0 | .288 | .418 | .356 | 0.774 | 1 | 0 | 82 |
11 | Carson Rice | NEWMAN | 16 | 46 | 12 | 18 | 15 | 3 | 0 | 0 | 21 | 6 | 0 | 5 | 1 | 10 | 5 | 0 | 1 | .391 | .472 | .457 | 0.928 | 0 | 2 | 55 |
19 | Braeden Schueller | STRATF | 22 | 56 | 21 | 18 | 15 | 2 | 0 | 1 | 23 | 22 | 0 | 16 | 0 | 15 | 13 | 0 | 0 | .321 | .500 | .411 | 0.911 | 2 | 0 | 75 |
17 | Cody Radtke | MRTHN | 27 | 81 | 20 | 17 | 17 | 0 | 0 | 0 | 17 | 7 | 0 | 11 | 0 | 10 | 8 | 0 | 0 | .210 | .273 | .210 | 0.483 | 0 | 2 | 0 |
20 | Jackson Ormond | STRATF | 22 | 64 | 17 | 17 | 10 | 6 | 0 | 1 | 26 | 16 | 0 | 19 | 2 | 9 | 5 | 0 | 0 | .266 | .427 | .406 | 0.833 | 0 | 0 | 75 |
13 | Henry Zaleski | STRATF | 22 | 57 | 10 | 17 | 14 | 3 | 0 | 0 | 20 | 10 | 0 | 10 | 3 | 9 | 9 | 0 | 0 | .298 | .423 | .351 | 0.773 | 1 | 2 | 73 |
16 | Eli Gustafson | NEWMAN | 16 | 49 | 10 | 16 | 11 | 2 | 1 | 2 | 26 | 6 | 0 | 13 | 0 | 8 | 6 | 0 | 1 | .327 | .400 | .531 | 0.931 | 0 | 0 | 54 |
5 | Jase Apfelbeck | EDGAR | 11 | 34 | 14 | 15 | 9 | 5 | 1 | 1 | 26 | 8 | 0 | 15 | 0 | 2 | 9 | 0 | 0 | .441 | .523 | .765 | 1.287 | 2 | 0 | 0 |
23 | Brady Schmidt | STRATF | 22 | 64 | 9 | 15 | 12 | 4 | 0 | 0 | 20 | 12 | 0 | 14 | 1 | 18 | 0 | 0 | 0 | .234 | .364 | .312 | 0.676 | 0 | 0 | 74 |
2 | John Seitz III | STRATF | 22 | 63 | 14 | 15 | 14 | 1 | 0 | 0 | 16 | 10 | 0 | 12 | 0 | 18 | 9 | 0 | 0 | .238 | .342 | .254 | 0.596 | 0 | 6 | 76 |
28 | Derek Vesely | MRTHN | 27 | 70 | 0 | 14 | 12 | 1 | 0 | 0 | 14 | 9 | 0 | 13 | 0 | 18 | 0 | 0 | 0 | .200 | .291 | .200 | 0.491 | 0 | 4 | 0 |
3 | Vance Kielman | STRATF | 22 | 65 | 21 | 14 | 12 | 1 | 1 | 0 | 17 | 12 | 0 | 15 | 2 | 14 | 8 | 0 | 0 | .215 | .354 | .262 | 0.616 | 0 | 0 | 68 |
9 | Timothy Schmitt | AUB | 23 | 63 | 16 | 13 | 10 | 2 | 1 | 0 | 17 | 8 | 0 | 14 | 4 | 16 | 3 | 0 | 0 | .206 | .333 | .270 | 0.603 | 0 | 0 | 71 |
7 | Jackson Varlene | NEWMAN | 16 | 44 | 5 | 12 | 11 | 1 | 0 | 0 | 13 | 2 | 0 | 10 | 1 | 9 | 3 | 0 | 0 | .273 | .312 | .295 | 0.608 | 1 | 0 | 48 |
44 | Lucas Stahnke | EDGAR | 13 | 38 | 16 | 12 | 10 | 1 | 0 | 0 | 12 | 6 | 1 | 8 | 3 | 2 | 4 | 0 | 0 | .316 | .447 | .316 | 0.763 | 0 | 0 | 0 |
5 | Landon Zawislan | STRATF | 19 | 44 | 10 | 11 | 6 | 2 | 2 | 1 | 20 | 7 | 0 | 8 | 4 | 11 | 4 | 1 | 0 | .250 | .393 | .455 | 0.847 | 1 | 0 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Brady Schmidt | STRATF | 12 | 5 | 1 | 1 | 1 | 0 | 43 | 23 | 16 | 12 | 1.95 | 0 | 24 | 0 | 61 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.09 |
5 | Blake Raab | AUB | 12 | 6 | 3 | 0 | 0 | 0 | 62 1/3 | 51 | 24 | 13 | 1.46 | 0 | 13 | 0 | 59 | 2 | 11 | 6 | 2 | 814 | 2 | 618 | 293 | 250 | .204 | 1.03 |
10 | Grant Warren | MRTHN | 12 | 7 | 1 | 0 | 0 | 0 | 64 1/3 | 62 | 28 | 20 | 2.18 | 0 | 20 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.27 |
2 | Aden Cherney | AUB | 10 | 5 | 2 | 0 | 0 | 1 | 43 1/3 | 29 | 19 | 7 | 1.13 | 0 | 16 | 0 | 47 | 2 | 8 | 3 | 7 | 609 | 2 | 443 | 263 | 163 | .178 | 1.04 |
14 | Tyler Underwood | MRTHN | 9 | 3 | 4 | 0 | 0 | 0 | 37 2/3 | 38 | 20 | 13 | 2.42 | 0 | 23 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.62 |
5 | Jase Apfelbeck | EDGAR | 8 | 4 | 3 | 0 | 0 | 0 | 36 | 31 | 20 | 14 | 2.72 | 1 | 12 | 0 | 38 | 0 | 1 | 0 | 1 | 350 | 1 | 27 | 13 | 22 | .409 | 1.19 |
11 | Carson Rice | NEWMAN | 11 | 2 | 5 | 0 | 0 | 0 | 38 | 44 | 47 | 35 | 6.45 | 1 | 28 | 0 | 34 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 184 | .239 | 1.89 |
26 | Hector Pintor | MRTHN | 7 | 5 | 1 | 0 | 0 | 0 | 34 | 26 | 12 | 10 | 2.06 | 0 | 23 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
19 | Braeden Schueller | STRATF | 8 | 2 | 3 | 0 | 0 | 0 | 31 2/3 | 30 | 22 | 11 | 2.43 | 0 | 14 | 0 | 31 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | 1.39 |
9 | Leyton Schuett | EDGAR | 6 | 1 | 1 | 1 | 0 | 0 | 21 2/3 | 23 | 18 | 16 | 5.17 | 0 | 11 | 0 | 30 | 0 | 0 | 0 | 6 | 235 | 0 | 31 | 24 | 0 | .000 | 1.57 |
13 | Henry Zaleski | STRATF | 9 | 5 | 0 | 0 | 0 | 0 | 34 | 27 | 20 | 8 | 1.65 | 1 | 13 | 0 | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.18 |
20 | Jackson Ormond | STRATF | 10 | 2 | 0 | 0 | 0 | 0 | 19 1/3 | 12 | 10 | 6 | 2.17 | 0 | 16 | 0 | 26 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.45 |
14 | Caden Weinfurter | AUB | 7 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | 16 | 15 | 4.57 | 2 | 14 | 0 | 21 | 1 | 3 | 1 | 1 | 256 | 5 | 173 | 85 | 86 | .221 | 1.43 |
9 | Ron Bord | ASSUM | 5 | 2 | 2 | 0 | 0 | 0 | 18 1/3 | 14 | 17 | 17 | 6.49 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.31 |
8 | James Bates | NEWMAN | 9 | 1 | 1 | 1 | 0 | 0 | 16 2/3 | 16 | 17 | 11 | 4.62 | 0 | 13 | 0 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 72 | .222 | 1.74 |
17 | Tyler Ackermann | NEWMAN | 7 | 1 | 5 | 0 | 0 | 0 | 20 1/3 | 26 | 43 | 26 | 8.95 | 2 | 31 | 0 | 17 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 114 | .228 | 2.80 |
3 | Vance Kielman | STRATF | 7 | 2 | 1 | 0 | 0 | 0 | 12 2/3 | 12 | 7 | 7 | 3.87 | 0 | 6 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 |
44 | Lucas Stahnke | EDGAR | 6 | 1 | 2 | 0 | 0 | 0 | 19 | 15 | 9 | 5 | 1.84 | 0 | 13 | 1 | 14 | 0 | 0 | 0 | 5 | 124 | 0 | 17 | 14 | 7 | .143 | 1.47 |
17 | Cody Radtke | MRTHN | 7 | 3 | 1 | 1 | 0 | 0 | 14 | 15 | 8 | 8 | 4.00 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.07 |
16 | Sloan Welch | AUB | 8 | 3 | 2 | 0 | 0 | 0 | 15 2/3 | 11 | 16 | 16 | 7.15 | 1 | 15 | 0 | 13 | 0 | 1 | 0 | 3 | 117 | 4 | 71 | 46 | 60 | .183 | 1.66 |
22 | Blake Underwood | MRTHN | 7 | 1 | 0 | 0 | 0 | 0 | 17 1/3 | 16 | 3 | 2 | 0.81 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.21 |
6 | Nathan Richardson | AUB | 2 | 1 | 1 | 0 | 0 | 0 | 6 1/3 | 6 | 7 | 0 | 0.00 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 116 | 0 | 66 | 50 | 25 | .240 | 1.58 |
6 | True Thurs | MRTHN | 3 | 0 | 1 | 0 | 0 | 0 | 8 2/3 | 11 | 11 | 7 | 5.65 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.42 |
13 | Brett Baumgartner | EDGAR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | 9.33 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | .000 | 2.00 |
15 | Marcus Huehnerfuss | EDGAR | 4 | 0 | 1 | 0 | 0 | 0 | 6 2/3 | 9 | 7 | 5 | 5.25 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | .000 | 2.40 |
34 | Walker Livernash | ASSUM | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 6 | 8 | 6 | 4.67 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
11 | Alex Willfahrt | AUB | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 6 | 2 | 1 | 2.10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .353 | 2.40 |
19 | Chase Leberg | ASSUM | 4 | 0 | 1 | 0 | 0 | 0 | 6 1/3 | 9 | 16 | 8 | 8.84 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.16 |
3 | Jackson Pfender | NEWMAN | 5 | 0 | 0 | 0 | 0 | 0 | 8 2/3 | 6 | 2 | 2 | 1.62 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | .167 | 1.27 |
7 | Jack Klatt | ASSUM | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 5 | 11.67 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tyler Underwood | MRTHN | 26 | 0 | 0 | 28 | 55 | 8 | 0 | 0 | .912 | 3.19 |
22 | Blake Underwood | MRTHN | 24 | 0 | 0 | 27 | 46 | 5 | 0 | 0 | .936 | 3.04 |
2 | Aden Cherney | AUB | 23 | 132 | 49 | 25 | 43 | 11 | 2 | 18 | .861 | 2.96 |
5 | Blake Raab | AUB | 23 | 133 | 32 | 13 | 43 | 7 | 0 | 17 | .889 | 2.43 |
10 | Grant Warren | MRTHN | 27 | 0 | 0 | 113 | 32 | 2 | 0 | 0 | .986 | 5.37 |
11 | Carson Rice | NEWMAN | 16 | 95 | 59 | 18 | 31 | 9 | 3 | 16 | .845 | 3.06 |
17 | Cody Radtke | MRTHN | 27 | 0 | 0 | 21 | 29 | 7 | 0 | 0 | .877 | 1.85 |
5 | Cooper Guld | NEWMAN | 16 | 95 | 58 | 23 | 27 | 9 | 4 | 16 | .847 | 3.12 |
10 | Kaden Anderson | AUB | 14 | 77 | 22 | 19 | 20 | 7 | 3 | 9 | .848 | 2.79 |
1 | Lucas Pfiffner | NEWMAN | 16 | 95 | 45 | 13 | 18 | 14 | 1 | 16 | .689 | 1.94 |
6 | True Thurs | MRTHN | 20 | 0 | 0 | 22 | 16 | 0 | 0 | 0 | 1.000 | 1.90 |
17 | Tyler Ackermann | NEWMAN | 16 | 95 | 69 | 46 | 16 | 7 | 0 | 16 | .899 | 3.88 |
16 | Sloan Welch | AUB | 23 | 132 | 23 | 34 | 15 | 9 | 0 | 18 | .845 | 2.13 |
5 | Pierson Hamann | MRTHN | 10 | 0 | 0 | 12 | 13 | 2 | 0 | 0 | .926 | 2.50 |
14 | Caden Weinfurter | AUB | 23 | 133 | 69 | 105 | 12 | 1 | 0 | 17 | .992 | 5.09 |
3 | Jackson Pfender | NEWMAN | 16 | 95 | 29 | 15 | 10 | 4 | 0 | 16 | .862 | 1.56 |
6 | Nathan Richardson | AUB | 6 | 35 | 4 | 6 | 10 | 1 | 0 | 5 | .941 | 2.67 |
9 | Leyton Schuett | EDGAR | 12 | 70 | 38 | 29 | 9 | 8 | 2 | 2 | .826 | 3.17 |
8 | James Bates | NEWMAN | 16 | 95 | 46 | 35 | 7 | 4 | 0 | 15 | .913 | 2.62 |
28 | Derek Vesely | MRTHN | 27 | 0 | 0 | 158 | 6 | 4 | 0 | 0 | .976 | 6.07 |
16 | Eli Gustafson | NEWMAN | 16 | 95 | 105 | 98 | 5 | 2 | 5 | 16 | .981 | 6.44 |
8 | Ian Brown | AUB | 21 | 127 | 99 | 141 | 5 | 2 | 1 | 17 | .986 | 6.95 |
34 | Reed McCain | MRTHN | 12 | 0 | 0 | 70 | 5 | 1 | 0 | 0 | .987 | 6.25 |
5 | Jase Apfelbeck | EDGAR | 11 | 63 | 23 | 22 | 4 | 3 | 0 | 2 | .897 | 2.36 |
26 | Hector Pintor | MRTHN | 19 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | .867 | 0.68 |
31 | Brady Stencil | EDGAR | 13 | 77 | 29 | 25 | 3 | 5 | 2 | 2 | .848 | 2.15 |
11 | Alex Willfahrt | AUB | 23 | 130 | 16 | 26 | 2 | 1 | 0 | 18 | .966 | 1.22 |
13 | Dawson Steczynski | AUB | 7 | 21 | 1 | 1 | 2 | 0 | 0 | 3 | 1.000 | 0.43 |
15 | Mason Rachu | AUB | 12 | 35 | 2 | 4 | 2 | 2 | 0 | 5 | .750 | 0.50 |
44 | Lucas Stahnke | EDGAR | 11 | 77 | 27 | 21 | 2 | 4 | 1 | 2 | .852 | 2.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Justin Davis | EDGAR | 4 | 20 | 10 | 0.33 |
8 | James Bates | NEWMAN | 10 | 19 | 5 | 0.21 |
17 | Tyler Ackermann | NEWMAN | 3 | 21 | 5 | 0.19 |
25 | Nolan Hartman | ASSUM | 0 | 2 | 2 | 0.50 |
8 | Ian Brown | AUB | 3 | 23 | 1 | 0.04 |
2 | Aden Cherney | AUB | 0 | 1 | 0 | 0.00 |
16 | Sloan Welch | AUB | 1 | 4 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jack Tubbs | STRATF | 10 | 29 | 11 | 16 | 12 | 3 | 0 | 1 | 22 | 10 | 0 | 10 | 1 | 1 | 11 | 1 | 0 | .552 | .659 | .759 | 1.417 | 1 | 0 | 41 |
17 | Tyler Ackermann | NEWMAN | 10 | 30 | 4 | 12 | 10 | 2 | 0 | 0 | 14 | 3 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | .400 | .455 | .467 | 0.921 | 0 | 0 | 33 |
8 | Ian Brown | AUB | 9 | 24 | 9 | 11 | 10 | 0 | 0 | 1 | 14 | 9 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | .458 | .618 | .583 | 1.201 | 0 | 1 | 35 |
14 | Caden Weinfurter | AUB | 10 | 32 | 9 | 11 | 9 | 2 | 0 | 0 | 13 | 6 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | .344 | .447 | .406 | 0.854 | 0 | 0 | 35 |
23 | Brady Schmidt | STRATF | 10 | 34 | 5 | 11 | 10 | 2 | 0 | 0 | 14 | 5 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | .324 | .425 | .412 | 0.837 | 0 | 0 | 40 |
14 | Tyler Underwood | MRTHN | 10 | 33 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 5 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | .333 | .421 | .515 | 0.936 | 0 | 0 | 0 |
20 | Daniel LaQua | MRTHN | 10 | 28 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 12 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .357 | .550 | .357 | 0.907 | 0 | 0 | 0 |
13 | Henry Zaleski | STRATF | 10 | 27 | 5 | 10 | 8 | 2 | 0 | 0 | 12 | 2 | 0 | 6 | 2 | 3 | 5 | 0 | 0 | .370 | .452 | .444 | 0.896 | 0 | 2 | 32 |
5 | Jase Apfelbeck | EDGAR | 8 | 23 | 12 | 10 | 6 | 4 | 0 | 1 | 18 | 6 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | .435 | .533 | .783 | 1.316 | 1 | 0 | 0 |
5 | Blake Raab | AUB | 10 | 28 | 7 | 10 | 9 | 1 | 0 | 0 | 11 | 10 | 0 | 8 | 2 | 1 | 4 | 0 | 0 | .357 | .550 | .393 | 0.943 | 0 | 0 | 41 |
7 | Cooper Hoeksema | MRTHN | 10 | 27 | 10 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 9 | 0 | 4 | 3 | 0 | 0 | .333 | .438 | .407 | 0.845 | 0 | 0 | 0 |
6 | True Thurs | MRTHN | 10 | 32 | 5 | 9 | 8 | 0 | 0 | 1 | 12 | 6 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | .281 | .395 | .375 | 0.770 | 0 | 0 | 0 |
44 | Lucas Stahnke | EDGAR | 10 | 31 | 12 | 9 | 7 | 1 | 0 | 0 | 9 | 3 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | .290 | .389 | .290 | 0.679 | 0 | 0 | 0 |
10 | Kaden Anderson | AUB | 10 | 27 | 4 | 9 | 6 | 2 | 0 | 1 | 14 | 5 | 0 | 7 | 1 | 9 | 2 | 0 | 0 | .333 | .429 | .519 | 0.947 | 2 | 0 | 36 |
16 | Sloan Welch | AUB | 10 | 31 | 7 | 9 | 7 | 1 | 1 | 0 | 12 | 5 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .290 | .436 | .387 | 0.823 | 0 | 0 | 31 |
20 | Jackson Ormond | STRATF | 10 | 30 | 9 | 9 | 4 | 5 | 0 | 0 | 14 | 7 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | .300 | .447 | .467 | 0.914 | 0 | 0 | 38 |
2 | Aden Cherney | AUB | 10 | 31 | 6 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | .290 | .439 | .355 | 0.794 | 1 | 0 | 41 |
3 | Vance Kielman | STRATF | 10 | 28 | 11 | 9 | 8 | 0 | 1 | 0 | 11 | 8 | 0 | 8 | 2 | 8 | 4 | 0 | 0 | .321 | .500 | .393 | 0.893 | 0 | 0 | 31 |
10 | Grant Warren | MRTHN | 10 | 33 | 5 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | .242 | .286 | .303 | 0.589 | 0 | 1 | 0 |
19 | Braeden Schueller | STRATF | 10 | 24 | 11 | 8 | 7 | 1 | 0 | 0 | 9 | 12 | 0 | 7 | 0 | 8 | 9 | 0 | 0 | .333 | .541 | .375 | 0.916 | 1 | 0 | 32 |
11 | Carson Rice | NEWMAN | 10 | 25 | 5 | 8 | 7 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | .320 | .414 | .360 | 0.774 | 0 | 2 | 30 |
9 | Leyton Schuett | EDGAR | 10 | 34 | 11 | 8 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 4 | 11 | 0 | 0 | .235 | .316 | .265 | 0.580 | 0 | 0 | 0 |
7 | Jackson Varlene | NEWMAN | 10 | 25 | 2 | 8 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | .320 | .346 | .360 | 0.706 | 0 | 0 | 26 |
11 | Alex Willfahrt | AUB | 10 | 33 | 10 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | .212 | .333 | .333 | 0.667 | 0 | 0 | 39 |
5 | Pierson Hamann | MRTHN | 10 | 22 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .318 | .483 | .318 | 0.801 | 0 | 4 | 0 |
16 | Eli Gustafson | NEWMAN | 10 | 27 | 2 | 7 | 6 | 0 | 0 | 1 | 10 | 4 | 0 | 5 | 0 | 6 | 2 | 0 | 1 | .259 | .355 | .370 | 0.725 | 0 | 0 | 30 |
8 | Keghan Hartway | EDGAR | 10 | 34 | 9 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | .206 | .250 | .088 | 0.338 | 0 | 0 | 0 |
9 | Brady Berg | STRATF | 10 | 27 | 3 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .259 | .310 | .333 | 0.644 | 0 | 1 | 30 |
2 | John Seitz III | STRATF | 10 | 29 | 9 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 11 | 4 | 0 | 0 | .241 | .353 | .241 | 0.594 | 0 | 2 | 33 |
12 | Riley Spindler | STRATF | 7 | 15 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | .400 | .550 | .400 | 0.950 | 0 | 1 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
