![]() |
1 | 2 | ![]() |
---|---|---|---|
South Shore | 921 | 905 | 1826 |
Butternut | 653 | 727 | 1380 |
Mellen | 542 | 610 | 1152 |
Drummond | 241 | 642 | 883 |
Mercer | 286 | 572 | 858 |
Solon Springs | 402 | 441 | 843 |
Hurley | 218 | 584 | 802 |
Washburn | 209 | 377 | 586 |
Lac Courte Oreilles | 126 | 396 | 522 |
Bayfield | 86 | 145 | 231 |
![]() |
![]() |
---|---|
Butternut | 26 |
South Shore | 26 |
Mellen | 26 |
Mercer | 22 |
Hurley | 27 |
Solon Springs | 19 |
Bayfield | 18 |
Drummond | 27 |
Lac Courte Oreilles | 24 |
Washburn | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
South Shore | 26 | 445 | 942 | .472 | 300 | 483 | .621 | 212 | 673 | .315 | 1826 |
Butternut | 26 | 511 | 1405 | .364 | 219 | 403 | .543 | 68 | 294 | .231 | 1380 |
Solon Springs | 19 | 286 | 818 | .350 | 127 | 233 | .545 | 47 | 192 | .245 | 845 |
Mellen | 26 | 325 | 914 | .356 | 157 | 391 | .402 | 84 | 346 | .243 | 1100 |
Mercer | 22 | 235 | 675 | .348 | 58 | 123 | .472 | 29 | 167 | .174 | 733 |
Hurley | 27 | 92 | 308 | .299 | 36 | 80 | .450 | 18 | 92 | .196 | 277 |
Lac Courte Oreilles | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 169 |
Drummond | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 86 |
Bayfield | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Washburn | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Butternut | 26 | 35.9 | 260 | 674 | 934 |
Solon Springs | 19 | 34.3 | 272 | 379 | 651 |
Mercer | 22 | 32.4 | 232 | 422 | 712 |
Mellen | 26 | 32.3 | 326 | 517 | 840 |
South Shore | 26 | 31.1 | 310 | 498 | 809 |
Hurley | 27 | 6.4 | 81 | 92 | 173 |
Bayfield | 18 | 0.0 | 0 | 0 | 0 |
Drummond | 27 | 0.0 | 0 | 0 | 0 |
Lac Courte Oreilles | 24 | 0.0 | 0 | 0 | 0 |
Washburn | 22 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
South Shore | 26 | 324 | 12.5 | 0 | 0.0 | 464 | 17.8 | 63 | 2.4 | 0 | 0 |
Butternut | 26 | 284 | 10.9 | 0 | 0.0 | 329 | 12.7 | 36 | 1.4 | 0 | 0 |
Mellen | 26 | 265 | 10.2 | 371 | 14.3 | 228 | 8.8 | 0 | 0.0 | 0 | 0 |
Mercer | 22 | 206 | 9.4 | 360 | 16.4 | 130 | 5.9 | 19 | 0.9 | 55 | 0 |
Solon Springs | 19 | 172 | 9.1 | 0 | 0.0 | 201 | 10.6 | 71 | 3.7 | 0 | 0 |
Hurley | 27 | 45 | 1.7 | 0 | 0.0 | 72 | 2.7 | 1 | 0.0 | 0 | 0 |
Bayfield | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Drummond | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Lac Courte Oreilles | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Washburn | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
South Shore | 657 | 606 | 1263 |
Butternut | 441 | 488 | 929 |
Solon Springs | 395 | 425 | 820 |
Mellen | 404 | 400 | 804 |
Mercer | 191 | 479 | 670 |
Hurley | 161 | 450 | 611 |
Drummond | 162 | 430 | 592 |
Washburn | 193 | 270 | 463 |
Lac Courte Oreilles | 108 | 256 | 364 |
Bayfield | 75 | 142 | 217 |
![]() |
![]() |
---|---|
Butternut | 18 |
Mellen | 18 |
South Shore | 18 |
Mercer | 18 |
Hurley | 18 |
Solon Springs | 18 |
Bayfield | 17 |
Drummond | 18 |
Lac Courte Oreilles | 17 |
Washburn | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
South Shore | 18 | 306 | 651 | .470 | 177 | 275 | .644 | 158 | 496 | .319 | 1263 |
Butternut | 18 | 345 | 960 | .359 | 118 | 228 | .518 | 50 | 212 | .236 | 929 |
Solon Springs | 18 | 279 | 786 | .355 | 121 | 224 | .540 | 46 | 185 | .249 | 822 |
Mellen | 18 | 249 | 700 | .356 | 110 | 267 | .412 | 65 | 281 | .231 | 803 |
Mercer | 18 | 179 | 557 | .321 | 44 | 88 | .500 | 26 | 147 | .177 | 597 |
Hurley | 18 | 81 | 267 | .303 | 26 | 66 | .394 | 15 | 71 | .211 | 203 |
Lac Courte Oreilles | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 90 |
Bayfield | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Drummond | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Washburn | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mellen | 18 | 37.1 | 280 | 387 | 667 |
Butternut | 18 | 36.7 | 202 | 459 | 661 |
Solon Springs | 18 | 35.0 | 262 | 368 | 630 |
Mercer | 18 | 33.3 | 189 | 352 | 599 |
South Shore | 18 | 32.5 | 225 | 360 | 585 |
Hurley | 18 | 8.3 | 75 | 75 | 150 |
Bayfield | 17 | 0.0 | 0 | 0 | 0 |
Drummond | 18 | 0.0 | 0 | 0 | 0 |
Lac Courte Oreilles | 17 | 0.0 | 0 | 0 | 0 |
Washburn | 18 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
South Shore | 18 | 246 | 13.7 | 0 | 0.0 | 334 | 18.6 | 47 | 2.6 | 0 | 0 |
Mellen | 18 | 202 | 11.2 | 245 | 13.6 | 169 | 9.4 | 0 | 0.0 | 0 | 0 |
Butternut | 18 | 192 | 10.7 | 0 | 0.0 | 236 | 13.1 | 28 | 1.6 | 0 | 0 |
Mercer | 18 | 175 | 9.7 | 298 | 16.6 | 117 | 6.5 | 18 | 1.0 | 36 | 0 |
Solon Springs | 18 | 171 | 9.5 | 0 | 0.0 | 180 | 10.0 | 67 | 3.7 | 0 | 0 |
Hurley | 18 | 37 | 2.1 | 0 | 0.0 | 60 | 3.3 | 1 | 0.1 | 0 | 0 |
Bayfield | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Drummond | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Lac Courte Oreilles | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Washburn | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |