skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Coulee

Regular Season 2024

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Rylee Weber LUTHER 2 7 3 4 1 0 0 0 1 1 0 0 0 2 0 0 0 .571 .625 .143 0.768 0 0 4
2 Kayla Schultz LUTHER 2 7 1 3 1 0 0 0 1 0 0 0 0 2 0 0 0 .429 .429 .143 0.571 0 0 3
8 Cherelle Gunderson BRF 1 4 2 2 2 0 0 0 2 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 4
22 Karly Miller LUTHER 2 6 2 2 0 1 0 0 2 1 0 0 0 2 0 0 0 .333 .429 .333 0.762 0 0 3
11 Chylocree Belisle BRF 1 3 1 2 1 0 1 0 4 0 0 0 0 1 1 0 0 .667 .667 1.333 2.000 0 0 3
21 Laryssa Peters BRF 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
1 Julia Sill LUTHER 2 8 3 2 0 0 0 0 0 0 0 0 0 4 2 0 0 .250 .250 .000 0.250 0 0 4
10 Kaylan Hanson BRF 1 2 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
2 Kaitlyn Bremer ARC 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
22 Kenley Brown BRF 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
17 Sammy Berg ARC 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
7 Jordan Walters ARC 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
3 Kaylee Wood BRF 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
4 Allison Buege LUTHER 1 3 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
18 Lauren Conrad ARC 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 1 0
20 Keira Paus LUTHER 2 6 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .167 .167 .000 0.167 0 0 3
4 Kanah Slaby ARC 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
9 Lexus Hanson LUTHER 1 2 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
7 Madyson Schultz BRF 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
12 Jada Olver BRF 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
14 Hayden Brown BRF 1 2 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
3 Jenna Harrington LUTHER 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
18 Rylea Lindow BRF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Amanda Yonkovich LUTHER 2 6 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 3
4 Evi Bolger BRF 1 4 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
11 Brynn Aspen ARC 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
6 Anna Janowski BRF 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
8 Kaitlyn Van Loon LUTHER 2 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
9 Morgan Kudinger BRF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
27 Addy Palubicki LUTHER 2 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Madyson Schultz BRF 1 1 0 0 0 0 7 5 3 2 2.00 0 3 0 19 1 1 1 0 0 3 0 0 26 .192 1.14
27 Addy Palubicki LUTHER 2 1 0 0 0 0 10 15 10 8 5.60 0 5 0 8 0 0 0 0 0 0 0 0 49 .306 2.00
2 Kaitlyn Bremer ARC 1 0 1 0 0 0 5 9 5 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
3 Halene DeJager G-E-T 1 0 1 0 0 0 6 8 3 3 3.50 0 2 0 5 0 0 0 2 0 0 0 0 23 .348 1.67
4 Allison Buege LUTHER 1 0 0 0 0 0 4 5 3 3 5.25 0 3 0 3 0 1 0 0 0 0 0 0 17 .294 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Brynn Aspen ARC 1 7 0 0 0 0 0 0 .000 0.00
17 Sammy Berg ARC 1 7 0 0 0 0 0 0 .000 0.00
4 Kanah Slaby ARC 1 7 0 0 0 0 0 0 .000 0.00
2 Kaitlyn Bremer ARC 1 7 0 0 0 0 0 0 .000 0.00
7 Jordan Walters ARC 1 7 0 0 0 0 0 0 .000 0.00
18 Lauren Conrad ARC 1 7 0 0 0 0 0 0 .000 0.00
21 Laryssa Peters BRF 1 0 0 0 0 0 0 0 .000 0.00
1 Julia Sill LUTHER 1 7 0 0 0 0 0 0 .000 0.00
3 Jenna Harrington LUTHER 1 7 0 0 0 1 0 0 .000 0.00
6 Amanda Yonkovich LUTHER 1 7 0 0 0 0 0 0 .000 0.00
2 Kayla Schultz LUTHER 2 7 0 0 0 1 0 0 .000 0.00
22 Karly Miller LUTHER 2 7 0 0 0 1 0 0 .000 0.00
13 Rylee Weber LUTHER 1 7 0 0 0 2 0 0 .000 0.00
20 Keira Paus LUTHER 1 7 0 0 0 0 0 0 .000 0.00
8 Kaitlyn Van Loon LUTHER 1 7 0 0 0 0 0 0 .000 0.00
27 Addy Palubicki LUTHER 1 7 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Brynn Aspen ARC 0 0 0 0.00
1 Julia Sill LUTHER 0 0 0 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Chylocree Belisle BRF 1 3 1 2 1 0 1 0 4 0 0 0 0 1 1 0 0 .667 .667 1.333 2.000 0 0 3
8 Cherelle Gunderson BRF 1 4 2 2 2 0 0 0 2 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 4
21 Laryssa Peters BRF 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
7 Madyson Schultz BRF 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
22 Kenley Brown BRF 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
3 Kaylee Wood BRF 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
10 Kaylan Hanson BRF 1 2 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 2
4 Allison Buege LUTHER 1 3 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
2 Kayla Schultz LUTHER 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
22 Karly Miller LUTHER 1 3 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
13 Rylee Weber LUTHER 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
9 Lexus Hanson LUTHER 1 2 1 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
18 Rylea Lindow BRF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Evi Bolger BRF 1 4 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
6 Anna Janowski BRF 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
9 Morgan Kudinger BRF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
12 Jada Olver BRF 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
14 Hayden Brown BRF 1 2 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
1 Julia Sill LUTHER 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
6 Amanda Yonkovich LUTHER 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
20 Keira Paus LUTHER 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
8 Kaitlyn Van Loon LUTHER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Addy Palubicki LUTHER 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Madyson Schultz BRF 1 1 0 0 0 0 7 5 3 2 2.00 0 3 0 19 1 1 1 0 0 3 0 0 26 .192 1.14
4 Allison Buege LUTHER 1 0 0 0 0 0 4 5 3 3 5.25 0 3 0 3 0 1 0 0 0 0 0 0 17 .294 2.00
27 Addy Palubicki LUTHER 1 0 0 0 0 0 3 5 4 3 7.00 0 1 0 2 0 0 0 0 0 0 0 0 15 .333 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Laryssa Peters BRF 1 0 0 0 0 0 0 0 .000 0.00
2 Kayla Schultz LUTHER 1 0 0 0 0 1 0 0 .000 0.00
22 Karly Miller LUTHER 1 0 0 0 0 1 0 0 .000 0.00