skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Ridge & Valley

Regular Season 2024

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Wauzeka-Steuben 21 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ithaca 20 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
De Soto 19 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kickapoo 14 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
La Farge 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Crawford 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seneca 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
De Soto 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ithaca 20 0 0 2 2 2.00 1 0 0 0 1 0 0 0 0 .000 0.00
Kickapoo 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Farge 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Crawford 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seneca 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wauzeka-Steuben 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
De Soto 19 0 0 0 0 2 0 .000 0.00
Ithaca 20 0 0 0 0 0 0 .000 0.00
Kickapoo 14 0 0 0 0 3 0 .000 0.00
La Farge 18 0 0 0 0 5 0 .000 0.00
North Crawford 16 0 0 0 0 0 0 .000 0.00
Seneca 22 0 0 0 0 0 0 .000 0.00
Wauzeka-Steuben 21 0 0 0 0 2 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
De Soto 0 0 0 0.00
Ithaca 0 0 0 0.00
Kickapoo 0 0 0 0.00
La Farge 0 0 0 0.00
North Crawford 0 0 0 0.00
Seneca 0 0 0 0.00
Wauzeka-Steuben 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
De Soto 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ithaca 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kickapoo 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
La Farge 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Crawford 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seneca 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wauzeka-Steuben 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
De Soto 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ithaca 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kickapoo 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Farge 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Crawford 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seneca 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wauzeka-Steuben 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
De Soto 12 0 0 0 0 0 0 .000 0.00
Ithaca 12 0 0 0 0 0 0 .000 0.00
Kickapoo 12 0 0 0 0 0 0 .000 0.00
La Farge 12 0 0 0 0 0 0 .000 0.00
North Crawford 12 0 0 0 0 0 0 .000 0.00
Seneca 12 0 0 0 0 0 0 .000 0.00
Wauzeka-Steuben 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
De Soto 0 0 0 0.00
Ithaca 0 0 0 0.00
Kickapoo 0 0 0 0.00
La Farge 0 0 0 0.00
North Crawford 0 0 0 0.00
Seneca 0 0 0 0.00
Wauzeka-Steuben 0 0 0 0.00