skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Alyvia Robinson OAK 28 87 45 53 25 12 3 2 66 6 0 42 1 1 0 0 0 .609 .638 .759 1.397 0 7 0
18 Enya Heller C-F 24 82 32 50 27 15 5 3 84 6 2 45 1 0 7 0 0 .610 .640 1.024 1.665 0 0 91
9 Aly Lamonska OAK 28 80 25 41 23 6 2 0 41 12 0 28 0 5 0 0 0 .512 .576 .512 1.089 0 2 0
16 Stella Hofman OAK 28 84 29 37 15 10 2 2 49 12 0 40 2 6 0 0 0 .440 .520 .583 1.104 0 0 0
1 Karly Baird RAND 21 69 29 35 20 12 3 0 53 11 3 26 0 2 19 0 0 .507 .568 .768 1.336 1 0 84
5 Samantha Raley C-F 24 67 38 35 21 10 3 1 54 18 0 31 2 9 6 0 0 .522 .625 .806 1.431 1 3 92
10 Kaylee Heberer MARK 20 50 36 35 14 11 7 3 69 19 1 43 1 2 11 0 0 .700 .786 1.380 2.166 0 0 71
3 Payton Zamzow PRN/GL 19 64 30 33 19 6 5 2 54 8 1 31 2 9 17 2 0 .516 .581 .844 1.425 0 0 68
1 Marissa Kottke OAK 28 69 40 33 24 7 3 1 51 22 0 25 1 4 0 0 0 .478 .609 .739 1.348 0 2 0
19 Ali Kirker MARK 20 57 26 31 18 8 4 2 54 8 0 35 4 4 11 0 0 .544 .623 .947 1.571 0 1 69
9 Janell Villarreal C-F 23 66 35 27 18 4 4 1 42 19 0 9 3 10 20 1 0 .409 .557 .636 1.193 0 0 88
6 Alexis Bryan PARD 20 59 24 27 17 8 1 0 36 11 0 31 0 1 19 0 1 .458 .535 .610 1.145 1 0 71
24 Hannah Stellmacher MARK 20 60 11 26 21 4 2 0 35 10 0 22 4 7 3 1 0 .433 .541 .583 1.124 0 0 73
21 Aubrey Schettle LOURD 18 55 24 26 16 8 1 1 39 5 0 17 1 9 4 0 0 .473 .525 .709 1.234 0 0 61
12 Kylah Stiemsma RAND 21 63 21 25 14 11 0 0 36 11 0 23 1 13 7 0 0 .397 .487 .571 1.058 1 0 76
7 Lainey Schepp OAK 25 59 24 25 18 4 0 1 30 2 0 24 0 2 0 0 0 .424 .443 .508 0.951 0 1 0
22 Reagon Proud LOURD 18 47 24 24 13 8 3 0 38 6 1 11 5 2 10 0 0 .511 .603 .809 1.412 0 0 58
10 Reagan Jaber LOURD 18 50 19 24 20 4 0 0 28 5 0 21 1 4 11 0 0 .480 .536 .560 1.096 0 0 56
3 Rhyan Vielbig OAK 28 76 28 24 22 0 0 0 22 12 0 9 1 2 1 0 0 .316 .411 .289 0.701 1 1 0
13 Reagan Drews RAND 21 62 25 24 20 3 1 0 29 15 0 11 3 4 11 0 0 .387 .525 .468 0.993 0 0 80
7 Sophia Jerome PARD 18 46 28 23 10 8 0 3 38 13 1 14 2 10 23 0 0 .500 .623 .826 1.449 0 0 64
13 Madelyn Evans C-F 24 67 16 23 19 1 3 0 30 10 0 19 1 13 2 1 0 .343 .436 .448 0.884 0 0 78
8 Alexis Liebenow OAK 28 63 27 23 17 5 0 0 27 17 0 16 1 5 0 0 0 .365 .506 .429 0.935 0 2 0
8 Jenna Pulver C-F 24 71 14 22 20 0 2 0 26 2 0 11 0 12 4 0 0 .310 .329 .366 0.695 0 2 75
28 Emily Gryske PRN/GL 19 60 21 22 11 8 2 1 37 8 0 14 2 20 8 2 0 .367 .457 .617 1.074 0 0 61
18 Madison Wackett PRN/GL 19 67 21 21 14 6 1 0 29 7 0 17 0 6 14 3 0 .313 .378 .433 0.811 0 1 64
18 Savannah Tapp OAK 27 72 16 20 15 1 0 0 17 6 0 19 2 6 0 0 0 .278 .350 .236 0.586 0 4 0
2 Chloe Lukowski PARD 20 60 16 20 15 4 1 0 26 7 0 14 3 10 9 0 0 .333 .429 .433 0.862 0 1 70
9 Leia Agnew RAND 21 68 21 20 13 4 3 0 30 6 0 19 1 10 6 1 0 .294 .360 .441 0.801 0 0 75
20 Sydnie Heller C-F 24 64 7 18 17 1 0 0 19 15 0 16 1 7 1 0 0 .281 .425 .297 0.722 0 4 88

Page 1 of 5

Displaying Results 1 - 30 of 129

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
18 Enya Heller C-F 22 16 5 0 0 6 124 111 58 38 2.15 1 28 0 200 17 20 19 7 0 1 0 0 533 .208 1.12
9 Aly Lamonska OAK 23 20 3 0 0 2 128 1/3 93 43 29 1.58 1 37 2 164 21 21 16 3 0 1 0 0 54 .722 1.01
19 Taylor Luedtke PARD 20 7 7 0 0 0 93 136 197 90 6.77 0 105 0 82 0 2 0 12 0 4 0 0 44 .091 2.59
13 Sierra Mietzel WAY 13 1 12 0 0 0 55 1/3 147 200 121 15.31 3 22 0 65 1 11 12 1 0 26 2 0 419 .351 3.05
20 Tessa Reed RAND 17 4 8 0 0 0 85 1/3 130 134 93 7.63 3 62 1 57 3 11 10 25 1285 42 722 563 490 .265 2.25
3 Payton Zamzow PRN/GL 17 7 4 0 0 0 61 2/3 85 95 47 5.34 2 61 0 56 0 8 2 8 0 20 592 451 230 .370 2.37
34 Winnie Culver PRN/GL 13 3 4 0 0 0 46 2/3 37 67 40 6.00 0 65 0 54 0 3 1 21 0 26 399 410 205 .180 2.19
10 Kaylee Heberer MARK 13 6 5 0 0 1 56 2/3 103 83 43 5.31 0 37 1 52 2 13 9 0 1043 5 676 443 263 .392 2.47
24 Ella Slusarski LOURD 17 3 13 0 0 0 53 2/3 97 1 0 0.00 0 125 0 50 0 0 0 25 0 5 0 0 0 .000 4.14
24 Hannah Stellmacher MARK 9 7 2 0 0 0 35 38 26 21 4.20 1 31 0 48 1 6 6 5 673 10 423 317 120 .317 1.97
7 Lainey Schepp OAK 14 6 1 2 0 1 45 2/3 40 32 25 3.83 0 18 0 42 6 5 5 3 0 0 0 0 0 .000 1.27
22 Reagon Proud LOURD 15 1 0 0 0 0 22 1/3 43 1 1 0.31 0 57 0 33 0 0 0 15 0 3 0 0 0 .000 4.48
2 Anna Steuck MONT 13 1 7 0 0 0 42 2/3 113 130 60 9.84 0 40 1 30 3 8 3 8 784 143 520 403 313 .361 3.59
19 Caelyn Fritz MONT 13 1 8 0 0 0 26 2/3 60 104 81 21.26 0 73 1 22 2 9 3 10 801 16 369 460 238 .252 4.99
14 Macy Kohlbeck RAND 11 4 5 0 0 0 36 2/3 51 70 54 10.31 0 53 0 21 3 10 4 14 513 10 323 294 241 .212 2.84
20 Sydnie Heller C-F 4 2 1 0 0 2 13 11 6 2 1.08 0 2 0 13 2 3 2 9 0 1 0 0 63 .175 1.00
5 Lainey Deer OAK 2 0 0 0 0 0 2 3 2 2 7.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
6 Aubrey Deford MONT 7 0 2 0 0 0 4 2/3 3 27 24 36.00 0 20 0 2 0 1 0 11 156 11 36 120 37 .081 4.93
18 Olivia Kaenal MONT 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 11 0 4 7 3 .333 0.00
14 Tamber Corning PARD 3 0 0 0 0 0 2 2 4 4 14.00 0 9 0 0 0 0 0 2 0 0 0 0 0 .000 5.50
5 Eve Jenkison PRN/GL 1 0 0 0 0 0 0 1 6 6 0.00 0 4 0 0 0 0 0 1 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 115

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Karly Baird RAND 21 127 126 26 49 16 1 21 .824 3.57
10 Kaylee Heberer MARK 20 100 55 16 41 2 4 18 .966 2.85
18 Enya Heller C-F 24 140 53 14 38 0 3 24 1.000 2.17
28 Emily Gryske PRN/GL 18 0 80 44 30 14 1 0 .841 4.11
14 Karlie Olson MARK 19 92 42 11 26 7 1 15 .841 1.95
9 Janell Villarreal C-F 23 129 50 29 25 6 4 23 .900 2.35
7 Sophia Jerome PARD 18 76 0 11 23 12 0 14 .739 1.89
15 Maddie Medema RAND 21 125 68 32 22 5 0 21 .915 2.57
20 Tessa Reed RAND 20 123 48 12 21 8 0 20 .805 1.65
3 Payton Zamzow PRN/GL 16 0 41 17 21 2 0 0 .950 2.38
2 Anna Steuck MONT 18 77 39 13 19 7 0 17 .821 1.78
14 Macy Kohlbeck RAND 18 99 58 20 19 10 0 18 .796 2.17
19 Taylor Luedtke PARD 20 90 0 4 18 5 0 14 .815 1.10
2 Lilianna Oft C-F 24 130 32 7 18 7 0 24 .781 1.04
13 Madelyn Evans C-F 24 138 61 34 18 8 2 24 .867 2.17
19 Ali Kirker MARK 20 100 30 16 18 3 1 18 .919 1.70
9 Brianna Boelter MARK 20 95 57 35 18 5 2 18 .914 2.65
6 Alexis Bryan PARD 20 90 0 14 16 8 0 15 .789 1.50
13 Sierra Mietzel WAY 11 36 0 10 15 2 0 2 .926 2.27
34 Winnie Culver PRN/GL 15 0 35 13 15 10 0 0 .737 1.87
18 Olivia Kaenal MONT 18 74 50 29 14 8 4 17 .843 2.39
11 Arianna Ellis WAY 13 51 0 4 14 15 0 5 .545 1.38
24 Hannah Stellmacher MARK 20 100 66 54 13 4 0 18 .944 3.35
12 Kylah Stiemsma RAND 21 125 57 15 13 5 1 21 .848 1.33
11 Kendra Richter PRN/GL 10 0 30 18 10 2 1 0 .933 2.80
18 Veda Burbach RAND 20 118 122 78 9 8 0 20 .916 4.35
7 Rylan Harder MONT 18 77 36 17 8 11 0 17 .694 1.39
14 Tamber Corning PARD 20 90 0 5 8 1 0 15 .929 0.65
4 Abigail Jacobson PARD 17 79 0 18 8 2 2 13 .929 1.53
20 Sydnie Heller C-F 24 137 109 97 8 4 2 24 .963 4.38

Page 1 of 4

Displaying Results 1 - 30 of 115

Catcher

 #  Name  Team  PB  SBA  CS  CSP
18 Veda Burbach RAND 44 79 6 0.07
21 Aubrey Schettle LOURD 0 0 4 1.00
15 Megan Glover MARK 16 13 4 0.24
5 Samantha Raley C-F 6 23 2 0.08
24 Hannah Stellmacher MARK 25 16 2 0.11
17 Ava Kaenal MONT 13 55 1 0.02
14 Tamber Corning PARD 12 3 1 0.25
22 Aubrey Kaufmann RAND 2 9 1 0.10
21 Shiloh Jackowski MARK 0 0 0 0.00
1 Kennedy Calnin MONT 4 3 0 0.00
18 Savannah Tapp OAK 1 1 0 0.00
9 Leia Agnew RAND 0 2 0 0.00
6 Arim Lim WAY 0 0 0 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Alyvia Robinson OAK 16 48 33 36 14 8 2 2 44 5 0 31 0 0 0 0 0 .750 .774 .917 1.690 0 4 0
18 Enya Heller C-F 16 53 22 34 16 12 4 2 60 5 2 35 1 0 6 0 0 .642 .678 1.132 1.810 0 0 61
3 Payton Zamzow PRN/GL 16 55 26 29 16 5 5 2 49 6 1 26 2 6 11 1 0 .527 .587 .891 1.478 0 0 62
10 Kaylee Heberer MARK 16 40 35 29 11 9 6 3 59 16 1 39 1 1 11 0 0 .725 .807 1.475 2.282 0 0 58
5 Samantha Raley C-F 16 47 29 26 15 8 2 1 41 11 0 25 1 7 5 0 0 .553 .633 .872 1.506 1 1 62
1 Karly Baird RAND 16 55 24 26 13 10 3 0 42 9 1 21 0 2 16 0 0 .473 .538 .764 1.302 1 0 66
19 Ali Kirker MARK 16 44 23 25 14 7 4 1 44 8 0 29 4 2 10 0 0 .568 .661 1.000 1.661 0 1 56
9 Aly Lamonska OAK 16 42 22 24 12 4 1 0 23 9 0 19 0 1 0 0 0 .571 .647 .548 1.195 0 0 0
21 Aubrey Schettle LOURD 16 49 20 23 15 6 1 1 34 4 0 13 1 7 4 0 0 .469 .519 .694 1.212 0 0 54
12 Kylah Stiemsma RAND 16 49 20 22 13 9 0 0 31 10 0 19 1 9 7 0 0 .449 .541 .633 1.174 1 0 61
6 Alexis Bryan PARD 16 47 18 22 14 7 1 0 31 7 0 30 0 1 17 0 0 .468 .527 .660 1.187 1 0 55
24 Hannah Stellmacher MARK 16 49 11 22 18 3 2 0 30 9 0 21 3 5 3 1 0 .449 .557 .612 1.170 0 0 60
16 Stella Hofman OAK 16 42 24 22 8 9 0 2 34 10 0 27 2 0 0 0 0 .524 .630 .810 1.439 0 0 0
1 Marissa Kottke OAK 16 32 27 21 14 5 3 1 37 13 0 20 0 1 0 0 0 .656 .756 1.156 1.912 0 0 0
22 Reagon Proud LOURD 16 43 20 21 12 6 3 0 33 5 1 10 3 2 9 0 0 .488 .569 .767 1.336 0 0 51
10 Reagan Jaber LOURD 16 44 17 21 18 3 0 0 24 4 0 17 1 3 10 0 0 .477 .531 .545 1.076 0 0 49
18 Madison Wackett PRN/GL 16 58 18 20 14 5 1 0 27 5 0 17 0 5 14 3 0 .345 .397 .466 0.862 0 1 59
9 Janell Villarreal C-F 15 41 27 19 11 4 3 1 32 14 0 7 1 4 14 0 0 .463 .607 .780 1.388 0 0 56
13 Reagan Drews RAND 16 49 22 19 17 2 0 0 21 13 0 7 3 3 10 0 0 .388 .538 .429 0.967 0 0 64
3 Rhyan Vielbig OAK 16 39 18 18 16 0 0 0 16 7 0 6 1 1 0 0 0 .462 .553 .410 0.963 0 0 0
9 Leia Agnew RAND 16 55 19 18 11 4 3 0 28 5 0 17 1 5 6 1 0 .327 .393 .509 0.903 0 0 61
2 Chloe Lukowski PARD 16 47 13 17 12 4 1 0 23 5 0 11 3 9 8 0 0 .362 .455 .489 0.944 0 0 55
28 Emily Gryske PRN/GL 16 52 18 17 8 6 2 1 30 7 0 11 2 19 7 2 0 .327 .426 .577 1.003 0 0 56
7 Sophia Jerome PARD 15 35 23 16 8 4 0 2 24 12 0 12 1 7 19 0 0 .457 .604 .686 1.290 0 0 50
13 Ava Wagner PARD 16 36 18 16 10 2 1 1 21 6 4 18 6 7 4 0 0 .444 .583 .583 1.167 0 0 52
8 Jenna Pulver C-F 16 44 12 15 14 0 1 0 17 2 0 9 0 7 4 0 0 .341 .370 .386 0.756 0 2 48
14 Karlie Olson MARK 16 44 22 15 11 3 1 0 20 14 0 13 0 18 14 1 0 .341 .500 .455 0.955 0 1 59
4 Leah Bobek MARK 16 39 23 15 14 1 0 0 16 16 0 10 1 10 19 2 0 .385 .571 .410 0.982 0 4 59
20 Sydnie Heller C-F 16 43 7 14 14 0 0 0 14 10 0 12 1 5 0 0 0 .326 .463 .326 0.789 0 2 60
9 Brianna Boelter MARK 16 41 10 14 13 1 0 0 15 6 0 13 2 14 5 0 0 .341 .449 .366 0.815 0 2 51

Page 1 of 5

Displaying Results 1 - 30 of 124

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
18 Enya Heller C-F 14 12 2 0 0 5 78 57 29 20 1.79 1 14 0 141 13 14 14 5 0 1 0 0 313 .182 0.91
9 Aly Lamonska OAK 11 11 0 0 0 1 49 1/3 20 11 5 0.71 0 12 1 95 11 9 6 1 0 0 0 0 0 .000 0.65
19 Taylor Luedtke PARD 16 6 4 0 0 0 71 2/3 94 145 59 5.76 0 77 0 63 0 1 0 10 0 4 0 0 44 .136 2.39
13 Sierra Mietzel WAY 12 1 11 0 0 0 48 1/3 135 185 112 16.22 3 20 0 62 0 11 11 1 0 25 2 0 376 .359 3.21
10 Kaylee Heberer MARK 10 6 2 0 0 1 41 2/3 64 47 31 5.21 0 28 1 49 2 10 7 0 732 3 485 323 189 .339 2.21
24 Ella Slusarski LOURD 15 2 12 0 0 0 46 2/3 83 1 0 0.00 0 115 0 48 0 0 0 23 0 5 0 0 0 .000 4.24
3 Payton Zamzow PRN/GL 14 6 3 0 0 0 54 68 76 37 4.80 2 48 0 46 0 7 2 8 0 14 528 394 196 .347 2.15
20 Tessa Reed RAND 13 4 6 0 0 0 70 100 98 71 7.10 2 52 1 45 3 9 8 19 1068 32 600 468 396 .253 2.17
34 Winnie Culver PRN/GL 10 3 3 0 0 0 37 2/3 31 48 31 5.76 0 49 0 44 0 3 1 18 0 24 378 383 196 .158 2.12
24 Hannah Stellmacher MARK 8 6 2 0 0 0 28 26 19 16 4.00 1 28 0 39 1 5 5 3 525 9 331 261 89 .292 1.93
7 Lainey Schepp OAK 10 5 0 2 0 0 28 2/3 13 11 9 2.20 0 12 0 35 5 5 4 2 0 0 0 0 0 .000 0.87
22 Reagon Proud LOURD 14 1 0 0 0 0 20 1/3 37 1 1 0.34 0 57 0 29 0 0 0 15 0 3 0 0 0 .000 4.62
2 Anna Steuck MONT 12 1 6 0 0 0 36 2/3 97 114 50 9.55 0 38 1 27 2 7 2 7 680 143 454 365 272 .357 3.68
14 Macy Kohlbeck RAND 8 3 3 0 0 0 27 31 42 34 8.81 0 33 0 13 3 7 3 9 331 7 234 201 163 .190 2.37
20 Sydnie Heller C-F 2 2 0 0 0 2 7 4 0 0 0.00 0 0 0 12 2 2 2 5 0 0 0 0 30 .133 0.57
19 Caelyn Fritz MONT 11 1 6 0 0 0 22 2/3 49 87 74 22.85 0 66 1 12 1 8 2 8 669 13 293 404 202 .243 5.07
5 Lainey Deer OAK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
6 Aubrey Deford MONT 6 0 2 0 0 0 1 2/3 3 27 24 100.80 0 20 0 2 0 1 0 11 156 11 36 120 37 .081 13.80
18 Olivia Kaenal MONT 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 11 0 4 7 3 .333 0.00
14 Tamber Corning PARD 2 0 0 0 0 0 1 1/3 2 4 4 21.00 0 7 0 0 0 0 0 2 0 0 0 0 0 .000 6.75
5 Eve Jenkison PRN/GL 1 0 0 0 0 0 0 1 6 6 0.00 0 4 0 0 0 0 0 1 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Karly Baird RAND 16 100 94 19 39 9 1 16 .866 3.62
10 Kaylee Heberer MARK 16 77 43 13 33 1 2 14 .979 2.88
28 Emily Gryske PRN/GL 15 0 72 42 27 9 1 0 .885 4.60
15 Maddie Medema RAND 16 98 58 28 21 5 0 16 .907 3.06
18 Enya Heller C-F 16 86 27 7 19 0 1 16 1.000 1.62
7 Sophia Jerome PARD 15 64 0 9 19 9 0 12 .757 1.87
3 Payton Zamzow PRN/GL 14 0 35 13 19 2 0 0 .941 2.29
14 Macy Kohlbeck RAND 14 79 46 17 18 6 0 14 .854 2.50
9 Janell Villarreal C-F 15 75 26 18 17 1 2 15 .972 2.33
14 Karlie Olson MARK 15 69 29 8 17 6 1 12 .806 1.67
20 Tessa Reed RAND 16 99 30 6 16 2 0 16 .917 1.38
19 Taylor Luedtke PARD 16 74 0 1 15 3 0 11 .842 1.00
9 Brianna Boelter MARK 16 72 43 26 15 3 2 14 .932 2.56
6 Alexis Bryan PARD 16 74 0 13 15 8 0 12 .778 1.75
2 Anna Steuck MONT 16 67 34 13 14 7 0 15 .794 1.69
18 Olivia Kaenal MONT 16 64 47 28 13 7 4 15 .854 2.56
11 Arianna Ellis WAY 12 51 0 4 13 14 0 5 .548 1.42
13 Sierra Mietzel WAY 10 36 0 4 12 1 0 2 .941 1.60
34 Winnie Culver PRN/GL 13 0 29 13 11 8 0 0 .750 1.85
13 Madelyn Evans C-F 16 84 29 16 11 2 1 16 .931 1.69
19 Ali Kirker MARK 16 77 19 12 11 3 1 14 .885 1.44
24 Hannah Stellmacher MARK 16 77 57 52 10 0 0 14 1.000 3.88
14 Tamber Corning PARD 16 74 0 4 8 1 0 12 .923 0.75
4 Abigail Jacobson PARD 14 71 0 17 8 2 2 11 .926 1.79
11 Kendra Richter PRN/GL 8 0 24 15 8 1 1 0 .958 2.88
12 Kylah Stiemsma RAND 16 98 43 14 8 3 1 16 .880 1.38
2 Lilianna Oft C-F 16 82 14 3 6 5 0 16 .643 0.56
6 Arim Lim WAY 12 44 0 13 6 7 0 5 .731 1.58
18 Veda Burbach RAND 15 91 89 59 6 5 0 15 .929 4.33
2 Addie Heiling MARK 15 67 64 63 5 4 1 13 .944 4.53

Page 1 of 4

Displaying Results 1 - 30 of 98

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Megan Glover MARK 10 11 4 0.27
18 Veda Burbach RAND 24 54 4 0.07
21 Aubrey Schettle LOURD 0 0 3 1.00
5 Samantha Raley C-F 3 9 2 0.18
24 Hannah Stellmacher MARK 20 9 2 0.18
17 Ava Kaenal MONT 11 52 1 0.02
14 Tamber Corning PARD 9 3 1 0.25
22 Aubrey Kaufmann RAND 2 9 1 0.10
21 Shiloh Jackowski MARK 0 0 0 0.00
1 Kennedy Calnin MONT 4 3 0 0.00
9 Leia Agnew RAND 0 2 0 0.00
6 Arim Lim WAY 0 0 0 0.00