![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rice Lake | 313 | 330 | 287 | 718 | 17 | 1665 |
Eau Claire Memorial | 256 | 259 | 264 | 397 | 20 | 1196 |
Menomonie | 258 | 300 | 246 | 347 | 0 | 1151 |
Hudson | 241 | 337 | 175 | 358 | 12 | 1123 |
River Falls | 281 | 279 | 187 | 358 | 0 | 1105 |
Chippewa Falls | 198 | 201 | 172 | 380 | 21 | 972 |
Eau Claire North | 194 | 185 | 186 | 282 | 0 | 847 |
![]() |
![]() |
---|---|
Rice Lake | 28 |
Hudson | 24 |
Menomonie | 24 |
River Falls | 24 |
Chippewa Falls | 23 |
Eau Claire Memorial | 23 |
Eau Claire North | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1198 |
Rice Lake | 28 | 70 | 112 | .625 | 37 | 51 | .725 | 20 | 46 | .435 | 1455 |
River Falls | 24 | 12 | 0 | .000 | 10 | 11 | .909 | 4 | 0 | .000 | 1072 |
Menomonie | 24 | 65 | 157 | .414 | 52 | 71 | .732 | 15 | 40 | .375 | 1067 |
Hudson | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1022 |
Chippewa Falls | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 888 |
Eau Claire North | 23 | 244 | 730 | .334 | 91 | 137 | .664 | 72 | 265 | .272 | 847 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eau Claire North | 23 | 14.7 | 119 | 218 | 337 |
Rice Lake | 28 | 8.8 | 22 | 43 | 245 |
Menomonie | 24 | 2.4 | 20 | 38 | 58 |
Chippewa Falls | 23 | 0.0 | 0 | 0 | 0 |
Eau Claire Memorial | 23 | 0.0 | 0 | 0 | 0 |
Hudson | 24 | 0.0 | 0 | 0 | 0 |
River Falls | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eau Claire North | 23 | 135 | 5.9 | 181 | 7.9 | 79 | 3.4 | 23 | 1.0 | 255 | 11.1 | 2 |
Rice Lake | 28 | 26 | 0.9 | 23 | 0.8 | 7 | 0.2 | 3 | 0.1 | 31 | 1.1 | 0 |
Menomonie | 24 | 17 | 0.7 | 25 | 1.0 | 7 | 0.3 | 3 | 0.1 | 46 | 1.9 | 0 |
Chippewa Falls | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eau Claire Memorial | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hudson | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
River Falls | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.5 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rice Lake | 108 | 102 | 130 | 356 | 5 | 701 |
Eau Claire Memorial | 121 | 121 | 121 | 268 | 6 | 637 |
Hudson | 122 | 139 | 129 | 245 | 0 | 635 |
Menomonie | 125 | 129 | 116 | 184 | 0 | 554 |
River Falls | 112 | 100 | 91 | 194 | 0 | 497 |
Chippewa Falls | 85 | 74 | 68 | 243 | 0 | 470 |
Eau Claire North | 88 | 91 | 95 | 144 | 0 | 418 |
![]() |
![]() |
---|---|
Chippewa Falls | 12 |
Eau Claire Memorial | 12 |
Eau Claire North | 12 |
Hudson | 12 |
Menomonie | 12 |
Rice Lake | 12 |
River Falls | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 639 |
Rice Lake | 12 | 15 | 0 | .000 | 9 | 9 | 1.000 | 1 | 0 | .000 | 597 |
Hudson | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 590 |
River Falls | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 495 |
Menomonie | 12 | 20 | 32 | .625 | 10 | 13 | .769 | 4 | 8 | .500 | 480 |
Eau Claire North | 12 | 132 | 389 | .339 | 51 | 80 | .638 | 43 | 142 | .303 | 418 |
Chippewa Falls | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 386 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eau Claire North | 12 | 15.4 | 59 | 126 | 185 |
Rice Lake | 12 | 7.2 | 0 | 0 | 86 |
Menomonie | 12 | 1.6 | 4 | 15 | 19 |
Chippewa Falls | 12 | 0.0 | 0 | 0 | 0 |
Eau Claire Memorial | 12 | 0.0 | 0 | 0 | 0 |
Hudson | 12 | 0.0 | 0 | 0 | 0 |
River Falls | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eau Claire North | 12 | 76 | 6.3 | 104 | 8.7 | 36 | 3.0 | 14 | 1.2 | 139 | 11.6 | 0 |
Menomonie | 12 | 9 | 0.8 | 12 | 1.0 | 5 | 0.4 | 2 | 0.2 | 13 | 1.1 | 0 |
Chippewa Falls | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eau Claire Memorial | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hudson | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rice Lake | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
River Falls | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |