![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Graysin Hartjes | KAUK | 21 | 20 | 0 | 0.0 |
24 | Chloe Van Zeeland | KAUK | 21 | 20 | 0 | 0.0 |
40 | Abby Hafemann | GML | 20 | 20 | 516 | 25.8 |
32 | Vanessa Solano | GML | 20 | 20 | 531 | 26.6 |
30 | Mariana Brick | GML | 20 | 20 | 472 | 23.6 |
33 | Molly Moore | LOURD | 20 | 20 | 596 | 29.8 |
5 | Charley Mullen | LOURD | 20 | 20 | 563 | 28.2 |
41 | Isabella Campos | SM | 20 | 20 | 0 | 0.0 |
44 | Mia Johnson | SM | 20 | 20 | 0 | 0.0 |
24 | Alyssa Nimz | CM | 19 | 19 | 31 | 1.6 |
2 | Grace Lomen | CM | 19 | 19 | 34 | 1.8 |
22 | Haley Rens | LACO | 19 | 19 | 0 | 0.0 |
12 | Lexy Smit | LACO | 19 | 19 | 0 | 0.0 |
21 | Emma Mulder | LACO | 19 | 19 | 0 | 0.0 |
5 | Maddy McCabe | KAUK | 21 | 19 | 0 | 0.0 |
34 | Maddy Schreiber | KIMB | 19 | 19 | 0 | 0.0 |
22 | Brooke Ellestad | KIMB | 19 | 19 | 0 | 0.0 |
20 | MaKenzie Drout | KIMB | 19 | 19 | 0 | 0.0 |
11 | Claire Selenske | MOSI | 19 | 19 | 0 | 0.0 |
2 | Alexis Freiboth | MOSI | 19 | 19 | 0 | 0.0 |
15 | Adalyn Lehman | MOSI | 19 | 19 | 0 | 0.0 |
23 | Kate Fitzgerald | MOSI | 19 | 19 | 0 | 0.0 |
5 | Janessa Runyan | TW | 19 | 19 | 525 | 27.6 |
25 | Katie McCabe | TW | 19 | 19 | 475 | 25.0 |
2 | Natalie McNurlen | LENA | 19 | 19 | 0 | 0.0 |
34 | Chaela Rabas | LENA | 19 | 19 | 0 | 0.0 |
12 | Ava Hoppert | GML | 20 | 19 | 480 | 24.0 |
30 | Hope Burns | LOURD | 19 | 19 | 590 | 31.1 |
21 | Mary Husman | LOURD | 20 | 19 | 462 | 23.1 |
13 | Rebecca Tramburg | FALLR | 19 | 19 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hannah Lacey | SWTRN | 1 | 31.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 31 |
1 | Bailey Butler | BHAWK | 14 | 29.5 | 155 | 263 | .589 | 56 | 75 | .747 | 47 | 101 | .465 | 413 | 36 |
50 | Grace Schmidt | WLP | 10 | 27.1 | 102 | 172 | .593 | 65 | 104 | .625 | 2 | 7 | .286 | 271 | 37 |
24 | Ziy Conner | INDP | 18 | 26.1 | 199 | 287 | .693 | 71 | 115 | .617 | 0 | 0 | .000 | 469 | 41 |
10 | Julianna Ouimette | LKLAND | 17 | 25.5 | 154 | 300 | .513 | 111 | 151 | .735 | 15 | 53 | .283 | 434 | 39 |
10 | Nicole Norton | SDOOR | 9 | 25.4 | 34 | 59 | .576 | 30 | 43 | .698 | 17 | 45 | .378 | 229 | 34 |
24 | Jada Eggebrecht | PHILL | 15 | 24.1 | 145 | 236 | .614 | 42 | 47 | .894 | 29 | 74 | .392 | 361 | 38 |
4 | Raemalee Smith | LADYS | 10 | 23.9 | 41 | 93 | .441 | 33 | 46 | .717 | 27 | 73 | .370 | 239 | 30 |
4 | Raegan Sorensen | UNITY | 16 | 23.2 | 155 | 0 | .000 | 48 | 79 | .608 | 13 | 0 | .000 | 371 | 45 |
32 | Autumn Earney | ELLSW | 13 | 22.9 | 112 | 255 | .439 | 56 | 77 | .727 | 18 | 52 | .346 | 298 | 35 |
22 | Rebecca Lawrence | RHINE | 22 | 22.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 504 | 35 |
12 | Lindsay Steien | B-T | 15 | 22.9 | 87 | 221 | .394 | 54 | 75 | .720 | 11 | 35 | .314 | 343 | 32 |
1 | Kamorea Arnold | GT | 21 | 22.7 | 177 | 359 | .493 | 100 | 142 | .704 | 23 | 78 | .295 | 477 | 41 |
4 | Kiley Deaton | WAU-W | 12 | 22.7 | 107 | 208 | .514 | 38 | 54 | .704 | 14 | 39 | .359 | 272 | 36 |
11 | Matyson Wilke | BD | 8 | 21.8 | 10 | 0 | .000 | 4 | 5 | .800 | 24 | 46 | .522 | 174 | 29 |
12 | Lily Krahn | PDC | 14 | 21.7 | 121 | 230 | .526 | 18 | 23 | .783 | 44 | 112 | .393 | 304 | 28 |
25 | Morgann Gardner | RACLTH | 16 | 21.4 | 128 | 272 | .471 | 75 | 96 | .781 | 12 | 58 | .207 | 343 | 38 |
21 | Isabella Lenz | PRESC | 15 | 21.3 | 115 | 235 | .489 | 6 | 6 | 1.000 | 38 | 91 | .418 | 320 | 40 |
55 | Teagan Mallegni | MCFAR | 6 | 21.2 | 38 | 84 | .452 | 35 | 36 | .972 | 16 | 40 | .400 | 127 | 29 |
23 | Jordan Meulemans | DEPERE | 19 | 21.0 | 0 | 0 | .000 | 0 | 0 | .000 | 60 | 126 | .476 | 399 | 30 |
5 | Leah Lemke | WRIGH | 16 | 20.9 | 84 | 142 | .592 | 44 | 59 | .746 | 41 | 92 | .446 | 335 | 29 |
22 | Braylee Hyatt | CASH | 8 | 20.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 167 | 35 |
25 | Grace Grocholski | KM | 18 | 20.8 | 129 | 258 | .500 | 83 | 100 | .830 | 33 | 81 | .407 | 374 | 34 |
1 | Lalani Ellis | MAS | 4 | 20.8 | 14 | 0 | .000 | 3 | 4 | .750 | 1 | 0 | .000 | 83 | 41 |
20 | Chloe Dallas | TE | 12 | 20.7 | 92 | 211 | .436 | 41 | 80 | .512 | 23 | 65 | .354 | 248 | 31 |
24 | Trishena Brown | WAC | 8 | 20.6 | 65 | 0 | .000 | 18 | 34 | .529 | 4 | 0 | .000 | 165 | 31 |
5 | Maya White Eagle | BBOO | 14 | 20.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 288 | 33 |
15 | Kacie Carollo | WHIT | 17 | 20.5 | 107 | 269 | .398 | 92 | 122 | .754 | 34 | 106 | .321 | 348 | 31 |
1 | Tieryn Plasch | NWERN | 12 | 20.2 | 47 | 97 | .485 | 23 | 33 | .697 | 42 | 101 | .416 | 243 | 27 |
23 | Arianna Smith | SHO | 8 | 20.2 | 62 | 140 | .443 | 23 | 40 | .575 | 15 | 34 | .441 | 162 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Ziy Conner | INDP | 18 | 16.0 | 101 | 187 | 288 |
41 | Ava Ellegard | NIC | 12 | 14.6 | 94 | 81 | 175 |
4 | Maddie Ognacevic | SHB-S | 7 | 14.1 | 37 | 62 | 99 |
2 | Julia Klein | BCC | 7 | 14.0 | 46 | 52 | 98 |
50 | Grace Schmidt | WLP | 10 | 13.9 | 66 | 73 | 139 |
23 | Dani Schachtner | SOMER | 12 | 13.8 | 61 | 99 | 166 |
44 | Taylor Thiry | LUX-C | 12 | 12.8 | 82 | 72 | 154 |
24 | Ellie Asbach | ELCHO | 10 | 12.8 | 59 | 69 | 128 |
2 | Grace Lomen | CM | 19 | 12.7 | 74 | 168 | 242 |
11 | Maggie Glaus | PC/ELM | 10 | 12.6 | 10 | 2 | 126 |
13 | Brooke Hetfeld | WEBST | 10 | 12.6 | 53 | 73 | 126 |
34 | Callie Smith | BELL | 12 | 12.5 | 73 | 77 | 150 |
23 | Dillyn Ivey | ELK | 14 | 12.4 | 59 | 114 | 173 |
22 | McKenna Williams | DD | 8 | 12.2 | 33 | 65 | 98 |
10 | Jordana Reisma | BD | 8 | 12.2 | 38 | 60 | 98 |
22 | Capri Strom | BRUCE | 8 | 12.0 | 25 | 71 | 96 |
14 | Morgan Allen | BA | 7 | 11.9 | 23 | 60 | 83 |
23 | Laurissa Pickel | WESTON | 13 | 11.7 | 35 | 117 | 152 |
22 | Allison Hampel | GR | 16 | 11.7 | 0 | 0 | 187 |
33 | Brooke Neumann | NLUTH | 8 | 11.5 | 56 | 36 | 92 |
5 | Emme Golembiewski | NWOOD | 12 | 11.5 | 65 | 45 | 138 |
25 | Alezaha King | MENIND | 11 | 11.5 | 30 | 96 | 126 |
2 | Aubrey DeBauch | GILLT | 15 | 11.4 | 65 | 106 | 171 |
11 | Finley Charapata | WAUPC | 15 | 11.4 | 55 | 116 | 171 |
24 | Lianna Baxter | OCONTO | 16 | 11.3 | 0 | 0 | 181 |
15 | Nicole Dalman | PRESC | 14 | 11.3 | 1 | 8 | 158 |
10 | Callie Ziebell | SPARTA | 11 | 11.3 | 48 | 76 | 124 |
25 | Morgann Gardner | RACLTH | 15 | 11.2 | 65 | 103 | 168 |
13 | Brooke Lechleitner | LHOLC | 12 | 11.2 | 79 | 55 | 134 |
3 | Lexi Swanson | JC | 15 | 11.1 | 65 | 102 | 167 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey Butler | BHAWK | 14 | 126 | 9.0 | 23 | 1.6 | 89 | 6.4 | 0 | 0.0 | 17 | 0 |
24 | Marissa Fronk | MEDFOR | 1 | 7 | 7.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
11 | CJ Romero | BC | 18 | 123 | 6.8 | 0 | 0.0 | 66 | 3.7 | 1 | 0.1 | 0 | 0 |
2 | Macy Donarski | AQUIN | 17 | 114 | 6.7 | 30 | 1.8 | 69 | 4.1 | 12 | 0.7 | 0 | 0 |
12 | Kara Sowinski | 3LAKES | 17 | 112 | 6.6 | 0 | 0.0 | 38 | 2.2 | 0 | 0.0 | 0 | 0 |
1 | Laney Havlovitz | WDROSE | 11 | 66 | 6.0 | 41 | 3.7 | 64 | 5.8 | 7 | 0.6 | 23 | 0 |
2 | Alex Granica | BRUCE | 8 | 47 | 5.9 | 38 | 4.8 | 23 | 2.9 | 0 | 0.0 | 23 | 0 |
5 | Leah Lemke | WRIGH | 16 | 93 | 5.8 | 49 | 3.1 | 46 | 2.9 | 4 | 0.2 | 0 | 0 |
12 | Mckenzie Leccia | SOMER | 12 | 69 | 5.8 | 40 | 3.3 | 49 | 4.1 | 10 | 0.8 | 0 | 0 |
2 | Molly Janke | ELLSW | 13 | 73 | 5.6 | 43 | 3.3 | 36 | 2.8 | 10 | 0.8 | 38 | 38 |
21 | Isabella Lenz | PRESC | 15 | 82 | 5.5 | 0 | 0.0 | 47 | 3.1 | 0 | 0.0 | 0 | 0 |
1 | Rheanna Hopkins | BRUCE | 8 | 43 | 5.4 | 42 | 5.2 | 21 | 2.6 | 0 | 0.0 | 24 | 0 |
30 | Tayah Christopher | EC-N | 13 | 69 | 5.3 | 50 | 3.8 | 36 | 2.8 | 6 | 0.5 | 44 | 0 |
3 | Chloe Halverson | ARC | 11 | 58 | 5.3 | 23 | 2.1 | 38 | 3.5 | 0 | 0.0 | 0 | 0 |
1 | Natalie Jens | BD | 16 | 84 | 5.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
12 | Lindsay Steien | B-T | 12 | 62 | 5.2 | 38 | 3.2 | 34 | 2.8 | 7 | 0.6 | 26 | 0 |
10 | Madison McFerrin | GB-SW | 7 | 36 | 5.1 | 23 | 3.3 | 12 | 1.7 | 5 | 0.7 | 12 | 0 |
13 | Gabby Johnson | FREED | 17 | 86 | 5.1 | 36 | 2.1 | 54 | 3.2 | 4 | 0.2 | 17 | 0 |
1 | Kamorea Arnold | GT | 21 | 106 | 5.0 | 52 | 2.5 | 89 | 4.2 | 4 | 0.2 | 4 | 0 |
21 | Kaylee Skibba | ROSHO | 16 | 80 | 5.0 | 59 | 3.7 | 55 | 3.4 | 15 | 0.9 | 20 | 0 |
22 | Ellie Kline | HOLM | 4 | 20 | 5.0 | 0 | 0.0 | 8 | 2.0 | 3 | 0.8 | 0 | 0 |
20 | Madison Kasianowicz | KT | 1 | 5 | 5.0 | 6 | 6.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 |
24 | Libby Rogers | NEWLIS | 10 | 49 | 4.9 | 69 | 6.9 | 25 | 2.5 | 7 | 0.7 | 29 | 0 |
12 | Carleigh Roberts | OREGN | 4 | 19 | 4.8 | 15 | 3.8 | 6 | 1.5 | 0 | 0.0 | 11 | 0 |
24 | Jada Eggebrecht | PHILL | 15 | 70 | 4.7 | 42 | 2.8 | 67 | 4.5 | 17 | 1.1 | 0 | 0 |
15 | Natalee Jandrin | SDOOR | 5 | 23 | 4.6 | 9 | 1.8 | 20 | 4.0 | 0 | 0.0 | 11 | 0 |
2 | Sadie Jarmolowicz | FREED | 17 | 78 | 4.6 | 19 | 1.1 | 46 | 2.7 | 28 | 1.6 | 14 | 0 |
3 | Abby Thompson | B-T | 12 | 55 | 4.6 | 33 | 2.8 | 76 | 6.3 | 3 | 0.2 | 28 | 0 |
30 | Bailey Lutes | CUBA | 16 | 73 | 4.6 | 44 | 2.8 | 46 | 2.9 | 4 | 0.2 | 33 | 0 |
1 | Ashley Gruman | RNMLAK | 17 | 76 | 4.5 | 62 | 3.6 | 71 | 4.2 | 2 | 0.1 | 0 | 0 |