![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Voit | WB | 21 | 62 | 4 | 47 | 0 | 8 | 2 | 5 | 42 | 0 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | .758 | .758 | .677 | 1.435 | 0 | 0 | 0 |
10 | Isaac Hartz | JC | 23 | 85 | 32 | 42 | 38 | 3 | 0 | 1 | 48 | 5 | 0 | 21 | 2 | 9 | 32 | 0 | 0 | .494 | .533 | .565 | 1.097 | 0 | 0 | 0 |
4 | Cal Fisher | DEERF | 22 | 70 | 36 | 40 | 17 | 13 | 1 | 9 | 82 | 15 | 0 | 32 | 0 | 4 | 3 | 0 | 0 | .571 | .647 | 1.171 | 1.818 | 0 | 0 | 0 |
20 | Hunter Loser | KEW | 25 | 87 | 19 | 39 | 24 | 8 | 5 | 2 | 63 | 8 | 1 | 21 | 2 | 18 | 5 | 0 | 0 | .448 | .505 | .724 | 1.229 | 0 | 0 | 0 |
1 | Evan Payne | SENEC | 19 | 65 | 28 | 38 | 25 | 14 | 0 | 1 | 57 | 14 | 0 | 13 | 1 | 6 | 10 | 0 | 0 | .585 | .662 | .877 | 1.539 | 0 | 0 | 0 |
8 | Ben Lee | AMHER | 23 | 68 | 28 | 35 | 21 | 7 | 1 | 5 | 58 | 11 | 1 | 43 | 3 | 7 | 17 | 1 | 0 | .515 | .598 | .853 | 1.451 | 0 | 2 | 86 |
5 | Tanner Scheiffer | CO-FC | 23 | 79 | 29 | 35 | 31 | 3 | 0 | 0 | 37 | 5 | 0 | 14 | 2 | 11 | 13 | 0 | 0 | .443 | .488 | .468 | 0.957 | 0 | 0 | 87 |
17 | Josh Steger | LOMIRA | 20 | 64 | 24 | 35 | 0 | 8 | 2 | 0 | 22 | 7 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | .547 | .597 | .344 | 0.941 | 0 | 0 | 0 |
33 | Peyton Lee | EDGER | 18 | 62 | 26 | 35 | 14 | 11 | 2 | 4 | 58 | 6 | 0 | 25 | 0 | 6 | 8 | 0 | 0 | .565 | .594 | .935 | 1.530 | 1 | 0 | 0 |
13 | Ben Zylka | KML | 26 | 78 | 20 | 34 | 18 | 13 | 1 | 2 | 55 | 7 | 0 | 28 | 6 | 8 | 9 | 0 | 2 | .436 | .505 | .705 | 1.211 | 2 | 0 | 0 |
20 | Drew Brookman | TOMAH | 21 | 75 | 18 | 34 | 13 | 11 | 1 | 2 | 46 | 3 | 0 | 21 | 0 | 6 | 16 | 0 | 0 | .453 | .468 | .613 | 1.082 | 1 | 1 | 5 |
3 | Jack Counsell | WB | 20 | 56 | 3 | 34 | 0 | 9 | 3 | 2 | 35 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | .607 | .607 | .625 | 1.232 | 0 | 0 | 0 |
16 | Chayce Osterhaus | MARK | 23 | 61 | 37 | 34 | 20 | 10 | 2 | 3 | 58 | 26 | 0 | 26 | 2 | 5 | 13 | 0 | 0 | .557 | .697 | .951 | 1.647 | 0 | 0 | 85 |
22 | Max Kenney | FENN | 24 | 74 | 15 | 33 | 21 | 10 | 1 | 1 | 48 | 8 | 0 | 19 | 3 | 9 | 3 | 0 | 0 | .446 | .506 | .649 | 1.154 | 2 | 1 | 88 |
1 | Bryce Rataczak | RAND | 22 | 62 | 22 | 33 | 23 | 6 | 2 | 0 | 41 | 12 | 0 | 21 | 0 | 12 | 17 | 0 | 0 | .532 | .608 | .661 | 1.269 | 0 | 0 | 0 |
1 | Taylor Joseph | JC | 23 | 82 | 34 | 33 | 24 | 9 | 0 | 0 | 42 | 11 | 0 | 15 | 2 | 8 | 10 | 0 | 0 | .402 | .479 | .512 | 0.991 | 1 | 0 | 0 |
11 | Keagen Jirschele | MOSI | 24 | 76 | 37 | 32 | 15 | 11 | 5 | 1 | 56 | 15 | 1 | 21 | 6 | 11 | 28 | 1 | 1 | .421 | .541 | .737 | 1.278 | 1 | 0 | 99 |
4 | Everet Brehm | EDGAR | 17 | 66 | 24 | 32 | 27 | 2 | 0 | 0 | 31 | 7 | 0 | 11 | 1 | 7 | 15 | 1 | 0 | .485 | .541 | .470 | 1.010 | 0 | 0 | 0 |
3 | Kadin Wallin | SENEC | 19 | 60 | 19 | 32 | 16 | 9 | 4 | 2 | 54 | 14 | 0 | 36 | 2 | 5 | 14 | 1 | 0 | .533 | .632 | .900 | 1.532 | 0 | 0 | 0 |
14 | Colin Kinas | GL/PR | 21 | 62 | 34 | 32 | 18 | 10 | 3 | 1 | 51 | 12 | 0 | 27 | 3 | 3 | 21 | 0 | 0 | .516 | .595 | .823 | 1.418 | 2 | 0 | 76 |
22 | Donovan Zillmer | KEW | 24 | 74 | 23 | 31 | 23 | 7 | 1 | 0 | 40 | 10 | 2 | 8 | 5 | 8 | 4 | 0 | 0 | .419 | .511 | .541 | 1.052 | 1 | 0 | 0 |
4 | Sam Udelhofen | POTOSI | 22 | 72 | 28 | 31 | 21 | 7 | 3 | 0 | 44 | 6 | 0 | 15 | 0 | 10 | 16 | 1 | 0 | .431 | .468 | .611 | 1.079 | 1 | 0 | 46 |
13 | Mason Adkins | FENN | 23 | 86 | 23 | 31 | 21 | 7 | 0 | 3 | 47 | 6 | 0 | 22 | 3 | 10 | 7 | 0 | 0 | .360 | .417 | .547 | 0.963 | 1 | 0 | 94 |
10 | Luke Miller | BD/SHW | 23 | 76 | 17 | 31 | 29 | 1 | 1 | 0 | 34 | 10 | 0 | 21 | 2 | 4 | 4 | 0 | 0 | .408 | .483 | .447 | 0.931 | 1 | 0 | 0 |
23 | Bennett Schmidt | SHIOC | 22 | 75 | 24 | 30 | 27 | 3 | 0 | 0 | 33 | 5 | 1 | 14 | 1 | 6 | 16 | 0 | 0 | .400 | .444 | .440 | 0.884 | 0 | 2 | 0 |
5 | Blake Raab | AUB | 21 | 66 | 20 | 30 | 27 | 3 | 0 | 0 | 33 | 10 | 0 | 15 | 4 | 4 | 6 | 0 | 0 | .455 | .537 | .500 | 1.037 | 2 | 0 | 75 |
22 | Sam Mommer | STM | 15 | 50 | 18 | 30 | 22 | 6 | 0 | 1 | 38 | 6 | 0 | 16 | 1 | 4 | 8 | 1 | 0 | .600 | .627 | .760 | 1.387 | 2 | 0 | 0 |
19 | Bryce Bollant | HIGH | 20 | 69 | 27 | 30 | 17 | 11 | 0 | 2 | 47 | 10 | 1 | 12 | 2 | 11 | 22 | 3 | 0 | .435 | .519 | .681 | 1.200 | 0 | 0 | 81 |
26 | Logan Kruser | POTOSI | 21 | 65 | 18 | 30 | 20 | 4 | 0 | 1 | 32 | 4 | 0 | 21 | 2 | 11 | 12 | 0 | 1 | .462 | .486 | .492 | 0.979 | 3 | 0 | 45 |
3 | Abraham Henderson | CO-FC | 23 | 75 | 17 | 29 | 16 | 7 | 3 | 0 | 39 | 6 | 0 | 26 | 0 | 9 | 5 | 0 | 0 | .387 | .432 | .520 | 0.952 | 0 | 0 | 78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Chayce Osterhaus | MARK | 13 | 9 | 1 | 2 | 1 | 1 | 47 | 13 | 8 | 3 | 0.45 | 0 | 10 | 0 | 94 | 5 | 7 | 1 | 7 | 706 | 5 | 482 | 224 | 185 | .070 | 0.49 |
2 | Jaden Stuhr | MARION | 10 | 10 | 0 | 0 | 0 | 1 | 39 2/3 | 16 | 11 | 7 | 1.24 | 0 | 23 | 0 | 92 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 165 | .097 | 0.98 |
11 | Tyson Lucas | CAMER | 11 | 3 | 3 | 1 | 0 | 0 | 50 | 38 | 26 | 9 | 1.26 | 0 | 12 | 0 | 91 | 7 | 9 | 4 | 5 | 761 | 0 | 537 | 223 | 214 | .178 | 1.00 |
19 | Elijah Niemiec | STM | 10 | 5 | 0 | 0 | 0 | 1 | 47 1/3 | 21 | 22 | 15 | 2.22 | 0 | 36 | 1 | 89 | 5 | 8 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 1.20 |
11 | Jacob Granley | BOYCE | 11 | 8 | 2 | 0 | 0 | 2 | 54 1/3 | 36 | 24 | 11 | 1.42 | 1 | 21 | 0 | 86 | 7 | 11 | 2 | 6 | 772 | 2 | 516 | 286 | 205 | .176 | 1.05 |
Marcus Kruzan | ASHL | 7 | 6 | 1 | 0 | 0 | 0 | 39 2/3 | 17 | 9 | 3 | 0.53 | 0 | 4 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | .116 | 0.53 | |
19 | Kaden Russo | ELKM | 12 | 6 | 0 | 0 | 0 | 0 | 39 | 22 | 9 | 8 | 1.44 | 0 | 18 | 0 | 79 | 0 | 3 | 0 | 2 | 663 | 5 | 436 | 225 | 165 | .133 | 1.03 |
1 | Robby Roe | POTOSI | 10 | 7 | 1 | 0 | 0 | 1 | 47 | 37 | 28 | 12 | 1.79 | 2 | 14 | 0 | 72 | 7 | 9 | 3 | 6 | 758 | 0 | 0 | 0 | 0 | .000 | 1.09 |
10 | Landon Hagenow | KML | 10 | 7 | 2 | 0 | 0 | 1 | 50 2/3 | 41 | 19 | 10 | 1.38 | 0 | 10 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.01 |
8 | Ben Lee | AMHER | 9 | 8 | 0 | 0 | 0 | 0 | 36 1/3 | 22 | 8 | 5 | 0.96 | 0 | 20 | 0 | 70 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 135 | .163 | 1.16 |
1 | Mitch Voit | WB | 9 | 8 | 0 | 0 | 0 | 3 | 42 2/3 | 3 | 0 | 0 | 0.00 | 0 | 11 | 0 | 70 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.33 |
15 | Thomas Burns | HORTV | 6 | 6 | 0 | 0 | 0 | 0 | 37 2/3 | 19 | 3 | 0 | 0.00 | 0 | 10 | 0 | 68 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | 0.77 |
7 | Ashton Swanson | SENEC | 8 | 5 | 2 | 0 | 0 | 0 | 46 | 27 | 14 | 10 | 1.52 | 2 | 11 | 0 | 68 | 0 | 0 | 0 | 0 | 532 | 0 | 0 | 0 | 0 | .000 | 0.83 |
16 | Vincent Gohlke | NBW | 7 | 3 | 3 | 0 | 0 | 2 | 38 1/3 | 26 | 14 | 5 | 0.91 | 0 | 10 | 0 | 68 | 5 | 7 | 2 | 0 | 638 | 1 | 425 | 213 | 157 | .166 | 0.94 |
4 | Cal Fisher | DEERF | 8 | 6 | 0 | 2 | 0 | 1 | 39 2/3 | 22 | 3 | 1 | 0.18 | 0 | 8 | 0 | 67 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.76 |
21 | Abraham Ahlberg | NWD/SS | 7 | 6 | 0 | 0 | 0 | 2 | 31 1/3 | 6 | 1 | 1 | 0.22 | 0 | 18 | 0 | 66 | 2 | 4 | 2 | 0 | 478 | 0 | 0 | 0 | 113 | .053 | 0.77 |
3 | Camden Daul | STRATF | 11 | 6 | 0 | 2 | 1 | 0 | 45 2/3 | 25 | 10 | 6 | 0.92 | 0 | 6 | 0 | 66 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.68 |
1 | Max Oleson | HIGH | 9 | 3 | 3 | 0 | 0 | 0 | 32 2/3 | 23 | 33 | 23 | 4.93 | 2 | 29 | 0 | 66 | 3 | 8 | 1 | 0 | 492 | 0 | 0 | 0 | 118 | .195 | 1.59 |
5 | Wyatt Jensen | LUCK | 8 | 3 | 2 | 0 | 0 | 1 | 29 | 30 | 25 | 17 | 4.10 | 0 | 17 | 0 | 64 | 1 | 1 | 0 | 2 | 516 | 5 | 278 | 163 | 152 | .197 | 1.62 |
17 | Kale Hopke | AMER | 7 | 1 | 1 | 0 | 0 | 0 | 26 | 15 | 12 | 4 | 1.08 | 0 | 19 | 0 | 64 | 0 | 1 | 0 | 5 | 307 | 2 | 0 | 0 | 99 | .152 | 1.31 |
9 | John Dreischmeier | HIGH | 13 | 1 | 2 | 4 | 0 | 0 | 42 2/3 | 29 | 20 | 11 | 1.80 | 1 | 27 | 2 | 64 | 0 | 1 | 0 | 5 | 531 | 0 | 0 | 0 | 161 | .180 | 1.31 |
33 | Peyton Lee | EDGER | 7 | 6 | 0 | 0 | 0 | 0 | 37 1/3 | 23 | 10 | 5 | 0.94 | 0 | 13 | 0 | 61 | 0 | 5 | 1 | 0 | 0 | 2 | 388 | 187 | 135 | .170 | 0.96 |
28 | Brody Buteyn | CWC | 9 | 5 | 3 | 0 | 0 | 0 | 46 | 54 | 33 | 24 | 3.65 | 0 | 15 | 0 | 60 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 140 | .386 | 1.50 |
19 | Matt Stahmann | OAK | 8 | 5 | 3 | 0 | 0 | 0 | 40 1/3 | 29 | 9 | 8 | 1.39 | 0 | 17 | 0 | 60 | 0 | 8 | 0 | 5 | 634 | 0 | 0 | 0 | 149 | .195 | 1.14 |
34 | Eli Schultz-Wiersma | FALLR | 8 | 5 | 1 | 0 | 0 | 1 | 41 2/3 | 20 | 10 | 5 | 0.84 | 0 | 14 | 0 | 60 | 2 | 8 | 4 | 0 | 74 | 0 | 0 | 0 | 0 | .000 | 0.82 |
6 | Jamison Flatland | COLFAX | 11 | 5 | 6 | 0 | 0 | 0 | 40 | 35 | 34 | 21 | 3.68 | 0 | 17 | 0 | 58 | 3 | 3 | 1 | 11 | 747 | 5 | 462 | 285 | 199 | .176 | 1.30 |
22 | Sam Dodd | HORTV | 7 | 5 | 2 | 0 | 0 | 0 | 40 | 31 | 12 | 11 | 1.92 | 0 | 20 | 0 | 58 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .000 | 1.28 |
33 | Dempsey Schliem | BHAWK | 13 | 1 | 5 | 1 | 0 | 0 | 40 | 48 | 61 | 31 | 5.42 | 0 | 37 | 0 | 58 | 3 | 10 | 0 | 4 | 769 | 3 | 433 | 326 | 172 | .279 | 2.12 |
11 | Logan Dunn | WAUTO | 6 | 3 | 1 | 1 | 0 | 0 | 25 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
8 | Adam Suess | DEERF | 8 | 7 | 0 | 0 | 0 | 0 | 41 2/3 | 18 | 14 | 3 | 0.50 | 1 | 15 | 0 | 57 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jacob Granley | BOYCE | 16 | 93 | 68 | 11 | 81 | 3 | 0 | 16 | .968 | 5.75 |
14 | Tyler Underwood | MRTHN | 18 | 0 | 0 | 21 | 50 | 7 | 0 | 0 | .910 | 3.94 |
6 | Nate Klement | NEWMAN | 17 | 110 | 66 | 17 | 45 | 4 | 5 | 17 | .939 | 3.65 |
11 | Sam Ernst | FONDY | 19 | 0 | 0 | 21 | 44 | 7 | 0 | 0 | .903 | 3.42 |
5 | Brady Corso | NEEN | 20 | 134 | 81 | 30 | 44 | 7 | 4 | 20 | .914 | 3.70 |
1 | Chase Hollister | BOYCE | 11 | 66 | 51 | 15 | 41 | 6 | 0 | 11 | .903 | 5.09 |
3 | Maddux Poock | GL/PR | 22 | 0 | 0 | 26 | 41 | 10 | 1 | 1 | .870 | 3.05 |
2 | Garrett Hietpas | A-NOR | 22 | 152 | 74 | 26 | 40 | 6 | 6 | 2 | .917 | 3.00 |
16 | Chayce Osterhaus | MARK | 21 | 120 | 72 | 29 | 38 | 6 | 3 | 14 | .918 | 3.19 |
7 | Brady Prieve | RAND | 22 | 0 | 70 | 25 | 36 | 15 | 7 | 0 | .803 | 2.77 |
17 | Tyler Ackermann | NEWMAN | 17 | 110 | 57 | 20 | 35 | 8 | 3 | 17 | .873 | 3.24 |
11 | Carson Rice | NEWMAN | 17 | 110 | 54 | 13 | 35 | 6 | 2 | 17 | .889 | 2.82 |
23 | Gavin Stelter | LOURD | 19 | 0 | 0 | 18 | 34 | 4 | 0 | 19 | .929 | 2.74 |
15 | BRAXTON KOHN | HUSTIS | 21 | 136 | 66 | 27 | 34 | 5 | 3 | 21 | .924 | 2.90 |
19 | Landon Strieff | HOR | 15 | 99 | 58 | 17 | 33 | 8 | 0 | 14 | .862 | 3.33 |
16 | Sloan Welch | AUB | 10 | 61 | 48 | 15 | 32 | 3 | 2 | 6 | .940 | 4.70 |
2 | Monty Peterson | CUMB | 20 | 1 | 50 | 6 | 31 | 17 | 3 | 1 | .685 | 1.85 |
13 | Tyler Jezeski | KAUK | 15 | 0 | 0 | 23 | 29 | 13 | 0 | 0 | .800 | 3.47 |
5 | Wyatt Jensen | LUCK | 15 | 83 | 62 | 24 | 29 | 10 | 3 | 0 | .841 | 3.53 |
1 | Kaden Swann | CWC | 19 | 12 | 1 | 15 | 29 | 1 | 0 | 1 | .978 | 2.32 |
2 | Dominic Kane | LOURD | 15 | 0 | 0 | 17 | 29 | 8 | 0 | 15 | .852 | 3.07 |
19 | Collin Vander Velden | HILB | 14 | 76 | 0 | 19 | 28 | 15 | 0 | 11 | .758 | 3.36 |
11 | Vaughn Johnson | CUMB | 20 | 1 | 61 | 30 | 28 | 4 | 2 | 1 | .935 | 2.90 |
4 | Caden Popp | A-NOR | 19 | 126 | 49 | 15 | 27 | 5 | 4 | 1 | .894 | 2.21 |
2 | Owen Mursau | KAUK | 16 | 0 | 0 | 19 | 27 | 3 | 0 | 0 | .939 | 2.88 |
3 | Jordan Heine | HOR | 15 | 99 | 49 | 19 | 27 | 3 | 3 | 15 | .939 | 3.07 |
14 | Ryan Lundmark | CUMB | 19 | 0 | 84 | 50 | 26 | 9 | 0 | 1 | .894 | 4.00 |
3 | Nathan Huff | DD | 13 | 54 | 55 | 26 | 26 | 6 | 1 | 6 | .897 | 4.00 |
5 | Neil Janssen | DD | 18 | 54 | 105 | 80 | 26 | 8 | 0 | 6 | .930 | 5.89 |
5 | Cael Sabel | OAK | 17 | 0 | 52 | 24 | 25 | 3 | 0 | 0 | .942 | 2.88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Ben Ones | LUCK | 14 | 81 | 13 | 0.14 |
19 | Jacob Guhlke | CWC | 0 | 0 | 13 | 1.00 |
5 | Neil Janssen | DD | 4 | 43 | 12 | 0.22 |
21 | Dakota Stroud | MANA | 2 | 49 | 11 | 0.18 |
8 | James Bates | NEWMAN | 13 | 41 | 10 | 0.20 |
Owen Haas | LUTHER | 44 | 74 | 9 | 0.11 | |
24 | Nathan Schopf | A-NOR | 5 | 28 | 9 | 0.24 |
31 | Ashtyn Waite | CAMER | 2 | 37 | 9 | 0.20 |
10 | Tyler Dormanen | BOYCE | 23 | 41 | 8 | 0.16 |
2 | Keegen Catt | MONDO | 8 | 27 | 8 | 0.23 |
21 | Carter Vieth | ELKM | 5 | 18 | 5 | 0.22 |
14 | Kole Paulsen | NW | 0 | 0 | 5 | 1.00 |
Adrian Scott | SCF | 10 | 1 | 5 | 0.83 | |
14 | Giles Groothousen | FLAMB | 2 | 3 | 5 | 0.62 |
8 | AJ Clark | WHI | 0 | 7 | 5 | 0.42 |
14 | Thomas Michaels | ELLAKE | 10 | 71 | 4 | 0.05 |
22 | Dylyn Hiitola | COLFAX | 2 | 31 | 4 | 0.11 |
11 | Evan Olson | A-EAST | 4 | 18 | 4 | 0.18 |
22 | Max Medrano | NEEN | 8 | 16 | 4 | 0.20 |
2 | Ryan Smith | CH-WY | 0 | 10 | 4 | 0.29 |
28 | Max Miles | FENN | 0 | 0 | 4 | 1.00 |
2 | Caleb Stoll | MARK | 8 | 7 | 4 | 0.36 |
21 | Dominic Kibler | NBW | 5 | 21 | 4 | 0.16 |
21 | Bryce Duszak | MENA | 5 | 17 | 3 | 0.15 |
1 | Matt Glodowski | AMHER | 14 | 14 | 3 | 0.18 |
8 | Luke Lawton | FLAMB | 6 | 25 | 3 | 0.11 |
8 | Kyler Ellenbecker | ATHENS | 0 | 23 | 3 | 0.12 |
10 | Kaden Anderson | AUB | 0 | 8 | 3 | 0.27 |
8 | Ian Brown | AUB | 0 | 12 | 3 | 0.20 |
19 | Cole Shepherd | CRAND | 4 | 40 | 3 | 0.07 |