![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kylee Molitor | RBURG | 24 | 87 | 53 | 55 | 46 | 4 | 2 | 3 | 72 | 13 | 0 | 25 | 2 | 1 | 36 | 2 | 0 | .632 | .673 | .828 | 1.501 | 2 | 0 | 104 |
2 | Clare Rettler | A-EAST | 23 | 76 | 31 | 50 | 15 | 2 | 2 | 1 | 29 | 6 | 1 | 16 | 1 | 4 | 26 | 1 | 0 | .658 | .687 | .382 | 1.068 | 0 | 2 | 3 |
3 | Lexi Swanson | JC | 26 | 93 | 45 | 50 | 23 | 20 | 1 | 6 | 90 | 8 | 2 | 39 | 2 | 6 | 10 | 0 | 0 | .538 | .583 | .968 | 1.550 | 0 | 0 | 104 |
20 | Abigail Curtis | OSH-W | 26 | 82 | 37 | 47 | 40 | 3 | 0 | 0 | 46 | 9 | 0 | 8 | 1 | 9 | 3 | 3 | 0 | .573 | .620 | .561 | 1.181 | 0 | 3 | 0 |
23 | Ruby Moore | NWERN | 22 | 73 | 46 | 46 | 31 | 8 | 6 | 2 | 73 | 16 | 0 | 35 | 0 | 3 | 41 | 0 | 0 | .630 | .697 | 1.000 | 1.697 | 0 | 0 | 0 |
1 | Josey Whitehouse | JC | 26 | 98 | 39 | 46 | 32 | 11 | 2 | 1 | 64 | 7 | 0 | 35 | 0 | 5 | 1 | 0 | 0 | .469 | .505 | .653 | 1.158 | 0 | 0 | 106 |
18 | Hannah Budig | JC | 26 | 88 | 44 | 45 | 29 | 7 | 6 | 2 | 69 | 15 | 1 | 25 | 3 | 6 | 11 | 1 | 0 | .511 | .594 | .784 | 1.378 | 0 | 1 | 108 |
5 | Mia Johnson | SM | 19 | 64 | 39 | 44 | 17 | 9 | 3 | 15 | 104 | 6 | 0 | 57 | 3 | 2 | 4 | 1 | 0 | .688 | .726 | 1.625 | 2.351 | 0 | 0 | 16 |
20 | Abby Wennersten | NWERN | 22 | 78 | 13 | 43 | 35 | 3 | 4 | 0 | 53 | 6 | 0 | 36 | 1 | 5 | 6 | 0 | 0 | .551 | .588 | .679 | 1.268 | 0 | 0 | 0 |
1 | Paige Guse | WBW | 25 | 82 | 33 | 43 | 32 | 8 | 1 | 2 | 59 | 9 | 0 | 29 | 2 | 2 | 3 | 1 | 0 | .524 | .574 | .720 | 1.294 | 1 | 0 | 95 |
6 | Keghan Pye | WIL | 24 | 81 | 37 | 43 | 42 | 0 | 1 | 0 | 45 | 11 | 0 | 18 | 1 | 6 | 16 | 0 | 0 | .531 | .591 | .556 | 1.147 | 0 | 0 | 5 |
23 | Brianne Baird | RAND | 22 | 64 | 37 | 42 | 18 | 14 | 2 | 8 | 84 | 4 | 2 | 41 | 2 | 1 | 14 | 0 | 0 | .656 | .667 | 1.312 | 1.979 | 2 | 0 | 75 |
4 | Harper Mayfield | MG | 22 | 82 | 35 | 41 | 33 | 5 | 2 | 1 | 53 | 7 | 0 | 14 | 0 | 6 | 11 | 1 | 0 | .500 | .539 | .646 | 1.186 | 0 | 0 | 21 |
7 | Hailey Hack | KM | 21 | 71 | 31 | 41 | 27 | 11 | 2 | 0 | 55 | 5 | 0 | 7 | 2 | 3 | 6 | 0 | 0 | .577 | .615 | .775 | 1.390 | 0 | 0 | 78 |
12 | Maggie White | DVILLE | 25 | 78 | 32 | 41 | 34 | 5 | 1 | 1 | 51 | 9 | 0 | 12 | 2 | 7 | 3 | 1 | 0 | .526 | .565 | .654 | 1.219 | 3 | 0 | 92 |
12 | Elena Barnes | NBW | 22 | 74 | 38 | 41 | 23 | 9 | 4 | 4 | 69 | 8 | 0 | 20 | 2 | 2 | 8 | 1 | 0 | .554 | .607 | .932 | 1.540 | 0 | 1 | 82 |
12 | Karis Paulson | MONROE | 27 | 102 | 39 | 40 | 22 | 8 | 4 | 5 | 70 | 10 | 0 | 27 | 0 | 9 | 13 | 2 | 0 | .392 | .446 | .686 | 1.133 | 0 | 1 | 0 |
12 | Madisyn Kilboten | DURAND | 23 | 82 | 29 | 40 | 25 | 9 | 5 | 1 | 62 | 2 | 0 | 18 | 3 | 11 | 18 | 0 | 0 | .488 | .517 | .756 | 1.273 | 0 | 0 | 87 |
11 | Maria Jacobson | HOLM | 22 | 78 | 24 | 40 | 26 | 10 | 1 | 3 | 61 | 1 | 0 | 35 | 0 | 5 | 2 | 0 | 0 | .513 | .506 | .782 | 1.288 | 2 | 0 | 81 |
8 | Adri Geddes | LOURD | 21 | 73 | 29 | 40 | 29 | 10 | 1 | 0 | 52 | 8 | 0 | 27 | 0 | 8 | 10 | 0 | 0 | .548 | .593 | .712 | 1.305 | 0 | 0 | 80 |
4 | Lainey Benz | JC | 26 | 83 | 24 | 40 | 27 | 9 | 2 | 2 | 59 | 10 | 0 | 30 | 2 | 8 | 5 | 0 | 0 | .482 | .547 | .711 | 1.258 | 0 | 0 | 93 |
41 | Melissa Dietz | RBURG | 24 | 73 | 43 | 39 | 17 | 9 | 1 | 12 | 86 | 19 | 6 | 51 | 2 | 3 | 10 | 1 | 0 | .534 | .619 | 1.178 | 1.797 | 3 | 0 | 102 |
15 | Carissa Heisdorf | CSPORT | 22 | 77 | 31 | 39 | 22 | 6 | 3 | 4 | 59 | 12 | 1 | 16 | 2 | 4 | 0 | 0 | 0 | .506 | .582 | .766 | 1.349 | 0 | 0 | 0 |
12 | Grace Cronk | AQUIN | 22 | 73 | 25 | 39 | 32 | 4 | 0 | 3 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .534 | .553 | .712 | 1.265 | 0 | 0 | 0 |
2 | Cassidy Gall | CED | 25 | 88 | 28 | 39 | 24 | 8 | 3 | 4 | 65 | 3 | 0 | 22 | 1 | 7 | 8 | 0 | 0 | .443 | .467 | .739 | 1.206 | 0 | 0 | 0 |
25 | Morgan Mack | DEERF | 23 | 79 | 28 | 39 | 28 | 5 | 2 | 3 | 56 | 7 | 1 | 28 | 2 | 6 | 6 | 0 | 0 | .494 | .539 | .709 | 1.248 | 1 | 0 | 90 |
17 | Sloane Ambrose | MONROE | 27 | 93 | 35 | 38 | 26 | 10 | 1 | 0 | 49 | 11 | 0 | 18 | 1 | 6 | 10 | 1 | 0 | .409 | .476 | .527 | 1.003 | 0 | 3 | 0 |
15 | Eva Baker | RIPON | 24 | 73 | 23 | 38 | 24 | 9 | 1 | 4 | 61 | 5 | 1 | 34 | 2 | 10 | 4 | 0 | 0 | .521 | .542 | .836 | 1.378 | 3 | 0 | 80 |
17 | Angelic Bushkie | HOR | 22 | 74 | 31 | 38 | 18 | 7 | 5 | 7 | 75 | 7 | 0 | 42 | 1 | 5 | 2 | 0 | 0 | .514 | .561 | 1.014 | 1.574 | 0 | 0 | 0 |
10 | Teagan Koutsky | PE | 18 | 70 | 35 | 38 | 21 | 8 | 7 | 2 | 66 | 1 | 0 | 20 | 0 | 4 | 12 | 0 | 0 | .543 | .549 | .943 | 1.492 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Calley Olson | BLOOM | 23 | 21 | 2 | 0 | 0 | 10 | 136 | 53 | 26 | 11 | 0.57 | 4 | 18 | 0 | 287 | 21 | 23 | 22 | 2 | 1885 | 0 | 0 | 0 | 503 | .105 | 0.52 |
11 | Riley Grudzielanek | OC | 19 | 16 | 3 | 0 | 0 | 2 | 123 | 40 | 14 | 4 | 0.23 | 0 | 41 | 0 | 275 | 2 | 2 | 3 | 4 | 207 | 1 | 155 | 52 | 50 | .800 | 0.66 |
11 | Gretta Grassel | BOSCO | 17 | 16 | 0 | 1 | 1 | 4 | 109 2/3 | 35 | 20 | 8 | 0.51 | 2 | 28 | 0 | 259 | 14 | 15 | 14 | 3 | 36 | 0 | 31 | 0 | 326 | .107 | 0.57 |
25 | Paytn Monticelli | CED | 17 | 14 | 2 | 0 | 0 | 4 | 105 | 29 | 17 | 5 | 0.33 | 1 | 24 | 0 | 254 | 13 | 13 | 13 | 8 | 0 | 15 | 1137 | 478 | 386 | .075 | 0.50 |
14 | Emily Kinnunen | DRUMM | 17 | 13 | 3 | 0 | 0 | 0 | 98 | 40 | 29 | 16 | 1.14 | 0 | 9 | 0 | 247 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 364 | .110 | 0.50 |
8 | Ashley Borowitz | OSH-N | 20 | 5 | 12 | 1 | 0 | 0 | 123 2/3 | 95 | 70 | 46 | 2.60 | 7 | 45 | 1 | 206 | 11 | 19 | 18 | 5 | 1192 | 0 | 1306 | 752 | 531 | .179 | 1.13 |
2 | Macey Clark | WINN | 18 | 13 | 4 | 0 | 0 | 5 | 116 2/3 | 75 | 39 | 20 | 1.20 | 2 | 26 | 0 | 196 | 0 | 18 | 14 | 4 | 1747 | 9 | 1238 | 509 | 477 | .157 | 0.87 |
17 | Karlie McKenzie | MG | 18 | 14 | 2 | 0 | 0 | 0 | 100 | 39 | 24 | 16 | 1.12 | 1 | 50 | 0 | 195 | 12 | 12 | 9 | 0 | 1570 | 9 | 1066 | 621 | 395 | .099 | 0.89 |
14 | Sydney Vitangcol | WL | 13 | 10 | 3 | 0 | 0 | 6 | 86 2/3 | 52 | 22 | 9 | 0.73 | 2 | 15 | 0 | 192 | 13 | 13 | 8 | 0 | 1332 | 10 | 966 | 366 | 336 | .155 | 0.77 |
4 | Ellie Peterson | NWERN | 22 | 19 | 1 | 2 | 0 | 0 | 116 2/3 | 58 | 29 | 21 | 1.26 | 1 | 35 | 0 | 191 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
16 | Annika Lord | DVILLE | 23 | 14 | 9 | 0 | 0 | 3 | 140 1/3 | 133 | 100 | 64 | 3.19 | 6 | 56 | 0 | 185 | 4 | 23 | 22 | 13 | 2302 | 10 | 1506 | 796 | 642 | .207 | 1.35 |
5 | Hannah Meshnick | HORTV | 17 | 15 | 1 | 0 | 0 | 10 | 105 | 51 | 14 | 13 | 0.87 | 1 | 13 | 0 | 181 | 15 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 378 | .135 | 0.61 |
7 | Holly Lowenberg | POYN | 17 | 11 | 2 | 1 | 0 | 0 | 94 2/3 | 62 | 29 | 18 | 1.33 | 5 | 10 | 2 | 174 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.76 |
18 | Brynne Bieri | MCFAR | 22 | 10 | 8 | 3 | 0 | 1 | 117 | 120 | 69 | 47 | 2.81 | 11 | 26 | 0 | 171 | 0 | 14 | 12 | 0 | 0 | 3 | 0 | 0 | 31 | .871 | 1.25 |
16 | Morgan Klein | BUR | 19 | 12 | 2 | 1 | 0 | 0 | 91 | 55 | 26 | 20 | 1.54 | 2 | 23 | 0 | 171 | 1 | 3 | 1 | 0 | 94 | 1 | 130 | 62 | 48 | .146 | 0.86 |
1 | Lindsey Thoennes | RL | 21 | 13 | 8 | 0 | 0 | 5 | 125 2/3 | 116 | 88 | 65 | 3.62 | 5 | 51 | 0 | 165 | 1 | 21 | 21 | 3 | 0 | 2 | 0 | 0 | 521 | .223 | 1.33 |
12 | Makayla Wirkus | EDGAR | 16 | 12 | 3 | 2 | 0 | 1 | 94 1/3 | 81 | 51 | 32 | 2.37 | 2 | 27 | 0 | 159 | 13 | 15 | 12 | 2 | 1616 | 3 | 1052 | 564 | 413 | .196 | 1.14 |
3 | Taylor Graf | PRESC | 23 | 17 | 6 | 0 | 0 | 7 | 134 2/3 | 119 | 56 | 30 | 1.56 | 0 | 17 | 0 | 156 | 12 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.01 |
22 | Naleyah Bork | FREED | 17 | 17 | 0 | 0 | 0 | 0 | 99 | 49 | 16 | 11 | 0.78 | 2 | 23 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.73 |
24 | Abby Johnson | MONDO | 17 | 13 | 2 | 0 | 0 | 0 | 90 2/3 | 46 | 22 | 12 | 0.93 | 0 | 34 | 1 | 155 | 14 | 16 | 9 | 9 | 0 | 5 | 0 | 0 | 317 | .145 | 0.88 |
5 | Julia Hawley | GDALE | 22 | 9 | 13 | 0 | 0 | 0 | 109 2/3 | 145 | 144 | 118 | 7.53 | 3 | 78 | 0 | 154 | 7 | 21 | 12 | 13 | 0 | 42 | 0 | 0 | 0 | .000 | 2.03 |
24 | Sam Wincse | AUG | 18 | 8 | 10 | 0 | 0 | 0 | 94 1/3 | 104 | 94 | 57 | 4.23 | 1 | 43 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .811 | 1.56 |
18 | Autumn Weis | BCC | 18 | 11 | 6 | 0 | 0 | 0 | 98 1/3 | 86 | 65 | 29 | 2.06 | 0 | 34 | 0 | 148 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.22 |
1 | McKenna Diermeier | ELKM | 14 | 9 | 3 | 0 | 0 | 0 | 78 | 38 | 26 | 9 | 0.81 | 0 | 31 | 0 | 146 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | 0.88 |
3 | Meghan Lampos | WC | 20 | 9 | 6 | 0 | 0 | 1 | 93 1/3 | 88 | 48 | 34 | 2.55 | 5 | 34 | 2 | 145 | 8 | 17 | 7 | 6 | 1578 | 4 | 1013 | 546 | 371 | .237 | 1.31 |
9 | Ashley Zygowski | PW | 15 | 7 | 6 | 0 | 0 | 0 | 90 | 74 | 54 | 42 | 3.27 | 5 | 43 | 0 | 143 | 3 | 9 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | .000 | 1.30 |
20 | Sydnie Heller | C-F | 22 | 10 | 12 | 0 | 0 | 0 | 106 | 124 | 151 | 71 | 4.69 | 2 | 61 | 0 | 143 | 22 | 22 | 22 | 29 | 2026 | 17 | 1281 | 745 | 645 | .192 | 1.75 |
2 | Vanessa Anderson | BROOK | 23 | 9 | 14 | 0 | 0 | 1 | 128 | 171 | 190 | 96 | 5.25 | 7 | 68 | 0 | 141 | 9 | 22 | 11 | 32 | 0 | 25 | 0 | 0 | 0 | .000 | 1.87 |
9 | Abbie Stigler | BD | 13 | 3 | 9 | 0 | 0 | 0 | 70 2/3 | 51 | 107 | 20 | 1.98 | 1 | 34 | 0 | 137 | 9 | 12 | 12 | 21 | 1359 | 14 | 892 | 467 | 374 | .136 | 1.20 |
3 | Makayla Bishop | CUD | 18 | 3 | 15 | 0 | 0 | 0 | 99 2/3 | 146 | 147 | 85 | 5.97 | 0 | 59 | 0 | 133 | 1 | 14 | 11 | 6 | 1874 | 37 | 0 | 0 | 256 | .570 | 2.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Morgan Mack | DEERF | 23 | 137 | 188 | 15 | 172 | 1 | 1 | 23 | .995 | 8.13 |
11 | Ella Brueggen | CASH | 20 | 116 | 110 | 14 | 95 | 4 | 1 | 20 | .965 | 5.45 |
9 | Addison Karls | KIEL | 17 | 92 | 88 | 13 | 71 | 5 | 0 | 17 | .944 | 4.94 |
6 | Jessie Reich | WBW | 25 | 159 | 109 | 36 | 67 | 6 | 2 | 25 | .945 | 4.12 |
14 | Lexi Lehman | WAUP | 21 | 122 | 100 | 29 | 65 | 6 | 0 | 21 | .940 | 4.48 |
12 | Brianna Bougie | OSH-W | 26 | 167 | 0 | 23 | 62 | 3 | 1 | 0 | .966 | 3.27 |
4 | Kylee Molitor | RBURG | 24 | 7 | 106 | 38 | 60 | 8 | 6 | 23 | .925 | 4.08 |
3 | Katherine Bubel | WIL | 18 | 120 | 96 | 28 | 57 | 11 | 1 | 1 | .885 | 4.72 |
27 | Ruby Olson | RBURG | 24 | 7 | 87 | 26 | 55 | 6 | 6 | 23 | .931 | 3.38 |
21 | Madie Jagoditsh | NEEN | 17 | 110 | 0 | 23 | 55 | 5 | 0 | 2 | .940 | 4.59 |
1 | Paige Guse | WBW | 25 | 161 | 114 | 57 | 54 | 5 | 2 | 25 | .957 | 4.44 |
7 | Hailee McDonough | ELM/PC | 18 | 97 | 91 | 22 | 51 | 20 | 0 | 15 | .785 | 4.06 |
22 | Abby Radloff | RIPON | 24 | 153 | 112 | 42 | 51 | 19 | 9 | 24 | .830 | 3.88 |
10 | Braelee Jodarski | OSH-W | 26 | 161 | 0 | 29 | 51 | 3 | 1 | 0 | .964 | 3.08 |
11 | Josie Neubauer | A-EAST | 23 | 0 | 0 | 53 | 50 | 11 | 0 | 0 | .904 | 4.48 |
23 | Sarah Hammerton | A-WEST | 19 | 10 | 11 | 16 | 49 | 9 | 2 | 0 | .878 | 3.42 |
7 | Courtney Bunnow | GR | 20 | 0 | 0 | 36 | 49 | 10 | 0 | 0 | .895 | 4.25 |
4 | Ashley Wolfe | PREBLE | 23 | 127 | 50 | 43 | 48 | 3 | 1 | 20 | .968 | 3.96 |
8 | Chloe Tritt | OSH-W | 26 | 167 | 0 | 24 | 47 | 12 | 0 | 0 | .855 | 2.73 |
1 | Lindsey Thoennes | RL | 21 | 128 | 0 | 7 | 46 | 2 | 1 | 20 | .964 | 2.52 |
3 | Makayla Bishop | CUD | 20 | 0 | 76 | 25 | 46 | 5 | 2 | 3 | .934 | 3.55 |
7 | Rylee Spindler | ALTOO | 21 | 124 | 79 | 27 | 45 | 6 | 3 | 21 | .923 | 3.43 |
15 | Ariana Temmers | PRESC | 23 | 0 | 80 | 33 | 45 | 3 | 3 | 0 | .963 | 3.39 |
5 | Shannon Rusch | EDGER | 21 | 131 | 118 | 55 | 45 | 20 | 2 | 20 | .833 | 4.76 |
10 | Kylee Busse | RIPON | 24 | 153 | 77 | 17 | 44 | 16 | 2 | 24 | .792 | 2.54 |
4 | Maggie Feng | BC | 15 | 89 | 79 | 31 | 44 | 6 | 2 | 15 | .926 | 5.00 |
12 | Ava Hoppert | GML | 21 | 132 | 86 | 36 | 44 | 6 | 0 | 0 | .930 | 3.81 |
55 | Kylie Pluim | WAUP | 21 | 121 | 85 | 25 | 42 | 16 | 1 | 21 | .807 | 3.19 |
12 | Kate Gunderson | EDGER | 19 | 121 | 66 | 19 | 42 | 5 | 0 | 19 | .924 | 3.21 |
15 | Lizzy Gibbs | HOR | 21 | 112 | 48 | 5 | 42 | 1 | 0 | 0 | .979 | 2.24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
7 | Sophia Schmidt | WIL | 3 | 26 | 16 | 0.38 |
42 | Maddie Janetzke | GML | 7 | 22 | 13 | 0.37 |
13 | Jaelyn Stadler | OMRO | 18 | 45 | 11 | 0.20 |
15 | Kate Kundert | MONROE | 10 | 54 | 10 | 0.16 |
14 | Anna Borst | OSH-N | 4 | 49 | 9 | 0.16 |
15 | Alyssa Pavlovich | SL | 2 | 24 | 9 | 0.27 |
23 | Brianne Baird | RAND | 0 | 3 | 9 | 0.75 |
1 | Julia Sill | LUTHER | 1 | 14 | 8 | 0.36 |
11 | Ella Peterson | COLFAX | 0 | 34 | 8 | 0.19 |
30 | Avary Makarewicz | RIPON | 3 | 2 | 8 | 0.80 |
7 | Trinity Banda | BC | 5 | 45 | 8 | 0.15 |
5 | Allison Loucas | WC | 8 | 32 | 8 | 0.20 |
6 | Brenna Huebner | WLOO | 5 | 14 | 7 | 0.33 |
3 | Paige Wilkens | KIEL | 29 | 76 | 7 | 0.08 |
2 | Dalana Trumpy | MONTIC | 14 | 61 | 7 | 0.10 |
7 | Sofia Unate | FA | 3 | 17 | 6 | 0.26 |
14 | Sam Siehr | MANLUT | 1 | 0 | 6 | 1.00 |
11 | Eve Suprise | SHIOC | 5 | 37 | 6 | 0.14 |
3 | Lyndsey Burmeister | A-WEST | 17 | 20 | 6 | 0.23 |
12 | Lilly Hurt | KIMB | 10 | 32 | 6 | 0.16 |
5 | Laina Hammen | OSH-W | 8 | 19 | 6 | 0.24 |
4 | Samantha Brobst | CED | 27 | 32 | 6 | 0.16 |
17 | Hope Gilhooly | PW | 20 | 11 | 6 | 0.35 |
20 | Mia Buske | WBW | 5 | 4 | 6 | 0.60 |
9 | Nataly Benes | WHIT | 10 | 91 | 6 | 0.06 |
14 | Jaylyn Akey | SMC | 3 | 38 | 5 | 0.12 |
18 | Marissa Pease | MUK | 1 | 2 | 5 | 0.71 |
15 | Carissa Heisdorf | CSPORT | 3 | 14 | 5 | 0.26 |
2 | Kailie Westphal | WAUP | 1 | 21 | 5 | 0.19 |
13 | Olivia Lawver | B/M | 0 | 0 | 5 | 1.00 |