![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Taylor Schad | KIEL | 18 | 0 | 70 | 22 | 162 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cora Erickson | CG-B | 18 | 0 | 45 | 12 | 102 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Malory Russ | SPARTA | 16 | 240 | 41 | 11 | 93 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sarah Shaw | ASSUM | 17 | 0 | 39 | 3 | 81 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kendall Duellman | ASSUM | 17 | 0 | 29 | 23 | 81 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Martina Harrington | KSJ | 14 | 0 | 30 | 20 | 80 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Natalie Newman | KEW | 19 | 0 | 23 | 28 | 74 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abby Moore | KIEL | 17 | 0 | 21 | 32 | 74 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Amalia Briseno | MLRSE | 14 | 990 | 25 | 21 | 71 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rylie Collien | HUSTIS | 14 | 0 | 31 | 7 | 69 | 109 | 80 | .388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Paige Cotton | UG | 19 | 0 | 27 | 13 | 67 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grace Breuchel | MCFAR | 15 | 0 | 29 | 8 | 66 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Gordon | WFD | 10 | 0 | 29 | 8 | 66 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Haillee Wilson | ASHL | 17 | 0 | 28 | 9 | 65 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Maddie Ludwig | WSH/BY | 14 | 0 | 28 | 7 | 63 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Mersberger | ELLAKE | 13 | 0 | 27 | 7 | 61 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amelia Schuh | DEPERE | 20 | 0 | 28 | 5 | 61 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Stauner | BARRON | 13 | 0 | 24 | 12 | 60 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sierra Schreiner | MARNET | 11 | 0 | 25 | 10 | 60 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sonoma Bever | EDGEW | 15 | 0 | 25 | 9 | 59 | 102 | 52 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Addi Vollert | ASSUM | 17 | 0 | 22 | 15 | 59 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mary Stroebel | CED | 17 | 0 | 27 | 5 | 59 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emily McCarthy | KIMB | 15 | 0 | 25 | 8 | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ava Lorenz | WLA | 19 | 0 | 26 | 4 | 56 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kate Brown | KB/R | 17 | 0 | 23 | 9 | 55 | 4 | 77 | .299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Haley Christianson | KB/R | 17 | 0 | 21 | 13 | 55 | 5 | 90 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Jaden LeRoy | EVANS | 15 | 0 | 22 | 10 | 54 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kallahan Bowman | RICELK | 15 | 0 | 20 | 13 | 53 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lydia Steinbauer | KEW | 19 | 0 | 21 | 11 | 53 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Audrey Burnell | NDAME | 21 | 0 | 21 | 11 | 53 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Georgia Giudice | WAH | 14 | 1260 | 72 | 263 | 0 | 0 | 0 | 0 | 0 | .785 | 5.14 |
11 | Amelia Pederson | ALTNA | 16 | 1265 | 77 | 256 | 1 | 5 | 0 | 1 | 0 | .769 | 5.48 |
00 | Molly FINNEL | RONC | 14 | 1010 | 66 | 240 | 3 | 0 | 5 | 0 | 0 | .784 | 5.88 |
25 | Sumedha Hill | PREBLE | 18 | 1280 | 65 | 203 | 2 | 0 | 0 | 0 | 0 | .757 | 4.57 |
23/1 | Catherine Pieper | RLAKE | 12 | 830 | 50 | 180 | 0 | 0 | 0 | 0 | 0 | .783 | 5.42 |
1 | Sarah Johnson | DV/MP | 19 | 0 | 26 | 179 | 0 | 0 | 0 | 0 | 0 | .873 | 0.00 |
1 | Olivia Dilling | FONDY | 17 | 1339 | 37 | 166 | 0 | 0 | 0 | 1 | 0 | .818 | 2.49 |
0 | Kialee Fox | PORTG | 12 | 749 | 73 | 127 | 0 | 0 | 0 | 0 | 0 | .635 | 8.77 |
1 | Josie Boelter | MAYV | 16 | 1233 | 48 | 127 | 0 | 0 | 0 | 0 | 0 | .726 | 3.50 |
0-20 | Amanda Pike | HC | 14 | 120 | 32 | 116 | 0 | 0 | 0 | 0 | 0 | .784 | 24.00 |
99 | Ally Frischmann | MTHOR | 16 | 1186 | 24 | 110 | 1 | 0 | 0 | 0 | 0 | .821 | 1.82 |
00 | Ryleigh Kulow | LAKE-M | 17 | 1400 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | .853 | 1.22 |
30 | Casey Jensen | MARNET | 11 | 50 | 22 | 108 | 0 | 0 | 0 | 0 | 0 | .831 | 39.60 |
00 | Maylani Venegas | BIGFT | 14 | 1085 | 41 | 105 | 0 | 0 | 0 | 0 | 0 | .719 | 3.40 |
1 | Hailee Scheier | RIPON | 15 | 1063 | 30 | 102 | 0 | 0 | 7 | 0 | 0 | .773 | 2.54 |
0 | Britt Hable | OSH-W | 18 | 1410 | 21 | 102 | 1 | 0 | 0 | 0 | 0 | .829 | 1.34 |
0 | Lily Wamser | SHB-S | 15 | 1230 | 23 | 96 | 0 | 0 | 0 | 0 | 0 | .807 | 1.68 |
1 | Katie Lockwood | MF | 12 | 875 | 23 | 96 | 0 | 0 | 0 | 0 | 0 | .807 | 2.37 |
99 | Erika Panella | KM | 15 | 1120 | 18 | 93 | 1 | 0 | 0 | 0 | 0 | .838 | 1.45 |
1 | Shelby Pacholke | WINN | 17 | 680 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | .811 | 2.78 |
16 | Jayden Kennedy | MLRSE | 12 | 675 | 33 | 88 | 1 | 0 | 0 | 0 | 0 | .727 | 4.40 |
22 | Mallory Kerhin | GB-SW | 14 | 1120 | 22 | 87 | 2 | 0 | 0 | 0 | 0 | .798 | 1.57 |
25 | Ashley Rahn | SHLC | 13 | 0 | 27 | 82 | 0 | 0 | 0 | 0 | 0 | .752 | 0.00 |
0 | Lauren Rudiger | MEN | 6 | 440 | 15 | 80 | 0 | 0 | 0 | 0 | 0 | .842 | 3.07 |
9 | Nadia Tovar | SPARTA | 8 | 320 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
0 | Kylie Konrad | KIMB | 16 | 1112 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | .987 | 0.08 |
0/15 | Greta Norville | SMC | 14 | 1100 | 20 | 77 | 0 | 0 | 0 | 0 | 0 | .794 | 1.64 |
15 | Jadyn Huncosky | HUSTIS | 16 | 1150 | 21 | 74 | 0 | 0 | 0 | 0 | 0 | .779 | 1.64 |
1 | Leah Hawbaker | WSH/BY | 14 | 1029 | 11 | 73 | 1 | 0 | 4 | 0 | 0 | .869 | 0.96 |
1 | Lydia Bernhard | WLA | 18 | 1269 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | .833 | 0.99 |